77phi   Inn   75cin  
   1  2  3  4  5  6  7  8  9    R  H  E
Philadelphia - 1977 2 0 3 1 3 0 0 0 0 9 9 0
Cincinnati - 1975 1 0 0 0 0 2 0 0 0 3 6 1
9   Final   3  
 
Last play: Foster flied out to lf.
 Philadelphia - 1977  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Davey Johnson 1b 4 3 1 1   0 0 1   1 1   0 0 0 0 0 0   1 0 0   8 1 0   0 .393
  Tug McGraw p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
  Gene Garber p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Larry Bowa ss 3 2 1 0   0 0 0   2 0   0 0 0 0 0 0   0 2 0   1 4 0   0 .245
Mike Schmidt 3b 4 3 2 4   0 0 2   1 1   0 0 0 0 0 0   0 1 0   0 2 0   2 .253
Greg Luzinski lf 4 0 1 2   0 0 0   1 2   0 0 0 0 0 0   1 0 0   4 0 0   0 .278
  Bake McBride pr/rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .311
Garry Maddox cf 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 3 1   2 0 0   1 .247
Bob Boone c 4 0 2 1   1 0 0   0 0   0 0 0 0 0 0   0 2 0   5 0 0   0 .261
Jerry Martin rf/lf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   3 0 0   2 .221
Terry Harmon 2b 4 1 1 1   0 0 1   0 0   0 0 0 0 0 0   1 2 0   0 4 0   0 .214
Jim Lonborg p 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 2 0   0 .113
  Tim McCarver ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .319
  Tommy Hutton 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0 .222
Totals 36 9 9 9   1 0 4   5 6   0 0 0 0 0 0   6 14 1   27 13 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Jim Lonborg W,12-13   7.0 6 3 3 1 4   0 0 0 0 0 0   1 0 0   26 27   6 10   4.44
Tug McGraw   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   2 1   2.00
Gene Garber   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   1 2   1.24