57mil   Inn   93sfg  
   1  2  3  4  5  6  7  8  9    R  H  E
Milwaukee - 1957 0 0 0 0 0 0 0 1 0 1 4 1
San Francisco - 1993 0 0 0 0 0 0 0 0 0 0 8 0
1   Final   0  
 
Last play: Martinez grounded into double play 2b to ss to 1b; Clayton out on the play.
 Milwaukee - 1957  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Red Schoendienst 2b 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 2 0   0 3 0   0 .260
Wes Covington lf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 0 0   0 .279
Hank Aaron rf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   3 0 0   1 .285
Eddie Mathews 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 4 1   0 .236
Frank Torre 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   13 0 0   0 .255
Del Crandall c 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   4 1 0   0 .243
Bill Bruton cf 3 0 1 1   0 1 0   0 0   0 0 0 0 0 0   0 2 0   3 0 0   0 .275
Johnny Logan ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 3 0   1 .244
Warren Spahn p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 2 0   0 .117
Totals 30 1 4 1   0 1 0   0 0   0 0 0 0 0 0   13 13 0   27 13 1   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Warren Spahn W,19-13   9.0 8 0 0 0 4   0 2 0 0 0 0   0 0 0   34 36   9 12   2.88