68det   Inn   98nyy  
   1  2  3  4  5  6  7  8  9    R  H  E
Detroit - 1968 0 0 0 0 0 - - - - 0 2 0
New York (AL) - 1998 0 2 5 1 0 - - - - 8 9 0
  0   5   8
 
Last play: Patterson to p for Mathews.
 Detroit - 1968  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Dick McAuliffe 2b 1 0 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Mickey Stanley cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   2 0 0   2
Jim Northrup rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   2
Willie Horton lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0
Bill Freehan c 0 0 0 0   0 0 0   0 0   0 0 0 0 2 0   0 0 0   1 1 0   0
Norm Cash 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 1   2 0 0   0
Don Wert 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   2
Dick Tracewski ss 1 0 1 0   1 0 0   1 0   0 0 0 0 0 0   0 0 0   1 2 0   0
Denny McLain p 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0
  Pat Dobson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Eddie Mathews ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Daryl Patterson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 15 0 2 0   1 0 0   3 2   0 0 1 0 2 0   8 4 1   12 3 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Denny McLain   2.0 7 7 7 1 1   0 0 0 0 0 0   1 1 3   13 14   3 2   -  
Pat Dobson   2.0 2 1 1 2 0   0 0 0 0 0 0   0 0 0   8 10   5 1   -  
Daryl Patterson   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0   -