| 4th Quarter Play-by-Play | 
| Gro | 2-7 | on Gro24 | Start of 4th quarter, clock 15:00. | 
| Gro | 2-7 | on Gro24 | Ethan Wiley sacked for loss of 7 yards to the GRO17 (Dylan Sleva). | 
| Gro | 3-14 | on Gro17 | Ethan Wiley pass incomplete to Seth McGroerty. | 
| Gro | 4-14 | on Gro17 | Brady Lane punt 43 yards to the WES40, fair catch by Kevin Marcus. | 
|  | Drive: 3 plays, minus 4 yards, TOP 1:21 | 
| Wes | 1-10 | on Wes40 | WESTMINSTER drive start at 14:01. | 
| Wes | 1-10 | on Wes40 | Cla Cannon Jr. rush for loss of 1 yard to the WES39 (Caleb Brubaker). | 
| Wes | 2-11 | on Wes39 | Quentin Goode pass complete to De'Mere White for 4 yards to the WES43 (Caleb Brubaker). | 
| Wes | 3-7 | on Wes43 | Quentin Goode pass incomplete to Lawren Grayson. | 
| Wes | 4-7 | on Wes43 | Cra Sonson Jr. punt 30 yards to the GRO27, downed. | 
|  | Drive: 3 plays, 3 yards, TOP 1:38 | 
| Gro | 1-10 | on Gro27 | GROVE CITY drive start at 12:23. | 
| Gro | 1-10 | on Gro27 | Chase Rankin rush for 7 yards to the GRO34 (Devin Mila). | 
| Gro | 2-3 | on Gro34 | Chase Rankin rush for 2 yards to the GRO36 (L Kasanzale II). | 
| Gro | 3-1 | on Gro36 | Chase Rankin rush for 5 yards to the GRO41, 1ST DOWN GRO (Aiden Fletcher). | 
| Gro | 1-10 | on Gro41 | Chase Rankin rush for 2 yards to the GRO43 (Marcus Finkley). | 
| Gro | 2-8 | on Gro43 | Ethan Wiley pass incomplete to D. Sullivan. | 
| Gro | 3-8 | on Gro43 | Ethan Wiley pass incomplete to Breck Peacock. | 
| Gro | 4-8 | on Gro43 | Brady Lane punt 25 yards to the WES32, out-of-bounds. | 
|  | Drive: 6 plays, 16 yards, TOP 3:02 | 
| Wes | 1-10 | on Wes32 | WESTMINSTER drive start at 09:21. | 
| Wes | 1-10 | on Wes32 | Cla Cannon Jr. rush for 1 yard to the WES33 (Jack Jollie;Caleb Brubaker). | 
| Wes | 2-9 | on Wes33 | Quentin Goode pass intercepted by Keagan Fraser at the WES40, Keagan Fraser return 22 yards to the WES18 (Gage Dlugonski). | 
|  | Drive: 2 plays, 1 yard, TOP 1:01 | 
| Gro | 1-10 | on Wes18 | GROVE CITY drive start at 08:20. | 
| Gro | 1-10 | on Wes18 | Chase Rankin rush for 1 yard to the WES17 (Wesley Donner;Jack Bible). | 
| Gro | 2-9 | on Wes17 | Timeout Grove City, clock 07:34. | 
| Gro | 2-9 | on Wes17 | Chase Rankin rush for 10 yards to the WES7, 1ST DOWN GRO (Marcus Finkley). | 
| Gro | 1-G | on Wes07 | Chase Rankin rush for 7 yards to the WES0, TOUCHDOWN, clock 06:49. | 
|  |  |  | Brady Lane kick attempt good. | 
| Grove City 14, Westminster 7 | 
|  | Drive: 3 plays, 18 yards, TOP 1:38 | 
|  |  |  | Brady Lane kickoff 44 yards to the WES21, De'Mere White return 8 yards to the WES29 (Mason Clouse;Brock Belmont). | 
| Wes | 1-10 | on Wes29 | WESTMINSTER drive start at 06:42. | 
| Wes | 1-10 | on Wes29 | Quentin Goode pass incomplete to Brock Covell. | 
| Wes | 2-10 | on Wes29 | Cla Cannon Jr. rush for 3 yards to the WES32 (Caleb Brubaker). | 
| Wes | 3-7 | on Wes32 | Quentin Goode pass incomplete to Lawren Grayson (Boden Davidson). | 
| Wes | 4-7 | on Wes32 | Cra Sonson Jr. punt 47 yards to the GRO21, downed. | 
|  | Drive: 3 plays, 3 yards, TOP 0:59 | 
| Gro | 1-10 | on Gro21 | GROVE CITY drive start at 05:43. | 
| Gro | 1-10 | on Gro21 | Chase Rankin rush for no gain to the GRO21 (Dylan Sleva;Marcus Finkley). | 
| Gro | 2-10 | on Gro21 | Chase Rankin rush for no gain to the GRO21 (Dylan Sleva;Marcus Finkley). | 
| Gro | 3-10 | on Gro21 | Ethan Wiley pass complete to Seth McGroerty for 11 yards to the GRO32, 1ST DOWN GRO, out-of-bounds. | 
| Gro | 1-10 | on Gro32 | Chase Rankin rush for 2 yards to the GRO34 (Devin Mila;Lamont Austin). | 
| Gro | 2-8 | on Gro34 | Chase Rankin rush for 5 yards to the GRO39 (Marcus Finkley). | 
| Gro | 3-3 | on Gro39 | Chase Rankin rush for no gain to the GRO39 (Marcus Finkley;Dylan Sleva). | 
| Gro | 4-3 | on Gro39 | Timeout Westminster, clock 02:02. | 
| Gro | 4-3 | on Gro39 | Brady Lane punt 32 yards to the WES29, fair catch by Gianni DiSora. | 
|  | Drive: 6 plays, 18 yards, TOP 3:47 | 
| Wes | 1-10 | on Wes29 | WESTMINSTER drive start at 01:56. | 
|  |  |  | Two-minute timeout (not warning) | 
| Wes | 1-10 | on Wes29 | Quentin Goode pass incomplete to Brite Cannon. | 
| Wes | 2-10 | on Wes29 | PENALTY WES false start (Jack Crider) 5 yards to the WES24. | 
| Wes | 2-15 | on Wes24 | Quentin Goode pass incomplete to Kristia Bailey. | 
| Wes | 3-15 | on Wes24 | Quentin Goode pass incomplete to Kristia Bailey, QB hurry by Jack Jollie. | 
| Wes | 4-15 | on Wes24 | Quentin Goode pass incomplete to Kristia Bailey. | 
|  | Drive: 4 plays, minus 5 yards, TOP 0:19 | 
| Gro | 1-10 | on Wes24 | GROVE CITY drive start at 01:37. | 
| Gro | 1-10 | on Wes24 | Chase Rankin rush for no gain to the WES24 (Lamont Austin), timeout Westminster, clock 01:32. | 
| Gro | 2-10 | on Wes24 | Chase Rankin rush for no gain to the WES24 (Logan Leskovac). | 
| Gro | 3-10 | on Wes24 | Timeout Westminster, clock 01:26. | 
| Gro | 3-10 | on Wes24 | Chase Rankin rush for 1 yard to the WES23 (Jordan Gore;Marcus Finkley). | 
| Gro | 4-9 | on Wes23 | Timeout Grove City, clock 00:40. | 
| Gro | 4-9 | on Wes23 | Chase Rankin rush for 2 yards to the WES21 (Lamont Austin;Marcus Finkley). | 
|  | Drive: 4 plays, 3 yards, TOP 1:03 | 
| Wes | 1-10 | on Wes21 | WESTMINSTER drive start at 00:34. | 
| Wes | 1-10 | on Wes21 | Quentin Goode pass complete to Kristia Bailey for 15 yards to the WES36, 1ST DOWN WES, out-of-bounds (Keagan Fraser). | 
| Wes | 1-10 | on Wes36 | Clock 00:27. | 
| Wes | 1-10 | on Wes36 | Quentin Goode pass intercepted by Noah Wheeler at the GRO31, Noah Wheeler return -2 yards to the GRO29, out-of-bounds. | 
|  | Drive: 2 plays, 15 yards, TOP 0:15 | 
| Gro | 1-10 | on Gro29 | GROVE CITY drive start at 00:19. | 
| Gro | 1-10 | on Gro29 | Team rush for loss of 1 yard to the GRO28. | 
| Gro | 2-11 | on Gro28 | End of game, clock 00:00. | 
|  | Drive: 1 play, minus 1 yard, TOP 0:19 |