4th Quarter Play-by-Play |
Wes | 4-3 | on Far44 | Start of 4th quarter, clock 12:00. |
Wes | 4-3 | on Far44 | K. Morsillo pass complete to Davon Jones for 44 yards to the FAR0, 1ST DOWN WES, TOUCHDOWN, clock 11:52. |
| | | Osavio Martin kick attempt good. |
Westinghouse 27, Farrell 6 |
| Drive: 6 plays, 87 yards, TOP 2:13 |
| | | Musa Bangora kickoff 40 yards to the FAR20, Lamont Samuels return 8 yards to the FAR28. |
Far | 1-10 | on Far28 | FARRELL drive start at 11:44. |
Far | 1-10 | on Far28 | R. McClinton rush for 12 yards to the FAR40, 1ST DOWN FAR. |
Far | 1-10 | on Far40 | R. McClinton rush for no gain to the FAR40. |
Far | 2-10 | on Far40 | Kabron Smith pass incomplete to Lamont Samuels, PENALTY WES pass interference 15 yards to the WES45, 1ST DOWN FAR, NO PLAY. |
Far | 1-10 | on Wes45 | Kabron Smith rush for 1 yard to the WES44 (Troy Brown). |
Far | 2-9 | on Wes44 | Kabron Smith pass incomplete to Lamont Samuels. |
Far | 3-9 | on Wes44 | Kabron Smith pass incomplete. |
Far | 4-9 | on Wes44 | PENALTY FAR false start 5 yards to the WES49. |
Far | 4-14 | on Wes49 | Kabron Smith pass incomplete. |
| Drive: 6 plays, 23 yards, TOP 1:57 |
Wes | 1-10 | on Wes49 | WESTINGHOUSE drive start at 09:47. |
Wes | 1-10 | on Wes49 | K. Morsillo pass complete to Sincere Smith for 11 yards to the FAR40 (Julius Phillips), PENALTY WES holding 10 yards to the 50 yardline. |
Wes | 1-9 | on Wes50 | 1st and 9. |
Wes | 1-9 | on Wes50 | K. Morsillo rush for 5 yards to the FAR45 (Zaire Thomas). |
Wes | 2-4 | on Far45 | Kahlil Taylor rush for 12 yards to the FAR33, 1ST DOWN WES (R. McClinton). |
Wes | 1-10 | on Far33 | Kahlil Taylor rush for 28 yards to the FAR5, 1ST DOWN WES. |
Wes | 1-G | on Far05 | Roderick Jeter rush for no gain to the FAR5. |
Wes | 2-G | on Far05 | Roderick Jeter rush for 5 yards to the FAR0, TOUCHDOWN, clock 07:21. |
| | | Osavio Martin kick attempt good. |
Westinghouse 34, Farrell 6 |
Wes | 1-G | on Wes40 | PENALTY FAR personal foul 15 yards to the FAR45. |
| Drive: 6 plays, 51 yards, TOP 2:26 |
| | | Musa Bangora kickoff 43 yards to the FAR2, B. Chambers return 47 yards to the FAR49 (Musa Bangora). |
Far | 1-10 | on Far49 | FARRELL drive start at 07:09. |
Far | 1-10 | on Far49 | B. Chambers rush for no gain to the FAR49. |
Far | 2-10 | on Far49 | R. McClinton rush for no gain to the FAR49. |
Far | 3-10 | on Far49 | Kabron Smith sacked for loss of 9 yards to the FAR40 (Kahlil Taylor), fumble by Kabron Smith recovered by FAR Juelz Johnson at FAR38. |
Far | 4-21 | on Far38 | Lamont Samuels punt 18 yards to the WES44, downed, PENALTY WES holding 10 yards to the WES34, 1st and 10, WES ball on WES34. |
| Drive: 3 plays, minus 11 yards, TOP 1:56 |
Wes | 1-10 | on Wes34 | WESTINGHOUSE drive start at 05:13. |
Wes | 1-10 | on Wes34 | Shaun Robinson rush for 1 yard to the WES35. |
Wes | 2-9 | on Wes35 | Shaun Robinson rush for 17 yards to the FAR48, 1ST DOWN WES (R. McClinton). |
Wes | 1-10 | on Far48 | K. Morsillo pass complete to Taymir O'Neal for 15 yards to the FAR33, 1ST DOWN WES, PENALTY FAR personal foul 15 yards to the FAR18, 1ST DOWN WES. |
Wes | 1-10 | on Far18 | 1st and 10. |
Wes | 1-10 | on Far18 | Shaun Robinson rush for 4 yards to the FAR14 (T. LaCamera). |
Wes | 2-6 | on Far14 | PENALTY WES unsportsmanlike conduct 15 yards to the FAR29. |
Wes | 2-21 | on Far29 | K. Morsillo pass incomplete to Davon Jones, dropped pass. |
Wes | 3-21 | on Far29 | Timeout Farrell, clock 03:05. |
Wes | 3-21 | on Far29 | Shaun Robinson rush for loss of 3 yards to the FAR32 (Chazz Mercurio). |
Wes | 4-24 | on Far32 | M. Richardson punt 29 yards to the FAR3, Lamont Samuels return 7 yards to the FAR10. |
| Drive: 6 plays, 34 yards, TOP 2:50 |
Far | 1-10 | on Far10 | FARRELL drive start at 02:23. |
Far | 1-10 | on Far10 | B. Chambers rush for no gain to the FAR10. |
Far | 2-10 | on Far10 | B. Chambers rush for 1 yard to the FAR11. |
Far | 3-9 | on Far11 | B. Chambers rush for 3 yards to the FAR14. |
Far | 4-6 | on Far14 | End of game, clock 00:00. |
| Drive: 3 plays, 4 yards, TOP 2:23 |