68det   Inn   82bre  
   1  2  3  4  5  6  7  8  9    R  H  E
Detroit - 1968 0 0 0 1 0 1 1 0 2 5 8 0
Milwaukee - 1982 1 0 0 0 0 0 0 0 0 1 3 0
5   Final   1  
 
Last play: Moore popped up to c.
 Milwaukee - 1982  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Paul Molitor 3b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   1 3 0   0 .257
Don Money 2b 1 1 1 1   0 0 1   3 0   0 0 0 0 0 0   0 0 0   2 2 0   0 .218
  Jim Gantner pr/2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .253
Robin Yount ss 3 0 0 0   0 0 0   1 0   1 0 0 0 0 0   2 1 1   3 6 0   2 .295
Gorman Thomas cf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 0 0   1 .227
Cecil Cooper 1b 4 0 2 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   10 1 0   0 .308
Ted Simmons c 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   3 1 0   0 .215
Ben Oglivie lf 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   1 0 0   5 0 0   0 .266
Charlie Moore rf 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   1 0 0   2 .224
Moose Haas p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0 .088
  Roy Howell ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2 .236
  Bob McClure p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .226
  Mark Brouhard ph 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0 .300
  Jamie Easterly p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 -
Totals 28 1 3 1   0 0 1   6 11   1 0 0 0 1 0   9 5 1   27 15 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Moose Haas   5.0 3 1 1 2 3   0 0 0 0 0 0   0 0 1   18 20   5 7   4.77
Bob McClure L,4-6   3.0 4 2 2 3 1   0 0 0 0 0 0   0 0 1   13 16   2 6   4.98
Jamie Easterly   1.0 1 2 2 1 0   0 0 0 0 0 0   0 0 1   4 5   1 2   7.53