68det   Inn   98nyy  
   1  2  3  4  5  6  7  8  9    R  H  E
Detroit - 1968 0 0 0 0 1 1 0 0 0 2 5 1
New York (AL) - 1998 0 0 0 0 0 0 0 0 0 0 6 0
2   Final   0  
 
Last play: Posada flied out to lf.
 New York (AL) - 1998 
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Derek Jeter ss 3 0 1 0   0 0 0   0 0   0 0 0 0 1 0   2 0 0   0 3 0   0
Scott Brosius 3b 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   0 0 0   1
Paul O'Neill rf 4 0 1 0   1 0 0   0 2   0 0 0 0 0 0   1 0 0   2 1 0   0
Bernie Williams cf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   5 0 0   4
Shane Spencer lf 3 0 1 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 0   0
  Jeff Nelson p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Graeme Lloyd p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Tim Raines ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Tino Martinez 1b 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 1 0   9 1 0   0
Jorge Posada c 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   1 0 0   7 1 0   0
Chuck Knoblauch 2b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 2 0   1
David Wells p 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   0 2 0   0
  Chili Davis lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   1
Totals 32 0 6 0   2 0 0   0 11   0 0 1 0 1 0   10 5 1   27 12 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
David Wells L,1-2   6.0 5 2 2 1 3   0 1 0 0 0 0   1 2 0   21 23   6 7   -  
Jeff Nelson   2.0 0 0 0 2 1   0 0 0 0 0 0   0 0 0   6 8   2 3   -  
Graeme Lloyd   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   3 0   -