![]() |
SLS | Qtr | FAR | ![]() |
|
||||||||||||||||||||||
| | 19 | Final | 40 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
1 | |||||||||||||||||||||||||
| Seton La Salle |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jon Wega | 3 | 102 | 34.0 | 39 | 0 | 1 | 0 |
| Totals... | 3 | 102 | 34.0 | 39 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Jon Wega | 2 | 17 | 8.5 | 0 | 12 |
| Mi'jour Reed | 2 | 20 | 10.0 | 0 | 17 |
| Elijah Hickman | 2 | 26 | 13.0 | 0 | 14 |
| Totals... | 6 | 63 | 10.5 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Jeremy Rose | 1st | 00:51 | 27 yards - Blocked | ||
| Farrell |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jason Marshall | 3 | 83 | 27.7 | 39 | 0 | 0 | 0 |
| Totals... | 3 | 83 | 27.7 | 39 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Jadon King-Vincent | 2 | 6 | 3.0 | 0 | 4 |
| Totals... | 2 | 6 | 3.0 | 0 | 4 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Jadon King-Vincent | 2 | 31 | 15.5 | 0 | 18 |
| Timmy Jackson | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 3 | 37 | 12.3 | 0 | 18 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Dey'mar Cain | 1 | 77 | 77.0 | 1 | 77 |
| Totals... | 1 | 77 | 77.0 | 1 | 77 |
| Field goal attempts |