2026 Mercer County High School Football Stats Team Statistics Through games of Oct 06, 2026
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Greenville.......... 6 39 23 12 0 0 1 283 47.2
2. Wilmington.......... 6 40 35 2 0 0 1 281 46.8
3. Farrell............. 5 32 16 4 0 0 0 216 43.2
4. Grove City.......... 6 35 28 2 0 0 0 242 40.3
5. Sharpsville......... 6 31 27 2 0 0 1 219 36.5
6. Sharon.............. 6 30 17 2 0 0 0 201 33.5
7. Hickory............. 6 29 17 1 0 1 2 200 33.3
8. Slippery Rock....... 6 25 17 3 0 5 0 188 31.3
9. Lakeview............ 6 14 2 5 0 0 0 96 16.0
10.Reynolds............ 6 7 4 0 0 5 0 61 10.2
11.Mercer.............. 5 2 0 0 0 0 0 12 2.4
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Wilmington.......... 6 221 2033 9.2 30 338.8
2. Greenville.......... 6 182 1502 8.3 23 250.3
3. Sharpsville......... 6 234 1501 6.4 23 250.2
4. Grove City.......... 6 185 1405 7.6 22 234.2
5. Slippery Rock....... 6 210 1237 5.9 14 206.2
6. Sharon.............. 6 143 1115 7.8 17 185.8
7. Hickory............. 6 168 953 5.7 15 158.8
8. Farrell............. 5 90 672 7.5 11 134.4
9. Lakeview............ 6 176 642 3.6 5 107.0
10.Reynolds............ 6 186 519 2.8 5 86.5
11.Mercer.............. 5 166 52 0.3 1 10.4
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Greenville.......... 6 6 2 1 0 0 0 40 6.7
2. Farrell............. 5 6 5 0 0 1 0 44 8.8
3. Wilmington.......... 6 11 5 1 0 2 0 79 13.2
4. Hickory............. 6 14 5 2 0 0 0 93 15.5
5. Sharon.............. 6 13 6 0 0 2 2 94 15.7
6. Grove City.......... 6 17 9 0 0 1 0 114 19.0
7. Sharpsville......... 6 19 8 4 0 1 0 133 22.2
8. Lakeview............ 6 27 19 2 0 0 0 185 30.8
9. Slippery Rock....... 6 29 22 4 0 0 0 204 34.0
10.Reynolds............ 6 42 30 4 0 0 2 294 49.0
11.Mercer.............. 5 40 26 8 0 0 2 286 57.2
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Greenville.......... 6 197 568 2.9 5 94.7
2. Wilmington.......... 6 189 637 3.4 5 106.2
3. Farrell............. 5 222 566 2.5 6 113.2
4. Hickory............. 6 202 763 3.8 8 127.2
5. Grove City.......... 6 200 843 4.2 11 140.5
6. Sharpsville......... 6 170 861 5.1 12 143.5
7. Sharon.............. 6 240 922 3.8 9 153.7
8. Lakeview............ 6 174 1190 6.8 15 198.3
9. Reynolds............ 6 179 1275 7.1 22 212.5
10.Slippery Rock....... 6 199 1315 6.6 15 219.2
11.Mercer.............. 5 122 1212 9.9 26 242.4
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Grove City.......... 6 132 72 6 54.5 1053 8.0 11 175.5
2. Farrell............. 5 86 54 3 62.8 870 10.1 15 174.0
3. Sharon.............. 6 80 44 2 55.0 966 12.1 8 161.0
4. Hickory............. 6 101 64 3 63.4 890 8.8 13 148.3
5. Greenville.......... 6 57 36 0 63.2 806 14.1 13 134.3
6. Lakeview............ 6 107 44 8 41.1 716 6.7 9 119.3
Sharpsville......... 6 81 46 1 56.8 716 8.8 8 119.3
8. Slippery Rock....... 6 81 32 3 39.5 622 7.7 7 103.7
9. Wilmington.......... 6 31 20 0 64.5 314 10.1 8 52.3
10.Reynolds............ 6 83 34 8 41.0 288 3.5 1 48.0
11.Mercer.............. 5 38 12 4 31.6 70 1.8 1 14.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Grove City.......... 6 1405 1053 317 2458 7.8 33 409.7
2. Wilmington.......... 6 2033 314 252 2347 9.3 38 391.2
3. Greenville.......... 6 1502 806 239 2308 9.7 36 384.7
4. Sharpsville......... 6 1501 716 315 2217 7.0 31 369.5
5. Sharon.............. 6 1115 966 223 2081 9.3 25 346.8
6. Slippery Rock....... 6 1237 622 291 1859 6.4 21 309.8
7. Farrell............. 5 672 870 176 1542 8.8 26 308.4
8. Hickory............. 6 953 890 269 1843 6.9 28 307.2
9. Lakeview............ 6 642 716 283 1358 4.8 14 226.3
10.Reynolds............ 6 519 288 269 807 3.0 6 134.5
11.Mercer.............. 5 52 70 204 122 0.6 2 24.4
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Farrell............. 5 51 16 7 31.4 135 2.6 0 27.0
2. Greenville.......... 6 65 22 2 33.8 202 3.1 1 33.7
3. Sharpsville......... 6 93 49 6 52.7 426 4.6 6 71.0
4. Sharon.............. 6 70 38 5 54.3 448 6.4 3 74.7
5. Wilmington.......... 6 90 45 6 50.0 513 5.7 5 85.5
6. Hickory............. 6 116 57 9 49.1 534 4.6 5 89.0
7. Mercer.............. 5 54 36 0 66.7 451 8.4 9 90.2
8. Lakeview............ 6 85 41 6 48.2 580 6.8 11 96.7
9. Grove City.......... 6 113 62 10 54.9 689 6.1 5 114.8
10.Slippery Rock....... 6 109 55 5 50.5 954 8.8 12 159.0
11.Reynolds............ 6 92 54 4 58.7 1052 11.4 14 175.3
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. Greenville.......... 6 568 202 262 770 2.9 6 128.3
2. Farrell............. 5 566 135 273 701 2.6 6 140.2
3. Wilmington.......... 6 637 513 279 1150 4.1 10 191.7
4. Sharpsville......... 6 861 426 263 1287 4.9 18 214.5
5. Hickory............. 6 763 534 318 1297 4.1 13 216.2
6. Sharon.............. 6 922 448 310 1370 4.4 12 228.3
7. Grove City.......... 6 843 689 313 1532 4.9 16 255.3
8. Lakeview............ 6 1190 580 259 1770 6.8 26 295.0
9. Mercer.............. 5 1212 451 176 1663 9.4 35 332.6
10.Slippery Rock....... 6 1315 954 308 2269 7.4 27 378.2
11.Reynolds............ 6 1275 1052 271 2327 8.6 36 387.8
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Greenville.......... 6 57 36 63.2 0 806 13 257.2
2. Wilmington.......... 6 31 20 64.5 0 314 8 234.8
3. Farrell............. 5 86 54 62.8 3 870 15 198.3
4. Sharon.............. 6 80 44 55.0 2 966 8 184.4
5. Hickory............. 6 101 64 63.4 3 890 13 173.9
6. Sharpsville......... 6 81 46 56.8 1 716 8 161.2
7. Grove City.......... 6 132 72 54.5 6 1053 11 140.0
8. Slippery Rock....... 6 81 32 39.5 3 622 7 125.1
9. Lakeview............ 6 107 44 41.1 8 716 9 110.1
10.Reynolds............ 6 83 34 41.0 8 288 1 54.8
11.Mercer.............. 5 38 12 31.6 4 70 1 34.7
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. Farrell............. 5 10 7 17 3 3 6 +11 2.20
2. Sharpsville......... 6 4 6 10 2 1 3 +7 1.17
3. Grove City.......... 6 7 10 17 5 6 11 +6 1.00
Slippery Rock....... 6 6 5 11 2 3 5 +6 1.00
5. Wilmington.......... 6 5 6 11 6 0 6 +5 0.83
6. Hickory............. 6 3 9 12 5 3 8 +4 0.67
7. Sharon.............. 6 3 5 8 6 2 8 +0 0.00
Greenville.......... 6 2 2 4 4 0 4 +0 0.00
9. Lakeview............ 6 3 6 9 2 8 10 -1 -0.17
10.Mercer.............. 5 0 0 0 4 4 8 -8 -1.60
11.Reynolds............ 6 5 4 9 11 8 19 -10 -1.67
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. Farrell............. 5 51 16 7 31.4 135 0 26.2
2. Greenville.......... 6 65 22 2 33.8 202 1 58.9
3. Hickory............. 6 116 57 9 49.1 534 5 86.5
4. Sharpsville......... 6 93 49 6 52.7 426 6 99.6
5. Wilmington.......... 6 90 45 6 50.0 513 5 102.9
6. Grove City.......... 6 113 62 10 54.9 689 5 103.0
7. Sharon.............. 6 70 38 5 54.3 448 3 107.9
8. Lakeview............ 6 85 41 6 48.2 580 11 134.1
9. Slippery Rock....... 6 109 55 5 50.5 954 12 151.1
10.Mercer.............. 5 54 36 0 66.7 451 9 191.8
11.Reynolds............ 6 92 54 4 58.7 1052 14 196.3
PENALTIES G No Yds Avg/G
------------------------------------------
1. Mercer.............. 5 19 136 27.2
2. Lakeview............ 6 21 175 29.2
3. Wilmington.......... 6 33 272 45.3
4. Reynolds............ 6 50 338 56.3
5. Farrell............. 5 38 288 57.6
6. Greenville.......... 6 34 347 57.8
7. Sharon.............. 6 48 402 67.0
8. Slippery Rock....... 6 53 414 69.0
9. Grove City.......... 6 45 415 69.2
10.Sharpsville......... 6 54 467 77.8
11.Hickory............. 6 59 590 98.3
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Hickory............. 6 1 1 1.000
2. Slippery Rock....... 6 5 6 .833
3. Reynolds............ 6 5 9 .556
4. Farrell............. 5 0 3 .000
Sharon.............. 6 0 0 .000
Grove City.......... 6 0 0 .000
Sharpsville......... 6 0 0 .000
Greenville.......... 6 0 0 .000
Wilmington.......... 6 0 0 .000
Lakeview............ 6 0 0 .000
Mercer.............. 5 0 0 .000
PAT KICKING G Made Att Pct
--------------------------------------------
1. Sharpsville......... 6 27 29 .931
2. Wilmington.......... 6 35 38 .921
3. Grove City.......... 6 28 31 .903
4. Greenville.......... 6 23 27 .852
5. Slippery Rock....... 6 17 21 .810
6. Farrell............. 5 16 22 .727
7. Sharon.............. 6 17 24 .708
Hickory............. 6 17 24 .708
9. Reynolds............ 6 4 6 .667
10.Lakeview............ 6 2 4 .500
11.Mercer.............. 5 0 0 .000
2026 Mercer County High School Football Stats Extended Individual Statistics Through games of Oct 06, 2026
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
1. Christian Dungee.... HIC 6 364 848 162 1212 202.0
2. Aaron Pegues........ FAR 5 108 870 117 978 195.6
3. Gha'Fir Lampkins.... SHA 6 278 870 110 1148 191.3
4. Gavin Purdy......... GRO 6 1113 0 126 1113 185.5
5. Heath Hohman........ GRO 6 31 1053 142 1084 180.7
6. Cael Thurber........ GVL 6 330 751 74 1081 180.2
7. Chase Mitcheltree... WIL 6 1031 0 85 1031 171.8
8. Luke Johnson........ LKV 6 164 716 160 880 146.7
9. Geno Currie......... SHP 6 870 0 113 870 145.0
10.Aiden Shay.......... SRK 6 789 0 102 789 131.5
TOTAL OFF. AVG/PLAY Team G Rush Pass Plays Total Yds/P
-----------------------------------------------------------
1. Gavin Petitford..... FAR 5 200 0 10 200 20.0
2. Swayze Walker....... GVL 5 228 0 14 228 16.3
3. Cael Thurber........ GVL 6 330 751 74 1081 14.6
4. Chase Mitcheltree... WIL 6 1031 0 85 1031 12.1
5. Keith Vandegrift.... GRO 6 191 0 18 191 10.6
6. Gha'Fir Lampkins.... SHA 6 278 870 110 1148 10.4
7. Cael Kettering...... WIL 6 352 0 36 352 9.8
8. Landon Porter....... GVL 6 454 0 48 454 9.5
9. Jason Marshall...... FAR 5 405 0 43 405 9.4
10.Marius Best......... SHA 6 668 0 73 668 9.2
TOTAL OFFENSE PLAYS Team G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
1. Christian Dungee.... HIC 6 364 848 162 1212 202.0
2. Luke Johnson........ LKV 6 164 716 160 880 146.7
3. Heath Hohman........ GRO 6 31 1053 142 1084 180.7
4. Gavin Purdy......... GRO 6 1113 0 126 1113 185.5
5. Aaron Pegues........ FAR 5 108 870 117 978 195.6
6. Geno Currie......... SHP 6 870 0 113 870 145.0
7. Connor Belback...... REY 6 -38 288 112 250 41.7
John Petras......... SRK 6 125 622 112 747 124.5
9. Gha'Fir Lampkins.... SHA 6 278 870 110 1148 191.3
10.Aiden Shay.......... SRK 6 789 0 102 789 131.5
TOTAL OFFENSE YARDS Team G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
1. Christian Dungee.... HIC 6 364 848 162 1212 202.0
2. Gha'Fir Lampkins.... SHA 6 278 870 110 1148 191.3
3. Gavin Purdy......... GRO 6 1113 0 126 1113 185.5
4. Heath Hohman........ GRO 6 31 1053 142 1084 180.7
5. Cael Thurber........ GVL 6 330 751 74 1081 180.2
6. Chase Mitcheltree... WIL 6 1031 0 85 1031 171.8
7. Aaron Pegues........ FAR 5 108 870 117 978 195.6
8. Luke Johnson........ LKV 6 164 716 160 880 146.7
9. Geno Currie......... SHP 6 870 0 113 870 145.0
10.Aiden Shay.......... SRK 6 789 0 102 789 131.5
TOTAL OFFENSE TDS Team G Rush Pass Total
-----------------------------------------------
1. Christian Dungee.... HIC 6 6 13 19
Cael Thurber........ GVL 6 6 13 19
3. Gavin Purdy......... GRO 6 18 0 18
4. Aaron Pegues........ FAR 5 2 15 17
5. Chase Mitcheltree... WIL 6 15 0 15
Geno Currie......... SHP 6 15 0 15
7. Gha'Fir Lampkins.... SHA 6 4 8 12
8. Heath Hohman........ GRO 6 0 11 11
Luke Johnson........ LKV 6 2 9 11
10.Aiden Shay.......... SRK 6 10 0 10
ALL PURPOSE Team G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------------
1. Chase Mitcheltree... WIL 6 1031 135 2 177 1362 227.0
2. Gavin Purdy......... GRO 6 1113 175 0 0 1288 214.7
3. Aiden Shay.......... SRK 6 789 160 0 276 1225 204.2
4. Geno Currie......... SHP 6 870 148 0 77 1095 182.5
5. Jadon Phillips...... HIC 6 6 544 3 49 725 120.8
6. Marius Best......... SHA 6 668 10 0 41 719 119.8
7. Cassius Hosey....... SHA 6 170 390 0 11 571 95.2
8. Jason Marshall...... FAR 5 405 69 0 0 474 94.8
9. Landon Porter....... GVL 6 454 17 0 84 555 92.5
10.Kellen Weaver....... REY 5 206 143 0 62 446 89.2
SCORING Team G TD XPT FG 2XP Pts Pts/G
----------------------------------------------------------
1. Gavin Purdy......... GRO 6 19 0 0 4 118 19.7
2. Chase Mitcheltree... WIL 6 17 0 0 2 104 17.3
Geno Currie......... SHP 6 17 0 0 2 104 17.3
4. Aiden Shay.......... SRK 6 11 0 0 0 66 11.0
Cael Kettering...... WIL 6 11 0 0 0 66 11.0
6. Jadon Phillips...... HIC 6 10 0 0 0 60 10.0
7. Dorean Cain......... FAR 5 8 0 0 0 48 9.6
8. Cassius Hosey....... SHA 6 8 0 0 2 50 8.3
9. Marius Best......... SHA 6 8 0 0 0 48 8.0
10.Justin Schell....... GVL 6 7 0 0 4 46 7.7
SCORING (TDs) Team G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------------
1. Gavin Purdy......... GRO 6 19 18 1 0 2 118 19.7
2. Chase Mitcheltree... WIL 6 17 15 2 0 1 104 17.3
Geno Currie......... SHP 6 17 15 2 0 1 104 17.3
4. Aiden Shay.......... SRK 6 11 10 1 0 0 66 11.0
Cael Kettering...... WIL 6 11 9 2 0 0 66 11.0
6. Jadon Phillips...... HIC 6 10 0 9 1 0 60 10.0
7. Dorean Cain......... FAR 5 8 1 6 1 0 48 9.6
8. Cassius Hosey....... SHA 6 8 4 4 0 1 50 8.3
9. Marius Best......... SHA 6 8 8 0 0 0 48 8.0
10.Justin Schell....... GVL 6 7 0 6 1 2 46 7.7
SCORING (KICK) Team G PATs FGs Pts Pts/G
---------------------------------------------------------
1. Isaac Maynard....... WIL 6 35-37 0-0 35 5.8
2. Zach Lasko.......... SRK 5 10-14 5-6 25 5.0
3. Lucas Kelly......... GRO 5 24-26 0-0 24 4.8
4. Morrison Harcar..... SHP 5 22-23 0-0 22 4.4
5. Callum Darragh...... HIC 5 17-22 1-1 20 4.0
6. Nick Ellsworth...... FAR 5 16-22 0-3 16 3.2
7. Tanner Irvine....... REY 6 4-5 5-9 19 3.2
8. J.J. Litman......... SHA 6 17-24 0-0 17 2.8
9. Hunter Cox.......... GVL 5 5-5 0-0 5 1.0
10.Austin Gothe........ GRO 6 4-5 0-0 4 0.7
RUSHING Team G Att Yds Avg TD Long Yds/G
-------------------------------------------------------------
1. Gavin Purdy......... GRO 6 125 1113 8.9 18 72 185.5
2. Chase Mitcheltree... WIL 6 85 1031 12.1 15 90 171.8
3. Geno Currie......... SHP 6 113 870 7.7 15 61 145.0
4. Aiden Shay.......... SRK 6 101 789 7.8 10 97 131.5
5. Marius Best......... SHA 6 73 668 9.2 8 60 111.3
6. Jason Marshall...... FAR 5 43 405 9.4 5 83 81.0
7. Landon Porter....... GVL 6 48 454 9.5 4 65 75.7
8. Cam Kettering....... WIL 6 53 428 8.1 5 58 71.3
9. Michael Strohl...... LKV 6 86 365 4.2 2 76 60.8
10.Christian Dungee.... HIC 6 67 364 5.4 6 48 60.7
YARDS PER RUSH Team G Att Yds Avg TD Long Yds/G
-------------------------------------------------------------
1. Swayze Walker....... GVL 5 14 228 16.3 4 55 45.6
2. Cael Thurber........ GVL 6 22 330 15.0 6 45 55.0
3. Chase Mitcheltree... WIL 6 85 1031 12.1 15 90 171.8
4. Keith Vandegrift.... GRO 6 18 191 10.6 1 94 31.8
5. Cael Kettering...... WIL 6 36 352 9.8 9 40 58.7
6. Landon Porter....... GVL 6 48 454 9.5 4 65 75.7
7. Jason Marshall...... FAR 5 43 405 9.4 5 83 81.0
8. Marius Best......... SHA 6 73 668 9.2 8 60 111.3
9. Gavin Purdy......... GRO 6 125 1113 8.9 18 72 185.5
10.Cam Kettering....... WIL 6 53 428 8.1 5 58 71.3
RUSH ATTEMPTS Team G Att Yds Avg TD Long Yds/G
-------------------------------------------------------------
1. Gavin Purdy......... GRO 6 125 1113 8.9 18 72 185.5
2. Geno Currie......... SHP 6 113 870 7.7 15 61 145.0
3. Aiden Shay.......... SRK 6 101 789 7.8 10 97 131.5
4. Michael Strohl...... LKV 6 86 365 4.2 2 76 60.8
5. Chase Mitcheltree... WIL 6 85 1031 12.1 15 90 171.8
6. Marius Best......... SHA 6 73 668 9.2 8 60 111.3
7. Christian Dungee.... HIC 6 67 364 5.4 6 48 60.7
8. Kellen Weaver....... REY 5 65 206 3.2 2 40 41.2
9. Luke Johnson........ LKV 6 54 164 3.0 2 58 27.3
10.Cam Kettering....... WIL 6 53 428 8.1 5 58 71.3
RUSH YARDS Team G Att Yds Avg TD Long Yds/G
-------------------------------------------------------------
1. Gavin Purdy......... GRO 6 125 1113 8.9 18 72 185.5
2. Chase Mitcheltree... WIL 6 85 1031 12.1 15 90 171.8
3. Geno Currie......... SHP 6 113 870 7.7 15 61 145.0
4. Aiden Shay.......... SRK 6 101 789 7.8 10 97 131.5
5. Marius Best......... SHA 6 73 668 9.2 8 60 111.3
6. Landon Porter....... GVL 6 48 454 9.5 4 65 75.7
7. Cam Kettering....... WIL 6 53 428 8.1 5 58 71.3
8. Jason Marshall...... FAR 5 43 405 9.4 5 83 81.0
9. Michael Strohl...... LKV 6 86 365 4.2 2 76 60.8
10.Christian Dungee.... HIC 6 67 364 5.4 6 48 60.7
RUSHING TDS Team G Att Yds Avg TD Long Yds/G
-------------------------------------------------------------
1. Gavin Purdy......... GRO 6 125 1113 8.9 18 72 185.5
2. Chase Mitcheltree... WIL 6 85 1031 12.1 15 90 171.8
Geno Currie......... SHP 6 113 870 7.7 15 61 145.0
4. Aiden Shay.......... SRK 6 101 789 7.8 10 97 131.5
5. Cael Kettering...... WIL 6 36 352 9.8 9 40 58.7
6. Marius Best......... SHA 6 73 668 9.2 8 60 111.3
7. Tre. Ham-McCullogh.. SHP 6 53 347 6.5 7 61 57.8
8. Christian Dungee.... HIC 6 67 364 5.4 6 48 60.7
Cael Thurber........ GVL 6 22 330 15.0 6 45 55.0
10.Cam Kettering....... WIL 6 53 428 8.1 5 58 71.3
PASSING AVG/GAME Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
1. Heath Hohman........ GRO 6 129 72 6 55.8 1053 11 175.5
2. Aaron Pegues........ FAR 5 81 54 3 66.7 870 15 174.0
3. Gha'Fir Lampkins.... SHA 6 70 37 2 52.9 870 8 145.0
4. Christian Dungee.... HIC 6 95 62 2 65.3 848 13 141.3
5. Cael Thurber........ GVL 6 52 32 0 61.5 751 13 125.2
6. Brady Gerlach....... SHP 6 81 46 1 56.8 716 8 119.3
Luke Johnson........ LKV 6 106 44 8 41.5 716 9 119.3
8. John Petras......... SRK 6 75 32 3 42.7 622 7 103.7
9. Rowan Miller........ WIL 6 30 19 0 63.3 299 7 49.8
10.Connor Belback...... REY 6 80 34 7 42.5 288 1 48.0
PASS EFFICIENCY Team G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
1. Cael Thurber........ GVL 6 52 32 0 61.5 751 13 265.4
2. Rowan Miller........ WIL 6 30 19 0 63.3 299 7 224.1
3. Aaron Pegues........ FAR 5 81 54 3 66.7 870 15 210.6
4. Gha'Fir Lampkins.... SHA 6 70 37 2 52.9 870 8 189.3
5. Christian Dungee.... HIC 6 95 62 2 65.3 848 13 181.2
6. Brady Gerlach....... SHP 6 81 46 1 56.8 716 8 161.2
7. Heath Hohman........ GRO 6 129 72 6 55.8 1053 11 143.2
8. John Petras......... SRK 6 75 32 3 42.7 622 7 135.1
9. Luke Johnson........ LKV 6 106 44 8 41.5 716 9 111.2
10.Connor Belback...... REY 6 80 34 7 42.5 288 1 59.4
PASS YDS/COMP. Team G Att Cmp Int Pct. Yds TD Avg/C
---------------------------------------------------------------
1. Gha'Fir Lampkins.... SHA 6 70 37 2 52.9 870 8 23.5
2. Cael Thurber........ GVL 6 52 32 0 61.5 751 13 23.5
3. John Petras......... SRK 6 75 32 3 42.7 622 7 19.4
4. Luke Johnson........ LKV 6 106 44 8 41.5 716 9 16.3
5. Aaron Pegues........ FAR 5 81 54 3 66.7 870 15 16.1
6. Rowan Miller........ WIL 6 30 19 0 63.3 299 7 15.7
7. Brady Gerlach....... SHP 6 81 46 1 56.8 716 8 15.6
8. Heath Hohman........ GRO 6 129 72 6 55.8 1053 11 14.6
9. Christian Dungee.... HIC 6 95 62 2 65.3 848 13 13.7
10.Parker Barrish...... MER 4 24 6 3 25.0 58 0 9.7
PASS YDS/ATT Team G Att Cmp Int Pct. Yds TD Avg/A
---------------------------------------------------------------
1. Cael Thurber........ GVL 6 52 32 0 61.5 751 13 14.4
2. Gha'Fir Lampkins.... SHA 6 70 37 2 52.9 870 8 12.4
3. Aaron Pegues........ FAR 5 81 54 3 66.7 870 15 10.7
4. Rowan Miller........ WIL 6 30 19 0 63.3 299 7 10.0
5. Christian Dungee.... HIC 6 95 62 2 65.3 848 13 8.9
6. Brady Gerlach....... SHP 6 81 46 1 56.8 716 8 8.8
7. John Petras......... SRK 6 75 32 3 42.7 622 7 8.3
8. Heath Hohman........ GRO 6 129 72 6 55.8 1053 11 8.2
9. Luke Johnson........ LKV 6 106 44 8 41.5 716 9 6.8
10.Connor Belback...... REY 6 80 34 7 42.5 288 1 3.6
PASS COMP. PCT Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
1. Aaron Pegues........ FAR 5 81 54 3 66.7 870 15 174.0
2. Christian Dungee.... HIC 6 95 62 2 65.3 848 13 141.3
3. Rowan Miller........ WIL 6 30 19 0 63.3 299 7 49.8
4. Cael Thurber........ GVL 6 52 32 0 61.5 751 13 125.2
5. Brady Gerlach....... SHP 6 81 46 1 56.8 716 8 119.3
6. Heath Hohman........ GRO 6 129 72 6 55.8 1053 11 175.5
7. Gha'Fir Lampkins.... SHA 6 70 37 2 52.9 870 8 145.0
8. N. Miller-Frye...... MER 4 14 6 1 42.9 12 1 3.0
9. John Petras......... SRK 6 75 32 3 42.7 622 7 103.7
10.Connor Belback...... REY 6 80 34 7 42.5 288 1 48.0
PASSING YARDS Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
1. Heath Hohman........ GRO 6 129 72 6 55.8 1053 11 175.5
2. Aaron Pegues........ FAR 5 81 54 3 66.7 870 15 174.0
Gha'Fir Lampkins.... SHA 6 70 37 2 52.9 870 8 145.0
4. Christian Dungee.... HIC 6 95 62 2 65.3 848 13 141.3
5. Cael Thurber........ GVL 6 52 32 0 61.5 751 13 125.2
6. Luke Johnson........ LKV 6 106 44 8 41.5 716 9 119.3
Brady Gerlach....... SHP 6 81 46 1 56.8 716 8 119.3
8. John Petras......... SRK 6 75 32 3 42.7 622 7 103.7
9. Rowan Miller........ WIL 6 30 19 0 63.3 299 7 49.8
10.Connor Belback...... REY 6 80 34 7 42.5 288 1 48.0
PASS ATTEMPTS Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
1. Heath Hohman........ GRO 6 129 72 6 55.8 1053 11 175.5
2. Luke Johnson........ LKV 6 106 44 8 41.5 716 9 119.3
3. Christian Dungee.... HIC 6 95 62 2 65.3 848 13 141.3
4. Aaron Pegues........ FAR 5 81 54 3 66.7 870 15 174.0
Brady Gerlach....... SHP 6 81 46 1 56.8 716 8 119.3
6. Connor Belback...... REY 6 80 34 7 42.5 288 1 48.0
7. John Petras......... SRK 6 75 32 3 42.7 622 7 103.7
8. Gha'Fir Lampkins.... SHA 6 70 37 2 52.9 870 8 145.0
9. Cael Thurber........ GVL 6 52 32 0 61.5 751 13 125.2
10.Rowan Miller........ WIL 6 30 19 0 63.3 299 7 49.8
PASS COMPLETIONS Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
1. Heath Hohman........ GRO 6 129 72 6 55.8 1053 11 175.5
2. Christian Dungee.... HIC 6 95 62 2 65.3 848 13 141.3
3. Aaron Pegues........ FAR 5 81 54 3 66.7 870 15 174.0
4. Brady Gerlach....... SHP 6 81 46 1 56.8 716 8 119.3
5. Luke Johnson........ LKV 6 106 44 8 41.5 716 9 119.3
6. Gha'Fir Lampkins.... SHA 6 70 37 2 52.9 870 8 145.0
7. Connor Belback...... REY 6 80 34 7 42.5 288 1 48.0
8. Cael Thurber........ GVL 6 52 32 0 61.5 751 13 125.2
John Petras......... SRK 6 75 32 3 42.7 622 7 103.7
10.Rowan Miller........ WIL 6 30 19 0 63.3 299 7 49.8
PASSING TDS Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
1. Aaron Pegues........ FAR 5 81 54 3 66.7 870 15 174.0
2. Christian Dungee.... HIC 6 95 62 2 65.3 848 13 141.3
Cael Thurber........ GVL 6 52 32 0 61.5 751 13 125.2
4. Heath Hohman........ GRO 6 129 72 6 55.8 1053 11 175.5
5. Luke Johnson........ LKV 6 106 44 8 41.5 716 9 119.3
6. Gha'Fir Lampkins.... SHA 6 70 37 2 52.9 870 8 145.0
Brady Gerlach....... SHP 6 81 46 1 56.8 716 8 119.3
8. John Petras......... SRK 6 75 32 3 42.7 622 7 103.7
Rowan Miller........ WIL 6 30 19 0 63.3 299 7 49.8
10.Connor Belback...... REY 6 80 34 7 42.5 288 1 48.0
PASS INTERCEPTIONS Team G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
1. Luke Johnson........ LKV 6 106 44 8 41.5 716 9 119.3
2. Connor Belback...... REY 6 80 34 7 42.5 288 1 48.0
3. Heath Hohman........ GRO 6 129 72 6 55.8 1053 11 175.5
4. John Petras......... SRK 6 75 32 3 42.7 622 7 103.7
Aaron Pegues........ FAR 5 81 54 3 66.7 870 15 174.0
Parker Barrish...... MER 4 24 6 3 25.0 58 0 14.5
7. Christian Dungee.... HIC 6 95 62 2 65.3 848 13 141.3
