The Automated ScoreBook
Wilmington
Game Results
The Automated ScoreBook
Wilmington Game Results (Through games of Nov 29, 2025)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 22, 2025 at Greenville W 21-7 1- 0- 0 0- 0- 0 -
Aug 29, 2025 HUBBARD 21-28 L 1- 1- 0 0- 0- 0 -
Sep 05, 2025 at Northern Bedford Co. W 55-22 2- 1- 0 0- 0- 0 -
Sep 13, 2025 at BerlinBrothersvalley W 35-0 3- 1- 0 0- 0- 0 -
Sept 19 2025 at Grand Valley, O. W 49-13 4- 1- 0 0- 0- 0 -
* Sep 26, 2025 FARRELL 7-44 L 4- 2- 0 0- 1- 0 -
* Oct 4, 2025 REYNOLDS W 42-0 5- 2- 0 1- 1- 0 -
* Oct 10, 2025 at Mercer W 48-0 6- 2- 0 2- 1- 0 -
* Oct 17, 2025 at Sharpsville W 51-7 7- 2- 0 3- 1- 0 -
Oct 24, 2025 KARNS CITY 28-33 L 7- 3- 0 3- 1- 0 2:#5
Nov 8, 2025 vs Cambridge Springs W 42-7 8- 3- 0 3- 1- 0 -
Nov 15, 2025 vs Greenville 22-25 L 8- 4- 0 3- 1- 0 3:10
* indicates conference game
Overall Team Statistics
The Automated ScoreBook
Wilmington Overall Team Statistics (Through games of Nov 29, 2025)
All games
TEAM STATISTICS WIL OPP
--------------------------------------------------------
SCORING....................... 421 186
Points Per Game............. 35.1 15.5
FIRST DOWNS................... 176 160
Rushing..................... 149 96
Passing..................... 20 46
Penalty..................... 7 18
RUSHING YARDAGE............... 3208 1832
Yards gained rushing........ 3292 2044
Yards lost rushing.......... 84 212
Rushing Attempts............ 429 398
Average Per Rush............ 7.5 4.6
Average Per Game............ 267.3 152.7
TDs Rushing................. 47 21
PASSING YARDAGE............... 638 1052
Comp-Att-Int................ 29-57-1 93-159-17
Average Per Pass............ 11.2 6.6
Average Per Catch........... 22.0 11.3
Average Per Game............ 53.2 87.7
TDs Passing................. 10 5
TOTAL OFFENSE................. 3846 2884
Total Plays................. 486 557
Average Per Play............ 7.9 5.2
Average Per Game............ 320.5 240.3
KICK RETURNS: #-Yards......... 36-790 59-982
PUNT RETURNS: #-Yards......... 12-173 4-19
INT RETURNS: #-Yards.......... 17-364 1-24
KICK RETURN AVERAGE........... 21.9 16.6
PUNT RETURN AVERAGE........... 14.4 4.8
INT RETURN AVERAGE............ 21.4 24.0
FUMBLES-LOST.................. 7-4 13-4
PENALTIES-Yards............... 63-514 70-508
Average Per Game............ 42.8 42.3
PUNTS-Yards................... 14-409 30-946
Average Per Punt............ 29.2 31.5
Net punt average............ 26.4 25.8
TIME OF POSSESSION/Game....... 22:17 25:41
3RD-DOWN Conversions.......... 36/79 41/110
3rd-Down Pct................ 46% 37%
4TH-DOWN Conversions.......... 15/25 17/23
4th-Down Pct................ 60% 74%
SACKS BY-Yards................ 8-49 4-23
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 60 27
FIELD GOALS-ATTEMPTS.......... 0-0 1-1
ON-SIDE KICKS................. 1-2 0-0
RED-ZONE SCORES............... 32-37 86% 23-29 79%
RED-ZONE TOUCHDOWNS........... 32-37 86% 22-29 76%
PAT-ATTEMPTS.................. 55-56 98% 13-18 72%
ATTENDANCE.................... 0 0
Games/Avg Per Game.......... 4/0 6/0
Neutral Site Games.......... 2/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Wilmington.......... 120 155 85 61 - 421
Opponents........... 60 32 36 58 - 186
Overall Individual Statistics
The Automated ScoreBook
Wilmington Overall Individual Statistics (Through games of Nov 29, 2025)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Chase Mitcheltree 11 156 1378 24 1354 8.7 22 74 123.1
Cam Kettering 12 61 509 2 507 8.3 6 60 42.2
Cael Kettering 12 41 473 4 469 11.4 6 50 39.1
Rowan Miller 11 55 331 35 296 5.4 6 70 26.9
Freddie Zehetner 10 42 269 6 263 6.3 2 37 26.3
Jack Bruckner 8 19 89 0 89 4.7 0 13 11.1
Liam Crowley 5 8 71 0 71 8.9 0 14 14.2
Michael Mistretta 10 10 59 0 59 5.9 1 18 5.9
Dominick Hagens 6 8 35 0 35 4.4 0 18 5.8
Wesley Vass-Gal 12 9 37 3 34 3.8 2 12 2.8
John Pataki 6 6 24 3 21 3.5 1 13 3.5
Hunter Stuble 3 4 11 0 11 2.8 0 5 3.7
Cam. Williams 1 1 6 0 6 6.0 1 6 6.0
Blake Hetrick 1 1 0 1 -1 -1.0 0 0 -1.0
TEAM 7 8 0 6 -6 -0.8 0 0 -0.9
Total.......... 12 429 3292 84 3208 7.5 47 74 267.3
Opponents...... 12 398 2044 212 1832 4.6 21 66 152.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Wesley Vass-Gal 12 192.78 17-34-1 50.0 366 6 54 30.5
Rowan Miller 11 218.40 12-22-0 54.5 272 4 49 24.7
TEAM 7 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 12 199.28 29-57-1 50.9 638 10 54 53.2
Opponents...... 12 103.06 93-159-17 58.5 1052 5 46 87.7
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Freddie Zehetner 10 16 449 28.1 8 54 44.9
Chase Mitcheltree 11 6 70 11.7 2 26 6.4
Michael Mistretta 10 4 77 19.2 0 41 7.7
Jude Beatty 8 1 19 19.0 0 19 2.4
Wesley Vass-Gal 12 1 14 14.0 0 14 1.2
Rowan Miller 11 1 9 9.0 0 9 0.8
Total.......... 12 29 638 22.0 10 54 53.2
Opponents...... 12 93 1052 11.3 5 46 87.7
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Chase Mitcheltree 6 90 15.0 0 33
Freddie Zehetner 5 69 13.8 0 44
Michael Mistretta 1 14 14.0 0 14
Total.......... 12 173 14.4 0 44
Opponents...... 4 19 4.8 0 6
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Freddie Zehetner 4 66 16.5 1 64
Wesley Vass-Gal 4 115 28.8 0 48
Rowan Miller 2 29 14.5 0 29
Cael Kettering 2 24 12.0 1 18
Ryder Tervo 2 7 3.5 0 10
Danny Leonard 1 24 24.0 0 24
Chase Mitcheltree 1 98 98.0 0 98
Michael Mistretta 1 1 1.0 0 1
Total.......... 17 364 21.4 2 98
Opponents...... 1 24 24.0 0 24
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Chase Mitcheltree 11 386 35.1 1 89
Freddie Zehetner 9 243 27.0 0 73
Michael Mistretta 8 58 7.2 0 14
Cael Kettering 3 32 10.7 0 16
John Pataki 1 12 12.0 0 12
Dominick Hagens 1 14 14.0 0 14
Rowan Miller 1 15 15.0 0 15
Jack Bruckner 1 15 15.0 0 15
Cam Kettering 1 15 15.0 0 15
Total.......... 36 790 21.9 1 89
Opponents...... 59 982 16.6 1 83
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 1 17 17.0 0 17
The Automated ScoreBook
Wilmington Overall Individual Statistics (Through games of Nov 29, 2025)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Chase Mitcheltree 25 0-0 0-0 1-1 0 0-0 0 0 152
Freddie Zehetner 11 0-0 0-0 0-0 0 0-0 0 0 66
Ryder Tervo 0 0-0 53-54 0-0 0 0-0 0 0 53
Cael Kettering 7 0-0 0-0 0-0 0 0-0 0 0 42
Cam Kettering 6 0-0 0-0 0-0 0 0-0 0 1 38
Rowan Miller 6 0-0 0-0 1-1 0 0-0 0 0 38
Wesley Vass-Gal 2 0-0 0-0 0-0 0 0-0 0 0 12
Michael Mistretta 1 0-0 0-0 0-0 0 0-0 0 0 6
John Pataki 1 0-0 0-0 0-0 0 0-0 0 0 6
Cam. Williams 1 0-0 0-0 0-0 0 0-0 0 0 6
Isaac Maynard 0 0-0 2-2 0-0 0 0-0 0 0 2
Hunter Stuble 0 0-0 0-0 0-1 0 0-0 0 0 0
Drake Buchanan 0 0-0 0-0 0-1 0 0-0 0 0 0
Total.......... 60 0-0 55-56 2-4 0 0-0 0 1 421
Opponents...... 27 1-1 13-18 1-1 3 3-8 0 0 186
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Chase Mitcheltree 11 156 1354 0 1354 123.1
Rowan Miller 11 77 296 272 568 51.6
Cam Kettering 12 61 507 0 507 42.2
Cael Kettering 12 41 469 0 469 39.1
Wesley Vass-Gal 12 43 34 366 400 33.3
Freddie Zehetner 10 42 263 0 263 26.3
Jack Bruckner 8 19 89 0 89 11.1
Liam Crowley 5 8 71 0 71 14.2
Michael Mistretta 10 10 59 0 59 5.9
Dominick Hagens 6 8 35 0 35 5.8
John Pataki 6 6 21 0 21 3.5
Hunter Stuble 3 4 11 0 11 3.7
Cam. Williams 1 1 6 0 6 6.0
Blake Hetrick 1 1 -1 0 -1 -1.0
TEAM 7 9 -6 0 -6 -0.9
Total.......... 12 486 3208 638 3846 320.5
Opponents...... 12 557 1832 1052 2884 240.3
FIELD GOALS Att Good Long Blkd
----------------------------------------
Total.......... 0 0 0 0
Opponents...... 1 1 26 0
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Wesley Vass-Gal 13 409 31.5 48 1 2 3 1
TEAM 1 0 0.0 0 0 0 0 0
Total.......... 14 409 29.2 48 1 2 3 1
Opponents...... 30 946 31.5 48 0 4 4 0
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Ryder Tervo 66 3134 47.5 3 3
Isaac Maynard 4 188 47.0 0 1
Total.......... 70 3322 47.5 3 4 982 32.6 27
Opponents...... 41 1596 38.9 0 1 790 19.7 40
The Automated ScoreBook
Wilmington Overall Individual Statistics (Through games of Nov 29, 2025)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Chase Mitcheltree 11 1354 70 90 386 98 1998 181.6
Freddie Zehetner 10 263 449 69 243 66 1090 109.0
Cael Kettering 12 469 0 0 32 24 525 43.8
Cam Kettering 12 507 0 0 15 0 522 43.5
Rowan Miller 11 296 9 0 15 29 349 31.7
Michael Mistretta 10 59 77 14 58 1 209 20.9
Wesley Vass-Gal 12 34 14 0 0 115 163 13.6
Jack Bruckner 8 89 0 0 15 0 104 13.0
Liam Crowley 5 71 0 0 0 0 71 14.2
Dominick Hagens 6 35 0 0 14 0 49 8.2
John Pataki 6 21 0 0 12 0 33 5.5
Danny Leonard 12 0 0 0 0 24 24 2.0
Jude Beatty 8 0 19 0 0 0 19 2.4
Hunter Stuble 3 11 0 0 0 0 11 3.7
Ryder Tervo 12 0 0 0 0 7 7 0.6
Cam. Williams 1 6 0 0 0 0 6 6.0
Blake Hetrick 1 -1 0 0 0 0 -1 -1.0
TEAM 7 -6 0 0 0 0 -6 -0.9
Total.......... 12 3208 638 173 790 364 5173 431.1
Opponents...... 12 1832 1052 19 982 24 3909 325.8
Game Superlatives
The Automated ScoreBook
Wilmington Game Superlatives (Through games of Nov 29, 2025)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Chase Mitcheltree at Greenville (Aug 22, 2025)
Yards Rushing....... 181 Chase Mitcheltree at Greenville (Aug 22, 2025)
TD Rushes........... 3 Chase Mitcheltree at BerlinBrothersvalley (Sep 13, 2025)
Chase Mitcheltree at Sharpsville (Oct 17, 2025)
Chase Mitcheltree vs Greenville (Nov 15, 2025)
Long Rush........... 74 Chase Mitcheltree vs Cambridge Springs (Nov 8, 2025)
Pass attempts....... 12 Wesley Vass-Gal vs Karns City (Oct 24, 2025)
Pass completions.... 6 Wesley Vass-Gal vs Karns City (Oct 24, 2025)
Yards Passing....... 122 Wesley Vass-Gal vs Karns City (Oct 24, 2025)
TD Passes........... 2 Wesley Vass-Gal at Sharpsville (Oct 17, 2025)
Wesley Vass-Gal vs Karns City (Oct 24, 2025)
Wesley Vass-Gal vs Cambridge Springs (Nov 8, 2025)
Long Pass........... 54 Wesley Vass-Gal vs Karns City (Oct 24, 2025)
Receptions.......... 4 Freddie Zehetner vs Karns City (Oct 24, 2025)
Yards Receiving..... 109 Freddie Zehetner vs Karns City (Oct 24, 2025)
TD Receptions....... 2 Freddie Zehetner vs Karns City (Oct 24, 2025)
Freddie Zehetner vs Cambridge Springs (Nov 8, 2025)
Long Reception...... 54 Freddie Zehetner vs Karns City (Oct 24, 2025)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 3 Wesley Vass-Gal vs Karns City (Oct 24, 2025)
Punting Avg......... 48.0 Wesley Vass-Gal vs Cambridge Springs (Nov 8, 2025)
Long Punt........... 48 Wesley Vass-Gal vs Cambridge Springs (Nov 8, 2025)
Long Punt Return.... 44 Freddie Zehetner at Mercer (Oct 10, 2025)
Long Kickoff Return. 89 Chase Mitcheltree at Mercer (Oct 10, 2025)
Tackles............. 2 Maverick Whiting vs Reynolds (Oct 4, 2025)
Sacks............... 1.0 Maverick Whiting vs Hubbard (Aug 29, 2025)
Jaron Lohrenz at BerlinBrothersvalley (Sep 13, 2025)
Maverick Whiting at Grand Valley, O. (Sept 19 2025)
Maverick Whiting vs Farrell (Sep 26, 2025)
Maverick Whiting vs Reynolds (Oct 4, 2025)
Maverick Whiting at Sharpsville (Oct 17, 2025)
Cam Kettering vs Karns City (Oct 24, 2025)
Tackles For Loss.... 2.0 Maverick Whiting vs Reynolds (Oct 4, 2025)
Interceptions....... 2 Freddie Zehetner at Greenville (Aug 22, 2025)
Wesley Vass-Gal at Sharpsville (Oct 17, 2025)
The Automated ScoreBook
Wilmington Game Superlatives (Through games of Nov 29, 2025)
All games
TEAM GAME HIGHS
Rushes.............. 53 at Greenville (Aug 22, 2025)
Yards Rushing....... 464 at Northern Bedford Co. (Sep 05, 2025)
Yards Per Rush...... 14.5 at Northern Bedford Co. (Sep 05, 2025)
TD Rushes........... 7 at Northern Bedford Co. (Sep 05, 2025)
Pass attempts....... 12 vs Karns City (Oct 24, 2025)
Pass completions.... 6 at Mercer (Oct 10, 2025)
vs Karns City (Oct 24, 2025)
Yards Passing....... 127 at Mercer (Oct 10, 2025)
Yards Per Pass...... 34.0 at Grand Valley, O. (Sept 19 2025)
TD Passes........... 2 at Sharpsville (Oct 17, 2025)
vs Karns City (Oct 24, 2025)
vs Cambridge Springs (Nov 8, 2025)
Total Plays......... 55 at Greenville (Aug 22, 2025)
vs Hubbard (Aug 29, 2025)
Total Offense....... 490 at Northern Bedford Co. (Sep 05, 2025)
Yards Per Play...... 14.0 at Northern Bedford Co. (Sep 05, 2025)
Points.............. 55 at Northern Bedford Co. (Sep 05, 2025)
Sacks By............ 1 vs Hubbard (Aug 29, 2025)
at BerlinBrothersvalley (Sep 13, 2025)
at Grand Valley, O. (Sept 19 2025)
vs Farrell (Sep 26, 2025)
vs Reynolds (Oct 4, 2025)
at Sharpsville (Oct 17, 2025)
vs Karns City (Oct 24, 2025)
vs Cambridge Springs (Nov 8, 2025)
First Downs......... 21 at BerlinBrothersvalley (Sep 13, 2025)
Penalties........... 9 vs Farrell (Sep 26, 2025)
vs Greenville (Nov 15, 2025)
Penalty Yards....... 88 vs Greenville (Nov 15, 2025)
Turnovers........... 2 at Greenville (Aug 22, 2025)
vs Karns City (Oct 24, 2025)
Interceptions By.... 3 at Grand Valley, O. (Sept 19 2025)
vs Reynolds (Oct 4, 2025)
at Sharpsville (Oct 17, 2025)
The Automated ScoreBook
Wilmington Game Superlatives (Through games of Nov 29, 2025)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 38 TM, at Northern Bedford Co. (Sep 05, 2025)
Team, vs Cambridge Springs (Nov 8, 2025)
Yards Rushing....... 179 TM, at Northern Bedford Co. (Sep 05, 2025)
Team, vs Cambridge Springs (Nov 8, 2025)
TD Rushes........... 3 TM, vs Hubbard (Aug 29, 2025)
Hunter Scherer, vs Karns City (Oct 24, 2025)
Long Rush........... 66 TEAM, at Grand Valley, O. (Sept 19 2025)
Pass attempts....... 27 TM, vs Hubbard (Aug 29, 2025)
Pass completions.... 18 TM, vs Hubbard (Aug 29, 2025)
Yards Passing....... 253 TM, vs Hubbard (Aug 29, 2025)
TD Passes........... 1 Cael Thurber, at Greenville (Aug 22, 2025)
TM, vs Hubbard (Aug 29, 2025)
TM, at Northern Bedford Co. (Sep 05, 2025)
TEAM, at Grand Valley, O. (Sept 19 2025)
Aaron Pegues, vs Farrell (Sep 26, 2025)
Long Pass........... 46 Cole Johnston, vs Karns City (Oct 24, 2025)
Receptions.......... 18 TM, vs Hubbard (Aug 29, 2025)
Yards Receiving..... 253 TM, vs Hubbard (Aug 29, 2025)
TD Receptions....... 1 Keith Covert, at Greenville (Aug 22, 2025)
TM, vs Hubbard (Aug 29, 2025)
TM, at Northern Bedford Co. (Sep 05, 2025)
TEAM, at Grand Valley, O. (Sept 19 2025)
J. King-Vincent, vs Farrell (Sep 26, 2025)
Long Reception...... 46 Hunter Scherer, vs Karns City (Oct 24, 2025)
Field Goals......... 1 TM, at Northern Bedford Co. (Sep 05, 2025)
Long Field Goal..... 26 TM, at Northern Bedford Co. (Sep 05, 2025)
Punts............... 4 Jayden Amos, at Mercer (Oct 10, 2025)
Punting Avg......... 38.2 Jayden Amos, at Mercer (Oct 10, 2025)
Long Punt........... 48 Jayden Amos, at Mercer (Oct 10, 2025)
Long Punt Return.... 6 J. King-Vincent, vs Farrell (Sep 26, 2025)
Long Kickoff Return. 83 Timmy Jackson, vs Farrell (Sep 26, 2025)
Tackles............. 1 Cael Thurber, at Greenville (Aug 22, 2025)
O. Boatwright, vs Farrell (Sep 26, 2025)
Xavier Zachrich, vs Reynolds (Oct 4, 2025)
Rudy Gentile, vs Greenville (Nov 15, 2025)
Cameron Reimold, vs Greenville (Nov 15, 2025)
Sacks............... 1.0 Xavier Zachrich, vs Reynolds (Oct 4, 2025)
Cameron Reimold, vs Greenville (Nov 15, 2025)
Tackles For Loss.... 1.0 O. Boatwright, vs Farrell (Sep 26, 2025)
Xavier Zachrich, vs Reynolds (Oct 4, 2025)
Cameron Reimold, vs Greenville (Nov 15, 2025)
Interceptions....... 1 Keith Covert, vs Greenville (Nov 15, 2025)
The Automated ScoreBook
Wilmington Game Superlatives (Through games of Nov 29, 2025)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 47 vs Karns City (Oct 24, 2025)
Yards Rushing....... 312 vs Karns City (Oct 24, 2025)
Yards Per Rush...... 7.9 vs Farrell (Sep 26, 2025)
TD Rushes........... 5 vs Karns City (Oct 24, 2025)
Pass attempts....... 27 vs Hubbard (Aug 29, 2025)
Pass completions.... 18 vs Hubbard (Aug 29, 2025)
Yards Passing....... 253 vs Hubbard (Aug 29, 2025)
Yards Per Pass...... 15.1 vs Karns City (Oct 24, 2025)
TD Passes........... 1 at Greenville (Aug 22, 2025)
vs Hubbard (Aug 29, 2025)
at Northern Bedford Co. (Sep 05, 2025)
at Grand Valley, O. (Sept 19 2025)
vs Farrell (Sep 26, 2025)
Total Plays......... 60 vs Greenville (Nov 15, 2025)
Total Offense....... 418 vs Karns City (Oct 24, 2025)
Yards Per Play...... 7.7 vs Karns City (Oct 24, 2025)
Points.............. 44 vs Farrell (Sep 26, 2025)
Sacks By............ 1 vs Hubbard (Aug 29, 2025)
at Grand Valley, O. (Sept 19 2025)
vs Reynolds (Oct 4, 2025)
vs Greenville (Nov 15, 2025)
First Downs......... 22 vs Greenville (Nov 15, 2025)
Penalties........... 11 vs Hubbard (Aug 29, 2025)
Penalty Yards....... 85 vs Hubbard (Aug 29, 2025)
Turnovers........... 4 at Grand Valley, O. (Sept 19 2025)
Interceptions By.... 1 vs Greenville (Nov 15, 2025)
Team Game-by-Game
The Automated ScoreBook
Wilmington Team Game-by-Game (Through games of Nov 29, 2025)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 22, 2025 at Greenville.......... 53 300 3 28 1 20 0 20 1- 2- 0 20 0 20 2 16 0 11 3 41 0 21 320
Aug 29, 2025 HUBBARD................ 52 317 3 58 1 38 0 38 1- 3- 0 38 0 38 5 116 0 47 0 0 0 0 355
Sep 05, 2025 at Northern Bedford Co. 32 464 7 70 2 26 1 19 2- 3- 0 26 1 19 4 57 0 18 0 0 0 0 490
Sep 13, 2025 at BerlinBrothersvalley 50 355 5 32 0 0 0 0 0- 0- 0 0 0 0 1 16 0 16 1 14 0 14 355
Sept 19 2025 at Grand Valley, O..... 36 252 6 57 1 34 1 34 1- 1- 0 34 1 34 2 55 0 41 2 39 0 33 286
Sep 26, 2025 FARRELL................ 32 101 0 24 2 26 1 34 2- 4- 0 26 1 34 6 70 0 33 0 0 0 0 127
Oct 4, 2025 REYNOLDS............... 28 176 5 37 2 78 0 49 2- 5- 0 78 0 49 0 0 0 0 0 0 0 0 254
Oct 10, 2025 at Mercer.............. 25 290 5 58 6 127 1 41 6- 9- 0 127 1 41 1 89 1 89 2 62 0 44 417
Oct 17, 2025 at Sharpsville......... 27 277 5 60 3 61 2 33 3- 5- 0 61 2 33 3 32 0 15 1 13 0 13 338
Oct 24, 2025 KARNS CITY............. 30 148 2 22 6 122 2 54 6- 12- 0 122 2 54 5 156 0 79 1 1 0 1 270
Nov 8, 2025 vs Cambridge Springs... 27 308 3 74 3 84 2 45 3- 4- 0 84 2 45 2 14 0 12 1 3 0 3 392
Nov 15, 2025 vs Greenville.......... 37 220 3 44 2 22 0 13 2- 9- 1 22 0 13 5 169 0 73 1 0 0 0 242
Totals..............................429 3208 47 74 29 638 10 54 29- 57- 1 638 10 54 36 790 1 89 12 173 0 44 3846
Opponent............................398 1832 21 66 93 1052 5 46 93-159- 17 1052 5 46 59 982 1 83 4 19 0 6 2884
Games played: 12
Avg per rush: 7.5
Avg per catch: 22.0
Pass efficiency: 199.28
Kick ret avg: 21.9
Punt ret avg: 14.4
All purpose avg/game: 431.1
Total offense avg/gm: 320.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 22, 2025 at Greenville.......... 1 0 1 0.0-0 0.0-0 1 1-0 2-2 0 0 0 3-3 0 0 0 21
Aug 29, 2025 HUBBARD................ 1 0 1 1.0-13 1.0-13 0 0-0 0-0 0 0 0 3-3 0 0 0 21
Sep 05, 2025 at Northern Bedford Co. 0 0 0 0.0-0 0.0-0 0 0-0 1-10 0 0 1 7-7 0 0 0 55
Sep 13, 2025 at BerlinBrothersvalley 1 0 1 1.0-5 1.0-5 0 1-0 2-48 0 1 0 5-5 0 0 0 35
Sept 19 2025 at Grand Valley, O..... 2 0 2 1.0-2 1.0-2 1 1-0 3-99 0 0 0 7-7 0 0 0 49
Sep 26, 2025 FARRELL................ 1 0 1 1.0-5 1.0-5 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 4, 2025 REYNOLDS............... 2 0 2 2.0-11 1.0-6 0 0-0 3-77 0 0 0 5-4 1 0 0 42
Oct 10, 2025 at Mercer.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 48
Oct 17, 2025 at Sharpsville......... 3 0 3 3.0-22 1.0-7 0 0-0 3-34 0 0 0 7-7 0 0 1 51
Oct 24, 2025 KARNS CITY............. 1 0 1 1.0-10 1.0-10 0 0-0 0-0 0 1 0 4-4 0 0 0 28
Nov 8, 2025 vs Cambridge Springs... 0 2 2 1.0-1 1.0-1 0 1-0 2-70 0 0 0 6-6 0 0 0 42
Nov 15, 2025 vs Greenville.......... 0 0 0 0.0-0 0.0-0 0 0-0 1-24 0 0 2 2-2 1 0 0 22
Totals.............................. 12 2 14 11.0-69 8.0-49 2 4-0 17-364 0 2 3 56-55 2 0 1 421
Opponent............................ 5 0 5 3.0-22 2.0-14 1 4-17 1-24 0 1 1 18-13 1 3 0 186
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 22, 2025 at Greenville.......... 2 62 31.0 37 0 - - - - 0-0 0 0 4 198 49.5 0 1
Aug 29, 2025 HUBBARD................ 1 35 35.0 35 0 - - - - 0-0 0 0 4 189 47.2 0 0
Sep 05, 2025 at Northern Bedford Co. 0 0 0.0 0 0 - - - - 0-0 0 0 9 465 51.7 1 0
Sep 13, 2025 at BerlinBrothersvalley 0 0 0.0 0 0 - - - - 0-0 0 0 6 303 50.5 0 1
Sept 19 2025 at Grand Valley, O..... 1 36 36.0 36 0 - - - - 0-0 0 0 8 380 47.5 0 1
Sep 26, 2025 FARRELL................ 3 69 23.0 40 1 - - - - 0-0 0 0 2 89 44.5 0 0
Oct 4, 2025 REYNOLDS............... 1 13 13.0 13 0 - - - - 0-0 0 0 7 336 48.0 0 0
Oct 10, 2025 at Mercer.............. 0 0 0.0 0 0 - - - - 0-0 0 0 8 354 44.2 0 0
Oct 17, 2025 at Sharpsville......... 0 0 0.0 0 0 - - - - 0-0 0 0 8 346 43.2 0 0
Oct 24, 2025 KARNS CITY............. 3 92 30.7 34 0 - - - - 0-0 0 0 3 121 40.3 0 0
Nov 8, 2025 vs Cambridge Springs... 1 48 48.0 48 0 - - - - 0-0 0 0 7 335 47.9 1 1
Nov 15, 2025 vs Greenville.......... 2 54 27.0 34 0 - - - - 0-0 0 0 4 206 51.5 1 0
Totals.............................. 14 409 29.2 48 1 - - - - 0-0 0 0 70 3322 47.5 3 4
Opponent............................ 30 946 31.5 48 0 - - - - 1-1 26 0 41 1596 38.9 0 1
Opponent Game-by-Game
The Automated ScoreBook
Wilmington Opponent Game-by-Game (Through games of Nov 29, 2025)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 22, 2025 at Greenville.......... 17 71 0 30 13 108 1 22 13- 22- 2 108 1 22 3 50 0 19 1 0 0 0 179
Aug 29, 2025 HUBBARD................ 28 131 3 19 18 253 1 40 18- 27- 0 253 1 40 3 56 0 20 0 0 0 0 384
Sep 05, 2025 at Northern Bedford Co. 38 179 2 28 11 113 1 28 11- 21- 1 113 1 28 8 144 0 26 0 0 0 0 292
Sep 13, 2025 at BerlinBrothersvalley 30 115 0 21 1 1 0 1 1- 4- 2 1 0 1 5 100 0 36 0 0 0 0 116
