The Automated ScoreBook
Farrell
Game Results
The Automated ScoreBook
Farrell Game Results (Through games of Nov 29, 2025)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 23, 2025 at Hickory 12-13 L 0- 1- 0 0- 0- 0 -
Aug 29, 2025 FORT LEBOEUF W 45-3 1- 1- 0 0- 0- 0 -
Sep 5, 2025 at Ursuline, O. W 1-0 2- 1- 0 0- 0- 0
* Sep 13, 2025 at Mercer W 66-0 3- 1- 0 1- 0- 0
Sep 20, 2025 SHARON W 30-7 4- 1- 0 1- 0- 0 2:40
* Sep 26, 2025 at Wilmington W 44-7 5- 1- 0 2- 0- 0 -
Oct 3, 2025 at Steubenville, O. 24-40 L 5- 2- 0 2- 0- 0 -
* Oct 10, 2025 vs Sharpsville W 52-7 6- 2- 0 3- 0- 0 -
* Oct 17, 2025 REYNOLDS W 74-0 7- 2- 0 4- 0- 0 -
Oct 24, 2025 CATHEDRAL PREP W 46-7 8- 2- 0 4- 0- 0 -
Nov 01, 2025 vs Eisenhower W 58-7 9- 2- 0 4- 0- 0 2:03
Nov 8, 2025 vs Mercyhurst Prep W 52-0 10- 2- 0 4- 0- 0 -
Nov 14, 2025 at Karns City W 48-20 11- 2- 0 4- 0- 0 -
Nov 21, 2025 vs Richland W 32-14 12- 2- 0 4- 0- 0 -
Nov 29, 2025 vs Seton La Salle W 40-19 13- 2- 0 4- 0- 0 2:27
* indicates conference game
Overall Team Statistics
The Automated ScoreBook
Farrell Overall Team Statistics (Through games of Nov 29, 2025)
All games
TEAM STATISTICS FAR OPP
--------------------------------------------------------
SCORING....................... 624 144
Points Per Game............. 44.6 10.3
FIRST DOWNS................... 218 148
Rushing..................... 132 88
Passing..................... 69 42
Penalty..................... 17 18
RUSHING YARDAGE............... 3262 1465
Yards gained rushing........ 3445 1918
Yards lost rushing.......... 183 453
Rushing Attempts............ 380 477
Average Per Rush............ 8.6 3.1
Average Per Game............ 233.0 104.6
TDs Rushing................. 48 15
PASSING YARDAGE............... 1969 905
Comp-Att-Int................ 143-211-2 93-183-16
Average Per Pass............ 9.3 4.9
Average Per Catch........... 13.8 9.7
Average Per Game............ 140.6 64.6
TDs Passing................. 23 5
TOTAL OFFENSE................. 5231 2370
Total Plays................. 591 660
Average Per Play............ 8.9 3.6
Average Per Game............ 373.6 169.3
KICK RETURNS: #-Yards......... 26-660 66-636
PUNT RETURNS: #-Yards......... 23-626 1--5
INT RETURNS: #-Yards.......... 16-352 2-41
KICK RETURN AVERAGE........... 25.4 9.6
PUNT RETURN AVERAGE........... 27.2 -5.0
INT RETURN AVERAGE............ 22.0 20.5
FUMBLES-LOST.................. 12-5 25-12
PENALTIES-Yards............... 139-1143 84-696
Average Per Game............ 81.6 49.7
PUNTS-Yards................... 17-474 48-1270
Average Per Punt............ 27.9 26.5
Net punt average............ 28.2 13.0
TIME OF POSSESSION/Game....... 20:42 25:35
3RD-DOWN Conversions.......... 50/92 38/140
3rd-Down Pct................ 54% 27%
4TH-DOWN Conversions.......... 8/19 17/39
4th-Down Pct................ 42% 44%
SACKS BY-Yards................ 23-128 6-30
MISC YARDS.................... 0 -5
TOUCHDOWNS SCORED............. 87 20
FIELD GOALS-ATTEMPTS.......... 2-2 3-4
ON-SIDE KICKS................. 3-3 1-2
RED-ZONE SCORES............... 40-48 83% 19-29 66%
RED-ZONE TOUCHDOWNS........... 39-48 81% 17-29 59%
PAT-ATTEMPTS.................. 3-8 38% 13-15 87%
ATTENDANCE.................... 0 0
Games/Avg Per Game.......... 4/0 5/0
Neutral Site Games.......... 5/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Farrell............. 207 202 107 108 - 624
Opponents........... 17 42 30 55 - 144
Overall Individual Statistics
The Automated ScoreBook
Farrell Overall Individual Statistics (Through games of Nov 29, 2025)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Juelz Johnson 14 214 2266 53 2213 10.3 34 91 158.1
Aaron Pegues 14 97 592 38 554 5.7 8 30 39.6
Jason Marshall 13 36 366 4 362 10.1 4 50 27.8
Gavin Petitford 11 16 190 10 180 11.2 2 49 16.4
Carlao Lowe 14 1 15 0 15 15.0 0 15 1.1
Jadon King-Vincent 14 1 4 0 4 4.0 0 4 0.3
Dmar Russell 10 2 3 0 3 1.5 0 2 0.3
Timmy Jackson 14 1 0 0 0 0.0 0 0 0.0
Jimmy Gadson 7 3 9 12 -3 -1.0 0 9 -0.4
Deyontay Gillespie 11 1 0 5 -5 -5.0 0 0 -0.5
Nemo Jones 14 1 0 9 -9 -9.0 0 0 -0.6
TEAM 8 7 0 52 -52 -7.4 0 0 -6.5
Total.......... 14 380 3445 183 3262 8.6 48 91 233.0
Opponents...... 14 477 1918 453 1465 3.1 15 73 104.6
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Aaron Pegues 14 182.13 138-198-1 69.7 1849 21 77 132.1
Gavin Petitford 11 151.38 5-13-1 38.5 120 2 51 10.9
Total.......... 14 180.24 143-211-2 67.8 1969 23 77 140.6
Opponents...... 14 83.89 93-183-16 50.8 905 5 63 64.6
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Nemo Jones 14 32 403 12.6 6 43 28.8
Jadon King-Vincent 14 29 271 9.3 3 40 19.4
Juelz Johnson 14 22 332 15.1 4 50 23.7
Dorean Cain 14 20 467 23.4 5 77 33.4
Gavin Petitford 11 14 101 7.2 1 20 9.2
Dey'mar Cain 14 9 154 17.1 0 53 11.0
Timmy Jackson 14 9 122 13.6 1 25 8.7
Jimmy Gadson 7 3 18 6.0 1 10 2.6
Jordan R Gibson 3 2 40 20.0 1 24 13.3
Carlao Lowe 14 2 37 18.5 1 31 2.6
A. Jennings 3 1 24 24.0 0 24 8.0
Total.......... 14 143 1969 13.8 23 77 140.6
Opponents...... 14 93 905 9.7 5 63 64.6
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Jadon King-Vincent 12 271 22.6 3 80
Juelz Johnson 5 237 47.4 2 82
Dorean Cain 2 56 28.0 0 43
Dmar Russell 1 11 11.0 0 0
Gavin Petitford 1 1 1.0 0 0
TEAM 1 14 14.0 0 0
Nemo Jones 1 10 10.0 0 10
Rhashaud Dunbar 0 14 0.0 1 14
Deyontay Gillespie 0 12 0.0 1 12
Total.......... 23 626 27.2 7 82
Opponents...... 1 -5 -5.0 0 0
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Dorean Cain 6 45 7.5 0 25
Juelz Johnson 4 64 16.0 1 35
Timmy Jackson 2 25 12.5 0 23
Nemo Jones 2 68 34.0 1 68
Dey'mar Cain 1 156 156.0 2 77
Deyontay Gillespie 1 0 0.0 0 0
Total.......... 16 352 22.0 4 77
Opponents...... 2 41 20.5 0 41
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Jadon King-Vincent 9 288 32.0 2 88
Timmy Jackson 7 146 20.9 1 83
Gavin Petitford 4 98 24.5 0 39
Dorean Cain 2 22 11.0 0 19
Nemo Jones 1 5 5.0 0 5
Dmar Russell 1 6 6.0 0 6
Juelz Johnson 1 87 87.0 1 87
Jason Marshall 1 8 8.0 0 8
Total.......... 26 660 25.4 4 88
Opponents...... 66 636 9.6 0 33
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Deyontay Gillespie 2 32 16.0 0 32
Dmar Russell 1 58 58.0 1 58
Total.......... 3 90 30.0 1 58
Opponents...... 0 0 0.0 0 0
The Automated ScoreBook
Farrell Overall Individual Statistics (Through games of Nov 29, 2025)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Juelz Johnson 42 0-0 0-0 11-14 3 4-5 0 0 280
Nemo Jones 7 0-0 0-0 0-0 11 0-0 0 0 64
Aaron Pegues 8 0-0 0-0 3-5 0 18-38 0 0 54
Jadon King-Vincent 8 0-0 0-0 0-0 2 0-0 0 0 52
Dorean Cain 5 0-0 0-0 0-0 3 0-0 0 0 36
Jason Marshall 4 0-0 0-0 4-5 0 0-0 0 0 32
Gavin Petitford 3 0-0 0-0 2-3 0 1-4 0 0 22
Timmy Jackson 2 0-0 0-0 0-0 2 0-0 0 0 16
Dey'mar Cain 2 0-0 0-0 1-1 0 0-0 0 0 14
Nick Ellsworth 0 2-2 3-7 0-0 0 0-0 0 0 9
Rhashaud Dunbar 1 0-0 0-0 0-0 0 0-0 0 1 8
Jimmy Gadson 1 0-0 0-0 0-0 1 0-0 0 0 8
Dmar Russell 1 0-0 0-0 0-0 0 0-0 0 0 6
Jordan R Gibson 1 0-0 0-0 0-0 0 0-0 0 0 6
Deyontay Gillespie 1 0-0 0-0 0-0 0 0-0 0 0 6
Carlao Lowe 1 0-0 0-0 0-0 0 0-0 0 0 6
Dwayne Jordan 0 0-0 0-0 0-0 1 0-0 0 0 2
TEAM 0 0-0 0-1 0-2 0 0-1 0 1 2
Total.......... 87 2-2 3-8 21-30 23 23-48 0 2 624
Opponents...... 20 3-4 13-15 1-3 0 0-2 0 0 144
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Aaron Pegues 14 295 554 1849 2403 171.6
Juelz Johnson 14 214 2213 0 2213 158.1
Jason Marshall 13 36 362 0 362 27.8
Gavin Petitford 11 29 180 120 300 27.3
Carlao Lowe 14 1 15 0 15 1.1
Jadon King-Vincent 14 1 4 0 4 0.3
Dmar Russell 10 2 3 0 3 0.3
Jimmy Gadson 7 3 -3 0 -3 -0.4
Deyontay Gillespie 11 1 -5 0 -5 -0.5
Nemo Jones 14 1 -9 0 -9 -0.6
TEAM 8 7 -52 0 -52 -6.5
Total.......... 14 591 3262 1969 5231 373.6
Opponents...... 14 660 1465 905 2370 169.3
FIELD GOALS Att Good Long Blkd
----------------------------------------
Nick Ellsworth 2 2 37 0
Total.......... 2 2 37 0
Opponents...... 4 3 40 1
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Jason Marshall 15 391 26.1 39 0 3 1 0
Nick Ellsworth 2 83 41.5 59 0 0 1 0
Total.......... 17 474 27.9 59 0 3 2 0
Opponents...... 48 1270 26.5 62 1 0 6 4
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Rhashaud Dunbar 78 2403 30.8 0 7
Nick Ellsworth 11 432 39.3 0 0
Omario Boatwright 6 159 26.5 0 1
Deyontay Gillespie 1 5 5.0 0 0
Elijah Jackson 1 48 48.0 0 0
19 1 16 16.0 0 1
Total.......... 98 3063 31.3 0 9 636 24.8 35
Opponents...... 37 1709 46.2 10 1 660 22.9 37
The Automated ScoreBook
Farrell Overall Individual Statistics (Through games of Nov 29, 2025)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Juelz Johnson 14 2213 332 237 87 64 2933 209.5
Jadon King-Vincent 14 4 271 271 288 -6 828 59.1
Dorean Cain 14 0 467 56 22 45 590 42.1
Aaron Pegues 14 554 0 0 0 0 554 39.6
Nemo Jones 14 -9 403 10 5 68 477 34.1
Gavin Petitford 11 180 101 1 98 0 380 34.5
Jason Marshall 13 362 0 0 8 0 370 28.5
Dey'mar Cain 14 0 154 0 0 156 310 22.1
Timmy Jackson 14 0 122 0 146 25 293 20.9
Carlao Lowe 14 15 37 0 0 0 52 3.7
Jordan R Gibson 3 0 40 0 0 0 40 13.3
A. Jennings 3 0 24 0 0 0 24 8.0
Dmar Russell 10 3 0 11 6 0 20 2.0
Jimmy Gadson 7 -3 18 0 0 0 15 2.1
Rhashaud Dunbar 14 0 0 14 0 0 14 1.0
Deyontay Gillespie 11 -5 0 12 0 0 7 0.6
TEAM 8 -52 0 14 0 0 -38 -4.8
Total.......... 14 3262 1969 626 660 352 6869 490.6
Opponents...... 14 1465 905 -5 636 41 3042 217.3
Game Superlatives
The Automated ScoreBook
Farrell Game Superlatives (Through games of Nov 29, 2025)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Juelz Johnson vs Sharon (Sep 20, 2025)
Yards Rushing....... 240 Juelz Johnson vs Seton La Salle (Nov 29, 2025)
TD Rushes........... 6 Juelz Johnson vs Sharpsville (Oct 10, 2025)
Long Rush........... 91 Juelz Johnson vs Eisenhower (Nov 01, 2025)
Pass attempts....... 23 Aaron Pegues vs Fort LeBoeuf (Aug 29, 2025)
Pass completions.... 17 Aaron Pegues vs Fort LeBoeuf (Aug 29, 2025)
Yards Passing....... 289 Aaron Pegues vs Fort LeBoeuf (Aug 29, 2025)
TD Passes........... 3 Aaron Pegues vs Fort LeBoeuf (Aug 29, 2025)
Aaron Pegues at Mercer (Sep 13, 2025)
Aaron Pegues vs Reynolds (Oct 17, 2025)
Long Pass........... 77 Aaron Pegues at Steubenville, O. (Oct 3, 2025)
Receptions.......... 9 Nemo Jones vs Fort LeBoeuf (Aug 29, 2025)
Yards Receiving..... 124 Juelz Johnson at Karns City (Nov 14, 2025)
TD Receptions....... 2 Nemo Jones vs Fort LeBoeuf (Aug 29, 2025)
Nemo Jones vs Eisenhower (Nov 01, 2025)
Long Reception...... 77 Dorean Cain at Steubenville, O. (Oct 3, 2025)
Field Goals......... 2 Nick Ellsworth vs Fort LeBoeuf (Aug 29, 2025)
Long Field Goal..... 37 Nick Ellsworth vs Fort LeBoeuf (Aug 29, 2025)
Punts............... 4 Jason Marshall at Steubenville, O. (Oct 3, 2025)
Punting Avg......... 41.5 Nick Ellsworth vs Fort LeBoeuf (Aug 29, 2025)
Long Punt........... 59 Nick Ellsworth vs Fort LeBoeuf (Aug 29, 2025)
Long Punt Return.... 82 Juelz Johnson vs Fort LeBoeuf (Aug 29, 2025)
Long Kickoff Return. 88 Jadon King-Vincent at Hickory (Aug 23, 2025)
Tackles............. 12 Omario Boatwright vs Seton La Salle (Nov 29, 2025)
Sacks............... 2.0 Rhashaud Dunbar vs Sharon (Sep 20, 2025)
Tackles For Loss.... 2.0 Rhashaud Dunbar vs Sharon (Sep 20, 2025)
Rhashaud Dunbar vs Seton La Salle (Nov 29, 2025)
Interceptions....... 3 Dorean Cain at Karns City (Nov 14, 2025)
The Automated ScoreBook
Farrell Game Superlatives (Through games of Nov 29, 2025)
All games
TEAM GAME HIGHS
Rushes.............. 47 vs Sharon (Sep 20, 2025)
Yards Rushing....... 349 vs Eisenhower (Nov 01, 2025)
Yards Per Rush...... 24.3 at Mercer (Sep 13, 2025)
TD Rushes........... 6 vs Sharpsville (Oct 10, 2025)
Pass attempts....... 23 vs Fort LeBoeuf (Aug 29, 2025)
Pass completions.... 18 vs Eisenhower (Nov 01, 2025)
Yards Passing....... 289 vs Fort LeBoeuf (Aug 29, 2025)
Yards Per Pass...... 20.2 vs Richland (Nov 21, 2025)
TD Passes........... 3 vs Fort LeBoeuf (Aug 29, 2025)
at Mercer (Sep 13, 2025)
vs Reynolds (Oct 17, 2025)
vs Eisenhower (Nov 01, 2025)
Total Plays......... 57 vs Sharon (Sep 20, 2025)
Total Offense....... 531 vs Eisenhower (Nov 01, 2025)
Yards Per Play...... 17.2 at Mercer (Sep 13, 2025)
Points.............. 74 vs Reynolds (Oct 17, 2025)
Sacks By............ 8 vs Reynolds (Oct 17, 2025)
First Downs......... 20 vs Eisenhower (Nov 01, 2025)
Penalties........... 18 vs Sharon (Sep 20, 2025)
Penalty Yards....... 149 vs Sharon (Sep 20, 2025)
Turnovers........... 2 vs Cathedral Prep (Oct 24, 2025)
vs Mercyhurst Prep (Nov 8, 2025)
Interceptions By.... 4 at Karns City (Nov 14, 2025)
The Automated ScoreBook
Farrell Game Superlatives (Through games of Nov 29, 2025)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 42 TEAM, at Steubenville, O. (Oct 3, 2025)
Yards Rushing....... 211 TEAM, at Steubenville, O. (Oct 3, 2025)
TD Rushes........... 3 TEAM, at Steubenville, O. (Oct 3, 2025)
Long Rush........... 73 Kelvin Morrison, at Hickory (Aug 23, 2025)
Pass attempts....... 27 Team, vs Cathedral Prep (Oct 24, 2025)
Pass completions.... 16 TEAM, at Steubenville, O. (Oct 3, 2025)
Yards Passing....... 166 TEAM, at Steubenville, O. (Oct 3, 2025)
TD Passes........... 2 TEAM, at Steubenville, O. (Oct 3, 2025)
Long Pass........... 63 Team, vs Cathedral Prep (Oct 24, 2025)
Receptions.......... 16 TEAM, at Steubenville, O. (Oct 3, 2025)
Yards Receiving..... 166 TEAM, at Steubenville, O. (Oct 3, 2025)
TD Receptions....... 2 TEAM, at Steubenville, O. (Oct 3, 2025)
Long Reception...... 63 Team, vs Cathedral Prep (Oct 24, 2025)
Field Goals......... 2 TEAM, at Steubenville, O. (Oct 3, 2025)
Long Field Goal..... 40 TM, vs Fort LeBoeuf (Aug 29, 2025)
TEAM, at Steubenville, O. (Oct 3, 2025)
Punts............... 7 Jayden Amos, at Mercer (Sep 13, 2025)
Punting Avg......... 44.0 Xavier Zachrich, vs Reynolds (Oct 17, 2025)
Long Punt........... 62 C. Jakubczak, vs Eisenhower (Nov 01, 2025)
Long Punt Return.... 0
Long Kickoff Return. 33 F. Zehetner, at Wilmington (Sep 26, 2025)
Ellman-Sparks, vs Mercyhurst Prep (Nov 8, 2025)
Tackles............. 10 Will Martin, vs Seton La Salle (Nov 29, 2025)
Sacks............... 1.0 M. Whiting, at Wilmington (Sep 26, 2025)
Mason Bell, at Karns City (Nov 14, 2025)
Tackles For Loss.... 1.0 M. Whiting, at Wilmington (Sep 26, 2025)
Mason Bell, at Karns City (Nov 14, 2025)
Will Martin, vs Seton La Salle (Nov 29, 2025)
Aaron Loritts, vs Seton La Salle (Nov 29, 2025)
Interceptions....... 1 A. Brown, vs Sharon (Sep 20, 2025)
H. Fedorchuck, vs Eisenhower (Nov 01, 2025)
The Automated ScoreBook
Farrell Game Superlatives (Through games of Nov 29, 2025)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 vs Seton La Salle (Nov 29, 2025)
Yards Rushing....... 219 at Hickory (Aug 23, 2025)
Yards Per Rush...... 5.8 at Hickory (Aug 23, 2025)
TD Rushes........... 3 at Steubenville, O. (Oct 3, 2025)
at Karns City (Nov 14, 2025)
vs Seton La Salle (Nov 29, 2025)
Pass attempts....... 27 vs Cathedral Prep (Oct 24, 2025)
Pass completions.... 16 at Steubenville, O. (Oct 3, 2025)
Yards Passing....... 166 at Steubenville, O. (Oct 3, 2025)
Yards Per Pass...... 12.0 vs Eisenhower (Nov 01, 2025)
TD Passes........... 2 at Steubenville, O. (Oct 3, 2025)
Total Plays......... 64 vs Seton La Salle (Nov 29, 2025)
Total Offense....... 377 at Steubenville, O. (Oct 3, 2025)
Yards Per Play...... 6.2 at Steubenville, O. (Oct 3, 2025)
Points.............. 40 at Steubenville, O. (Oct 3, 2025)
Sacks By............ 2 at Karns City (Nov 14, 2025)
First Downs......... 21 at Steubenville, O. (Oct 3, 2025)
vs Seton La Salle (Nov 29, 2025)
Penalties........... 10 at Karns City (Nov 14, 2025)
Penalty Yards....... 80 at Hickory (Aug 23, 2025)
Turnovers........... 5 at Karns City (Nov 14, 2025)
Interceptions By.... 1 vs Sharon (Sep 20, 2025)
vs Eisenhower (Nov 01, 2025)
Team Game-by-Game
The Automated ScoreBook
Farrell Team Game-by-Game (Through games of Nov 29, 2025)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 23, 2025 at Hickory............. 27 208 0 42 4 61 1 41 4- 13- 0 61 1 41 3 102 1 88 0 0 0 0 269
Aug 29, 2025 FORT LEBOEUF........... 23 187 2 49 17 289 3 63 17- 23- 0 289 3 63 1 -5 0 0 1 82 1 82 476
Sep 5, 2025 at Ursuline, O......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2025 at Mercer.............. 6 146 4 50 9 180 3 35 9- 13- 0 180 3 35 1 85 1 84 4 119 2 62 326
Sep 20, 2025 SHARON................. 47 224 3 43 5 67 0 28 5- 10- 1 67 0 28 1 13 0 13 4 92 1 54 291
Sep 26, 2025 at Wilmington.......... 34 270 4 42 11 80 1 21 11- 12- 0 80 1 21 2 85 1 83 2 19 0 6 350
Oct 3, 2025 at Steubenville, O..... 20 100 1 54 9 181 2 77 9- 17- 0 181 2 77 1 22 0 22 1 7 0 7 281
Oct 10, 2025 vs Sharpsville......... 22 241 6 65 9 131 1 40 9- 17- 0 131 1 40 1 30 0 30 2 61 0 37 372
Oct 17, 2025 REYNOLDS............... 25 305 5 70 15 216 3 53 15- 22- 0 216 3 53 1 10 0 10 2 52 1 26 521
Oct 24, 2025 CATHEDRAL PREP......... 25 220 4 34 10 71 0 14 10- 17- 0 71 0 14 2 23 0 17 2 68 1 43 291
Nov 01, 2025 vs Eisenhower.......... 25 349 4 91 18 182 3 51 18- 21- 1 182 3 51 2 35 0 19 2 80 1 80 531
Nov 8, 2025 vs Mercyhurst Prep..... 19 306 5 54 11 142 1 33 11- 12- 0 142 1 33 2 54 0 33 0 0 0 0 448
Nov 14, 2025 at Karns City.......... 33 140 4 27 14 215 2 44 14- 18- 0 215 2 44 4 150 1 87 0 0 0 0 355
Nov 21, 2025 vs Richland............ 40 256 4 23 3 81 1 50 3- 4- 0 81 1 50 2 19 0 16 1 40 0 40 337
Nov 29, 2025 vs Seton La Salle...... 34 310 2 66 8 73 2 24 8- 12- 0 73 2 24 3 37 0 18 2 6 0 4 383
Totals..............................380 3262 48 91 143 1969 23 77 143-211- 2 1969 23 77 26 660 4 88 23 626 7 82 5231
Opponent............................477 1465 15 73 93 905 5 63 93-183- 16 905 5 63 66 636 0 33 1 -5 0 0 2370
Games played: 15
Avg per rush: 8.6
Avg per catch: 13.8
Pass efficiency: 180.24
Kick ret avg: 25.4
Punt ret avg: 27.2
All purpose avg/game: 457.9
Total offense avg/gm: 348.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 23, 2025 at Hickory............. 2 2 4 1.0-5 2.0-5 1 0-0 0-0 0 0 0 0-0 0 0 0 12
Aug 29, 2025 FORT LEBOEUF........... 2 0 2 2.0-14 3.0-14 1 1-0 2-0 0 0 0 5-3 0 0 0 45
Sep 5, 2025 at Ursuline, O......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2025 at Mercer.............. 1 0 1 1.0-12 1.0-12 0 1-0 1-0 0 0 1 3-0 2 1 0 66
Sep 20, 2025 SHARON................. 2 0 2 2.0-17 2.0-17 1 1-0 1-0 0 2 0 0-0 1 2 0 30
Sep 26, 2025 at Wilmington.......... 1 0 1 1.0-8 0.0-0 0 0-0 0-0 0 0 1 0-0 1 3 0 44
Oct 3, 2025 at Steubenville, O..... 2 0 2 1.0-4 1.0-4 1 1-0 1-35 0 0 0 0-0 0 0 0 24
Oct 10, 2025 vs Sharpsville......... 0 0 0 0.0-0 0.0-0 0 2-0 1-0 0 0 0 0-0 4 1 0 52
Oct 17, 2025 REYNOLDS............... 5 0 5 5.0-34 8.0-34 2 1-58 1-23 0 0 1 0-0 2 5 0 74
Oct 24, 2025 CATHEDRAL PREP......... 1 0 1 1.0-2 1.0-2 0 0-0 1-72 0 0 1 0-0 1 4 0 46
Nov 01, 2025 vs Eisenhower.......... 1 0 1 0.0-0 0.0-0 1 2-32 0-0 0 0 0 0-0 2 3 0 58
Nov 8, 2025 vs Mercyhurst Prep..... 1 0 1 1.0-13 0.0-0 0 0-0 3-123 0 0 0 0-0 2 2 1 52
Nov 14, 2025 at Karns City.......... 1 2 3 2.0-10 1.0-6 0 1-0 4-22 0 0 0 0-0 1 1 1 48
Nov 21, 2025 vs Richland............ 3 2 5 4.0-23 4.0-23 0 2-0 0-0 0 0 0 0-0 1 0 0 32
Nov 29, 2025 vs Seton La Salle...... 39 32 71 6.0-28 0.0-0 0 0-0 1-77 0 1 1 0-0 4 1 0 40
Totals.............................. 61 38 99 27.0-170 19.0-117 7 12-90 16-352 0 3 5 8-3 21 23 2 623
Opponent............................ 28 28 56 5.0-20 3.0-15 0 5-0 2-41 0 1 1 15-13 1 0 0 144
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 23, 2025 at Hickory............. 0 0 0.0 0 0 - - - - 0-0 0 0 3 107 35.7 0 0
Aug 29, 2025 FORT LEBOEUF........... 2 83 41.5 59 0 - - - - 2-2 37 0 8 315 39.4 0 0
Sep 5, 2025 at Ursuline, O......... 0 0 0.0 0 0 - - - - 0-0 0 0 0 0 0.0 0 0
Sep 13, 2025 at Mercer.............. 0 0 0.0 0 0 - - - - 0-0 0 0 10 301 30.1 0 1
Sep 20, 2025 SHARON................. 2 58 29.0 35 0 - - - - 0-0 0 0 5 160 32.0 0 0
Sep 26, 2025 at Wilmington.......... 0 0 0.0 0 0 - - - - 0-0 0 0 7 239 34.1 0 0
Oct 3, 2025 at Steubenville, O..... 4 107 26.8 30 0 - - - - 0-0 0 0 5 173 34.6 0 2
Oct 10, 2025 vs Sharpsville......... 0 0 0.0 0 0 - - - - 0-0 0 0 7 186 26.6 0 1
Oct 17, 2025 REYNOLDS............... 0 0 0.0 0 0 - - - - 0-0 0 0 10 246 24.6 0 2
Oct 24, 2025 CATHEDRAL PREP......... 3 59 19.7 28 0 - - - - 0-0 0 0 6 216 36.0 0 0
Nov 01, 2025 vs Eisenhower.......... 0 0 0.0 0 0 - - - - 0-0 0 0 9 250 27.8 0 0
Nov 8, 2025 vs Mercyhurst Prep..... 0 0 0.0 0 0 - - - - 0-0 0 0 8 252 31.5 0 1
Nov 14, 2025 at Karns City.......... 2 49 24.5 31 0 - - - - 0-0 0 0 8 195 24.4 0 1
Nov 21, 2025 vs Richland............ 1 35 35.0 35 0 - - - - 0-0 0 0 6 215 35.8 0 1
Nov 29, 2025 vs Seton La Salle...... 3 83 27.7 39 0 - - - - 0-0 0 0 6 208 34.7 0 0
Totals.............................. 17 474 27.9 59 0 - - - - 2-2 37 0 98 3063 31.3 0 9
Opponent............................ 48 1270 26.5 62 4 - - - - 4-3 40 1 37 1709 46.2 10 1
Opponent Game-by-Game
The Automated ScoreBook
Farrell Opponent Game-by-Game (Through games of Nov 29, 2025)
All games
