2025 Mercer County High School Football Team Statistics Through games of Nov 29, 2025 

SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Farrell............. 14   87   3  44   0   2   2  623  44.5
2. Wilmington.......... 12   60  55   2   0   0   1  421  35.1
3. Greenville.......... 14   70  40   9   0   0   0  478  34.1
4. Sharon.............. 13   62  57   0   0   3   1  440  33.8
5. Hickory............. 12   55  42   2   0   4   0  388  32.3
6. Reynolds............ 11   42  12  20   0   0   0  304  27.6
7. Slippery Rock....... 10   33  21   5   0   2   0  235  23.5
8. Grove City.......... 10   32  25   1   0   2   1  227  22.7
9. Lakeview............ 10   24   0   9   0   0   0  162  16.2
10.Mercer..............  9   15  12   1   0   2   0  110  12.2
11.Sharpsville......... 10   17  13   0   0   0   0  115  11.5

RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. Wilmington.......... 12    429  3208   7.5  47  267.3
2. Hickory............. 12    403  2798   6.9  34  233.2
3. Farrell............. 14    380  3262   8.6  48  233.0
4. Greenville.......... 14    424  3108   7.3  46  222.0
5. Reynolds............ 11    365  2392   6.6  30  217.5
6. Slippery Rock....... 10    348  1797   5.2  26  179.7
7. Grove City.......... 10    399  1720   4.3  21  172.0
8. Sharon.............. 13    356  2131   6.0  37  163.9
9. Mercer..............  9    381  1435   3.8  15  159.4
10.Sharpsville......... 10    345  1197   3.5  11  119.7
11.Lakeview............ 10    365  1193   3.3  13  119.3

SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Farrell............. 14   20  13   1   0   3   0  144  10.3
2. Hickory............. 12   25  14   1   0   5   0  181  15.1
3. Wilmington.......... 12   27  13   4   0   1   0  186  15.5
4. Sharon.............. 13   28  14   6   0   4   1  208  16.0
5. Greenville.......... 14   36  14  10   0   0   0  250  17.9
6. Grove City.......... 10   28  18   2   0   2   2  200  20.0
7. Reynolds............ 11   36  13  10   0   0   0  249  22.6
8. Slippery Rock....... 10   35  24   3   0   3   0  249  24.9
9. Mercer..............  9   43  20   5   0   1   0  291  32.3
10.Lakeview............ 10   55  27  10   0   0   0  377  37.7
11.Sharpsville......... 10   58  33  11   0   2   1  411  41.1

RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. Farrell............. 14     477   1465   3.1  15  104.6
2. Sharon.............. 13     504   1899   3.8  17  146.1
3. Grove City.......... 10     345   1465   4.2  19  146.5
4. Wilmington.......... 12     398   1832   4.6  21  152.7
5. Reynolds............ 11     385   1810   4.7  26  164.5
6. Hickory............. 12     460   2112   4.6  17  176.0
7. Greenville.......... 14     524   2507   4.8  28  179.1
8. Mercer..............  9     227   1649   7.3  26  183.2
9. Sharpsville......... 10     296   2134   7.2  37  213.4
10.Lakeview............ 10     354   2265   6.4  34  226.5
11.Slippery Rock....... 10     390   2304   5.9  28  230.4

PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Farrell............. 14   211  143   2  67.8 1969  9.3 23 140.6
2. Sharon.............. 13   212  121   7  57.1 1796  8.5 19 138.2
3. Greenville.......... 14   194  118  12  60.8 1828  9.4 22 130.6
4. Grove City.......... 10   169   85   5  50.3 1144  6.8  9 114.4
5. Hickory............. 12   135   87   4  64.4 1218  9.0 16 101.5
6. Reynolds............ 11   127   53  12  41.7  946  7.4 10  86.0
7. Lakeview............ 10   111   51  12  45.9  838  7.5 10  83.8
   Slippery Rock....... 10   144   69  11  47.9  838  5.8  3  83.8
9. Sharpsville......... 10   129   60   8  46.5  706  5.5  6  70.6
10.Wilmington.......... 12    57   29   1  50.9  638 11.2 10  53.2
11.Mercer..............  9    54   22   4  40.7  259  4.8  0  28.8

TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Farrell............. 14  3262 1969   591  5231   8.9 71 373.6
2. Greenville.......... 14  3108 1828   618  4936   8.0 68 352.6
3. Hickory............. 12  2798 1218   538  4016   7.5 50 334.7
4. Wilmington.......... 12  3208  638   486  3846   7.9 57 320.5
5. Reynolds............ 11  2392  946   492  3338   6.8 40 303.5
6. Sharon.............. 13  2131 1796   568  3927   6.9 56 302.1
7. Grove City.......... 10  1720 1144   568  2864   5.0 30 286.4
8. Slippery Rock....... 10  1797  838   492  2635   5.4 29 263.5
9. Lakeview............ 10  1193  838   476  2031   4.3 23 203.1
10.Sharpsville......... 10  1197  706   474  1903   4.0 17 190.3
11.Mercer..............  9  1435  259   435  1694   3.9 15 188.2

PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Farrell............. 14   183   93  16  50.8  905  4.9  5  64.6
2. Slippery Rock....... 10   114   56   6  49.1  650  5.7  6  65.0
3. Greenville.......... 14   148   79  11  53.4 1055  7.1  6  75.4
4. Sharon.............. 13   191   97  16  50.8 1000  5.2  8  76.9
5. Wilmington.......... 12   159   93  17  58.5 1052  6.6  5  87.7
6. Reynolds............ 11   142   73  10  51.4  978  6.9  6  88.9
7. Hickory............. 12   184   92  11  50.0 1069  5.8  5  89.1
8. Sharpsville......... 10    99   60   3  60.6 1013 10.2 20 101.3
9. Lakeview............ 10   124   64   9  51.6 1039  8.4 16 103.9
10.Mercer..............  9   106   61   4  57.5  999  9.4 12 111.0
11.Grove City.......... 10   193  109   8  56.5 1250  6.5  5 125.0

TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Farrell............. 14  1465  905  660  2370  3.6  20 169.3
2. Sharon.............. 13  1899 1000  695  2899  4.2  25 223.0
3. Wilmington.......... 12  1832 1052  557  2884  5.2  26 240.3
4. Reynolds............ 11  1810  978  527  2788  5.3  32 253.5
5. Greenville.......... 14  2507 1055  672  3562  5.3  34 254.4
6. Hickory............. 12  2112 1069  644  3181  4.9  22 265.1
7. Grove City.......... 10  1465 1250  538  2715  5.0  24 271.5
8. Mercer..............  9  1649  999  333  2648  8.0  38 294.2
9. Slippery Rock....... 10  2304  650  504  2954  5.9  34 295.4
10.Sharpsville......... 10  2134 1013  395  3147  8.0  57 314.7
11.Lakeview............ 10  2265 1039  478  3304  6.9  50 330.4

PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. Wilmington.......... 12    57   29  50.9    1  638 10 199.3
2. Farrell............. 14   211  143  67.8    2 1969 23 180.2
3. Hickory............. 12   135   87  64.4    4 1218 16 173.4
4. Greenville.......... 14   194  118  60.8   12 1828 22 165.0
5. Sharon.............. 13   212  121  57.1    7 1796 19 151.2
6. Grove City.......... 10   169   85  50.3    5 1144  9 118.8
7. Lakeview............ 10   111   51  45.9   12  838 10 117.5
8. Reynolds............ 11   127   53  41.7   12  946 10 111.4
9. Sharpsville......... 10   129   60  46.5    8  706  6  95.4
10.Slippery Rock....... 10   144   69  47.9   11  838  3  88.4
11.Mercer..............  9    54   22  40.7    4  259  0  66.2

                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Farrell............. 14   12  16  28   5   2   7 +21   1.50
2. Wilmington.......... 12    4  17  21   4   1   5 +16   1.33
3. Hickory............. 12   12  11  23   6   4  10 +13   1.08
4. Sharon.............. 13    8  16  24   7   7  14 +10   0.77
5. Greenville.......... 14   14  11  25   4  12  16  +9   0.64
6. Grove City.......... 10    8   8  16   8   5  13  +3   0.30
7. Reynolds............ 11   11  10  21   8  12  20  +1   0.09
8. Mercer..............  9    6   4  10   7   4  11  -1  -0.11
9. Slippery Rock....... 10    8   6  14   6  11  17  -3  -0.30
10.Lakeview............ 10    6   9  15  12  12  24  -9  -0.90
11.Sharpsville......... 10    3   3   6  14   8  22 -16  -1.60

PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Farrell............. 14   183   93   16  50.8  905  5  83.9
2. Sharon.............. 13   191   97   16  50.8 1000  8  91.8
3. Hickory............. 12   184   92   11  50.0 1069  5  95.8
4. Wilmington.......... 12   159   93   17  58.5 1052  5 103.1
5. Slippery Rock....... 10   114   56    6  49.1  650  6 103.9
6. Reynolds............ 11   142   73   10  51.4  978  6 109.1
7. Grove City.......... 10   193  109    8  56.5 1250  5 111.1
8. Greenville.......... 14   148   79   11  53.4 1055  6 111.8
9. Lakeview............ 10   124   64    9  51.6 1039 16 150.1
10.Mercer..............  9   106   61    4  57.5  999 12 166.5
11.Sharpsville......... 10    99   60    3  60.6 1013 20 207.2

PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. Wilmington.......... 12    55   56   .982
2. Sharon.............. 13    57   60   .950
3. Mercer..............  9    12   13   .923
   Reynolds............ 11    12   13   .923
5. Grove City.......... 10    25   29   .862
6. Hickory............. 12    42   50   .840
7. Sharpsville......... 10    13   16   .812
8. Slippery Rock....... 10    21   27   .778
9. Greenville.......... 14    40   52   .769
10.Farrell............. 14     3    8   .375
11.Lakeview............ 10     0    1   .000

2025 Mercer County High School Football Extended Individual Statistics Through games of Nov 29, 2025 

 TOTAL OFFENSE           Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Aaron Pegues........ FAR  14  554 1849   295  2403 171.6
 2. Kelvin Morrison..... HIC  10 1640    0   176  1640 164.0
 3. Christian Dungee.... HIC  12  880 1084   265  1964 163.7
 4. Juelz Johnson....... FAR  14 2213    0   214  2213 158.1
 5. Cael Thurber........ GVL  14  324 1789   252  2113 150.9
 6. Doug Popovec........ SRK  10  449  813   233  1262 126.2
 7. Chase Mitcheltree... WIL  11 1354    0   156  1354 123.1
 8. Terrian White....... SHA  13 1569    0   191  1569 120.7
 9. Xavier Zachrich..... REY  11  488  781   178  1269 115.4
 10.Geno Currie......... SHP   8  884   24   169   908 113.5
 
 TOTAL OFF. AVG/PLAY     Team  G Rush Pass Plays Total Yds/P
 -----------------------------------------------------------
 1. Cael Kettering...... WIL  12  469    0    41   469  11.4
 2. Gavin Petitford..... FAR  11  180  120    29   300  10.3
 3. Juelz Johnson....... FAR  14 2213    0   214  2213  10.3
 4. Kaysom Mataria...... GVL  14  816    0    79   816  10.3
 5. Parker Nay.......... REY  11  704    0    70   704  10.1
 6. Jason Marshall...... FAR  13  362    0    36   362  10.1
 7. Kelvin Morrison..... HIC  10 1640    0   176  1640   9.3
 8. Wesley Vass-Gal..... WIL  12   34  366    43   400   9.3
 9. Chase Mitcheltree... WIL  11 1354    0   156  1354   8.7
 10.Cael Thurber........ GVL  14  324 1789   252  2113   8.4
 
 TOTAL OFFENSE PLAYS     Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Aaron Pegues........ FAR  14  554 1849   295  2403 171.6
 2. Christian Dungee.... HIC  12  880 1084   265  1964 163.7
 3. Cael Thurber........ GVL  14  324 1789   252  2113 150.9
 4. Doug Popovec........ SRK  10  449  813   233  1262 126.2
 5. Juelz Johnson....... FAR  14 2213    0   214  2213 158.1
 6. Heath Hohman........ GRO  10  -16 1144   201  1128 112.8
 7. Terrian White....... SHA  13 1569    0   191  1569 120.7
 8. Xavier Zachrich..... REY  11  488  781   178  1269 115.4
 9. Rudy Gentile........ GVL  14 1441    0   177  1441 102.9
 10.Kelvin Morrison..... HIC  10 1640    0   176  1640 164.0
 
 TOTAL OFFENSE YARDS     Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Aaron Pegues........ FAR  14  554 1849   295  2403 171.6
 2. Juelz Johnson....... FAR  14 2213    0   214  2213 158.1
 3. Cael Thurber........ GVL  14  324 1789   252  2113 150.9
 4. Christian Dungee.... HIC  12  880 1084   265  1964 163.7
 5. Kelvin Morrison..... HIC  10 1640    0   176  1640 164.0
 6. Terrian White....... SHA  13 1569    0   191  1569 120.7
 7. Rudy Gentile........ GVL  14 1441    0   177  1441 102.9
 8. Chase Mitcheltree... WIL  11 1354    0   156  1354 123.1
 9. Xavier Zachrich..... REY  11  488  781   178  1269 115.4
 10.Doug Popovec........ SRK  10  449  813   233  1262 126.2
 
 TOTAL OFFENSE TDS       Team  G Rush Pass Total
 -----------------------------------------------
 1. Juelz Johnson....... FAR  14   34    0    34
 2. Cael Thurber........ GVL  14    9   22    31
 3. Aaron Pegues........ FAR  14    8   21    29
 4. Terrian White....... SHA  13   24    0    24
    Rudy Gentile........ GVL  14   24    0    24
 6. Christian Dungee.... HIC  12    9   14    23
 7. Chase Mitcheltree... WIL  11   22    0    22
 8. Kelvin Morrison..... HIC  10   19    0    19
 9. Gabe Minjarez....... REY  10   16    0    16
 10.Gavin Purdy......... GRO  10   14    0    14
 
 ALL PURPOSE             Team  G Rush  Rcv   PR   KR  Yds Avg/G
 --------------------------------------------------------------
 1. Juelz Johnson....... FAR  14 2213  332  237   87 2933 209.5
 2. Kelvin Morrison..... HIC  10 1640   51   99    0 1875 187.5
 3. Chase Mitcheltree... WIL  11 1354   70   90  386 1998 181.6
 4. Owen Long........... SRK  10  472  233  148  598 1452 145.2
 5. Parker Nay.......... REY  11  704  587   33  123 1584 144.0
 6. Terrian White....... SHA  13 1569  107    0   34 1710 131.5
 7. Gabe Minjarez....... REY  10 1090   52    0   17 1159 115.9
 8. Geno Currie......... SHP   8  884   23    0    3  910 113.8
 9. Freddie Zehetner.... WIL  10  263  449   69  243 1090 109.0
 10.Rudy Gentile........ GVL  14 1441   65    0   13 1519 108.5
 
 SCORING                 Team  G  TD XPT  FG 2XP  Pts Pts/G
 ----------------------------------------------------------
 1. Juelz Johnson....... FAR  14  42   0   0  28  280  20.0
 2. Chase Mitcheltree... WIL  11  25   0   0   2  152  13.8
 3. Kelvin Morrison..... HIC  10  22   0   0   2  134  13.4
 4. Terrian White....... SHA  13  26   0   0   0  156  12.0
 5. Gabe Minjarez....... REY  10  17   0   0  12  114  11.4
 6. Rudy Gentile........ GVL  14  25   0   0   6  156  11.1
 7. Gavin Purdy......... GRO  10  16   0   0   0   96   9.6
 8. Kole Scott.......... SRK  10  12   0   0   4   76   7.6
 9. Parker Nay.......... REY  11  12   0   0   2   74   6.7
 10.Freddie Zehetner.... WIL  10  11   0   0   0   66   6.6
 
 SCORING (TDs)           Team  G  TD Rush Pass Ret PAT Pts Pts/G
 ---------------------------------------------------------------
 1. Juelz Johnson....... FAR  14  42   34    4   4  14 280  20.0
 2. Chase Mitcheltree... WIL  11  25   22    2   1   1 152  13.8
 3. Kelvin Morrison..... HIC  10  22   19    1   2   1 134  13.4
 4. Terrian White....... SHA  13  26   24    2   0   0 156  12.0
 5. Gabe Minjarez....... REY  10  17   16    1   0   6 114  11.4
 6. Rudy Gentile........ GVL  14  25   24    0   1   3 156  11.1
 7. Gavin Purdy......... GRO  10  16   14    2   0   0  96   9.6
 8. Kole Scott.......... SRK  10  12   11    1   0   2  76   7.6
 9. Parker Nay.......... REY  11  12    6    5   1   1  74   6.7
 10.Freddie Zehetner.... WIL  10  11    2    8   1   0  66   6.6
 
 SCORING (KICK)          Team  G   PATs    FGs   Pts Pts/G
 ---------------------------------------------------------
 1. Yousef Kanan........ SHA  13  52-53    3-4    61   4.7
 2. Ryder Tervo......... WIL  12  53-54    0-0    53   4.4
    Callum Darraugh..... HIC  12  41-48    4-6    53   4.4
 4. Zach Lasko.......... SRK   9  20-26    2-3    26   2.9
 5. Logan Campbell...... GVL  14  40-52    0-0    40   2.9
 6. Lucas Kelly......... GRO   9  21-25    0-0    21   2.3
 7. Jayden Amos......... MER   9  12-13    2-3    18   2.0
 8. Finn Leary.......... SHP  10  13-16    0-2    13   1.3
 9. Jonah Stucchio...... GRO   9   4-4     2-3    10   1.1
 10.Doug Popovec........ SRK  10   1-1     0-0     1   0.1
 
 RUSHING                 Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Kelvin Morrison..... HIC  10  176 1640   9.3 19   73 164.0
 2. Juelz Johnson....... FAR  14  214 2213  10.3 34   91 158.1
 3. Chase Mitcheltree... WIL  11  156 1354   8.7 22   74 123.1
 4. Terrian White....... SHA  13  191 1569   8.2 24   67 120.7
 5. Geno Currie......... SHP   8  165  884   5.4  7   65 110.5
 6. Gabe Minjarez....... REY  10  150 1090   7.3 16   55 109.0
 7. Rudy Gentile........ GVL  14  177 1441   8.1 24   79 102.9
 8. Christian Dungee.... HIC  12  143  880   6.2  9   37  73.3
 9. Gavin Purdy......... GRO  10  124  713   5.8 14   58  71.3
 10.Kole Scott.......... SRK  10  122  685   5.6 11   32  68.5
 
 YARDS PER RUSH          Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Cael Kettering...... WIL  12   41  469  11.4  6   50  39.1
 2. Juelz Johnson....... FAR  14  214 2213  10.3 34   91 158.1
 3. Kaysom Mataria...... GVL  14   79  816  10.3 10   69  58.3
 4. Parker Nay.......... REY  11   70  704  10.1  6   80  64.0
 5. Jason Marshall...... FAR  13   36  362  10.1  4   50  27.8
 6. Kelvin Morrison..... HIC  10  176 1640   9.3 19   73 164.0
 7. Chase Mitcheltree... WIL  11  156 1354   8.7 22   74 123.1
 8. Cam Kettering....... WIL  12   61  507   8.3  6   60  42.2
 9. Terrian White....... SHA  13  191 1569   8.2 24   67 120.7
 10.Rudy Gentile........ GVL  14  177 1441   8.1 24   79 102.9
 
 RUSH ATTEMPTS           Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Juelz Johnson....... FAR  14  214 2213  10.3 34   91 158.1
 2. Terrian White....... SHA  13  191 1569   8.2 24   67 120.7
 3. Rudy Gentile........ GVL  14  177 1441   8.1 24   79 102.9
 4. Kelvin Morrison..... HIC  10  176 1640   9.3 19   73 164.0
 5. Geno Currie......... SHP   8  165  884   5.4  7   65 110.5
 6. Chase Mitcheltree... WIL  11  156 1354   8.7 22   74 123.1
 7. Gabe Minjarez....... REY  10  150 1090   7.3 16   55 109.0
 8. Christian Dungee.... HIC  12  143  880   6.2  9   37  73.3
 9. Gavin Purdy......... GRO  10  124  713   5.8 14   58  71.3
 10.Kole Scott.......... SRK  10  122  685   5.6 11   32  68.5
 
 RUSH YARDS              Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Juelz Johnson....... FAR  14  214 2213  10.3 34   91 158.1
 2. Kelvin Morrison..... HIC  10  176 1640   9.3 19   73 164.0
 3. Terrian White....... SHA  13  191 1569   8.2 24   67 120.7
 4. Rudy Gentile........ GVL  14  177 1441   8.1 24   79 102.9
 5. Chase Mitcheltree... WIL  11  156 1354   8.7 22   74 123.1
 6. Gabe Minjarez....... REY  10  150 1090   7.3 16   55 109.0
 7. Geno Currie......... SHP   8  165  884   5.4  7   65 110.5
 8. Christian Dungee.... HIC  12  143  880   6.2  9   37  73.3
 9. Kaysom Mataria...... GVL  14   79  816  10.3 10   69  58.3
 10.Gavin Purdy......... GRO  10  124  713   5.8 14   58  71.3
 
 RUSHING TDS             Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Juelz Johnson....... FAR  14  214 2213  10.3 34   91 158.1
 2. Terrian White....... SHA  13  191 1569   8.2 24   67 120.7
    Rudy Gentile........ GVL  14  177 1441   8.1 24   79 102.9
 4. Chase Mitcheltree... WIL  11  156 1354   8.7 22   74 123.1
 5. Kelvin Morrison..... HIC  10  176 1640   9.3 19   73 164.0
 6. Gabe Minjarez....... REY  10  150 1090   7.3 16   55 109.0
 7. Gavin Purdy......... GRO  10  124  713   5.8 14   58  71.3
 8. Kole Scott.......... SRK  10  122  685   5.6 11   32  68.5
 9. Kaysom Mataria...... GVL  14   79  816  10.3 10   69  58.3
 10.Christian Dungee.... HIC  12  143  880   6.2  9   37  73.3
 
 PASSING AVG/GAME        Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Aaron Pegues........ FAR  14 198 138   1  69.7 1849 21 132.1
 2. Cael Thurber........ GVL  14 184 112  11  60.9 1789 22 127.8
 3. Heath Hohman........ GRO  10 165  85   5  51.5 1144  9 114.4
 4. Ethan Engelmore..... SHA  13 143  80   7  55.9 1221 12  93.9
 5. Christian Dungee.... HIC  12 122  77   4  63.1 1084 14  90.3
 6. Doug Popovec........ SRK  10 131  64   9  48.9  813  3  81.3
 7. Owen Reynolds....... LKV   9  96  44  10  45.8  701 10  77.9
 8. Xavier Zachrich..... REY  11  92  40   6  43.5  781  7  71.0
 9. Lincoln Breit....... SHP  10 102  48   6  47.1  479  3  47.9
 10.Gha'fir Lampkins.... SHA  13  68  40   0  58.8  563  7  43.3
 
 PASS EFFICIENCY         Team  G Att Cmp Int  Pct.  Yds TD  Eff.
 ---------------------------------------------------------------
 1. Rowan Miller........ WIL  11  22  12   0  54.5  272  4 218.4
 2. Wesley Vass-Gal..... WIL  12  34  17   1  50.0  366  6 192.8
 3. Aaron Pegues........ FAR  14 198 138   1  69.7 1849 21 182.1
 4. Cael Thurber........ GVL  14 184 112  11  60.9 1789 22 170.0
 5. Christian Dungee.... HIC  12 122  77   4  63.1 1084 14 169.1
 6. Gha'fir Lampkins.... SHA  13  68  40   0  58.8  563  7 162.3
 7. Ethan Engelmore..... SHA  13 143  80   7  55.9 1221 12 145.6
 8. Xavier Zachrich..... REY  11  92  40   6  43.5  781  7 126.9
 9. Heath Hohman........ GRO  10 165  85   5  51.5 1144  9 121.7
 10.Owen Reynolds....... LKV   9  96  44  10  45.8  701 10 120.7
 
 PASS YDS/COMP.          Team  G Att Cmp Int  Pct.  Yds TD Avg/C
 ---------------------------------------------------------------
 1. Rowan Miller........ WIL  11  22  12   0  54.5  272  4  22.7
 2. Wesley Vass-Gal..... WIL  12  34  17   1  50.0  366  6  21.5
 3. Xavier Zachrich..... REY  11  92  40   6  43.5  781  7  19.5
 4. Cael Thurber........ GVL  14 184 112  11  60.9 1789 22  16.0
 5. Owen Reynolds....... LKV   9  96  44  10  45.8  701 10  15.9
 6. Ethan Engelmore..... SHA  13 143  80   7  55.9 1221 12  15.3
 7. Christian Dungee.... HIC  12 122  77   4  63.1 1084 14  14.1
 8. Gha'fir Lampkins.... SHA  13  68  40   0  58.8  563  7  14.1
 9. Heath Hohman........ GRO  10 165  85   5  51.5 1144  9  13.5
 10.Aaron Pegues........ FAR  14 198 138   1  69.7 1849 21  13.4
 
 PASS YDS/ATT            Team  G Att Cmp Int  Pct.  Yds TD Avg/A
 ---------------------------------------------------------------
 1. Rowan Miller........ WIL  11  22  12   0  54.5  272  4  12.4
 2. Wesley Vass-Gal..... WIL  12  34  17   1  50.0  366  6  10.8
 3. Cael Thurber........ GVL  14 184 112  11  60.9 1789 22   9.7
 4. Aaron Pegues........ FAR  14 198 138   1  69.7 1849 21   9.3
 5. Christian Dungee.... HIC  12 122  77   4  63.1 1084 14   8.9
 6. Ethan Engelmore..... SHA  13 143  80   7  55.9 1221 12   8.5
 7. Xavier Zachrich..... REY  11  92  40   6  43.5  781  7   8.5
 8. Gha'fir Lampkins.... SHA  13  68  40   0  58.8  563  7   8.3
 9. Owen Reynolds....... LKV   9  96  44  10  45.8  701 10   7.3
 10.Heath Hohman........ GRO  10 165  85   5  51.5 1144  9   6.9
 
 PASS COMP. PCT          Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Aaron Pegues........ FAR  14 198 138   1  69.7 1849 21 132.1
 2. Christian Dungee.... HIC  12 122  77   4  63.1 1084 14  90.3
 3. Cael Thurber........ GVL  14 184 112  11  60.9 1789 22 127.8
 4. Gha'fir Lampkins.... SHA  13  68  40   0  58.8  563  7  43.3
 5. Ethan Engelmore..... SHA  13 143  80   7  55.9 1221 12  93.9
 6. Rowan Miller........ WIL  11  22  12   0  54.5  272  4  24.7
 7. Heath Hohman........ GRO  10 165  85   5  51.5 1144  9 114.4
 8. Wesley Vass-Gal..... WIL  12  34  17   1  50.0  366  6  30.5
 9. Doug Popovec........ SRK  10 131  64   9  48.9  813  3  81.3
 10.Lincoln Breit....... SHP  10 102  48   6  47.1  479  3  47.9
 
 PASSING YARDS           Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Aaron Pegues........ FAR  14 198 138   1  69.7 1849 21 132.1
 2. Cael Thurber........ GVL  14 184 112  11  60.9 1789 22 127.8
 3. Ethan Engelmore..... SHA  13 143  80   7  55.9 1221 12  93.9
 4. Heath Hohman........ GRO  10 165  85   5  51.5 1144  9 114.4
 5. Christian Dungee.... HIC  12 122  77   4  63.1 1084 14  90.3
 6. Doug Popovec........ SRK  10 131  64   9  48.9  813  3  81.3
 7. Xavier Zachrich..... REY  11  92  40   6  43.5  781  7  71.0
 8. Owen Reynolds....... LKV   9  96  44  10  45.8  701 10  77.9
 9. Gha'fir Lampkins.... SHA  13  68  40   0  58.8  563  7  43.3
 10.Lincoln Breit....... SHP  10 102  48   6  47.1  479  3  47.9
 
 PASS ATTEMPTS           Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Aaron Pegues........ FAR  14 198 138   1  69.7 1849 21 132.1
 2. Cael Thurber........ GVL  14 184 112  11  60.9 1789 22 127.8
 3. Heath Hohman........ GRO  10 165  85   5  51.5 1144  9 114.4
 4. Ethan Engelmore..... SHA  13 143  80   7  55.9 1221 12  93.9
 5. Doug Popovec........ SRK  10 131  64   9  48.9  813  3  81.3
 6. Christian Dungee.... HIC  12 122  77   4  63.1 1084 14  90.3
 7. Lincoln Breit....... SHP  10 102  48   6  47.1  479  3  47.9
 8. Owen Reynolds....... LKV   9  96  44  10  45.8  701 10  77.9
 9. Xavier Zachrich..... REY  11  92  40   6  43.5  781  7  71.0
 10.Gha'fir Lampkins.... SHA  13  68  40   0  58.8  563  7  43.3
 
 PASS COMPLETIONS        Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Aaron Pegues........ FAR  14 198 138   1  69.7 1849 21 132.1
 2. Cael Thurber........ GVL  14 184 112  11  60.9 1789 22 127.8
 3. Heath Hohman........ GRO  10 165  85   5  51.5 1144  9 114.4
 4. Ethan Engelmore..... SHA  13 143  80   7  55.9 1221 12  93.9
 5. Christian Dungee.... HIC  12 122  77   4  63.1 1084 14  90.3
 6. Doug Popovec........ SRK  10 131  64   9  48.9  813  3  81.3
 7. Lincoln Breit....... SHP  10 102  48   6  47.1  479  3  47.9
 8. Owen Reynolds....... LKV   9  96  44  10  45.8  701 10  77.9
 9. Gha'fir Lampkins.... SHA  13  68  40   0  58.8  563  7  43.3
    Xavier Zachrich..... REY  11  92  40   6  43.5  781  7  71.0
 
 PASSING TDS             Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Cael Thurber........ GVL  14 184 112  11  60.9 1789 22 127.8
 2. Aaron Pegues........ FAR  14 198 138   1  69.7 1849 21 132.1
 3. Christian Dungee.... HIC  12 122  77   4  63.1 1084 14  90.3
 4. Ethan Engelmore..... SHA  13 143  80   7  55.9 1221 12  93.9
 5. Owen Reynolds....... LKV   9  96  44  10  45.8  701 10  77.9
 6. Heath Hohman........ GRO  10 165  85   5  51.5 1144  9 114.4
 7. Xavier Zachrich..... REY  11  92  40   6  43.5  781  7  71.0
    Gha'fir Lampkins.... SHA  13  68  40   0  58.8  563  7  43.3
 9. Wesley Vass-Gal..... WIL  12  34  17   1  50.0  366  6  30.5
 10.Rowan Miller........ WIL  11  22  12   0  54.5  272  4  24.7
 
 PASS INTERCEPTIONS      Team  G Att Cmp Int  Pct.  Yds TD Avg/G
