2024 Mercer County Football Statistics Team Statistics Through games of Nov 25, 2024 

SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Hickory............. 12   71  64   1   0   1   0  495  41.2
2. Sharon.............. 13   72  61   3   0   2   3  511  39.3
3. Greenville.......... 13   61  51   3   0   1   0  426  32.8
4. Wilmington.......... 11   50  44   1   0   0   1  348  31.6
5. Sharpsville......... 11   45  34   3   0   3   0  319  29.0
6. Farrell............. 12   50  16   9   0   0   0  334  27.8
7. Lakeview............ 11   39  10   7   0   0   1  260  23.6
8. Reynolds............ 12   39  13   7   0   1   0  264  22.0
9. Grove City..........  9   18  13   2   0   3   0  134  14.9
10.Slippery Rock....... 10   13  11   0   0   3   0   98   9.8
11.Mercer..............  9   11   3   1   0   0   1   73   8.1
12.Kennedy Catholic....  5    3   0   1   0   0   0   20   4.0

RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. Wilmington.......... 11    411  2959   7.2  35  269.0
2. Sharon.............. 13    428  2958   6.9  43  227.5
3. Hickory............. 12    332  2692   8.1  40  224.3
4. Greenville.......... 13    386  2838   7.4  36  218.3
5. Sharpsville......... 11    443  2401   5.4  32  218.3
6. Reynolds............ 12    433  2255   5.2  24  187.9
7. Lakeview............ 11    360  1998   5.6  24  181.6
8. Farrell............. 12    346  2134   6.2  28  177.8
9. Grove City..........  9    296  1234   4.2  11  137.1
10.Mercer..............  9    348   972   2.8   8  108.0
11.Kennedy Catholic....  5    140   353   2.5   3   70.6
12.Slippery Rock....... 10    280   665   2.4   5   66.5

SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Greenville.......... 13   23  10   2   0   0   0  152  11.7
2. Sharon.............. 13   23  13   3   0   2   0  163  12.5
3. Hickory............. 12   28  12   4   0   1   0  191  15.9
4. Farrell............. 12   29  19   5   0   1   0  206  17.2
5. Wilmington.......... 11   30  12   6   0   2   0  210  19.1
6. Lakeview............ 11   36  21   6   0   1   0  252  22.9
7. Sharpsville......... 11   37  19   4   0   2   0  255  23.2
8. Grove City..........  9   35  25   4   0   2   0  249  27.7
9. Mercer..............  9   41  28   1   0   0   0  276  30.7
10.Slippery Rock....... 10   44  37   3   0   0   0  307  30.7
11.Reynolds............ 12   55  31   7   0   0   0  375  31.2
12.Kennedy Catholic....  5   40  17   5   0   0   3  273  54.6

RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. Wilmington.......... 11     337   1262   3.7  16  114.7
2. Hickory............. 12     413   1470   3.6  14  122.5
3. Sharon.............. 13     428   1614   3.8  11  124.2
4. Farrell............. 12     438   1838   4.2  21  153.2
5. Mercer..............  9     278   1496   5.4  22  166.2
6. Greenville.......... 13     500   2194   4.4  17  168.8
7. Slippery Rock....... 10     316   1882   6.0  25  188.2
8. Grove City..........  9     313   1752   5.6  24  194.7
9. Sharpsville......... 11     353   2160   6.1  28  196.4
10.Lakeview............ 11     428   2181   5.1  27  198.3
11.Reynolds............ 12     395   2699   6.8  34  224.9
12.Kennedy Catholic....  5     102   1210  11.9  27  242.0

PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Hickory............. 12   179  108   7  60.3 1796 10.0 27 149.7
2. Lakeview............ 11   165   97   9  58.8 1622  9.8 15 147.5
3. Sharon.............. 13   198  115   5  58.1 1747  8.8 21 134.4
4. Farrell............. 12   205  119   8  58.0 1598  7.8 18 133.2
5. Greenville.......... 13   142   84   6  59.2 1512 10.6 21 116.3
6. Slippery Rock....... 10   178   92   6  51.7 1044  5.9  7 104.4
7. Sharpsville......... 11    90   54   5  60.0 1079 12.0 12  98.1
8. Grove City..........  9   129   66  12  51.2  654  5.1  4  72.7
9. Reynolds............ 12   146   67  13  45.9  835  5.7  8  69.6
10.Wilmington.......... 11    59   26   8  44.1  477  8.1 11  43.4
11.Mercer..............  9    54   20   6  37.0  161  3.0  2  17.9
12.Kennedy Catholic....  5    15    7   3  46.7   35  2.3  0   7.0

TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Hickory............. 12  2692 1796   511  4488   8.8 67 374.0
2. Sharon.............. 13  2958 1747   626  4705   7.5 64 361.9
3. Greenville.......... 13  2838 1512   528  4350   8.2 57 334.6
4. Lakeview............ 11  1998 1622   525  3620   6.9 39 329.1
5. Sharpsville......... 11  2401 1079   533  3480   6.5 44 316.4
6. Wilmington.......... 11  2959  477   470  3436   7.3 46 312.4
7. Farrell............. 12  2134 1598   551  3732   6.8 46 311.0
8. Reynolds............ 12  2255  835   579  3090   5.3 32 257.5
9. Grove City..........  9  1234  654   425  1888   4.4 15 209.8
10.Slippery Rock....... 10   665 1044   458  1709   3.7 12 170.9
11.Mercer..............  9   972  161   402  1133   2.8 10 125.9
12.Kennedy Catholic....  5   353   35   155   388   2.5  3  77.6

PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Farrell............. 12    93   46   8  49.5  593  6.4  5  49.4
2. Lakeview............ 11   116   48   8  41.4  632  5.4  8  57.5
3. Greenville.......... 13   171   77  23  45.0  818  4.8  4  62.9
4. Sharon.............. 13   164   74  11  45.1 1037  6.3 11  79.8
5. Kennedy Catholic....  5    26   18   0  69.2  415 16.0  9  83.0
6. Sharpsville......... 11   139   71   8  51.1  970  7.0  9  88.2
7. Hickory............. 12   200   94  10  47.0 1117  5.6 10  93.1
8. Reynolds............ 12   145   82   9  56.6 1207  8.3 19 100.6
9. Slippery Rock....... 10   117   68   2  58.1 1014  8.7 16 101.4
10.Grove City..........  9   133   79   4  59.4  951  7.2 11 105.7
11.Mercer..............  9   107   61   5  57.0  976  9.1 14 108.4
12.Wilmington.......... 11   151   94   6  62.3 1237  8.2 11 112.5

TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Farrell............. 12  1838  593  531  2431  4.6  26 202.6
2. Sharon.............. 13  1614 1037  592  2651  4.5  22 203.9
3. Hickory............. 12  1470 1117  613  2587  4.2  24 215.6
4. Wilmington.......... 11  1262 1237  488  2499  5.1  27 227.2
5. Greenville.......... 13  2194  818  671  3012  4.5  21 231.7
6. Lakeview............ 11  2181  632  544  2813  5.2  35 255.7
7. Mercer..............  9  1496  976  385  2472  6.4  36 274.7
8. Sharpsville......... 11  2160  970  492  3130  6.4  37 284.5
9. Slippery Rock....... 10  1882 1014  433  2896  6.7  41 289.6
10.Grove City..........  9  1752  951  446  2703  6.1  35 300.3
11.Kennedy Catholic....  5  1210  415  128  1625 12.7  36 325.0
12.Reynolds............ 12  2699 1207  540  3906  7.2  53 325.5

PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. Sharpsville......... 11    90   54  60.0    5 1079 12 193.6
2. Greenville.......... 13   142   84  59.2    6 1512 21 188.9
3. Hickory............. 12   179  108  60.3    7 1796 27 186.6
4. Sharon.............. 13   198  115  58.1    5 1747 21 162.1
5. Lakeview............ 11   165   97  58.8    9 1622 15 160.5
6. Wilmington.......... 11    59   26  44.1    8  477 11 146.4
7. Farrell............. 12   205  119  58.0    8 1598 18 144.7
8. Slippery Rock....... 10   178   92  51.7    6 1044  7 107.2
9. Reynolds............ 12   146   67  45.9   13  835  8  94.2
10.Grove City..........  9   129   66  51.2   12  654  4  85.4
11.Mercer..............  9    54   20  37.0    6  161  2  52.1
12.Kennedy Catholic....  5    15    7  46.7    3   35  0  26.3

                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Greenville.......... 13   14  23  37   8   6  14 +23   1.77
2. Sharon.............. 13   10  11  21   5   5  10 +11   0.85
3. Sharpsville......... 11    7   8  15   6   5  11  +4   0.36
4. Reynolds............ 12   14   9  23   7  13  20  +3   0.25
5. Hickory............. 12    3  10  13   4   7  11  +2   0.17
6. Lakeview............ 11    7   8  15   6   9  15  +0   0.00
7. Mercer..............  9    6   5  11   6   6  12  -1  -0.11
8. Farrell............. 12    6   8  14  10   8  18  -4  -0.33
9. Grove City..........  9    8   4  12   4  12  16  -4  -0.44
10.Wilmington.......... 11    5   6  11  12   8  20  -9  -0.82
11.Slippery Rock....... 10    1   2   3   7   6  13 -10  -1.00
12.Kennedy Catholic....  5    0   0   0   6   3   9  -9  -1.80

PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Greenville.......... 13   171   77   23  45.0  818  4  66.0
2. Lakeview............ 11   116   48    8  41.4  632  8  96.1
3. Hickory............. 12   200   94   10  47.0 1117 10 100.4
4. Farrell............. 12    93   46    8  49.5  593  5 103.6
5. Sharon.............. 13   164   74   11  45.1 1037 11 107.0
6. Sharpsville......... 11   139   71    8  51.1  970  9 119.6
7. Grove City..........  9   133   79    4  59.4  951 11 140.7
8. Wilmington.......... 11   151   94    6  62.3 1237 11 147.2
9. Reynolds............ 12   145   82    9  56.6 1207 19 157.3
10.Mercer..............  9   107   61    5  57.0  976 14 167.5
11.Slippery Rock....... 10   117   68    2  58.1 1014 16 172.6
12.Kennedy Catholic....  5    26   18    0  69.2  415  9 317.5

PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. Hickory............. 12    64   68   .941
2. Wilmington.......... 11    44   47   .936
3. Sharon.............. 13    61   67   .910
4. Greenville.......... 13    51   57   .895
5. Grove City..........  9    13   15   .867
6. Sharpsville......... 11    34   40   .850
7. Slippery Rock....... 10    11   13   .846
8. Farrell............. 12    16   27   .593
9. Lakeview............ 11    10   17   .588
10.Reynolds............ 12    13   27   .481
11.Mercer..............  9     3    8   .375
12.Kennedy Catholic....  5     0    0   .000

2024 Mercer County Football Statistics Extended Individual Statistics Through games of Nov 25, 2024 


 TOTAL OFFENSE           Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Zander Telesz....... HIC  12  618 1650   249  2268 189.0
 2. Nick Solderich...... GVL  13  959 1285   233  2244 172.6
 3. Leyton Zacherl...... LKV  11  400 1485   249  1885 171.4
 4. Juelz Johnson....... FAR  11 1693   30   229  1723 156.6
 5. Aaron Pegues........ FAR  12  196 1528   266  1724 143.7
 6. Ike Friday.......... SHA  12 1690    0   217  1690 140.8
 7. Ethan Engelmore..... SHA  13  151 1619   231  1770 136.2
 8. Chase Mitcheltree... WIL   9 1068   17   153  1085 120.6
 9. Kelvin Morrison..... HIC  12 1439    0   154  1439 119.9
 10.Xavier Zachrich..... REY  10  619  558   195  1177 117.7
 
 TOTAL OFF. AVG/PLAY     Team  G Rush Pass Plays Total Yds/P
 -----------------------------------------------------------
 1. Haidyn McFeaters.... SHP  10  241   30    26   271  10.4
 2. Michael Mistretta... WIL  11  425    0    42   425  10.1
 3. Jamal Calhoun....... HIC  12  504    0    52   504   9.7
 4. Nick Solderich...... GVL  13  959 1285   233  2244   9.6
 5. Blake Skiles........ LKV  11  611   24    66   635   9.6
 6. Kelvin Morrison..... HIC  12 1439    0   154  1439   9.3
 7. Teage Calvin........ GVL  12  289    0    31   289   9.3
 8. Terrian White....... SHA  13  502    0    54   502   9.3
 9. Zander Telesz....... HIC  12  618 1650   249  2268   9.1
 10.Cael Kettering...... WIL  11  404    0    48   404   8.4
 
 TOTAL OFFENSE PLAYS     Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Aaron Pegues........ FAR  12  196 1528   266  1724 143.7
 2. Zander Telesz....... HIC  12  618 1650   249  2268 189.0
    Leyton Zacherl...... LKV  11  400 1485   249  1885 171.4
 4. Gabe Minjarez....... REY  12 1353    0   235  1353 112.8
 5. Nick Solderich...... GVL  13  959 1285   233  2244 172.6
 6. Ethan Engelmore..... SHA  13  151 1619   231  1770 136.2
 7. Juelz Johnson....... FAR  11 1693   30   229  1723 156.6
 8. Ike Friday.......... SHA  12 1690    0   217  1690 140.8
 9. Xavier Zachrich..... REY  10  619  558   195  1177 117.7
 10.Geno Currie......... SHP  11 1014    0   175  1014  92.2
 
 TOTAL OFFENSE YARDS     Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Zander Telesz....... HIC  12  618 1650   249  2268 189.0
 2. Nick Solderich...... GVL  13  959 1285   233  2244 172.6
 3. Leyton Zacherl...... LKV  11  400 1485   249  1885 171.4
 4. Ethan Engelmore..... SHA  13  151 1619   231  1770 136.2
 5. Aaron Pegues........ FAR  12  196 1528   266  1724 143.7
 6. Juelz Johnson....... FAR  11 1693   30   229  1723 156.6
 7. Ike Friday.......... SHA  12 1690    0   217  1690 140.8
 8. Kelvin Morrison..... HIC  12 1439    0   154  1439 119.9
 9. Gabe Minjarez....... REY  12 1353    0   235  1353 112.8
 10.Xavier Zachrich..... REY  10  619  558   195  1177 117.7
 
 TOTAL OFFENSE TDS       Team  G Rush Pass Total
 -----------------------------------------------
 1. Zander Telesz....... HIC  12   10   24    34
 2. Nick Solderich...... GVL  13   12   17    29
 3. Ethan Engelmore..... SHA  13    7   19    26
 4. Juelz Johnson....... FAR  11   24    1    25
 5. Ike Friday.......... SHA  12   23    0    23
 6. Leyton Zacherl...... LKV  11    7   14    21
    Kelvin Morrison..... HIC  12   21    0    21
 8. Geno Currie......... SHP  11   19    0    19
 9. Aaron Pegues........ FAR  12    0   16    16
    Chase Mitcheltree... WIL   9   16    0    16
 
 SCORING                 Team  G  TD XPT  FG 2XP  Pts Pts/G
 ----------------------------------------------------------
 1. Juelz Johnson....... FAR  11  26   0   0   4  160  14.5
 2. Kelvin Morrison..... HIC  12  26   0   0   0  156  13.0
 3. Ike Friday.......... SHA  12  23   0   0   0  138  11.5
 4. Chase Mitcheltree... WIL   9  17   0   0   0  102  11.3
 5. Geno Currie......... SHP  11  20   0   0   2  122  11.1
 6. Jaiden White........ SHP  11  18   0   0   0  108   9.8
 7. Blake Skiles........ LKV  11  16   0   0   2   98   8.9
 8. Gabe Minjarez....... REY  12  15   0   0   4   94   7.8
 9. Justin Schell....... GVL  13  16   0   0   0   96   7.4
 10.Xavier Zachrich..... REY  10  10   1   0   8   69   6.9
 
 SCORING (TDs)           Team  G  TD Rush Pass Ret PAT Pts Pts/G
 ---------------------------------------------------------------
 1. Juelz Johnson....... FAR  11  26   24    2   0   2 160  14.5
 2. Kelvin Morrison..... HIC  12  26   21    4   1   0 156  13.0
 3. Ike Friday.......... SHA  12  23   23    0   0   0 138  11.5
 4. Chase Mitcheltree... WIL   9  17   16    1   0   0 102  11.3
 5. Geno Currie......... SHP  11  20   19    1   0   1 122  11.1
 6. Jaiden White........ SHP  11  18   12    5   1   0 108   9.8
 7. Blake Skiles........ LKV  11  16    8    8   0   1  98   8.9
 8. Gabe Minjarez....... REY  12  15   15    0   0   2  94   7.8
 9. Justin Schell....... GVL  13  16    0   15   1   0  96   7.4
 10.Xavier Zachrich..... REY  10  10    7    1   2   4  68   6.8
 
 SCORING (KICK)          Team  G   PATs    FGs   Pts Pts/G
 ---------------------------------------------------------
 1. Logan Stanford...... HIC  12  59-62    1-1    62   5.2
 2. Yousef Kanan........ SHA  13  61-67    2-3    67   5.2
 3. Tristan Saeler...... GVL  13  51-57    1-2    54   4.2
 4. Rylan Piccirilli.... SHP  11  34-40    3-4    43   3.9
 5. Ryder Tervo......... WIL  11  40-43    0-0    40   3.6
 6. Jonah Stucchio...... GRO   7  12-14    3-4    21   3.0
 7. Zach Lasko.......... SRK  10  11-13    3-4    20   2.0
 8. Elijah Jackson...... FAR  11  16-27    0-0    16   1.5
 9. Jonny Husband....... LKV  10  10-17    0-0    10   1.0
 10.Colton Davis........ MER   9   3-8     0-0     3   0.3
 
 RUSHING                 Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Juelz Johnson....... FAR  11  227 1693   7.5 24   71 153.9
 2. Ike Friday.......... SHA  12  217 1690   7.8 23   77 140.8
 3. Kelvin Morrison..... HIC  12  154 1439   9.3 21   70 119.9
 4. Chase Mitcheltree... WIL   9  152 1068   7.0 16   56 118.7
 5. Gabe Minjarez....... REY  12  235 1353   5.8 15   57 112.8
 6. Jaiden White........ SHP  11  165 1129   6.8 12   70 102.6
 7. Geno Currie......... SHP  11  175 1014   5.8 19   24  92.2
 8. Jaxyn Wilson........ GRO   8  140  723   5.2  9   29  90.4
 9. Rudy Gentile........ GVL  13  145 1087   7.5 13   78  83.6
 10.Jamie Miller........ WIL  11  131  836   6.4  7   37  76.0
 
 YARDS PER RUSH          Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Michael Mistretta... WIL  11   42  425  10.1  5   73  38.6
 2. Blake Skiles........ LKV  11   63  611   9.7  8   53  55.5
 3. Jamal Calhoun....... HIC  12   52  504   9.7  6   75  42.0
 4. Haidyn McFeaters.... SHP  10   25  241   9.6  1   23  24.1
 5. Kelvin Morrison..... HIC  12  154 1439   9.3 21   70 119.9
 6. Teage Calvin........ GVL  12   31  289   9.3  3   57  24.1
 7. Terrian White....... SHA  13   54  502   9.3  8   46  38.6
 8. Cael Kettering...... WIL  11   48  404   8.4  5   45  36.7
 9. Nick Solderich...... GVL  13  121  959   7.9 12   73  73.8
 10.Ike Friday.......... SHA  12  217 1690   7.8 23   77 140.8
 
 RUSH ATTEMPTS           Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Gabe Minjarez....... REY  12  235 1353   5.8 15   57 112.8
 2. Juelz Johnson....... FAR  11  227 1693   7.5 24   71 153.9
 3. Ike Friday.......... SHA  12  217 1690   7.8 23   77 140.8
 4. Geno Currie......... SHP  11  175 1014   5.8 19   24  92.2
 5. Jaiden White........ SHP  11  165 1129   6.8 12   70 102.6
 6. Kelvin Morrison..... HIC  12  154 1439   9.3 21   70 119.9
 7. Chase Mitcheltree... WIL   9  152 1068   7.0 16   56 118.7
 8. Rudy Gentile........ GVL  13  145 1087   7.5 13   78  83.6
 9. Jaxyn Wilson........ GRO   8  140  723   5.2  9   29  90.4
 10.Jamie Miller........ WIL  11  131  836   6.4  7   37  76.0
 
 RUSH YARDS              Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Juelz Johnson....... FAR  11  227 1693   7.5 24   71 153.9
 2. Ike Friday.......... SHA  12  217 1690   7.8 23   77 140.8
 3. Kelvin Morrison..... HIC  12  154 1439   9.3 21   70 119.9
 4. Gabe Minjarez....... REY  12  235 1353   5.8 15   57 112.8
 5. Jaiden White........ SHP  11  165 1129   6.8 12   70 102.6
 6. Rudy Gentile........ GVL  13  145 1087   7.5 13   78  83.6
 7. Chase Mitcheltree... WIL   9  152 1068   7.0 16   56 118.7
 8. Geno Currie......... SHP  11  175 1014   5.8 19   24  92.2
 9. Nick Solderich...... GVL  13  121  959   7.9 12   73  73.8
 10.Jamie Miller........ WIL  11  131  836   6.4  7   37  76.0
 
 RUSHING TDS             Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Juelz Johnson....... FAR  11  227 1693   7.5 24   71 153.9
 2. Ike Friday.......... SHA  12  217 1690   7.8 23   77 140.8
 3. Kelvin Morrison..... HIC  12  154 1439   9.3 21   70 119.9
 4. Geno Currie......... SHP  11  175 1014   5.8 19   24  92.2
 5. Chase Mitcheltree... WIL   9  152 1068   7.0 16   56 118.7
 6. Gabe Minjarez....... REY  12  235 1353   5.8 15   57 112.8
 7. Rudy Gentile........ GVL  13  145 1087   7.5 13   78  83.6
 8. Jaiden White........ SHP  11  165 1129   6.8 12   70 102.6
    Nick Solderich...... GVL  13  121  959   7.9 12   73  73.8
 10.Zander Telesz....... HIC  12   88  618   7.0 10   88  51.5
 
 PASSING AVG/GAME        Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Zander Telesz....... HIC  12 161  97   7  60.2 1650 24 137.5
 2. Leyton Zacherl...... LKV  11 152  89   8  58.6 1485 14 135.0
 3. Aaron Pegues........ FAR  12 198 114   7  57.6 1528 16 127.3
 4. Ethan Engelmore..... SHA  13 180 107   4  59.4 1619 19 124.5
 5. Fred Campagna....... SRK   7 123  65   3  52.8  749  7 107.0
 6. Nick Solderich...... GVL  13 112  67   5  59.8 1285 17  98.8
 7. Aiden Cadman........ SHP  11  77  49   4  63.6  967 12  87.9
 8. Lucas McCreadie..... GRO   7  87  43   8  49.4  435  2  62.1
 9. Xavier Zachrich..... REY  10 109  49   7  45.0  558  6  55.8
 10.Wesley Vass-Gal..... WIL  11  57  24   8  42.1  436 11  39.6
 
 PASS EFFICIENCY         Team  G Att Cmp Int  Pct.  Yds TD  Eff.
 ---------------------------------------------------------------
 1. Aiden Cadman........ SHP  11  77  49   4  63.6  967 12 210.2
 2. Nick Solderich...... GVL  13 112  67   5  59.8 1285 17 197.4
 3. Zander Telesz....... HIC  12 161  97   7  60.2 1650 24 186.8
 4. Ethan Engelmore..... SHA  13 180 107   4  59.4 1619 19 165.4
 5. Leyton Zacherl...... LKV  11 152  89   8  58.6 1485 14 160.5
 6. Aaron Pegues........ FAR  12 198 114   7  57.6 1528 16 142.0
 7. Wesley Vass-Gal..... WIL  11  57  24   8  42.1  436 11 142.0
 8. Fred Campagna....... SRK   7 123  65   3  52.8  749  7 117.9
 9. Xavier Zachrich..... REY  10 109  49   7  45.0  558  6  93.3
 10.Doug Popovec........ SRK  10  55  27   3  49.1  295  0  83.2
 
 PASS YDS/COMP.          Team  G Att Cmp Int  Pct.  Yds TD Avg/C
 ---------------------------------------------------------------
 1. Aiden Cadman........ SHP  11  77  49   4  63.6  967 12  19.7
 2. Nick Solderich...... GVL  13 112  67   5  59.8 1285 17  19.2
 3. Wesley Vass-Gal..... WIL  11  57  24   8  42.1  436 11  18.2
 4. Zander Telesz....... HIC  12 161  97   7  60.2 1650 24  17.0
 5. Leyton Zacherl...... LKV  11 152  89   8  58.6 1485 14  16.7
 6. Ethan Engelmore..... SHA  13 180 107   4  59.4 1619 19  15.1
 7. Aaron Pegues........ FAR  12 198 114   7  57.6 1528 16  13.4
 8. Fred Campagna....... SRK   7 123  65   3  52.8  749  7  11.5
 9. Xavier Zachrich..... REY  10 109  49   7  45.0  558  6  11.4
 10.Doug Popovec........ SRK  10  55  27   3  49.1  295  0  10.9
 
 PASS YDS/ATT            Team  G Att Cmp Int  Pct.  Yds TD Avg/A
 ---------------------------------------------------------------
 1. Aiden Cadman........ SHP  11  77  49   4  63.6  967 12  12.6
 2. Nick Solderich...... GVL  13 112  67   5  59.8 1285 17  11.5
 3. Zander Telesz....... HIC  12 161  97   7  60.2 1650 24  10.2
 4. Leyton Zacherl...... LKV  11 152  89   8  58.6 1485 14   9.8
 5. Ethan Engelmore..... SHA  13 180 107   4  59.4 1619 19   9.0
 6. Aaron Pegues........ FAR  12 198 114   7  57.6 1528 16   7.7
 7. Wesley Vass-Gal..... WIL  11  57  24   8  42.1  436 11   7.6
 8. Fred Campagna....... SRK   7 123  65   3  52.8  749  7   6.1
 9. Doug Popovec........ SRK  10  55  27   3  49.1  295  0   5.4
 10.Connor Belback...... REY  11  35  17   5  48.6  180  1   5.1
 
 PASS COMP. PCT          Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Aiden Cadman........ SHP  11  77  49   4  63.6  967 12  87.9
 2. Zander Telesz....... HIC  12 161  97   7  60.2 1650 24 137.5
 3. Nick Solderich...... GVL  13 112  67   5  59.8 1285 17  98.8
 4. Ethan Engelmore..... SHA  13 180 107   4  59.4 1619 19 124.5
 5. Leyton Zacherl...... LKV  11 152  89   8  58.6 1485 14 135.0
 6. Aaron Pegues........ FAR  12 198 114   7  57.6 1528 16 127.3
 7. Fred Campagna....... SRK   7 123  65   3  52.8  749  7 107.0
 8. Lucas McCreadie..... GRO   7  87  43   8  49.4  435  2  62.1
 9. Doug Popovec........ SRK  10  55  27   3  49.1  295  0  29.5
 10.Connor Belback...... REY  11  35  17   5  48.6  180  1  16.4
 
 PASSING YARDS           Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Zander Telesz....... HIC  12 161  97   7  60.2 1650 24 137.5
 2. Ethan Engelmore..... SHA  13 180 107   4  59.4 1619 19 124.5
 3. Aaron Pegues........ FAR  12 198 114   7  57.6 1528 16 127.3
 4. Leyton Zacherl...... LKV  11 152  89   8  58.6 1485 14 135.0
 5. Nick Solderich...... GVL  13 112  67   5  59.8 1285 17  98.8
 6. Aiden Cadman........ SHP  11  77  49   4  63.6  967 12  87.9
 7. Fred Campagna....... SRK   7 123  65   3  52.8  749  7 107.0
 8. Xavier Zachrich..... REY  10 109  49   7  45.0  558  6  55.8
 9. Wesley Vass-Gal..... WIL  11  57  24   8  42.1  436 11  39.6
 10.Lucas McCreadie..... GRO   7  87  43   8  49.4  435  2  62.1
 
 PASS ATTEMPTS           Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Aaron Pegues........ FAR  12 198 114   7  57.6 1528 16 127.3
 2. Ethan Engelmore..... SHA  13 180 107   4  59.4 1619 19 124.5
 3. Zander Telesz....... HIC  12 161  97   7  60.2 1650 24 137.5
 4. Leyton Zacherl...... LKV  11 152  89   8  58.6 1485 14 135.0
 5. Fred Campagna....... SRK   7 123  65   3  52.8  749  7 107.0
 6. Nick Solderich...... GVL  13 112  67   5  59.8 1285 17  98.8
 7. Xavier Zachrich..... REY  10 109  49   7  45.0  558  6  55.8
 8. Lucas McCreadie..... GRO   7  87  43   8  49.4  435  2  62.1
 9. Aiden Cadman........ SHP  11  77  49   4  63.6  967 12  87.9
 10.Wesley Vass-Gal..... WIL  11  57  24   8  42.1  436 11  39.6
 
 PASS COMPLETIONS        Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Aaron Pegues........ FAR  12 198 114   7  57.6 1528 16 127.3
 2. Ethan Engelmore..... SHA  13 180 107   4  59.4 1619 19 124.5
 3. Zander Telesz....... HIC  12 161  97   7  60.2 1650 24 137.5
 4. Leyton Zacherl...... LKV  11 152  89   8  58.6 1485 14 135.0
 5. Nick Solderich...... GVL  13 112  67   5  59.8 1285 17  98.8
 6. Fred Campagna....... SRK   7 123  65   3  52.8  749  7 107.0
 7. Aiden Cadman........ SHP  11  77  49   4  63.6  967 12  87.9
    Xavier Zachrich..... REY  10 109  49   7  45.0  558  6  55.8
 9. Lucas McCreadie..... GRO   7  87  43   8  49.4  435  2  62.1
 10.Doug Popovec........ SRK  10  55  27   3  49.1  295  0  29.5
 
 PASSING TDS             Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Zander Telesz....... HIC  12 161  97   7  60.2 1650 24 137.5
 2. Ethan Engelmore..... SHA  13 180 107   4  59.4 1619 19 124.5
 3. Nick Solderich...... GVL  13 112  67   5  59.8 1285 17  98.8
 4. Aaron Pegues........ FAR  12 198 114   7  57.6 1528 16 127.3
 5. Leyton Zacherl...... LKV  11 152  89   8  58.6 1485 14 135.0
 6. Aiden Cadman........ SHP  11  77  49   4  63.6  967 12  87.9
 7. Wesley Vass-Gal..... WIL  11  57  24   8  42.1  436 11  39.6
 8. Fred Campagna....... SRK   7 123  65   3  52.8  749  7 107.0
 9. Xavier Zachrich..... REY  10 109  49   7  45.0  558  6  55.8
 10.Cael Thurber........ GVL  13  17   8   1  47.1  159  3  12.2
 
 PASS INTERCEPTIONS      Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
