The Automated ScoreBook
Wilmington
Game Results
The Automated ScoreBook
Wilmington Game Results (Through games of Dec 01, 2023)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Aug 25, 2023 SHARPSVILLE 42-49 L 0- 1- 0 0- 1- 0 -
* Sept 1 2023 at Greenville W 21-14 1- 1- 0 1- 1- 0 -
Sept 9, 2023 MERCER W 48-14 2- 1- 0 1- 1- 0 -
* Sep 15, 2023 HICKORY 21-41 L 2- 2- 0 1- 2- 0 -
* Sept 22 2023 at Sharon 0-18 L 2- 3- 0 1- 3- 0 -
* Sept 28 2023 FARRELL 6-34 L 2- 4- 0 1- 4- 0 -
Oct 6, 2023 at General McLane WO 49-42 3- 4- 0 1- 4- 0
* Oct 13, 2023 SLIPPERY ROCK W 55-20 4- 4- 0 2- 4- 0 2:47
* Oct 20, 2023 at Grove City 28-58 L 4- 5- 0 2- 5- 0 -
Nov 11, 2023 vs Farrell 7-36 L 4- 6- 0 2- 5- 0 -
* indicates conference game
Overall Team Statistics
The Automated ScoreBook
Wilmington Overall Team Statistics (Through games of Dec 01, 2023)
All games
TEAM STATISTICS WIL OPP
--------------------------------------------------------
SCORING....................... 277 326
Points Per Game............. 27.7 32.6
FIRST DOWNS................... 174 148
Rushing..................... 161 61
Passing..................... 9 78
Penalty..................... 4 9
RUSHING YARDAGE............... 3174 1288
Yards gained rushing........ 3316 1456
Yards lost rushing.......... 142 168
Rushing Attempts............ 508 242
Average Per Rush............ 6.2 5.3
Average Per Game............ 317.4 128.8
TDs Rushing................. 35 18
PASSING YARDAGE............... 250 2184
Comp-Att-Int................ 15-55-7 133-203-3
Average Per Pass............ 4.5 10.8
Average Per Catch........... 16.7 16.4
Average Per Game............ 25.0 218.4
TDs Passing................. 3 26
TOTAL OFFENSE................. 3424 3472
Total Plays................. 563 445
Average Per Play............ 6.1 7.8
Average Per Game............ 342.4 347.2
KICK RETURNS: #-Yards......... 47-1003 36-802
PUNT RETURNS: #-Yards......... 8-64 5-150
INT RETURNS: #-Yards.......... 3-36 7-73
KICK RETURN AVERAGE........... 21.3 22.3
PUNT RETURN AVERAGE........... 8.0 30.0
INT RETURN AVERAGE............ 12.0 10.4
FUMBLES-LOST.................. 21-11 13-5
PENALTIES-Yards............... 65-546 68-567
Average Per Game............ 54.6 56.7
PUNTS-Yards................... 15-441 21-717
Average Per Punt............ 29.4 34.1
Net punt average............ 19.4 30.1
TIME OF POSSESSION/Game....... 28:31 19:29
3RD-DOWN Conversions.......... 50/104 41/82
3rd-Down Pct................ 48% 50%
4TH-DOWN Conversions.......... 18/31 8/18
4th-Down Pct................ 58% 44%
SACKS BY-Yards................ 7-44 2-18
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 40 47
FIELD GOALS-ATTEMPTS.......... 0-1 0-0
ON-SIDE KICKS................. 1-1 0-0
RED-ZONE SCORES............... 29-38 76% 19-23 83%
RED-ZONE TOUCHDOWNS........... 29-38 76% 19-23 83%
PAT-ATTEMPTS.................. 29-35 83% 20-27 74%
ATTENDANCE.................... 0 0
Games/Avg Per Game.......... 5/0 4/0
Neutral Site Games.......... 1/0
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Wilmington.......... 48 69 76 69 15 - 277
Opponents........... 90 111 64 53 8 - 326
Overall Individual Statistics
The Automated ScoreBook
Wilmington Overall Individual Statistics (Through games of Dec 01, 2023)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Ben Miller 10 191 1584 39 1545 8.1 15 80 154.5
Tyler Mikulin 5 71 552 10 542 7.6 4 33 108.4
Buddah Book 10 92 516 44 472 5.1 8 51 47.2
Chase Mitcheltree 9 94 404 5 399 4.2 2 19 44.3
Aidan Gardner 5 20 115 1 114 5.7 2 22 22.8
Jamie Miller 8 17 97 6 91 5.4 1 15 11.4
Ashton Reader 7 18 38 25 13 0.7 3 14 1.9
Gino Gealy 1 2 8 0 8 4.0 0 3 8.0
Rocky Serafino 3 1 2 0 2 2.0 0 2 0.7
Wesley Vass-Gal 1 2 0 12 -12 -6.0 0 0 -12.0
Total.......... 10 508 3316 142 3174 6.2 35 80 317.4
Opponents...... 10 242 1456 168 1288 5.3 18 84 128.8
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Buddah Book 10 83.96 12-32-6 37.5 202 3 37 20.2
Ashton Reader 7 21.88 3-23-1 13.0 48 0 26 6.9
Total.......... 10 58.00 15-55-7 27.3 250 3 37 25.0
Opponents...... 10 195.20 133-203-3 65.5 2184 26 68 218.4
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Ben Miller 10 5 108 21.6 2 37 10.8
Chase Mitcheltree 9 3 36 12.0 0 19 4.0
Jamie Miller 8 2 38 19.0 1 31 4.8
Buddah Book 10 2 22 11.0 0 17 2.2
Fred Zehetner 4 2 21 10.5 0 14 5.2
Danny Leonard 5 1 25 25.0 0 25 5.0
Total.......... 10 15 250 16.7 3 37 25.0
Opponents...... 10 133 2184 16.4 26 68 218.4
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Buddah Book 4 24 6.0 0 14
Ben Miller 3 32 10.7 0 11
Tyler Mikulin 1 8 8.0 0 8
Total.......... 8 64 8.0 0 14
Opponents...... 5 150 30.0 1 70
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Buddah Book 3 36 12.0 1 30
Total.......... 3 36 12.0 1 30
Opponents...... 7 73 10.4 0 43
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Ben Miller 14 468 33.4 1 89
Tyler Mikulin 12 229 19.1 0 36
Buddah Book 11 183 16.6 0 26
Chase Mitcheltree 3 57 19.0 0 22
Aidan Gardner 3 31 10.3 0 12
Jamie Miller 3 25 8.3 0 13
M. Mistretta 1 10 10.0 0 10
Total.......... 47 1003 21.3 1 89
Opponents...... 36 802 22.3 1 92
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Total.......... 0 0 0.0 0 0
Opponents...... 1 39 39.0 1 39
The Automated ScoreBook
Wilmington Overall Individual Statistics (Through games of Dec 01, 2023)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Ben Miller 18 0-0 0-0 1-1 0 0-0 0 0 110
Buddah Book 9 0-0 0-0 1-1 0 0-0 0 0 56
Tyler Mikulin 4 0-0 0-0 2-2 0 0-0 0 0 28
James Winters 0 0-1 28-34 0-0 0 0-0 0 0 28
Ashton Reader 3 0-0 0-0 0-0 0 0-1 0 0 18
Chase Mitcheltree 2 0-0 0-0 0-0 0 0-0 0 0 12
Jamie Miller 2 0-0 0-0 0-0 0 0-0 0 0 12
Aidan Gardner 2 0-0 0-0 0-0 0 0-0 0 0 12
Seth Arblaster 0 0-0 1-1 0-0 0 0-0 0 0 1
Total.......... 40 0-1 29-35 4-4 0 0-1 0 0 277
Opponents...... 47 0-0 20-27 6-8 6 6-12 0 0 326
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Ben Miller 10 191 1545 0 1545 154.5
Buddah Book 10 124 472 202 674 67.4
Tyler Mikulin 5 71 542 0 542 108.4
Chase Mitcheltree 9 94 399 0 399 44.3
Aidan Gardner 5 20 114 0 114 22.8
Jamie Miller 8 17 91 0 91 11.4
Ashton Reader 7 41 13 48 61 8.7
Gino Gealy 1 2 8 0 8 8.0
Rocky Serafino 3 1 2 0 2 0.7
Wesley Vass-Gal 1 2 -12 0 -12 -12.0
Total.......... 10 563 3174 250 3424 342.4
Opponents...... 10 445 1288 2184 3472 347.2
FIELD GOALS Att Good Long Blkd
----------------------------------------
James Winters 1 0 0 0
Total.......... 1 0 0 0
Opponents...... 0 0 0 0
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Ashton Reader 10 325 32.5 49 0 0 1 1
Tyler Mikulin 2 53 26.5 30 0 0 1 0
TEAM 2 29 14.5 29 0 0 0 0
Chase Mitcheltree 1 34 34.0 34 0 0 0 0
Total.......... 15 441 29.4 49 0 0 2 1
Opponents...... 21 717 34.1 50 1 0 6 0
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
James Winters 47 2268 48.3 5 5
Total.......... 47 2268 48.3 5 5 802 29.1 30
Opponents...... 56 2543 45.4 6 3 1003 25.4 34
The Automated ScoreBook
Wilmington Overall Individual Statistics (Through games of Dec 01, 2023)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Ben Miller 10 1545 108 32 468 0 2153 215.3
Tyler Mikulin 5 542 0 8 229 0 779 155.8
Buddah Book 10 472 22 24 183 36 737 73.7
Chase Mitcheltree 9 399 36 0 57 0 492 54.7
Jamie Miller 8 91 38 0 25 0 154 19.2
Aidan Gardner 5 114 0 0 31 0 145 29.0
Danny Leonard 5 0 25 0 0 0 25 5.0
Fred Zehetner 4 0 21 0 0 0 21 5.2
Ashton Reader 7 13 0 0 0 0 13 1.9
M. Mistretta 1 0 0 0 10 0 10 10.0
Gino Gealy 1 8 0 0 0 0 8 8.0
Rocky Serafino 3 2 0 0 0 0 2 0.7
Wesley Vass-Gal 1 -12 0 0 0 0 -12 -12.0
Total.......... 10 3174 250 64 1003 36 4527 452.7
Opponents...... 10 1288 2184 150 802 73 4497 449.7
Game Superlatives
The Automated ScoreBook
Wilmington Game Superlatives (Through games of Dec 01, 2023)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Ben Miller at Greenville (Sept 1 2023)
Yards Rushing....... 307 Ben Miller vs Slippery Rock (Oct 13, 2023)
TD Rushes........... 4 Ben Miller vs Slippery Rock (Oct 13, 2023)
Long Rush........... 80 Ben Miller vs Sharpsville (Aug 25, 2023)
Ben Miller at General McLane (Oct 6, 2023)
Pass attempts....... 10 Ashton Reader at Sharon (Sept 22 2023)
Pass completions.... 5 Buddah Book at General McLane (Oct 6, 2023)
Yards Passing....... 56 Buddah Book vs Sharpsville (Aug 25, 2023)
TD Passes........... 1 Buddah Book at General McLane (Oct 6, 2023)
Buddah Book vs Slippery Rock (Oct 13, 2023)
Buddah Book vs Farrell (Nov 11, 2023)
Long Pass........... 37 Buddah Book vs Sharpsville (Aug 25, 2023)
Receptions.......... 2 Ben Miller vs Sharpsville (Aug 25, 2023)
Fred Zehetner at General McLane (Oct 6, 2023)
Chase Mitcheltree at General McLane (Oct 6, 2023)
Yards Receiving..... 56 Ben Miller vs Sharpsville (Aug 25, 2023)
TD Receptions....... 1 Jamie Miller at General McLane (Oct 6, 2023)
Ben Miller vs Slippery Rock (Oct 13, 2023)
Ben Miller vs Farrell (Nov 11, 2023)
Long Reception...... 37 Ben Miller vs Sharpsville (Aug 25, 2023)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 3 Ashton Reader vs Hickory (Sep 15, 2023)
Punting Avg......... 35.0 Ashton Reader vs Hickory (Sep 15, 2023)
Long Punt........... 49 Ashton Reader vs Hickory (Sep 15, 2023)
Long Punt Return.... 14 Buddah Book vs Mercer (Sept 9, 2023)
Long Kickoff Return. 89 Ben Miller vs Mercer (Sept 9, 2023)
Tackles............. 1 Ben Miller at Greenville (Sept 1 2023)
Carter Horkovy vs Hickory (Sep 15, 2023)
Maverick Whiting vs Hickory (Sep 15, 2023)
Willie Moore vs Farrell (Sept 28 2023)
Tyler Mikulin vs Slippery Rock (Oct 13, 2023)
Maverick Whiting vs Slippery Rock (Oct 13, 2023)
Maverick Whiting vs Farrell (Nov 11, 2023)
Sacks............... 1.0 Willie Moore vs Farrell (Sept 28 2023)
Tyler Mikulin vs Slippery Rock (Oct 13, 2023)
Maverick Whiting vs Slippery Rock (Oct 13, 2023)
Maverick Whiting vs Farrell (Nov 11, 2023)
Tackles For Loss.... 1.0 Willie Moore vs Farrell (Sept 28 2023)
Tyler Mikulin vs Slippery Rock (Oct 13, 2023)
Maverick Whiting vs Slippery Rock (Oct 13, 2023)
Maverick Whiting vs Farrell (Nov 11, 2023)
Interceptions....... 1 Buddah Book vs Mercer (Sept 9, 2023)
Buddah Book at Sharon (Sept 22 2023)
Buddah Book vs Slippery Rock (Oct 13, 2023)
The Automated ScoreBook
Wilmington Game Superlatives (Through games of Dec 01, 2023)
All games
TEAM GAME HIGHS
Rushes.............. 60 at General McLane (Oct 6, 2023)
Yards Rushing....... 515 vs Slippery Rock (Oct 13, 2023)
Yards Per Rush...... 11.7 vs Slippery Rock (Oct 13, 2023)
TD Rushes........... 7 vs Slippery Rock (Oct 13, 2023)
Pass attempts....... 10 at Sharon (Sept 22 2023)
Pass completions.... 5 at General McLane (Oct 6, 2023)
Yards Passing....... 56 vs Sharpsville (Aug 25, 2023)
Yards Per Pass...... 31.0 vs Mercer (Sept 9, 2023)
TD Passes........... 1 at General McLane (Oct 6, 2023)
vs Slippery Rock (Oct 13, 2023)
vs Farrell (Nov 11, 2023)
Total Plays......... 67 at General McLane (Oct 6, 2023)
Total Offense....... 535 vs Slippery Rock (Oct 13, 2023)
Yards Per Play...... 11.9 vs Slippery Rock (Oct 13, 2023)
Points.............. 55 vs Slippery Rock (Oct 13, 2023)
Sacks By............ 2 vs Sharpsville (Aug 25, 2023)
vs Slippery Rock (Oct 13, 2023)
First Downs......... 23 vs Slippery Rock (Oct 13, 2023)
at Grove City (Oct 20, 2023)
Penalties........... 11 vs Slippery Rock (Oct 13, 2023)
Penalty Yards....... 115 vs Slippery Rock (Oct 13, 2023)
Turnovers........... 4 at Greenville (Sept 1 2023)
Interceptions By.... 1 vs Mercer (Sept 9, 2023)
at Sharon (Sept 22 2023)
vs Slippery Rock (Oct 13, 2023)
The Automated ScoreBook
Wilmington Game Superlatives (Through games of Dec 01, 2023)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 General McLane, at General McLane (Oct 6, 2023)
Yards Rushing....... 196 General McLane, at General McLane (Oct 6, 2023)
TD Rushes........... 5 General McLane, at General McLane (Oct 6, 2023)
Long Rush........... 84 General McLane, at General McLane (Oct 6, 2023)
Pass attempts....... 35 Eli Anderson, vs Slippery Rock (Oct 13, 2023)
Pass completions.... 21 Kabron Smith, vs Farrell (Sept 28 2023)
Hunter Hohman, at Grove City (Oct 20, 2023)
Yards Passing....... 410 Caullin Summers, vs Sharpsville (Aug 25, 2023)
TD Passes........... 7 Caullin Summers, vs Sharpsville (Aug 25, 2023)
Long Pass........... 68 Hunter Hohman, at Grove City (Oct 20, 2023)
Receptions.......... 13 Gavin Lutz, at Grove City (Oct 20, 2023)
Yards Receiving..... 219 Dalton Byerly, vs Sharpsville (Aug 25, 2023)
TD Receptions....... 4 Dalton Byerly, vs Sharpsville (Aug 25, 2023)
Long Reception...... 68 Lucas McCreadie, at Grove City (Oct 20, 2023)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 5 Eli Anderson, vs Slippery Rock (Oct 13, 2023)
Punting Avg......... 50.0 Hunter Hohman, at Grove City (Oct 20, 2023)
Long Punt........... 50 Hunter Hohman, at Grove City (Oct 20, 2023)
Long Punt Return.... 70 Juelz Johnson, vs Farrell (Nov 11, 2023)
Long Kickoff Return. 92 General McLane, at General McLane (Oct 6, 2023)
Tackles............. 1 Caullin Summers, vs Sharpsville (Aug 25, 2023)
Nataveon Biro, at Sharon (Sept 22 2023)
Osiris Williams, vs Farrell (Sept 28 2023)
Sacks............... 1.0 Nataveon Biro, at Sharon (Sept 22 2023)
Osiris Williams, vs Farrell (Sept 28 2023)
Tackles For Loss.... 1.0 Nataveon Biro, at Sharon (Sept 22 2023)
Osiris Williams, vs Farrell (Sept 28 2023)
Interceptions....... 1 Dalton Byerly, vs Sharpsville (Aug 25, 2023)
Caullin Summers, vs Sharpsville (Aug 25, 2023)
Jack Strausser, at Greenville (Sept 1 2023)
Nick Solderich, at Greenville (Sept 1 2023)
Kaysom Mataria, at Greenville (Sept 1 2023)
B. Chambers, vs Farrell (Sept 28 2023)
B. Chambers, vs Farrell (Nov 11, 2023)
The Automated ScoreBook
Wilmington Game Superlatives (Through games of Dec 01, 2023)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 36 vs Mercer (Sept 9, 2023)
Yards Rushing....... 228 at Grove City (Oct 20, 2023)
Yards Per Rush...... 9.5 at Grove City (Oct 20, 2023)
TD Rushes........... 5 at General McLane (Oct 6, 2023)
Pass attempts....... 35 vs Slippery Rock (Oct 13, 2023)
Pass completions.... 23 vs Farrell (Sept 28 2023)
Yards Passing....... 410 vs Sharpsville (Aug 25, 2023)
Yards Per Pass...... 19.0 vs Hickory (Sep 15, 2023)
TD Passes........... 7 vs Sharpsville (Aug 25, 2023)
Total Plays......... 68 vs Slippery Rock (Oct 13, 2023)
Total Offense....... 610 at Grove City (Oct 20, 2023)
Yards Per Play...... 12.4 at Grove City (Oct 20, 2023)
Points.............. 58 at Grove City (Oct 20, 2023)
Sacks By............ 1 at Sharon (Sept 22 2023)
vs Farrell (Sept 28 2023)
First Downs......... 22 at Grove City (Oct 20, 2023)
Penalties........... 13 vs Farrell (Sept 28 2023)
Penalty Yards....... 115 vs Farrell (Sept 28 2023)
Turnovers........... 2 vs Mercer (Sept 9, 2023)
vs Farrell (Nov 11, 2023)
Interceptions By.... 3 at Greenville (Sept 1 2023)
Team Game-by-Game
The Automated ScoreBook
Wilmington Team Game-by-Game (Through games of Dec 01, 2023)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25, 2023 SHARPSVILLE............ 47 397 6 80 2 56 0 37 2- 8- 2 56 0 37 6 114 0 36 1 8 0 8 453
Sept 1 2023 at Greenville.......... 53 266 3 38 2 44 0 25 2- 8- 3 44 0 25 3 57 0 22 2 10 0 10 310
Sept 9, 2023 MERCER................. 38 255 5 34 1 31 0 31 1- 1- 0 31 0 31 3 141 1 89 2 25 0 14 286
Sep 15, 2023 HICKORY................ 51 248 3 31 1 17 0 17 1- 4- 0 17 0 17 5 125 0 45 0 0 0 0 265
Sept 22 2023 at Sharon.............. 51 195 0 16 2 31 0 26 2- 10- 0 31 0 26 3 53 0 26 2 19 0 11 226
Sept 28 2023 FARRELL................ 51 178 1 20 0 0 0 0 0- 9- 1 0 0 0 6 87 0 31 0 0 0 0 178
Oct 6, 2023 at General McLane...... 60 443 6 80 5 45 1 14 5- 7- 0 45 1 14 2 33 0 19 0 0 0 0 488
Oct 13, 2023 SLIPPERY ROCK.......... 44 515 7 61 1 20 1 20 1- 1- 0 20 1 20 4 105 0 45 1 2 0 2 535
Oct 20, 2023 at Grove City.......... 57 467 4 57 0 0 0 0 0- 2- 0 0 0 0 9 164 0 34 0 0 0 0 467
Nov 11, 2023 vs Farrell............. 56 210 0 19 1 6 1 6 1- 5- 1 6 1 6 6 124 0 41 0 0 0 0 216
Totals..............................508 3174 35 80 15 250 3 37 15- 55- 7 250 3 37 47 1003 1 89 8 64 0 14 3424
Opponent............................242 1288 18 84 133 2184 26 68 133-203- 3 2184 26 68 36 802 1 92 5 150 1 70 3472
Games played: 10
Avg per rush: 6.2
Avg per catch: 16.7
Pass efficiency: 58.00
Kick ret avg: 21.3
Punt ret avg: 8.0
All purpose avg/game: 452.7
Total offense avg/gm: 342.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2023 SHARPSVILLE............ 0 0 0 0.0-0 2.0-0 0 0-0 0-0 0 0 0 5-4 1 0 0 42
Sept 1 2023 at Greenville.......... 1 0 1 0.0-0 0.0-0 1 1-0 0-0 0 0 0 3-3 0 0 0 21
Sept 9, 2023 MERCER................. 0 0 0 0.0-0 0.0-0 0 1-0 1-30 0 0 1 7-6 0 0 0 48
Sep 15, 2023 HICKORY................ 0 2 2 1.0-6 1.0-6 0 0-0 0-0 0 0 0 3-3 0 0 0 21
Sept 22 2023 at Sharon.............. 0 0 0 0.0-0 0.0-0 0 0-0 1-6 0 0 1 0-0 0 0 0 0
Sept 28 2023 FARRELL................ 1 0 1 1.0-3 1.0-3 0 0-0 0-0 0 0 0 1-0 0 0 0 6
Oct 6, 2023 at General McLane...... 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 5-3 2 0 0 49
Oct 13, 2023 SLIPPERY ROCK.......... 2 0 2 2.0-13 2.0-13 0 0-0 1-0 0 0 1 8-7 0 0 0 55
Oct 20, 2023 at Grove City.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 1 0 0 28
Nov 11, 2023 vs Farrell............. 1 0 1 1.0-6 1.0-6 0 1-0 0-0 0 0 0 1-1 0 0 0 7
Totals.............................. 5 2 7 5.0-28 5.0-28 1 4-0 3-36 0 0 3 35-29 4 0 0 277
Opponent............................ 3 0 3 2.0-18 2.0-18 3 11-39 7-73 0 2 2 27-20 6 6 0 326
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2023 SHARPSVILLE............ 2 53 26.5 30 0 - - - - 0-0 0 0 7 384 54.9 1 2
Sept 1 2023 at Greenville.......... 0 0 0.0 0 0 - - - - 0-0 0 0 4 201 50.2 0 0
Sept 9, 2023 MERCER................. 1 29 29.0 29 0 - - - - 0-0 0 0 8 331 41.4 2 1
Sep 15, 2023 HICKORY................ 3 105 35.0 49 0 - - - - 0-0 0 0 4 208 52.0 2 0
Sept 22 2023 at Sharon.............. 2 58 29.0 34 0 - - - - 0-0 0 0 1 57 57.0 0 0
Sept 28 2023 FARRELL................ 2 65 32.5 35 0 - - - - 0-0 0 0 2 86 43.0 0 0
Oct 6, 2023 at General McLane...... 0 0 0.0 0 0 - - - - 1-0 0 0 6 262 43.7 0 0
Oct 13, 2023 SLIPPERY ROCK.......... 1 34 34.0 34 0 - - - - 0-0 0 0 9 479 53.2 0 2
Oct 20, 2023 at Grove City.......... 1 30 30.0 30 0 - - - - 0-0 0 0 5 211 42.2 0 0
Nov 11, 2023 vs Farrell............. 3 67 22.3 35 1 - - - - 0-0 0 0 1 49 49.0 0 0
Totals.............................. 15 441 29.4 49 1 - - - - 1-0 0 0 47 2268 48.3 5 5
Opponent............................ 21 717 34.1 50 0 - - - - 0-0 0 0 56 2543 45.4 6 3
Opponent Game-by-Game
The Automated ScoreBook
Wilmington Opponent Game-by-Game (Through games of Dec 01, 2023)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25, 2023 SHARPSVILLE............ 27 132 0 23 16 410 7 63 16- 32- 0 410 7 63 4 100 0 34 0 0 0 0 542
Sept 1 2023 at Greenville.......... 25 132 2 35 7 52 0 12 7- 11- 0 52 0 12 4 90 0 39 0 0 0 0 184
Sept 9, 2023 MERCER................. 36 133 2 24 2 13 0 10 2- 3- 1 13 0 10 4 109 0 43 0 0 0 0 146
Sep 15, 2023 HICKORY................ 23 81 2 26 13 304 4 48 13- 16- 0 304 4 48 2 63 0 49 0 0 0 0 385
Sept 22 2023 at Sharon.............. 19 130 1 52 11 137 2 25 11- 20- 1 137 2 25 1 45 0 45 0 0 0 0 267
Sept 28 2023 FARRELL................ 17 53 1 11 23 387 3 64 23- 28- 0 387 3 64 2 24 0 12 2 20 0 10 440
Oct 6, 2023 at General McLane...... 28 196 5 84 10 142 0 32 10- 16- 0 142 0 32 5 157 1 92 0 0 0 0 338
Oct 13, 2023 SLIPPERY ROCK.......... 33 171 1 59 19 153 2 28 19- 35- 1 153 2 28 7 137 0 28 0 0 0 0 324
Oct 20, 2023 at Grove City.......... 24 228 4 64 21 382 4 68 21- 25- 0 382 4 68 5 61 0 15 0 0 0 0 610
Nov 11, 2023 vs Farrell............. 10 32 0 30 11 204 4 44 11- 17- 0 204 4 44 2 16 0 16 3 130 1 70 236
Opponent totals.....................242 1288 18 84 133 2184 26 68 133-203- 3 2184 26 68 36 802 1 92 5 150 1 70 3472
Wilmington..........................508 3174 35 80 15 250 3 37 15- 55- 7 250 3 37 47 1003 1 89 8 64 0 14 3424
Games played: 10
Avg per rush: 5.3
Avg per catch: 16.4
Pass efficiency: 195.20
Kick ret avg: 22.3
Punt ret avg: 30.0
All purpose avg/game: 449.7
Total offense avg/gm: 347.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2023 SHARPSVILLE............ 1 0 1 0.0-0 0.0-0 1 0-0 2-9 0 0 0 5-5 1 0 0 49
Sept 1 2023 at Greenville.......... 0 0 0 0.0-0 0.0-0 0 1-0 3-0 0 0 0 2-2 0 0 0 14
Sept 9, 2023 MERCER................. 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 1-0 1 0 0 14
Sep 15, 2023 HICKORY................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 1 0 6-5 0 0 0 41
Sept 22 2023 at Sharon.............. 1 0 1 1.0-8 1.0-8 1 1-0 0-0 0 0 0 2-0 0 0 0 18
Sept 28 2023 FARRELL................ 1 0 1 1.0-10 1.0-10 1 2-39 1-21 0 0 0 0-0 2 0 0 34
Oct 6, 2023 at General McLane...... 0 0 0 0.0-0 0.0-0 0 2-0 0-0 0 0 1 5-4 0 1 0 42
Oct 13, 2023 SLIPPERY ROCK.......... 0 0 0 0.0-0 0.0-0 0 1-0 0-0 0 0 0 3-2 0 0 0 20
Oct 20, 2023 at Grove City.......... 0 0 0 0.0-0 0.0-0 0 2-0 0-0 0 0 0 2-2 2 2 0 58
Nov 11, 2023 vs Farrell............. 0 0 0 0.0-0 0.0-0 0 1-0 1-43 0 1 1 1-0 0 3 0 36
Opponent totals..................... 3 0 3 2.0-18 2.0-18 3 11-39 7-73 0 2 2 27-20 6 6 0 326
Wilmington.......................... 5 2 7 5.0-28 5.0-28 1 4-0 3-36 0 0 3 35-29 4 0 0 277
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2023 SHARPSVILLE............ 1 41 41.0 41 0 - - - - 0-0 0 0 8 393 49.1 2 0
Sept 1 2023 at Greenville.......... 4 167 41.8 48 0 - - - - 0-0 0 0 3 138 46.0 0 0
Sept 9, 2023 MERCER................. 4 81 20.2 29 0 - - - - 0-0 0 0 3 155 51.7 0 0
Sep 15, 2023 HICKORY................ 1 43 43.0 43 0 - - - - 0-0 0 0 7 372 53.1 1 1
Sept 22 2023 at Sharon.............. 2 60 30.0 33 0 - - - - 0-0 0 0 4 172 43.0 0 1
