The Automated ScoreBook
Farrell
Game Results
The Automated ScoreBook
Farrell Game Results (Through games of Dec 01, 2023)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25 2023 at North East W 32-14 1- 0- 0 0- 0- 0 -
Sept 1 2023 at Warren Harding W 24-17 2- 0- 0 0- 0- 0 -
* Sep 08, 2023 GROVE CITY W 21-14 3- 0- 0 1- 0- 0 2:26
* Sept 15 2023 GREENVILLE W 28-12 4- 0- 0 2- 0- 0 -
* Sep 22, 2023 at Hickory W 26-7 5- 0- 0 3- 0- 0 2:52
* Sept 28 2023 at Wilmington W 34-6 6- 0- 0 4- 0- 0 -
* Oct 06, 2023 SHARPSVILLE W 62-6 7- 0- 0 5- 0- 0 -
* Oct 14 2023 SHARON W 20-0 8- 0- 0 6- 0- 0 -
* Oct 21, 2023 at Slippery Rock W 49-0 9- 0- 0 7- 0- 0
Oct 27, 2023 ERIE CATHEDRAL PREP 18-44 L 9- 1- 0 7- 0- 0
Nov 11, 2023 vs Wilmington W 36-7 10- 1- 0 7- 0- 0 -
Nov 18, 2023 vs Mercyhurst Prep W 16-9 11- 1- 0 7- 0- 0
Nov 24, 2023 WESTINGHOUSE 20-36 L 11- 2- 0 7- 0- 0
* indicates conference game
Overall Team Statistics
The Automated ScoreBook
Farrell Overall Team Statistics (Through games of Dec 01, 2023)
All games
TEAM STATISTICS FAR OPP
--------------------------------------------------------
SCORING....................... 386 172
Points Per Game............. 29.7 13.2
FIRST DOWNS................... 168 128
Rushing..................... 98 97
Passing..................... 66 22
Penalty..................... 4 9
RUSHING YARDAGE............... 1696 1627
Yards gained rushing........ 1950 1913
Yards lost rushing.......... 254 286
Rushing Attempts............ 352 502
Average Per Rush............ 4.8 3.2
Average Per Game............ 130.5 125.2
TDs Rushing................. 19 10
PASSING YARDAGE............... 2196 1060
Comp-Att-Int................ 164-244-8 85-185-15
Average Per Pass............ 9.0 5.7
Average Per Catch........... 13.4 12.5
Average Per Game............ 168.9 81.5
TDs Passing................. 29 12
TOTAL OFFENSE................. 3892 2687
Total Plays................. 596 687
Average Per Play............ 6.5 3.9
Average Per Game............ 299.4 206.7
KICK RETURNS: #-Yards......... 17-310 39-627
PUNT RETURNS: #-Yards......... 13-310 5-31
INT RETURNS: #-Yards.......... 15-278 8-135
KICK RETURN AVERAGE........... 18.2 16.1
PUNT RETURN AVERAGE........... 23.8 6.2
INT RETURN AVERAGE............ 18.5 16.9
FUMBLES-LOST.................. 24-10 27-15
PENALTIES-Yards............... 116-960 91-675
Average Per Game............ 73.8 51.9
PUNTS-Yards................... 19-601 22-712
Average Per Punt............ 31.6 32.4
Net punt average............ 30.0 17.4
TIME OF POSSESSION/Game....... 14:11 18:48
3RD-DOWN Conversions.......... 20/65 36/111
3rd-Down Pct................ 31% 32%
4TH-DOWN Conversions.......... 10/22 17/38
4th-Down Pct................ 45% 45%
SACKS BY-Yards................ 18-105 11-70
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 55 24
FIELD GOALS-ATTEMPTS.......... 0-0 2-5
ON-SIDE KICKS................. 1-2 2-3
RED-ZONE SCORES............... 17-23 74% 8-17 47%
RED-ZONE TOUCHDOWNS........... 17-23 74% 7-17 41%
PAT-ATTEMPTS.................. 2-7 29% 14-17 82%
ATTENDANCE.................... 0 0
Games/Avg Per Game.......... 6/0 5/0
Neutral Site Games.......... 2/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Farrell............. 100 166 48 72 - 386
Opponents........... 30 41 29 72 - 172
Overall Individual Statistics
The Automated ScoreBook
Farrell Overall Individual Statistics (Through games of Dec 01, 2023)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Juelz Johnson 13 152 1007 33 974 6.4 9 78 74.9
Brandon Chambers 13 53 380 18 362 6.8 4 54 27.8
Kabron Smith 13 100 310 114 196 2.0 5 18 15.1
Simeir Wade 10 20 126 6 120 6.0 1 29 12.0
Rhashaud Dunbar 7 11 64 0 64 5.8 0 29 9.1
Stevie Dean 2 2 21 0 21 10.5 0 0 10.5
Dorean Cain 4 1 17 0 17 17.0 0 17 4.2
Nicanor Andrada 9 1 11 0 11 11.0 0 11 1.2
Nemo Jones 7 1 3 0 3 3.0 0 3 0.4
Aaron Pegues 6 4 11 12 -1 -0.2 0 11 -0.2
Marion Norris 13 1 0 6 -6 -6.0 0 0 -0.5
TEAM 7 6 0 65 -65 -10.8 0 0 -9.3
Total.......... 13 352 1950 254 1696 4.8 19 78 130.5
Opponents...... 13 502 1913 286 1627 3.2 10 57 125.2
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Kabron Smith 13 175.87 155-230-8 67.4 2100 27 68 161.5
Aaron Pegues 6 169.03 9-14-0 64.3 96 2 41 16.0
Total.......... 13 175.48 164-244-8 67.2 2196 29 68 168.9
Opponents...... 13 99.26 85-185-15 45.9 1060 12 68 81.5
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Danny Odem III 13 50 590 11.8 7 44 45.4
Brandon Chambers 13 41 480 11.7 9 49 36.9
Simeir Wade 10 35 623 17.8 5 68 62.3
Juelz Johnson 13 14 106 7.6 1 38 8.2
Julius Phillips 9 13 256 19.7 5 49 28.4
Nemo Jones 7 3 9 3.0 0 4 1.3
Dorean Cain 4 2 45 22.5 1 41 11.2
Marion Norris 13 2 45 22.5 0 27 3.5
Dey'mar Cain 4 2 35 17.5 1 28 8.8
Stevie Dean 2 2 7 3.5 0 13 3.5
Total.......... 13 164 2196 13.4 29 68 168.9
Opponents...... 13 85 1060 12.5 12 68 81.5
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Juelz Johnson 5 148 29.6 1 70
Danny Odem III 3 111 37.0 1 64
Julius Phillips 2 20 10.0 0 18
Aidan Marshall 2 19 9.5 0 0
Brandon Chambers 1 0 0.0 0 0
Nicanor Andrada 0 12 0.0 1 12
Total.......... 13 310 23.8 3 70
Opponents...... 5 31 6.2 0 11
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Brandon Chambers 3 84 28.0 0 43
Simeir Wade 3 94 31.3 0 53
Danny Odem III 3 0 0.0 0 0
Juelz Johnson 2 68 34.0 1 68
Rhashaud Dunbar 1 0 0.0 0 0
Brayon Harrison 1 29 29.0 0 29
Julius Phillips 1 2 2.0 0 2
Marion Norris 1 1 1.0 0 1
Total.......... 15 278 18.5 1 68
Opponents...... 8 135 16.9 1 80
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Brandon Chambers 5 187 37.4 1 82
Simeir Wade 3 34 11.3 0 14
TEAM 2 0 0.0 0 0
Nemo Jones 2 46 23.0 0 24
Julius Phillips 1 0 0.0 0 0
Marion Norris 1 3 3.0 0 3
Dey'mar Cain 1 12 12.0 0 12
Danny Odem III 1 12 12.0 0 12
Juelz Johnson 1 16 16.0 0 16
Total.......... 17 310 18.2 1 82
Opponents...... 39 627 16.1 1 83
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Nicanor Andrada 2 59 29.5 2 39
Total.......... 2 59 29.5 2 39
Opponents...... 0 0 0.0 0 0
The Automated ScoreBook
Farrell Overall Individual Statistics (Through games of Dec 01, 2023)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Brandon Chambers 14 0-0 0-0 0-1 1 0-0 0 0 86
Juelz Johnson 12 0-0 0-0 5-6 0 0-0 0 0 82
Danny Odem III 8 0-0 0-0 0-0 10 0-0 0 0 68
Simeir Wade 6 0-0 0-0 0-0 3 0-0 0 0 42
Kabron Smith 5 0-0 0-0 1-2 0 15-28 0 0 32
Julius Phillips 5 0-0 0-0 0-0 0 0-0 0 0 30
Nicanor Andrada 3 0-0 0-0 0-0 0 0-0 0 0 18
Dey'mar Cain 1 0-0 0-0 0-0 1 0-0 0 0 8
Dorean Cain 1 0-0 0-0 0-0 0 0-0 0 0 6
Marion Norris 0 0-0 2-6 0-0 1 0-1 0 0 4
Zameere Thomas 0 0-0 0-0 0-0 2 0-0 0 0 4
Nemo Jones 0 0-0 0-0 1-1 1 0-0 0 0 4
Rhashaud Dunbar 0 0-0 0-0 1-1 0 0-0 0 0 2
40 0 0-0 0-1 0-0 0 0-0 0 0 0
Aaron Pegues 0 0-0 0-0 0-1 0 4-7 0 0 0
Total.......... 55 0-0 2-7 8-12 19 19-36 0 0 386
Opponents...... 24 2-5 14-17 3-6 0 0-1 0 1 172
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Kabron Smith 13 330 196 2100 2296 176.6
Juelz Johnson 13 152 974 0 974 74.9
Brandon Chambers 13 53 362 0 362 27.8
Simeir Wade 10 20 120 0 120 12.0
Aaron Pegues 6 18 -1 96 95 15.8
Rhashaud Dunbar 7 11 64 0 64 9.1
Stevie Dean 2 2 21 0 21 10.5
Dorean Cain 4 1 17 0 17 4.2
Nicanor Andrada 9 1 11 0 11 1.2
Nemo Jones 7 1 3 0 3 0.4
Marion Norris 13 1 -6 0 -6 -0.5
TEAM 7 6 -65 0 -65 -9.3
Total.......... 13 596 1696 2196 3892 299.4
Opponents...... 13 687 1627 1060 2687 206.7
FIELD GOALS Att Good Long Blkd
----------------------------------------
Total.......... 0 0 0 0
Opponents...... 5 2 37 0
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Kabron Smith 11 387 35.2 57 0 0 3 1
Marion Norris 6 182 30.3 48 0 0 0 0
40 1 32 32.0 32 0 0 0 0
TEAM 1 0 0.0 0 0 0 0 0
Total.......... 19 601 31.6 57 0 0 3 1
Opponents...... 22 712 32.4 51 1 1 6 2
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Marion Norris 45 1684 37.4 2 5
40 2 73 36.5 0 0
Total.......... 47 1757 37.4 2 5 627 23.2 36
Opponents...... 19 791 41.6 3 0 310 22.2 37
The Automated ScoreBook
Farrell Overall Individual Statistics (Through games of Dec 01, 2023)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Juelz Johnson 13 974 106 148 16 68 1312 100.9
Brandon Chambers 13 362 480 0 187 84 1113 85.6
Simeir Wade 10 120 623 0 34 94 871 87.1
Danny Odem III 13 0 590 111 12 0 713 54.8
Julius Phillips 9 0 256 20 0 2 278 30.9
Kabron Smith 13 196 0 0 0 0 196 15.1
Rhashaud Dunbar 7 64 0 0 0 0 64 9.1
Dorean Cain 4 17 45 0 0 0 62 15.5
Nemo Jones 7 3 9 0 46 0 58 8.3
Dey'mar Cain 4 0 35 0 12 0 47 11.8
Marion Norris 13 -6 45 0 3 1 43 3.3
Brayon Harrison 10 0 0 0 0 29 29 2.9
Stevie Dean 2 21 7 0 0 0 28 14.0
Nicanor Andrada 9 11 0 12 0 0 23 2.6
Aidan Marshall 6 0 0 19 0 0 19 3.2
Aaron Pegues 6 -1 0 0 0 0 -1 -0.2
TEAM 7 -65 0 0 0 0 -65 -9.3
Total.......... 13 1696 2196 310 310 278 4790 368.5
Opponents...... 13 1627 1060 31 627 135 3480 267.7
Game Superlatives
The Automated ScoreBook
Farrell Game Superlatives (Through games of Dec 01, 2023)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Brandon Chambers vs Westinghouse (Nov 24, 2023)
Yards Rushing....... 166 Juelz Johnson at Hickory (Sep 22, 2023)
TD Rushes........... 2 Juelz Johnson at Warren Harding (Sept 1 2023)
Juelz Johnson at Slippery Rock (Oct 21, 2023)
Brandon Chambers vs Westinghouse (Nov 24, 2023)
Long Rush........... 78 Juelz Johnson at Warren Harding (Sept 1 2023)
Pass attempts....... 35 Kabron Smith vs Grove City (Sep 08, 2023)
Pass completions.... 21 Kabron Smith at Wilmington (Sept 28 2023)
Yards Passing....... 379 Kabron Smith at Wilmington (Sept 28 2023)
TD Passes........... 5 Kabron Smith vs Sharpsville (Oct 06, 2023)
Long Pass........... 68 Kabron Smith vs Sharpsville (Oct 06, 2023)
Receptions.......... 12 Danny Odem III vs Grove City (Sep 08, 2023)
Yards Receiving..... 172 Simeir Wade at Wilmington (Sept 28 2023)
TD Receptions....... 2 Danny Odem III vs Grove City (Sep 08, 2023)
Brandon Chambers at Wilmington (Sept 28 2023)
Simeir Wade vs Sharpsville (Oct 06, 2023)
Brandon Chambers vs Sharpsville (Oct 06, 2023)
Julius Phillips vs Wilmington (Nov 11, 2023)
Long Reception...... 68 Simeir Wade vs Sharpsville (Oct 06, 2023)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 5 Marion Norris at North East (Aug 25 2023)
Punting Avg......... 44.7 Kabron Smith vs Sharon (Oct 14 2023)
Long Punt........... 57 Kabron Smith vs Sharon (Oct 14 2023)
Long Punt Return.... 70 Juelz Johnson vs Wilmington (Nov 11, 2023)
Long Kickoff Return. 82 Brandon Chambers vs Greenville (Sept 15 2023)
Tackles............. 2 Marion Norris at Warren Harding (Sept 1 2023)
Otis Lowe vs Grove City (Sep 08, 2023)
Sacks............... 2.0 Marion Norris at Warren Harding (Sept 1 2023)
Otis Lowe vs Grove City (Sep 08, 2023)
Tackles For Loss.... 2.0 Marion Norris at Warren Harding (Sept 1 2023)
Interceptions....... 1 Simeir Wade at North East (Aug 25 2023)
Danny Odem III at North East (Aug 25 2023)
Juelz Johnson at North East (Aug 25 2023)
Brayon Harrison at North East (Aug 25 2023)
Julius Phillips at Warren Harding (Sept 1 2023)
Simeir Wade vs Grove City (Sep 08, 2023)
Brandon Chambers vs Greenville (Sept 15 2023)
Marion Norris vs Greenville (Sept 15 2023)
Danny Odem III at Hickory (Sep 22, 2023)
Brandon Chambers at Wilmington (Sept 28 2023)
Danny Odem III at Slippery Rock (Oct 21, 2023)
Simeir Wade at Slippery Rock (Oct 21, 2023)
Rhashaud Dunbar at Slippery Rock (Oct 21, 2023)
Brandon Chambers vs Wilmington (Nov 11, 2023)
Juelz Johnson vs Mercyhurst Prep (Nov 18, 2023)
The Automated ScoreBook
Farrell Game Superlatives (Through games of Dec 01, 2023)
All games
TEAM GAME HIGHS
Rushes.............. 44 at Warren Harding (Sept 1 2023)
Yards Rushing....... 239 vs Sharon (Oct 14 2023)
Yards Per Rush...... 7.0 at Slippery Rock (Oct 21, 2023)
TD Rushes........... 3 at Hickory (Sep 22, 2023)
at Slippery Rock (Oct 21, 2023)
vs Westinghouse (Nov 24, 2023)
Pass attempts....... 35 vs Grove City (Sep 08, 2023)
Pass completions.... 23 at Wilmington (Sept 28 2023)
Yards Passing....... 387 at Wilmington (Sept 28 2023)
Yards Per Pass...... 14.4 vs Sharpsville (Oct 06, 2023)
TD Passes........... 6 vs Sharpsville (Oct 06, 2023)
Total Plays......... 62 vs Grove City (Sep 08, 2023)
Total Offense....... 440 at Wilmington (Sept 28 2023)
Yards Per Play...... 10.2 vs Sharpsville (Oct 06, 2023)
Points.............. 62 vs Sharpsville (Oct 06, 2023)
Sacks By............ 5 vs Grove City (Sep 08, 2023)
First Downs......... 21 at Wilmington (Sept 28 2023)
Penalties........... 14 vs Sharpsville (Oct 06, 2023)
vs Mercyhurst Prep (Nov 18, 2023)
Penalty Yards....... 117 vs Mercyhurst Prep (Nov 18, 2023)
Turnovers........... 3 at Warren Harding (Sept 1 2023)
vs Westinghouse (Nov 24, 2023)
Interceptions By.... 4 at North East (Aug 25 2023)
The Automated ScoreBook
Farrell Game Superlatives (Through games of Dec 01, 2023)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 42 TEAM, vs Westinghouse (Nov 24, 2023)
Yards Rushing....... 269 TEAM, vs Erie Cathedral Prep (Oct 27, 2023)
TD Rushes........... 3 TEAM, vs Erie Cathedral Prep (Oct 27, 2023)
Long Rush........... 57 TEAM, vs Erie Cathedral Prep (Oct 27, 2023)
Pass attempts....... 27 North East, at North East (Aug 25 2023)
Pass completions.... 11 North East, at North East (Aug 25 2023)
Zander Telesz, at Hickory (Sep 22, 2023)
TEAM, vs Westinghouse (Nov 24, 2023)
Yards Passing....... 233 TEAM, vs Westinghouse (Nov 24, 2023)
TD Passes........... 3 TEAM, vs Erie Cathedral Prep (Oct 27, 2023)
TEAM, vs Westinghouse (Nov 24, 2023)
Long Pass........... 68 TEAM, vs Westinghouse (Nov 24, 2023)
Receptions.......... 11 North East, at North East (Aug 25 2023)
TEAM, vs Westinghouse (Nov 24, 2023)
Yards Receiving..... 233 TEAM, vs Westinghouse (Nov 24, 2023)
TD Receptions....... 3 TEAM, vs Erie Cathedral Prep (Oct 27, 2023)
TEAM, vs Westinghouse (Nov 24, 2023)
Long Reception...... 68 TEAM, vs Westinghouse (Nov 24, 2023)
Field Goals......... 1 Warren Harding, at Warren Harding (Sept 1 2023)
TEAM, vs Erie Cathedral Prep (Oct 27, 2023)
Long Field Goal..... 37 Warren Harding, at Warren Harding (Sept 1 2023)
Punts............... 4 Warren Harding, at Warren Harding (Sept 1 2023)
C. Maurice, vs Sharon (Oct 14 2023)
Punting Avg......... 49.0 North East, at North East (Aug 25 2023)
Long Punt........... 51 Warren Harding, at Warren Harding (Sept 1 2023)
Long Punt Return.... 11 North East, at North East (Aug 25 2023)
Long Kickoff Return. 83 Nathan Greer, vs Grove City (Sep 08, 2023)
Tackles............. 1 Jack Wolfe, vs Grove City (Sep 08, 2023)
Willie Moore, at Wilmington (Sept 28 2023)
Brodie Miller, vs Sharon (Oct 14 2023)
M. Whiting, vs Wilmington (Nov 11, 2023)
Sacks............... 1.0 Willie Moore, at Wilmington (Sept 28 2023)
Brodie Miller, vs Sharon (Oct 14 2023)
M. Whiting, vs Wilmington (Nov 11, 2023)
Tackles For Loss.... 1.0 Willie Moore, at Wilmington (Sept 28 2023)
Brodie Miller, vs Sharon (Oct 14 2023)
M. Whiting, vs Wilmington (Nov 11, 2023)
Interceptions....... 2 TEAM, vs Erie Cathedral Prep (Oct 27, 2023)
TEAM, vs Westinghouse (Nov 24, 2023)
The Automated ScoreBook
Farrell Game Superlatives (Through games of Dec 01, 2023)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 56 vs Wilmington (Nov 11, 2023)
Yards Rushing....... 269 vs Erie Cathedral Prep (Oct 27, 2023)
Yards Per Rush...... 7.3 vs Erie Cathedral Prep (Oct 27, 2023)
TD Rushes........... 3 vs Erie Cathedral Prep (Oct 27, 2023)
Pass attempts....... 27 at North East (Aug 25 2023)
Pass completions.... 11 at North East (Aug 25 2023)
at Hickory (Sep 22, 2023)
vs Westinghouse (Nov 24, 2023)
Yards Passing....... 233 vs Westinghouse (Nov 24, 2023)
Yards Per Pass...... 12.3 vs Westinghouse (Nov 24, 2023)
TD Passes........... 3 vs Erie Cathedral Prep (Oct 27, 2023)
vs Westinghouse (Nov 24, 2023)
Total Plays......... 61 vs Greenville (Sept 15 2023)
vs Wilmington (Nov 11, 2023)
vs Westinghouse (Nov 24, 2023)
Total Offense....... 415 vs Erie Cathedral Prep (Oct 27, 2023)
Yards Per Play...... 8.1 vs Erie Cathedral Prep (Oct 27, 2023)
Points.............. 44 vs Erie Cathedral Prep (Oct 27, 2023)
Sacks By............ 4 at Warren Harding (Sept 1 2023)
First Downs......... 15 at Hickory (Sep 22, 2023)
at Wilmington (Sept 28 2023)
Penalties........... 14 vs Mercyhurst Prep (Nov 18, 2023)
Penalty Yards....... 132 vs Mercyhurst Prep (Nov 18, 2023)
Turnovers........... 4 at North East (Aug 25 2023)
vs Sharon (Oct 14 2023)
Interceptions By.... 2 vs Erie Cathedral Prep (Oct 27, 2023)
vs Westinghouse (Nov 24, 2023)
Team Game-by-Game
The Automated ScoreBook
Farrell Team Game-by-Game (Through games of Dec 01, 2023)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25 2023 at North East.......... 25 30 1 12 11 119 2 33 11- 21- 0 119 2 33 2 41 0 21 1 0 0 0 149
Sept 1 2023 at Warren Harding...... 44 185 2 78 11 170 1 49 11- 17- 1 170 1 49 4 34 0 14 1 2 0 0 355
Sep 08, 2023 GROVE CITY............. 27 89 0 26 20 234 3 35 20- 35- 1 234 3 35 2 64 0 48 1 3 0 3 323
Sept 15 2023 GREENVILLE............. 11 8 0 21 15 154 3 18 15- 15- 0 154 3 18 2 82 1 82 1 18 0 18 162
Sep 22, 2023 at Hickory............. 35 223 3 43 6 66 1 20 6- 8- 1 66 1 20 1 3 0 3 0 0 0 0 289
Sept 28 2023 at Wilmington.......... 17 53 1 11 23 387 3 64 23- 28- 0 387 3 64 2 24 0 12 2 20 0 10 440
Oct 06, 2023 SHARPSVILLE............ 22 151 2 32 13 259 6 68 13- 18- 0 259 6 68 2 46 0 24 1 44 0 44 410
Oct 14 2023 SHARON................. 40 239 1 29 8 79 1 41 8- 14- 0 79 1 41 0 0 0 0 2 29 1 12 318
Oct 21, 2023 at Slippery Rock....... 29 202 3 17 13 146 3 28 13- 18- 0 146 3 28 0 0 0 0 1 64 1 64 348
Oct 27, 2023 ERIE CATHEDRAL PREP.... 16 90 1 0 19 223 2 13 19- 29- 2 223 2 0 0 0 0 0 0 0 0 0 313
Nov 11, 2023 vs Wilmington.......... 10 32 0 30 11 204 4 44 11- 17- 0 204 4 44 2 16 0 16 3 130 1 70 236
Nov 18, 2023 vs Mercyhurst Prep..... 38 189 2 54 9 96 0 27 9- 13- 1 96 0 27 0 0 0 0 0 0 0 0 285
Nov 24, 2023 WESTINGHOUSE........... 38 205 3 0 5 59 0 36 5- 11- 2 59 0 0 0 0 0 0 0 0 0 0 264
Totals..............................352 1696 19 78 164 2196 29 68 164-244- 8 2196 29 68 17 310 1 82 13 310 3 70 3892
Opponent............................502 1627 10 57 85 1060 12 68 85-185- 15 1060 12 68 39 627 1 83 5 31 0 11 2687
Games played: 13
Avg per rush: 4.8
Avg per catch: 13.4
Pass efficiency: 175.48
Kick ret avg: 18.2
Punt ret avg: 23.8
All purpose avg/game: 368.5
Total offense avg/gm: 299.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25 2023 at North East.......... 0 0 0 0.0-0 2.0-0 0 0-0 4-150 0 0 0 0-0 4 0 0 32
Sept 1 2023 at Warren Harding...... 4 0 4 4.0-20 4.0-20 1 2-0 1-2 0 0 0 0-0 0 3 0 24
Sep 08, 2023 GROVE CITY............. 4 2 6 4.0-39 5.0-39 0 0-0 1-41 0 0 0 2-1 0 1 0 21
Sept 15 2023 GREENVILLE............. 0 0 0 0.0-0 0.0-0 0 0-0 2-21 0 0 0 0-0 0 2 0 28
Sep 22, 2023 at Hickory............. 1 0 1 1.0-8 1.0-8 0 2-0 1-0 0 0 0 0-0 1 0 0 26
Sept 28 2023 at Wilmington.......... 1 0 1 1.0-10 1.0-10 1 2-39 1-21 0 0 0 0-0 2 0 0 34
Oct 06, 2023 SHARPSVILLE............ 1 0 1 1.0-6 2.0-6 0 3-20 0-0 0 1 0 0-0 1 3 0 62
Oct 14 2023 SHARON................. 2 0 2 2.0-10 3.0-10 1 3-0 0-0 0 0 1 0-0 0 1 0 20
Oct 21, 2023 at Slippery Rock....... 0 0 0 0.0-0 0.0-0 0 0-0 3-0 0 0 0 4-1 0 3 0 49
Oct 27, 2023 ERIE CATHEDRAL PREP.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
Nov 11, 2023 vs Wilmington.......... 0 0 0 0.0-0 0.0-0 0 1-0 1-43 0 1 1 1-0 0 3 0 36
Nov 18, 2023 vs Mercyhurst Prep..... 0 0 0 0.0-0 0.0-0 0 0-0 1-0 0 0 0 0-0 0 2 0 16
Nov 24, 2023 WESTINGHOUSE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 1 0 20
Totals.............................. 13 2 15 13.0-93 14.0-93 3 13-59 15-278 0 2 2 7-2 8 19 0 386
Opponent............................ 4 0 4 3.0-11 3.0-11 1 7-0 8-135 0 5 1 17-14 3 0 1 172
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25 2023 at North East.......... 5 162 32.4 48 0 - - - - 0-0 0 0 5 154 30.8 0 2
Sept 1 2023 at Warren Harding...... 4 66 16.5 32 1 - - - - 0-0 0 0 4 87 21.8 0 0
Sep 08, 2023 GROVE CITY............. 2 69 34.5 45 0 - - - - 0-0 0 0 4 177 44.2 0 0
Sept 15 2023 GREENVILLE............. 2 73 36.5 46 0 - - - - 0-0 0 0 5 152 30.4 0 2
Sep 22, 2023 at Hickory............. 1 27 27.0 27 0 - - - - 0-0 0 0 5 257 51.4 2 1
Sept 28 2023 at Wilmington.......... 0 0 0.0 0 0 - - - - 0-0 0 0 6 229 38.2 0 0
Oct 06, 2023 SHARPSVILLE............ 0 0 0.0 0 0 - - - - 0-0 0 0 10 393 39.3 0 0
Oct 14 2023 SHARON................. 3 134 44.7 57 0 - - - - 0-0 0 0 2 83 41.5 0 0
Oct 21, 2023 at Slippery Rock....... 0 0 0.0 0 0 - - - - 0-0 0 0 0 0 0.0 0 0
Oct 27, 2023 ERIE CATHEDRAL PREP.... 0 0 0.0 0 0 - - - - 0-0 0 0 0 0 0.0 0 0
Nov 11, 2023 vs Wilmington.......... 2 70 35.0 38 0 - - - - 0-0 0 0 6 225 37.5 0 0
Nov 18, 2023 vs Mercyhurst Prep..... 0 0 0.0 0 0 - - - - 0-0 0 0 0 0 0.0 0 0
Nov 24, 2023 WESTINGHOUSE........... 0 0 0.0 0 0 - - - - 0-0 0 0 0 0 0.0 0 0
Totals.............................. 19 601 31.6 57 1 - - - - 0-0 0 0 47 1757 37.4 2 5
Opponent............................ 22 712 32.4 51 2 - - - - 5-2 37 0 19 791 41.6 3 0
Opponent Game-by-Game
The Automated ScoreBook
Farrell Opponent Game-by-Game (Through games of Dec 01, 2023)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
