2023 Mercer County Football Team Statistics Through games of Dec 01, 2023 

SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Lakeview............ 11   54  34   7   0   2   0  378  34.4
2. Grove City.......... 11   51  33   9   0   1   0  360  32.7
3. Hickory............. 14   59  50   3   0   9   0  437  31.2
4. Farrell............. 13   55   2  27   0   0   0  386  29.7
5. Wilmington.......... 10   40  29   4   0   0   0  277  27.7
6. Sharpsville......... 11   43  23   7   0   1   0  298  27.1
7. Sharon.............. 12   47  26   2   0   1   0  315  26.2
8. Mercer.............. 11   38   5  19   0   0   1  273  24.8
9. Reynolds............ 11   35   6  12   0   1   0  243  22.1
10.Kennedy Catholic....  6   20   0   5   0   0   0  130  21.7
11.Slippery Rock.......  9   14  10   0   0   1   1   99  11.0
12.Greenville.......... 10   16  10   0   0   0   1  108  10.8

RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. Wilmington.......... 10    508  3174   6.2  35  317.4
2. Mercer.............. 11    465  2471   5.3  33  224.6
3. Lakeview............ 11    394  2453   6.2  35  223.0
4. Sharon.............. 12    368  2359   6.4  29  196.6
5. Hickory............. 14    435  2446   5.6  35  174.7
6. Reynolds............ 11    367  1845   5.0  21  167.7
7. Grove City.......... 11    323  1778   5.5  24  161.6
8. Greenville.......... 10    361  1469   4.1  12  146.9
9. Farrell............. 13    352  1696   4.8  19  130.5
10.Sharpsville......... 11    341  1351   4.0  18  122.8
11.Kennedy Catholic....  6    117   550   4.7   6   91.7
12.Slippery Rock.......  9    250   793   3.2   6   88.1

SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Sharon.............. 12   11   6   3   0   1   0   81   6.8
2. Farrell............. 13   24  14   3   0   2   1  172  13.2
3. Hickory............. 14   32  14   4   0   0   0  214  15.3
4. Lakeview............ 11   28   7   9   0   0   0  193  17.5
5. Grove City.......... 11   28  17   6   0   1   0  200  18.2
6. Mercer.............. 11   32  18   6   0   0   0  222  20.2
7. Greenville.......... 10   42  29   5   0   1   0  294  29.4
8. Reynolds............ 11   51  24   7   0   1   2  351  31.9
9. Wilmington.......... 10   47  20  12   0   0   0  326  32.6
10.Sharpsville......... 11   56  29  11   0   0   0  387  35.2
11.Slippery Rock.......  9   50  32   3   0   4   0  350  38.9
12.Kennedy Catholic....  6   48  12  21   0   0   1  344  57.3

RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. Farrell............. 13     502   1627   3.2  10  125.2
2. Sharon.............. 12     435   1515   3.5   6  126.2
3. Wilmington.......... 10     242   1288   5.3  18  128.8
4. Lakeview............ 11     411   1558   3.8  19  141.6
5. Mercer.............. 11     356   1622   4.6  21  147.5
6. Greenville.......... 10     291   1500   5.2  26  150.0
7. Grove City.......... 11     391   1799   4.6  20  163.5
8. Hickory............. 14     516   2400   4.7  19  171.4
9. Reynolds............ 11     355   2010   5.7  29  182.7
10.Slippery Rock.......  9     300   2067   6.9  33  229.7
11.Sharpsville......... 11     364   2664   7.3  39  242.2
12.Kennedy Catholic....  6     212   2113  10.0  36  352.2

PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Grove City.......... 11   237  163   5  68.8 2308  9.7 22 209.8
2. Sharpsville......... 11   230  128   9  55.7 2120  9.2 22 192.7
3. Kennedy Catholic....  6   172   75  12  43.6 1073  6.2 13 178.8
4. Farrell............. 13   244  164   8  67.2 2196  9.0 29 168.9
5. Hickory............. 14   196  108   8  55.1 1791  9.1 20 127.9
6. Sharon.............. 12   191  116   5  60.7 1499  7.8 16 124.9
7. Slippery Rock.......  9   197  108  11  54.8  997  5.1  6 110.8
8. Lakeview............ 11   100   57   6  57.0 1150 11.5 13 104.5
9. Greenville.......... 10   146   72  12  49.3  811  5.6  4  81.1
10.Reynolds............ 11   138   67  14  48.6  880  6.4  7  80.0
11.Mercer.............. 11    46   23   6  50.0  303  6.6  2  27.5
12.Wilmington.......... 10    55   15   7  27.3  250  4.5  3  25.0

TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Grove City.......... 11  1778 2308   560  4086   7.3 46 371.5
2. Wilmington.......... 10  3174  250   563  3424   6.1 38 342.4
3. Lakeview............ 11  2453 1150   494  3603   7.3 48 327.5
4. Sharon.............. 12  2359 1499   559  3858   6.9 45 321.5
5. Sharpsville......... 11  1351 2120   571  3471   6.1 40 315.5
6. Hickory............. 14  2446 1791   631  4237   6.7 55 302.6
7. Farrell............. 13  1696 2196   596  3892   6.5 48 299.4
8. Kennedy Catholic....  6   550 1073   289  1623   5.6 19 270.5
9. Mercer.............. 11  2471  303   511  2774   5.4 35 252.2
10.Reynolds............ 11  1845  880   505  2725   5.4 28 247.7
11.Greenville.......... 10  1469  811   507  2280   4.5 16 228.0
12.Slippery Rock.......  9   793  997   447  1790   4.0 12 198.9

PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Kennedy Catholic....  6    29   15   2  51.7  301 10.4  8  50.2
2. Sharon.............. 12   169   67  12  39.6  727  4.3  3  60.6
3. Hickory............. 14   236  122  18  51.7 1067  4.5 10  76.2
4. Farrell............. 13   185   85  15  45.9 1060  5.7 12  81.5
5. Mercer.............. 11   163   71  18  43.6  957  5.9  7  87.0
6. Lakeview............ 11   117   58  14  49.6  977  8.4  9  88.8
7. Grove City.......... 11   195  106  12  54.4 1218  6.2  7 110.7
8. Greenville.......... 10   176  109   8  61.9 1345  7.6 13 134.5
9. Sharpsville......... 11   139   81   8  58.3 1484 10.7 15 134.9
10.Reynolds............ 11   152   81   8  53.3 1713 11.3 20 155.7
11.Slippery Rock.......  9   180  116   8  64.4 1592  8.8 15 176.9
12.Wilmington.......... 10   203  133   3  65.5 2184 10.8 26 218.4

TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Sharon.............. 12  1515  727  604  2242  3.7   9 186.8
2. Farrell............. 13  1627 1060  687  2687  3.9  22 206.7
3. Lakeview............ 11  1558  977  528  2535  4.8  28 230.5
4. Mercer.............. 11  1622  957  519  2579  5.0  28 234.5
5. Hickory............. 14  2400 1067  752  3467  4.6  29 247.6
6. Grove City.......... 11  1799 1218  586  3017  5.1  27 274.3
7. Greenville.......... 10  1500 1345  467  2845  6.1  39 284.5
8. Reynolds............ 11  2010 1713  507  3723  7.3  49 338.5
9. Wilmington.......... 10  1288 2184  445  3472  7.8  44 347.2
10.Sharpsville......... 11  2664 1484  503  4148  8.2  54 377.1
11.Kennedy Catholic....  6  2113  301  241  2414 10.0  44 402.3
12.Slippery Rock.......  9  2067 1592  480  3659  7.6  48 406.6

PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. Lakeview............ 11   100   57  57.0    6 1150 13 184.5
2. Grove City.......... 11   237  163  68.8    5 2308 22 177.0
3. Farrell............. 13   244  164  67.2    8 2196 29 175.5
4. Hickory............. 14   196  108  55.1    8 1791 20 157.4
5. Sharpsville......... 11   230  128  55.7    9 2120 22 156.8
6. Sharon.............. 12   191  116  60.7    5 1499 16 149.1
7. Kennedy Catholic....  6   172   75  43.6   12 1073 13 107.0
8. Reynolds............ 11   138   67  48.6   14  880  7  98.6
9. Slippery Rock.......  9   197  108  54.8   11  997  6  96.2
10.Mercer.............. 11    46   23  50.0    6  303  2  93.6
11.Greenville.......... 10   146   72  49.3   12  811  4  88.6
12.Wilmington.......... 10    55   15  27.3    7  250  3  58.0

                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Farrell............. 13   15  15  30  10   8  18 +12   0.92
2. Grove City.......... 11    8  12  20   6   5  11  +9   0.82
3. Mercer.............. 11    7  18  25  11   6  17  +8   0.73
4. Hickory............. 14    6  18  24   6   8  14 +10   0.71
5. Sharon.............. 12    8  12  20   8   5  13  +7   0.58
6. Lakeview............ 11    9  14  23  11   6  17  +6   0.55
7. Sharpsville......... 11    6   8  14   8   9  17  -3  -0.27
8. Slippery Rock.......  9    4   8  12   4  11  15  -3  -0.33
9. Greenville.......... 10    5   8  13   8  12  20  -7  -0.70
10.Kennedy Catholic....  6    7   2   9   2  12  14  -5  -0.83
11.Wilmington.......... 10    5   3   8  11   7  18 -10  -1.00
12.Reynolds............ 11    3   8  11  11  14  25 -14  -1.27

PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Sharon.............. 12   169   67   12  39.6  727  3  67.4
2. Mercer.............. 11   163   71   18  43.6  957  7  85.0
3. Hickory............. 14   236  122   18  51.7 1067 10  88.4
4. Farrell............. 13   185   85   15  45.9 1060 12  99.3
5. Grove City.......... 11   195  106   12  54.4 1218  7 106.4
6. Lakeview............ 11   117   58   14  49.6  977  9 121.2
7. Greenville.......... 10   176  109    8  61.9 1345 13 141.4
8. Slippery Rock.......  9   180  116    8  64.4 1592 15 157.3
9. Sharpsville......... 11   139   81    8  58.3 1484 15 172.1
10.Reynolds............ 11   152   81    8  53.3 1713 20 180.9
11.Wilmington.......... 10   203  133    3  65.5 2184 26 195.2
12.Kennedy Catholic....  6    29   15    2  51.7  301  8 216.2

PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. Hickory............. 14    50   53   .943
2. Slippery Rock.......  9    10   11   .909
3. Grove City.......... 11    33   38   .868
4. Wilmington.......... 10    29   35   .829
5. Lakeview............ 11    34   42   .810
6. Sharpsville......... 11    23   29   .793
7. Greenville.......... 10    10   15   .667
8. Sharon.............. 12    26   42   .619
9. Mercer.............. 11     5    9   .556
10.Reynolds............ 11     6   16   .375
11.Farrell............. 13     2    7   .286
12.Kennedy Catholic....  6     0    0   .000

2023 Mercer County Football Extended Individual Statistics Through games of Dec 01, 2023 

 TOTAL OFFENSE           Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Hunter Hohman....... GRO  11  894 2308   360  3202 291.1
 2. Caullin Summers..... SHP  11  828 2111   424  2939 267.2
 3. Mister Ham.......... SHA  12  876 1387   306  2263 188.6
 4. Ray. Wilbon-Venable. KEN   5  423  498   142   921 184.2
 5. Kabron Smith........ FAR  13  196 2100   330  2296 176.6
 6. Mitchell Tingley.... LKV  10 1596   56   204  1652 165.2
 7. Eli Anderson........ SRK   9  476  997   274  1473 163.7
 8. Zander Telesz....... HIC  14  673 1601   306  2274 162.4
 9. Ben Miller.......... WIL  10 1545    0   191  1545 154.5
 10.Gavin Alabran....... REY  11  400  872   227  1272 115.6
 
 TOTAL OFF. AVG/PLAY     Team  G Rush Pass Plays Total Yds/P
 -----------------------------------------------------------
 1. Hunter Hohman....... GRO  11  894 2308   360  3202   8.9
 2. Leyton Zacherl...... LKV  11  106 1094   146  1200   8.2
 3. Damian Harrison..... KEN   5  128  183    38   311   8.2
 4. Mitchell Tingley.... LKV  10 1596   56   204  1652   8.1
 5. Ben Miller.......... WIL  10 1545    0   191  1545   8.1
 6. Xavier Zachrich..... REY   9  317    0    42   317   7.5
 7. Danick Hinkson...... LKV  11  171    0    23   171   7.4
 8. Zander Telesz....... HIC  14  673 1601   306  2274   7.4
 9. Mister Ham.......... SHA  12  876 1387   306  2263   7.4
 10.Kelvin Morrison..... HIC  14  718    0   100   718   7.2
 
 TOTAL OFFENSE PLAYS     Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Caullin Summers..... SHP  11  828 2111   424  2939 267.2
 2. Hunter Hohman....... GRO  11  894 2308   360  3202 291.1
 3. Kabron Smith........ FAR  13  196 2100   330  2296 176.6
 4. Zander Telesz....... HIC  14  673 1601   306  2274 162.4
    Mister Ham.......... SHA  12  876 1387   306  2263 188.6
 6. Eli Anderson........ SRK   9  476  997   274  1473 163.7
 7. Gavin Alabran....... REY  11  400  872   227  1272 115.6
 8. Nick Solderich...... GVL  10  161  751   213   912  91.2
 9. Mitchell Tingley.... LKV  10 1596   56   204  1652 165.2
 10.Ben Miller.......... WIL  10 1545    0   191  1545 154.5
 
 TOTAL OFFENSE YARDS     Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Hunter Hohman....... GRO  11  894 2308   360  3202 291.1
 2. Caullin Summers..... SHP  11  828 2111   424  2939 267.2
 3. Kabron Smith........ FAR  13  196 2100   330  2296 176.6
 4. Zander Telesz....... HIC  14  673 1601   306  2274 162.4
 5. Mister Ham.......... SHA  12  876 1387   306  2263 188.6
 6. Mitchell Tingley.... LKV  10 1596   56   204  1652 165.2
 7. Ben Miller.......... WIL  10 1545    0   191  1545 154.5
 8. Eli Anderson........ SRK   9  476  997   274  1473 163.7
 9. Gavin Alabran....... REY  11  400  872   227  1272 115.6
 10.Leyton Zacherl...... LKV  11  106 1094   146  1200 109.1
 
 TOTAL OFFENSE TDS       Team  G Rush Pass Total
 -----------------------------------------------
 1. Hunter Hohman....... GRO  11   13   22    35
 2. Caullin Summers..... SHP  11   10   22    32
    Kabron Smith........ FAR  13    5   27    32
 4. Zander Telesz....... HIC  14   10   19    29
 5. Mister Ham.......... SHA  12   10   14    24
 6. Mitchell Tingley.... LKV  10   23    0    23
 7. Leyton Zacherl...... LKV  11    3   13    16
    Daemyin Mattocks.... MER  11   16    0    16
 9. Ben Miller.......... WIL  10   15    0    15
 10.Gavin Alabran....... REY  11    5    7    12
 
 SCORING                 Team  G  TD XPT  FG 2XP  Pts Pts/G
 ----------------------------------------------------------
 1. Mitchell Tingley.... LKV  10  23  34   2   8  186  18.6
 2. Daemyin Mattocks.... MER  11  19   0   0  18  132  12.0
 3. Ben Miller.......... WIL  10  18   0   0   2  110  11.0
 4. Damian Harrison..... KEN   5   7   0   0   2   44   8.8
 5. Hunter Hohman....... GRO  11  15   0   0   4   94   8.5
 6. Xavier Zachrich..... REY   9  10   1   0   8   69   7.7
 7. Carter Addison...... MER  11  12   0   0   6   78   7.1
    Jaiden White........ SHP  11  12   0   0   6   78   7.1
 9. Brandon Chambers.... FAR  13  14   0   0   2   86   6.6
 10.Ray. Wilbon-Venable. KEN   5   5   0   0   2   32   6.4
 
 SCORING (TDs)           Team  G  TD Rush Pass Ret PAT Pts Pts/G
 ---------------------------------------------------------------
 1. Mitchell Tingley.... LKV  10  23   23    0   0   4 146  14.6
 2. Daemyin Mattocks.... MER  11  19   16    1   2   9 132  12.0
 3. Ben Miller.......... WIL  10  18   15    2   1   1 110  11.0
 4. Damian Harrison..... KEN   5   7    2    5   0   1  44   8.8
 5. Hunter Hohman....... GRO  11  15   13    0   2   2  94   8.5
 6. Xavier Zachrich..... REY   9  10    7    2   1   4  68   7.6
 7. Carter Addison...... MER  11  12   12    0   0   3  78   7.1
    Jaiden White........ SHP  11  12    6    5   1   3  78   7.1
 9. Brandon Chambers.... FAR  13  14    4    9   1   1  86   6.6
 10.Ray. Wilbon-Venable. KEN   5   5    4    0   1   1  32   6.4
 
 SCORING (KICK)          Team  G   PATs    FGs   Pts Pts/G
 ---------------------------------------------------------
 1. Lukas Jones......... HIC  14  49-52    9-10   76   5.4
 2. Mitchell Tingley.... LKV  10  34-42    2-2    40   4.0
 3. Ameer Kanan......... SHA  10  26-39    1-3    29   2.9
 4. Rylan Piccirilli.... SHP   9  23-28    1-1    26   2.9
 5. James Winters....... WIL  10  28-34    0-1    28   2.8
 6. Zach Lasko.......... SRK   9  10-11    1-1    13   1.4
 7. Megan Wood.......... GVL   8  10-15    0-0    10   1.2
 8. Jonah Stucchio...... GRO   8   8-10    0-0     8   1.0
 9. Colton Davis........ MER  11   5-9     0-0     5   0.5
 10.Marion Norris....... FAR  13   2-6     0-0     2   0.2
 
 RUSHING                 Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Mitchell Tingley.... LKV  10  199 1596   8.0 23   90 159.6
 2. Ben Miller.......... WIL  10  191 1545   8.1 15   80 154.5
 3. Daemyin Mattocks.... MER  11  167 1161   7.0 16   92 105.5
 4. Carter Addison...... MER  11  137  934   6.8 12   83  84.9
 5. Ray. Wilbon-Venable. KEN   5   69  423   6.1  4   53  84.6
 6. Hunter Hohman....... GRO  11  124  894   7.2 13   87  81.3
 7. Gabe Minjarez....... REY  11  156  828   5.3  7   87  75.3
    Caullin Summers..... SHP  11  197  828   4.2 10   50  75.3
 9. Juelz Johnson....... FAR  13  152  974   6.4  9   78  74.9
 10.Mister Ham.......... SHA  12  129  876   6.8 10   52  73.0
 
 YARDS PER RUSH          Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Ben Miller.......... WIL  10  191 1545   8.1 15   80 154.5
 2. Mitchell Tingley.... LKV  10  199 1596   8.0 23   90 159.6
 3. Xavier Zachrich..... REY   9   42  317   7.5  7   76  35.2
 4. Danick Hinkson...... LKV  11   23  171   7.4  0   26  15.5
 5. Hunter Hohman....... GRO  11  124  894   7.2 13   87  81.3
 6. Kelvin Morrison..... HIC  14  100  718   7.2  8   65  51.3
 7. Bode Stevenson...... GRO  10   39  272   7.0  3   27  27.2
 8. Daemyin Mattocks.... MER  11  167 1161   7.0 16   92 105.5
 9. Brandon Chambers.... FAR  13   53  362   6.8  4   54  27.8
 10.Carter Addison...... MER  11  137  934   6.8 12   83  84.9
 
 RUSH ATTEMPTS           Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Mitchell Tingley.... LKV  10  199 1596   8.0 23   90 159.6
 2. Caullin Summers..... SHP  11  197  828   4.2 10   50  75.3
 3. Ben Miller.......... WIL  10  191 1545   8.1 15   80 154.5
 4. Daemyin Mattocks.... MER  11  167 1161   7.0 16   92 105.5
 5. Gabe Minjarez....... REY  11  156  828   5.3  7   87  75.3
 6. Juelz Johnson....... FAR  13  152  974   6.4  9   78  74.9
 7. Malachi Hyde........ GVL  10  146  552   3.8  2   28  55.2
 8. Carter Addison...... MER  11  137  934   6.8 12   83  84.9
 9. Mister Ham.......... SHA  12  129  876   6.8 10   52  73.0
 10.Hunter Hohman....... GRO  11  124  894   7.2 13   87  81.3
 
 RUSH YARDS              Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Mitchell Tingley.... LKV  10  199 1596   8.0 23   90 159.6
 2. Ben Miller.......... WIL  10  191 1545   8.1 15   80 154.5
 3. Daemyin Mattocks.... MER  11  167 1161   7.0 16   92 105.5
 4. Juelz Johnson....... FAR  13  152  974   6.4  9   78  74.9
 5. Carter Addison...... MER  11  137  934   6.8 12   83  84.9
 6. Hunter Hohman....... GRO  11  124  894   7.2 13   87  81.3
 7. Mister Ham.......... SHA  12  129  876   6.8 10   52  73.0
 8. Caullin Summers..... SHP  11  197  828   4.2 10   50  75.3
    Gabe Minjarez....... REY  11  156  828   5.3  7   87  75.3
 10.Cortez Nixon........ SHA  12  114  746   6.5  7   45  62.2
 
 RUSHING TDS             Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Mitchell Tingley.... LKV  10  199 1596   8.0 23   90 159.6
 2. Daemyin Mattocks.... MER  11  167 1161   7.0 16   92 105.5
 3. Ben Miller.......... WIL  10  191 1545   8.1 15   80 154.5
 4. Hunter Hohman....... GRO  11  124  894   7.2 13   87  81.3
 5. Carter Addison...... MER  11  137  934   6.8 12   83  84.9
 6. Mister Ham.......... SHA  12  129  876   6.8 10   52  73.0
    Caullin Summers..... SHP  11  197  828   4.2 10   50  75.3
    Zander Telesz....... HIC  14  123  673   5.5 10   51  48.1
 9. Juelz Johnson....... FAR  13  152  974   6.4  9   78  74.9
 10.Kelvin Morrison..... HIC  14  100  718   7.2  8   65  51.3
 
 PASSING AVG/GAME        Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Hunter Hohman....... GRO  11 236 163   5  69.1 2308 22 209.8
 2. Caullin Summers..... SHP  11 227 127   9  55.9 2111 22 191.9
 3. Kabron Smith........ FAR  13 230 155   8  67.4 2100 27 161.5
 4. Mister Ham.......... SHA  12 177 107   5  60.5 1387 14 115.6
 5. Zander Telesz....... HIC  14 183  98   7  53.6 1601 19 114.4
 6. Eli Anderson........ SRK   9 197 108  11  54.8  997  6 110.8
 7. Ray. Wilbon-Venable. KEN   5  73  31   1  42.5  498  7  99.6
 8. Leyton Zacherl...... LKV  11  95  54   6  56.8 1094 13  99.5
 9. Gavin Alabran....... REY  11 136  66  13  48.5  872  7  79.3
 10.Nick Solderich...... GVL  10 138  67  12  48.6  751  4  75.1
 
 PASS EFFICIENCY         Team  G Att Cmp Int  Pct.  Yds TD  Eff.
 ---------------------------------------------------------------
 1. Leyton Zacherl...... LKV  11  95  54   6  56.8 1094 13 186.1
 2. Hunter Hohman....... GRO  11 236 163   5  69.1 2308 22 177.7
 3. Kabron Smith........ FAR  13 230 155   8  67.4 2100 27 175.9
 4. Damian Harrison..... KEN   5  16   8   1  50.0  183  2 174.8
 5. Caullin Summers..... SHP  11 227 127   9  55.9 2111 22 158.1
 6. Zander Telesz....... HIC  14 183  98   7  53.6 1601 19 153.7
 7. Mister Ham.......... SHA  12 177 107   5  60.5 1387 14 146.7
 8. Ray. Wilbon-Venable. KEN   5  73  31   1  42.5  498  7 128.7
 9. Gavin Alabran....... REY  11 136  66  13  48.5  872  7 100.3
 10.Rider Chiappini..... MER  11  45  23   5  51.1  303  2 100.1
 
 PASS YDS/COMP.          Team  G Att Cmp Int  Pct.  Yds TD Avg/C
 ---------------------------------------------------------------
 1. Damian Harrison..... KEN   5  16   8   1  50.0  183  2  22.9
 2. Leyton Zacherl...... LKV  11  95  54   6  56.8 1094 13  20.3
 3. Buddah Book......... WIL  10  32  12   6  37.5  202  3  16.8
 4. Caullin Summers..... SHP  11 227 127   9  55.9 2111 22  16.6
 5. Zander Telesz....... HIC  14 183  98   7  53.6 1601 19  16.3
 6. Ray. Wilbon-Venable. KEN   5  73  31   1  42.5  498  7  16.1
 7. Ashton Reader....... WIL   7  23   3   1  13.0   48  0  16.0
 8. Hunter Hohman....... GRO  11 236 163   5  69.1 2308 22  14.2
 9. Kabron Smith........ FAR  13 230 155   8  67.4 2100 27  13.5
 10.Gavin Alabran....... REY  11 136  66  13  48.5  872  7  13.2
 
 PASS YDS/ATT            Team  G Att Cmp Int  Pct.  Yds TD Avg/A
 ---------------------------------------------------------------
 1. Leyton Zacherl...... LKV  11  95  54   6  56.8 1094 13  11.5
 2. Damian Harrison..... KEN   5  16   8   1  50.0  183  2  11.4
 3. Hunter Hohman....... GRO  11 236 163   5  69.1 2308 22   9.8
 4. Caullin Summers..... SHP  11 227 127   9  55.9 2111 22   9.3
 5. Kabron Smith........ FAR  13 230 155   8  67.4 2100 27   9.1
 6. Zander Telesz....... HIC  14 183  98   7  53.6 1601 19   8.7
 7. Mister Ham.......... SHA  12 177 107   5  60.5 1387 14   7.8
 8. Ray. Wilbon-Venable. KEN   5  73  31   1  42.5  498  7   6.8
 9. Rider Chiappini..... MER  11  45  23   5  51.1  303  2   6.7
 10.Gavin Alabran....... REY  11 136  66  13  48.5  872  7   6.4
 
 PASS COMP. PCT          Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Hunter Hohman....... GRO  11 236 163   5  69.1 2308 22 209.8
 2. Kabron Smith........ FAR  13 230 155   8  67.4 2100 27 161.5
 3. Mister Ham.......... SHA  12 177 107   5  60.5 1387 14 115.6
 4. Leyton Zacherl...... LKV  11  95  54   6  56.8 1094 13  99.5
 5. Caullin Summers..... SHP  11 227 127   9  55.9 2111 22 191.9
 6. Eli Anderson........ SRK   9 197 108  11  54.8  997  6 110.8
 7. Zander Telesz....... HIC  14 183  98   7  53.6 1601 19 114.4
 8. Rider Chiappini..... MER  11  45  23   5  51.1  303  2  27.5
 9. Damian Harrison..... KEN   5  16   8   1  50.0  183  2  36.6
 10.Nick Solderich...... GVL  10 138  67  12  48.6  751  4  75.1
 
 PASSING YARDS           Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Hunter Hohman....... GRO  11 236 163   5  69.1 2308 22 209.8
 2. Caullin Summers..... SHP  11 227 127   9  55.9 2111 22 191.9
 3. Kabron Smith........ FAR  13 230 155   8  67.4 2100 27 161.5
 4. Zander Telesz....... HIC  14 183  98   7  53.6 1601 19 114.4
 5. Mister Ham.......... SHA  12 177 107   5  60.5 1387 14 115.6
 6. Leyton Zacherl...... LKV  11  95  54   6  56.8 1094 13  99.5
 7. Eli Anderson........ SRK   9 197 108  11  54.8  997  6 110.8
 8. Gavin Alabran....... REY  11 136  66  13  48.5  872  7  79.3
 9. Nick Solderich...... GVL  10 138  67  12  48.6  751  4  75.1
 10.Ray. Wilbon-Venable. KEN   5  73  31   1  42.5  498  7  99.6
 
 PASS ATTEMPTS           Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Hunter Hohman....... GRO  11 236 163   5  69.1 2308 22 209.8
 2. Kabron Smith........ FAR  13 230 155   8  67.4 2100 27 161.5
 3. Caullin Summers..... SHP  11 227 127   9  55.9 2111 22 191.9
 4. Eli Anderson........ SRK   9 197 108  11  54.8  997  6 110.8
 5. Zander Telesz....... HIC  14 183  98   7  53.6 1601 19 114.4
 6. Mister Ham.......... SHA  12 177 107   5  60.5 1387 14 115.6
 7. Nick Solderich...... GVL  10 138  67  12  48.6  751  4  75.1
 8. Gavin Alabran....... REY  11 136  66  13  48.5  872  7  79.3
 9. Leyton Zacherl...... LKV  11  95  54   6  56.8 1094 13  99.5
 10.Roman Golub......... KEN   5  82  35  10  42.7  362  4  72.4
 
 PASS COMPLETIONS        Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Hunter Hohman....... GRO  11 236 163   5  69.1 2308 22 209.8
 2. Kabron Smith........ FAR  13 230 155   8  67.4 2100 27 161.5
 3. Caullin Summers..... SHP  11 227 127   9  55.9 2111 22 191.9
 4. Eli Anderson........ SRK   9 197 108  11  54.8  997  6 110.8
 5. Mister Ham.......... SHA  12 177 107   5  60.5 1387 14 115.6
 6. Zander Telesz....... HIC  14 183  98   7  53.6 1601 19 114.4
 7. Nick Solderich...... GVL  10 138  67  12  48.6  751  4  75.1
 8. Gavin Alabran....... REY  11 136  66  13  48.5  872  7  79.3
 9. Leyton Zacherl...... LKV  11  95  54   6  56.8 1094 13  99.5
 10.Roman Golub......... KEN   5  82  35  10  42.7  362  4  72.4
 
 PASSING TDS             Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Kabron Smith........ FAR  13 230 155   8  67.4 2100 27 161.5
 2. Hunter Hohman....... GRO  11 236 163   5  69.1 2308 22 209.8
    Caullin Summers..... SHP  11 227 127   9  55.9 2111 22 191.9
 4. Zander Telesz....... HIC  14 183  98   7  53.6 1601 19 114.4
 5. Mister Ham.......... SHA  12 177 107   5  60.5 1387 14 115.6
 6. Leyton Zacherl...... LKV  11  95  54   6  56.8 1094 13  99.5
 7. Gavin Alabran....... REY  11 136  66  13  48.5  872  7  79.3
    Ray. Wilbon-Venable. KEN   5  73  31   1  42.5  498  7  99.6
 9. Eli Anderson........ SRK   9 197 108  11  54.8  997  6 110.8
 10.Nick Solderich...... GVL  10 138  67  12  48.6  751  4  75.1
 
 PASS INTERCEPTIONS      Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Gavin Alabran....... REY  11 136  66  13  48.5  872  7  79.3
 2. Nick Solderich...... GVL  10 138  67  12  48.6  751  4  75.1
