2021 Mercer County High School Football Team Statistics Through games of Dec 04, 2021 

SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Farrell............. 12   82   0  44   0   0   1  582  48.5
2. Slippery Rock.......  9   44  40   0   0   3   0  313  34.8
3. Wilmington.......... 10   48  37   3   0   0   0  331  33.1
4. Grove City.......... 13   58  43   5   0   0   0  401  30.8
5. Hickory............. 11   46  39   2   0   4   1  333  30.3
6. Reynolds............ 12   51  22  10   0   3   1  359  29.9
7. Sharon.............. 10   42  24   5   0   1   0  289  28.9
8. Greenville.......... 11   43  31   7   0   0   0  303  27.5
9. Sharpsville......... 10   38  26   5   0   1   1  269  26.9
10.Lakeview............ 10   30  15   5   0   0   2  209  20.9
11.Mercer..............  9   19  13   2   0   0   1  133  14.8
12.Kennedy Catholic....  9   16   0   7   0   0   0  110  12.2

RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. Farrell............. 12    334  3522  10.5  47  293.5
2. Reynolds............ 12    416  3211   7.7  38  267.6
3. Wilmington.......... 10    397  2281   5.7  33  228.1
4. Greenville.......... 11    384  2495   6.5  34  226.8
5. Grove City.......... 13    533  2643   5.0  34  203.3
6. Sharpsville......... 10    394  2000   5.1  25  200.0
7. Lakeview............ 10    371  1708   4.6  20  170.8
8. Sharon.............. 10    281  1553   5.5  25  155.3
9. Slippery Rock.......  9    284  1320   4.6  21  146.7
10.Hickory............. 11    280  1341   4.8  15  121.9
11.Mercer..............  9    263  1035   3.9  12  115.0
12.Kennedy Catholic....  9    244   725   3.0   4   80.6

SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Farrell............. 12   15   9   1   0   0   0  101   8.4
2. Sharpsville......... 10   24  13   3   0   0   0  163  16.3
3. Slippery Rock.......  9   22  12   3   0   2   0  156  17.3
4. Sharon.............. 10   26  19   1   0   0   1  179  17.9
5. Hickory............. 11   28  16   3   0   2   1  198  18.0
6. Grove City.......... 13   35  25   3   0   1   0  244  18.8
7. Reynolds............ 12   44  30   6   0   0   0  306  25.5
8. Wilmington.......... 10   37  14  13   0   0   0  262  26.2
9. Greenville.......... 11   42  15  15   0   0   0  297  27.0
10.Mercer..............  9   36   9  14   0   0   1  255  28.3
11.Lakeview............ 10   52  20   8   0   2   0  354  35.4
12.Kennedy Catholic....  9   49  26  12   0   0   4  352  39.1

RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. Farrell............. 12     401    823   2.1  10   68.6
2. Hickory............. 11     361   1302   3.6  18  118.4
3. Sharpsville......... 10     305   1193   3.9  11  119.3
4. Grove City.......... 13     402   1726   4.3  19  132.8
5. Slippery Rock.......  9     334   1346   4.0  14  149.6
6. Sharon.............. 10     351   1568   4.5  17  156.8
7. Wilmington.......... 10     235   1670   7.1  19  167.0
8. Reynolds............ 12     426   2111   5.0  23  175.9
9. Mercer..............  9     311   1622   5.2  24  180.2
10.Greenville.......... 11     351   2213   6.3  28  201.2
11.Kennedy Catholic....  9     327   2195   6.7  35  243.9
12.Lakeview............ 10     363   2790   7.7  36  279.0

PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Hickory............. 11   267  166  13  62.2 2435  9.1 30 221.4
2. Grove City.......... 13   247  153   8  61.9 2107  8.5 23 162.1
3. Slippery Rock.......  9   171  102   3  59.6 1416  8.3 21 157.3
4. Sharon.............. 10   190  101   8  53.2 1541  8.1 14 154.1
5. Kennedy Catholic....  9   158   80  12  50.6 1183  7.5 12 131.4
6. Farrell............. 12   137   85   7  62.0 1487 10.9 25 123.9
7. Sharpsville......... 10   121   61   5  50.4 1154  9.5 13 115.4
8. Lakeview............ 10   185   73  14  39.5 1144  6.2  7 114.4
9. Reynolds............ 12   130   65   5  50.0 1097  8.4 12  91.4
10.Wilmington.......... 10   104   60   5  57.7  867  8.3 12  86.7
11.Greenville.......... 11   138   63   5  45.7  952  6.9  8  86.5
12.Mercer..............  9   107   42   7  39.3  504  4.7  6  56.0

TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Farrell............. 12  3522 1487   471  5009  10.6 72 417.4
2. Grove City.......... 13  2643 2107   780  4750   6.1 57 365.4
3. Reynolds............ 12  3211 1097   546  4308   7.9 50 359.0
4. Hickory............. 11  1341 2435   547  3776   6.9 45 343.3
5. Sharpsville......... 10  2000 1154   515  3154   6.1 38 315.4
6. Wilmington.......... 10  2281  867   501  3148   6.3 45 314.8
7. Greenville.......... 11  2495  952   522  3447   6.6 42 313.4
8. Sharon.............. 10  1553 1541   471  3094   6.6 39 309.4
9. Slippery Rock.......  9  1320 1416   455  2736   6.0 42 304.0
10.Lakeview............ 10  1708 1144   556  2852   5.1 27 285.2
11.Kennedy Catholic....  9   725 1183   402  1908   4.7 16 212.0
12.Mercer..............  9  1035  504   370  1539   4.2 18 171.0

PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Farrell............. 12   163   68  12  41.7  706  4.3  3  58.8
2. Kennedy Catholic....  9   101   49   7  48.5  802  7.9 11  89.1
3. Lakeview............ 10   118   51   4  43.2  931  7.9 11  93.1
4. Sharon.............. 10   138   71  12  51.4  979  7.1  8  97.9
5. Hickory............. 11   209   98  10  46.9 1128  5.4  7 102.5
6. Mercer..............  9   109   63   8  57.8  953  8.7 11 105.9
7. Grove City.......... 13   215  114  17  53.0 1433  6.7 16 110.2
8. Greenville.......... 11   151   74   6  49.0 1216  8.1 11 110.5
9. Reynolds............ 12   160   88  17  55.0 1381  8.6 18 115.1
10.Sharpsville......... 10   194   89   3  45.9 1337  6.9 13 133.7
11.Slippery Rock.......  9   180   98   9  54.4 1246  6.9  8 138.4
12.Wilmington.......... 10   178   89   9  50.0 1447  8.1 17 144.7

TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Farrell............. 12   823  706  564  1529  2.7  13 127.4
2. Hickory............. 11  1302 1128  570  2430  4.3  25 220.9
3. Grove City.......... 13  1726 1433  617  3159  5.1  35 243.0
4. Sharpsville......... 10  1193 1337  499  2530  5.1  24 253.0
5. Sharon.............. 10  1568  979  489  2547  5.2  25 254.7
6. Mercer..............  9  1622  953  420  2575  6.1  35 286.1
7. Slippery Rock.......  9  1346 1246  514  2592  5.0  22 288.0
8. Reynolds............ 12  2111 1381  586  3492  6.0  41 291.0
9. Wilmington.......... 10  1670 1447  413  3117  7.5  36 311.7
10.Greenville.......... 11  2213 1216  502  3429  6.8  39 311.7
11.Kennedy Catholic....  9  2195  802  428  2997  7.0  46 333.0
12.Lakeview............ 10  2790  931  481  3721  7.7  47 372.1

PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. Farrell............. 12   137   85  62.0    7 1487 25 203.2
2. Slippery Rock.......  9   171  102  59.6    3 1416 21 166.2
3. Hickory............. 11   267  166  62.2   13 2435 30 166.1
4. Grove City.......... 13   247  153  61.9    8 2107 23 157.8
5. Sharpsville......... 10   121   61  50.4    5 1154 13 157.7
6. Wilmington.......... 10   104   60  57.7    5  867 12 156.2
7. Reynolds............ 12   130   65  50.0    5 1097 12 143.7
8. Sharon.............. 10   190  101  53.2    8 1541 14 137.2
9. Kennedy Catholic....  9   158   80  50.6   12 1183 12 123.4
10.Greenville.......... 11   138   63  45.7    5  952  8 115.5
11.Lakeview............ 10   185   73  39.5   14 1144  7  88.8
12.Mercer..............  9   107   42  39.3    7  504  6  84.2

                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Grove City.......... 13   15  17  32   8   8  16 +16   1.23
2. Slippery Rock.......  9   11   9  20   6   3   9 +11   1.22
3. Sharon.............. 10   10  12  22   3   8  11 +11   1.10
4. Reynolds............ 12    7  17  24  12   5  17  +7   0.58
5. Mercer..............  9   12   8  20   8   7  15  +5   0.56
6. Greenville.......... 11   12   6  18   7   5  12  +6   0.55
7. Farrell............. 12   14  12  26  13   7  20  +6   0.50
8. Wilmington.......... 10    9   9  18   9   5  14  +4   0.40
9. Sharpsville......... 10    9   3  12   8   5  13  -1  -0.10
10.Hickory............. 11    6  10  16   7  13  20  -4  -0.36
11.Lakeview............ 10   12   4  16   8  14  22  -6  -0.60
12.Kennedy Catholic....  9    8   7  15  15  12  27 -12  -1.33

PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Farrell............. 12   163   68   12  41.7  706  3  69.5
2. Hickory............. 11   209   98   10  46.9 1128  7  93.7
3. Sharon.............. 10   138   71   12  51.4  979  8 112.8
4. Slippery Rock.......  9   180   98    9  54.4 1246  8 117.3
5. Grove City.......... 13   215  114   17  53.0 1433 16 117.8
6. Sharpsville......... 10   194   89    3  45.9 1337 13 122.8
7. Greenville.......... 11   151   74    6  49.0 1216 11 132.7
8. Lakeview............ 10   118   51    4  43.2  931 11 133.5
9. Kennedy Catholic....  9   101   49    7  48.5  802 11 137.3
10.Wilmington.......... 10   178   89    9  50.0 1447 17 139.7
11.Reynolds............ 12   160   88   17  55.0 1381 18 143.4
12.Mercer..............  9   109   63    8  57.8  953 11 149.9

PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. Hickory............. 11    39   41   .951
2. Greenville.......... 11    31   33   .939
3. Slippery Rock.......  9    40   43   .930
4. Sharpsville......... 10    26   30   .867
5. Wilmington.......... 10    37   43   .860
6. Grove City.......... 13    43   51   .843
7. Mercer..............  9    13   16   .812
8. Sharon.............. 10    24   33   .727
9. Lakeview............ 10    15   21   .714
10.Reynolds............ 12    22   32   .688
11.Kennedy Catholic....  9     0    2   .000
   Farrell............. 12     0    0   .000

2021 Mercer County High School Football Extended Individual Statistics Through games of Dec 04, 2021 

 TOTAL OFFENSE           Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Logan Woods......... HIC  11   66 2270   295  2336 212.4
 2. Gavin Murdock....... LKV  10 1103  979   353  2082 208.2
 3. Hunter Hohman....... GRO  13  460 2104   345  2564 197.2
 4. Anthony Stallworth.. FAR  12 2333    0   196  2333 194.4
 5. William Mokel....... SRK   7   97 1157   186  1254 179.1
 6. Jalen Wagner........ REY  12 2063   32   194  2095 174.6
 7. Mikey Rodriques..... SHA  10  204 1541   250  1745 174.5
 8. Ray. Wilbon-Venable. KEN   8  105  996   208  1101 137.6
 9. Chris Roth.......... SHP   9 1025    0   152  1025 113.9
 10.Luke Edwards........ WIL  10 1130    0   137  1130 113.0
 
 TOTAL OFF. AVG/PLAY     Team  G Rush Pass Plays Total Yds/P
 -----------------------------------------------------------
 1. Lamont Samuels...... FAR  12  264   55    25   319  12.8
 2. Anthony Stallworth.. FAR  12 2333    0   196  2333  11.9
 3. Jalen Wagner........ REY  12 2063   32   194  2095  10.8
 4. Jayveerh White...... SHA   9  613    0    57   613  10.8
 5. Trian Holden........ FAR  12   13  815    83   828  10.0
 6. Brandon Chambers.... FAR  11  279    0    28   279  10.0
 7. Zack Tedrow......... SHP  10  345   79    45   424   9.4
 8. Haydin McLaughlin... REY  11  628    0    69   628   9.1
 9. Maddox Allen........ SRK   8  277    0    32   277   8.7
 10.Kabron Smith........ FAR  12   64  617    80   681   8.5
 
 TOTAL OFFENSE PLAYS     Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Gavin Murdock....... LKV  10 1103  979   353  2082 208.2
 2. Hunter Hohman....... GRO  13  460 2104   345  2564 197.2
 3. Logan Woods......... HIC  11   66 2270   295  2336 212.4
 4. Mikey Rodriques..... SHA  10  204 1541   250  1745 174.5
 5. Brayden McCloskey... REY  12  269 1065   221  1334 111.2
 6. Curtis Hovis........ GRO  13 1073    0   211  1073  82.5
 7. Ray. Wilbon-Venable. KEN   8  105  996   208  1101 137.6
 8. Anthony Stallworth.. FAR  12 2333    0   196  2333 194.4
 9. Jalen Wagner........ REY  12 2063   32   194  2095 174.6
 10.William Mokel....... SRK   7   97 1157   186  1254 179.1
 
 TOTAL OFFENSE YARDS     Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Hunter Hohman....... GRO  13  460 2104   345  2564 197.2
 2. Logan Woods......... HIC  11   66 2270   295  2336 212.4
 3. Anthony Stallworth.. FAR  12 2333    0   196  2333 194.4
 4. Jalen Wagner........ REY  12 2063   32   194  2095 174.6
 5. Gavin Murdock....... LKV  10 1103  979   353  2082 208.2
 6. Mikey Rodriques..... SHA  10  204 1541   250  1745 174.5
 7. Brayden McCloskey... REY  12  269 1065   221  1334 111.2
 8. William Mokel....... SRK   7   97 1157   186  1254 179.1
 9. Luke Edwards........ WIL  10 1130    0   137  1130 113.0
 10.Ray. Wilbon-Venable. KEN   8  105  996   208  1101 137.6
 
 TOTAL OFFENSE TDS       Team  G Rush Pass Total
 -----------------------------------------------
 1. Anthony Stallworth.. FAR  12   30    0    30
 2. Hunter Hohman....... GRO  13    6   23    29
    Logan Woods......... HIC  11    1   28    29
 4. Jalen Wagner........ REY  12   25    0    25
 5. Gavin Murdock....... LKV  10   14    6    20
    Mikey Rodriques..... SHA  10    6   14    20
    William Mokel....... SRK   7    5   15    20
 8. Luke Edwards........ WIL  10   16    0    16
    Levi Swartz......... GVL  11   16    0    16
    Trian Holden........ FAR  12    0   16    16
 
 ALL PURPOSE             Team  G Rush  Rcv   PR   KR  Yds Avg/G
 --------------------------------------------------------------
 1. Jalen Wagner........ REY  12 2063  336    5   22 2447 203.9
 2. Anthony Stallworth.. FAR  12 2333   56    0    0 2389 199.1
 3. Luke Edwards........ WIL  10 1130  290   78  115 1665 166.5
 4. Ramarion Whitehead.. HIC  11   15  825  239  361 1546 140.5
 5. Simeir Wade......... KEN   8  261  566   44  193 1093 136.6
 6. Ja'on Phillips...... SHA   9   13  879   21   79 1086 120.7
 7. Gavin Murdock....... LKV  10 1103    0   36   13 1152 115.2
 8. Chris Roth.......... SHP   9 1025    8    0    0 1033 114.8
 9. Kylon Wilson........ FAR  12  245  658  109  183 1348 112.3
 10.Levi Swartz......... GVL  11  991  179    0    0 1170 106.4
 
 SCORING                 Team  G  TD XPT  FG 2XP  Pts Pts/G
 ----------------------------------------------------------
 1. Anthony Stallworth.. FAR  12  30   0   0  28  208  17.3
 2. Jalen Wagner........ REY  12  28   0   0   6  174  14.5
 3. Luke Edwards........ WIL  10  21   0   0   0  126  12.6
 4. Kylon Wilson........ FAR  12  23   0   0  10  148  12.3
 5. Levi Swartz......... GVL  11  17   0   0   4  106   9.6
 6. Gavin Murdock....... LKV  10  14   0   0   6   90   9.0
 7. Anthony Nemec....... GRO  12  16   0   0   4  100   8.3
 8. Ja'on Phillips...... SHA   9  10   0   0   4   64   7.1
 9. Haydin McLaughlin... REY  11  12   0   0   2   74   6.7
 10.Chris Roth.......... SHP   9  10   0   0   0   60   6.7
 
 SCORING (TDs)           Team  G  TD Rush Pass Ret PAT Pts Pts/G
 ---------------------------------------------------------------
 1. Anthony Stallworth.. FAR  12  30   30    0   0  14 208  17.3
 2. Jalen Wagner........ REY  12  28   25    3   0   3 174  14.5
 3. Luke Edwards........ WIL  10  21   16    3   2   0 126  12.6
 4. Kylon Wilson........ FAR  12  23    6   13   4   5 148  12.3
 5. Levi Swartz......... GVL  11  17   16    1   0   2 106   9.6
 6. Gavin Murdock....... LKV  10  14   14    0   0   3  90   9.0
 7. Anthony Nemec....... GRO  12  16   13    3   0   2 100   8.3
 8. Ja'on Phillips...... SHA   9  10    0    9   1   2  64   7.1
 9. Haydin McLaughlin... REY  11  12    8    4   0   1  74   6.7
 10.Chris Roth.......... SHP   9  10   10    0   0   0  60   6.7
 
 SCORING (KICK)          Team  G   PATs    FGs   Pts Pts/G
 ---------------------------------------------------------
 1. Nick Kingerski...... SRK   8  32-35    3-4    41   5.1
 2. Lukas Jones......... HIC  11  39-40    4-5    51   4.6
 3. John Hake........... GRO  13  43-51    0-2    43   3.3
 4. James Winters....... WIL  10  33-36    0-0    33   3.3
 5. Liam Campbell....... SHP   9  26-30    1-4    29   3.2
 6. Nick Schimp......... SHA  10  24-33    1-2    27   2.7
 7. Troy Bachman........ MER   9  13-16    0-0    13   1.4
 8. Mitchell Tingley.... LKV   8   8-10    0-0     8   1.0
 9. Ashton Small........ REY  12   9-13    0-0     9   0.8
 10.Sean Cole........... LKV  10   7-11    0-0     7   0.7
 
 RUSHING                 Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Anthony Stallworth.. FAR  12  196 2333  11.9 30   97 194.4
 2. Jalen Wagner........ REY  12  193 2063  10.7 25   86 171.9
 3. Chris Roth.......... SHP   9  152 1025   6.7 10   69 113.9
 4. Luke Edwards........ WIL  10  137 1130   8.2 16   80 113.0
 5. Gavin Murdock....... LKV  10  189 1103   5.8 14   65 110.3
 6. Levi Swartz......... GVL  11  119  991   8.3 16   66  90.1
 7. Curtis Hovis........ GRO  13  211 1073   5.1 11   36  82.5
 8. Jayveerh White...... SHA   9   57  613  10.8  9   64  68.1
 9. Anthony Nemec....... GRO  12  125  767   6.1 13   52  63.9
 10.Gage DeCaprio....... WIL   8   81  507   6.3  4   51  63.4
 
 YARDS PER RUSH          Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Anthony Stallworth.. FAR  12  196 2333  11.9 30   97 194.4
 2. Jayveerh White...... SHA   9   57  613  10.8  9   64  68.1
 3. Jalen Wagner........ REY  12  193 2063  10.7 25   86 171.9
 4. Brandon Chambers.... FAR  11   28  279  10.0  1   33  25.4
 5. Haydin McLaughlin... REY  11   68  628   9.2  8   65  57.1
 6. Maddox Allen........ SRK   8   32  277   8.7  3   68  34.6
 7. Mason Dickens....... GVL  11   43  363   8.4  4   53  33.0
 8. Levi Swartz......... GVL  11  119  991   8.3 16   66  90.1
 9. Luke Edwards........ WIL  10  137 1130   8.2 16   80 113.0
 10.Zack Tedrow......... SHP  10   43  345   8.0  6   83  34.5
 
 RUSH ATTEMPTS           Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Curtis Hovis........ GRO  13  211 1073   5.1 11   36  82.5
 2. Anthony Stallworth.. FAR  12  196 2333  11.9 30   97 194.4
 3. Jalen Wagner........ REY  12  193 2063  10.7 25   86 171.9
 4. Gavin Murdock....... LKV  10  189 1103   5.8 14   65 110.3
 5. Chris Roth.......... SHP   9  152 1025   6.7 10   69 113.9
 6. Luke Edwards........ WIL  10  137 1130   8.2 16   80 113.0
 7. Anthony Nemec....... GRO  12  125  767   6.1 13   52  63.9
 8. Levi Swartz......... GVL  11  119  991   8.3 16   66  90.1
 9. Sean Kennedy........ HIC  11  110  574   5.2  8   33  52.2
 10.Hunter Hohman....... GRO  13  103  460   4.5  6   52  35.4
 
 RUSH YARDS              Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Anthony Stallworth.. FAR  12  196 2333  11.9 30   97 194.4
 2. Jalen Wagner........ REY  12  193 2063  10.7 25   86 171.9
 3. Luke Edwards........ WIL  10  137 1130   8.2 16   80 113.0
 4. Gavin Murdock....... LKV  10  189 1103   5.8 14   65 110.3
 5. Curtis Hovis........ GRO  13  211 1073   5.1 11   36  82.5
 6. Chris Roth.......... SHP   9  152 1025   6.7 10   69 113.9
 7. Levi Swartz......... GVL  11  119  991   8.3 16   66  90.1
 8. Anthony Nemec....... GRO  12  125  767   6.1 13   52  63.9
 9. Haydin McLaughlin... REY  11   68  628   9.2  8   65  57.1
 10.Jayveerh White...... SHA   9   57  613  10.8  9   64  68.1
 
 RUSHING TDS             Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Anthony Stallworth.. FAR  12  196 2333  11.9 30   97 194.4
 2. Jalen Wagner........ REY  12  193 2063  10.7 25   86 171.9
 3. Luke Edwards........ WIL  10  137 1130   8.2 16   80 113.0
    Levi Swartz......... GVL  11  119  991   8.3 16   66  90.1
 5. Gavin Murdock....... LKV  10  189 1103   5.8 14   65 110.3
 6. Anthony Nemec....... GRO  12  125  767   6.1 13   52  63.9
 7. Curtis Hovis........ GRO  13  211 1073   5.1 11   36  82.5
 8. Chris Roth.......... SHP   9  152 1025   6.7 10   69 113.9
 9. Jayveerh White...... SHA   9   57  613  10.8  9   64  68.1
 10.Haydin McLaughlin... REY  11   68  628   9.2  8   65  57.1
 
 PASSING AVG/GAME        Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Logan Woods......... HIC  11 242 147  12  60.7 2270 28 206.4
 2. William Mokel....... SRK   7 139  79   3  56.8 1157 15 165.3
 3. Hunter Hohman....... GRO  13 242 151   7  62.4 2104 23 161.8
 4. Mikey Rodriques..... SHA  10 187 101   8  54.0 1541 14 154.1
 5. Ray. Wilbon-Venable. KEN   8 134  69  11  51.5  996  9 124.5
 6. Caullin Summers..... SHP  10 118  59   5  50.0 1075 12 107.5
 7. Gavin Murdock....... LKV  10 164  64  12  39.0  979  6  97.9
 8. Brayden McCloskey... REY  12 128  64   5  50.0 1065 12  88.8
 9. Jalen Ritzert....... GVL  11 134  62   5  46.3  945  8  85.9
 10.Tuff McConahy....... WIL  10  98  55   5  56.1  720  9  72.0
 
 PASS EFFICIENCY         Team  G Att Cmp Int  Pct.  Yds TD  Eff.
 ---------------------------------------------------------------
 1. Trian Holden........ FAR  12  69  44   3  63.8  815 16 230.8
 2. Eli Anderson........ SRK   8  28  23   0  82.1  259  6 230.6
 3. Kabron Smith........ FAR  12  63  36   4  57.1  617  9 173.9
 4. Logan Woods......... HIC  11 242 147  12  60.7 2270 28 167.8
 5. Hunter Hohman....... GRO  13 242 151   7  62.4 2104 23 161.0
 6. William Mokel....... SRK   7 139  79   3  56.8 1157 15 158.0
 7. Caullin Summers..... SHP  10 118  59   5  50.0 1075 12 151.6
 8. Simeir Wade......... KEN   8  23  11   1  47.8  187  3 150.5
 9. Brayden McCloskey... REY  12 128  64   5  50.0 1065 12 143.0
 10.Mikey Rodriques..... SHA  10 187 101   8  54.0 1541 14 139.4
 
 PASS YDS/COMP.          Team  G Att Cmp Int  Pct.  Yds TD Avg/C
 ---------------------------------------------------------------
 1. Trian Holden........ FAR  12  69  44   3  63.8  815 16  18.5
 2. Caullin Summers..... SHP  10 118  59   5  50.0 1075 12  18.2
 3. Kabron Smith........ FAR  12  63  36   4  57.1  617  9  17.1
 4. Simeir Wade......... KEN   8  23  11   1  47.8  187  3  17.0
 5. Brayden McCloskey... REY  12 128  64   5  50.0 1065 12  16.6
 6. Logan Woods......... HIC  11 242 147  12  60.7 2270 28  15.4
 7. Gavin Murdock....... LKV  10 164  64  12  39.0  979  6  15.3
 8. Mikey Rodriques..... SHA  10 187 101   8  54.0 1541 14  15.3
 9. Jalen Ritzert....... GVL  11 134  62   5  46.3  945  8  15.2
 10.William Mokel....... SRK   7 139  79   3  56.8 1157 15  14.6
 
 PASS YDS/ATT            Team  G Att Cmp Int  Pct.  Yds TD Avg/A
 ---------------------------------------------------------------
 1. Trian Holden........ FAR  12  69  44   3  63.8  815 16  11.8
 2. Kabron Smith........ FAR  12  63  36   4  57.1  617  9   9.8
 3. Logan Woods......... HIC  11 242 147  12  60.7 2270 28   9.4
 4. Eli Anderson........ SRK   8  28  23   0  82.1  259  6   9.2
 5. Caullin Summers..... SHP  10 118  59   5  50.0 1075 12   9.1
 6. Hunter Hohman....... GRO  13 242 151   7  62.4 2104 23   8.7
 7. William Mokel....... SRK   7 139  79   3  56.8 1157 15   8.3
 8. Brayden McCloskey... REY  12 128  64   5  50.0 1065 12   8.3
 9. Mikey Rodriques..... SHA  10 187 101   8  54.0 1541 14   8.2
 10.Simeir Wade......... KEN   8  23  11   1  47.8  187  3   8.1
 
 PASS COMP. PCT          Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Eli Anderson........ SRK   8  28  23   0  82.1  259  6  32.4
 2. Trian Holden........ FAR  12  69  44   3  63.8  815 16  67.9
 3. Hunter Hohman....... GRO  13 242 151   7  62.4 2104 23 161.8
 4. Logan Woods......... HIC  11 242 147  12  60.7 2270 28 206.4
 5. Kabron Smith........ FAR  12  63  36   4  57.1  617  9  51.4
 6. William Mokel....... SRK   7 139  79   3  56.8 1157 15 165.3
 7. Tuff McConahy....... WIL  10  98  55   5  56.1  720  9  72.0
 8. Mikey Rodriques..... SHA  10 187 101   8  54.0 1541 14 154.1
 9. Ray. Wilbon-Venable. KEN   8 134  69  11  51.5  996  9 124.5
 10.Brayden McCloskey... REY  12 128  64   5  50.0 1065 12  88.8
 
 PASSING YARDS           Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Logan Woods......... HIC  11 242 147  12  60.7 2270 28 206.4
 2. Hunter Hohman....... GRO  13 242 151   7  62.4 2104 23 161.8
 3. Mikey Rodriques..... SHA  10 187 101   8  54.0 1541 14 154.1
 4. William Mokel....... SRK   7 139  79   3  56.8 1157 15 165.3
 5. Caullin Summers..... SHP  10 118  59   5  50.0 1075 12 107.5
 6. Brayden McCloskey... REY  12 128  64   5  50.0 1065 12  88.8
 7. Ray. Wilbon-Venable. KEN   8 134  69  11  51.5  996  9 124.5
 8. Gavin Murdock....... LKV  10 164  64  12  39.0  979  6  97.9
 9. Jalen Ritzert....... GVL  11 134  62   5  46.3  945  8  85.9
 10.Trian Holden........ FAR  12  69  44   3  63.8  815 16  67.9
 
 PASS ATTEMPTS           Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Hunter Hohman....... GRO  13 242 151   7  62.4 2104 23 161.8
    Logan Woods......... HIC  11 242 147  12  60.7 2270 28 206.4
 3. Mikey Rodriques..... SHA  10 187 101   8  54.0 1541 14 154.1
 4. Gavin Murdock....... LKV  10 164  64  12  39.0  979  6  97.9
 5. William Mokel....... SRK   7 139  79   3  56.8 1157 15 165.3
 6. Ray. Wilbon-Venable. KEN   8 134  69  11  51.5  996  9 124.5
    Jalen Ritzert....... GVL  11 134  62   5  46.3  945  8  85.9
 8. Brayden McCloskey... REY  12 128  64   5  50.0 1065 12  88.8
 9. Caullin Summers..... SHP  10 118  59   5  50.0 1075 12 107.5
 10.Ethan Wiley......... MER   8 105  41   6  39.0  502  6  62.8
 
 PASS COMPLETIONS        Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Hunter Hohman....... GRO  13 242 151   7  62.4 2104 23 161.8
 2. Logan Woods......... HIC  11 242 147  12  60.7 2270 28 206.4
 3. Mikey Rodriques..... SHA  10 187 101   8  54.0 1541 14 154.1
 4. William Mokel....... SRK   7 139  79   3  56.8 1157 15 165.3
 5. Ray. Wilbon-Venable. KEN   8 134  69  11  51.5  996  9 124.5
 6. Brayden McCloskey... REY  12 128  64   5  50.0 1065 12  88.8
    Gavin Murdock....... LKV  10 164  64  12  39.0  979  6  97.9
 8. Jalen Ritzert....... GVL  11 134  62   5  46.3  945  8  85.9
 9. Caullin Summers..... SHP  10 118  59   5  50.0 1075 12 107.5
 10.Tuff McConahy....... WIL  10  98  55   5  56.1  720  9  72.0
 
 PASSING TDS             Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Logan Woods......... HIC  11 242 147  12  60.7 2270 28 206.4
 2. Hunter Hohman....... GRO  13 242 151   7  62.4 2104 23 161.8
