PROFESSORBRIGGS.COM
2004 MERCER COUNTY AREA FOOTBALL SCHEDULES
RADIO SCHEDULES ARE SUBJECT TO CHANGE
Farrell (4-4-1
overall, 2-4 Big Seven in 2003)
*-conference game ^-Homecoming
Head Coach: Lou Falconi, 25th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WPIC | Aug. 27 |
at Ellwood City |
7:30 p.m. | DNP | L, 42-6 |
| Sept. 3 | WILKINSBURG | 7:30 p.m. | DNP | W, 46-0 | |
| Sept. 10 | WESTERN BEAVER* | 7:30 p.m. | L, 22-7 | L, 27-12 | |
| Sept. 18 | at South Side Beaver* | TBA | L, 21-18 | W, 20-19 | |
| Sept. 24 | at Monaca* | 7:30 p.m. | W, 18-14 | W, 48-20 | |
| Oct. 1 | AVONWORTH* | 7:30 p.m. | L, 21-18 | W, 36-15 | |
| Oct. 8 | at Cornell* | 7:30 p.m. | W, 26-0 | W, 32-6 | |
| WPIC | Oct. 15 | ROCHESTER* | 7:30 p.m. | L, 13-7 | W, 20-18 |
| Oct. 22 | at North Catholic* | 7:30 p.m. | DNP | W, 40-21 | |
| WPIC | Oct. 29 | BETH-CENTER | 7:30 p.m. | DNP | W, 24-13 |
| Nov. 5 | Springdale (at Beaver) | 7:30 p.m. | DNP | L, 35-14 |
Greenville
(4-5 overall, 3-4 MCAC in 2003)
*-AA Section game
Head Coach: Bob Stone, 27th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WEXC | Sept. 3 |
SENECA |
7:30 p.m. | DNP | W, 44-0 |
| WEXC WLLF |
Sept. 10 | at Grove City* | 7:00 p.m. | W, 7-3 | W, 21-14 |
| WEXC | Sept. 17 | MERCER* | 7:30 p.m. | W, 27-0 | W, 38-0 |
| WEXC | Sept. 24 | at Wilmington* | 7:30 p.m. | L, 28-22 | W, 20-10 |
| WEXC | Oct. 1 | at Slippery Rock* | 7:00 p.m. | L, 47-6 | W, 28-21 |
| WEXC | Oct. 8 | HICKORY* | 7:30 p.m. | L, 20-0 | L, 17-12 |
| WEXC | Oct. 15 | at Sharon* | 7:30 p.m. | L, 26-8 | W, 28-7 |
| WEXC | Oct. 22 | REYNOLDS* | 7:30 p.m. | W, 25-0 | W, 28-6 |
| WEXC | Oct. 29 | NORTHWESTERN | 7:30 p.m. | DNP | W, 31-12 |
| WEXC | Nov. 13 | Harborcreek at SRU | 7:30 p.m. | DNP | L, 34-7 |
Grove City (5-4 overall, 3-4 MCAC
in 2003)
*-AA Section game ^-Homecoming
Head Coach: Jeff Bell, 8th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WSAJ | Sept. 3 |
at Harborcreek |
7:00 p.m. | DNP | L, 34-21 |
| WLLF | Sept. 10 | GREENVILLE* | 7:00 p.m. | L, 7-3 | L, 21-14 |
| WSAJ | Sept. 17 | REYNOLDS* | 7:00 p.m. | W, 26-0 | W, 41-0 |
| WLLF | Sept. 24 | at Slippery Rock* | 7:00 p.m. | L, 33-14 | W, 24-0 |
| WLLF | Oct. 1 | HICKORY* | 7:00 p.m. | L, 17-7 | W, 21-14 |
| WLLF | Oct. 8 | at Wilmington* | 7:30 p.m. | L, 20-14 | W, 21-0 |
| WSAJ | Oct. 15 | MERCER* | 7:00 p.m. | W, 48-0 | W, 42-0 |
| WLLF | Oct. 22 | at Sharon* | 7:30 p.m. | W, 20-6 | W, 47-0 |
| WSAJ | Oct. 29 | BROOKVILLE | 7:00 p.m. | DNP | W, 28-0 |
| WLLF | Nov. 13 |
North East (at Erie Stadium) |
7:30 p.m. | DNP |
W, 30-27 (OT) |
| WLLF | Nov. 20 |
Harborcreek (at Erie Stadium) |
7:30 p.m. | DNP |
W, 33-7 (OT) |
| WLLF | Nov. 26 |
Brookville (at Slippery Rock U) |
7:00 p.m. | DNP | W, 28-12 |
| WPIC | Dec. 4 |
Tyrone (at State College) |
1:00 p.m. | DNP | W, 21-17 |
| WPIC | Dec. 11 |
Lansdale Catholic (at Hershey) |
12:00 p.m. | DNP | L, 40-17 |
Hickory (7-3
overall, 6-1 MCAC in 2003)
*-AA Section game ^-Homecoming
Head Coach: Jim Bell, 3rd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 3 |
at Fort LeBoeuf |
7:00 p.m. | DNP | L, 35-6 | |
| WPIC | Sept. 10 | SHARON* | 7:00 p.m. | W, 42-21 | W, 28-13 |
| WPIC | Sept. 17 | WILMINGTON* | 7:00 p.m. | W, 19-0 | L, 40-7 |
| Sept. 24 | at Reynolds* | 7:00 p.m. | W, 28-0 | W, 14-6 | |
| WLLF | Oct. 1 | at Grove City* | 7:00 p.m. | W, 17-7 | L, 21-14 |
| WEXC | Oct. 8 | at Greenville* | 7:30 p.m. | W, 20-0 | W, 17-12 |
| WPIC/WLLF | Oct. 15 | SLIPPERY ROCK* | 7:00 p.m. | L, 34-31 | W, 21-7 |
| WPIC | Oct. 22 | at Mercer* | 7:00 p.m. | W, 35-0 | W, 42-7 |
| WPIC | Oct. 29 | WEST MIDDLESEX | 7:00 p.m. | DNP | W, 35-6 |
Kennedy
Catholic (2-7 overall, 0-2 MCAC 'A' in 2003)
*-'A' Section game ^-Homecoming
Head Coach: Mike Donato, 2nd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WPIC | Sept. 3 |
at Reynolds |
7:00 p.m. | L, 31-0 | W, 21-0 |
| Sept. 10 | at Conneaut Lake* | 7:00 p.m. | DNP | W, 42-28 | |
| WPIC (Tape) | Sept. 18 | SHARPSVILLE* | 12:00 p.m. | L, 42-21 | L, 21-7 |
| WPIC | Sept. 24 | at West Middlesex* | 7:00 p.m. | L, 21-7 | W, 35-14 |
| WPIC | Oct. 2 | COCHRANTON* | 12:00 p.m. | DNP | W, 62-32 |
| Oct. 8 | at Lakeview* | 7:00 p.m. | DNP | W, 27-13 | |
| WPIC (Tape) | Oct. 16 | LINESVILLE* | 12:00 p.m. | DNP | L, 7-6 |
| Oct. 23 | UNION RIMERSBURG | 12:00 p.m. | W, 27-16 | W, 47-25 | |
| Oct. 29 | at Wilmington | 7:30 p.m. | DNP | L, 35-28 |
Lakeview (4-5
overall, 3-5 FCVC in 2003)
*-'A' Section game
Head Coach: Dan York, 5th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 3 |
MERCYHURST PREP |
7:00 p.m. | DNP | W, 45-14 | |
| Sept. 11 | Cochranton* (at Meadville) | 7:00 p.m. | L, 7-0 | W, 32-7 | |
| Sept. 17 | CONNEAUT LAKE* | 7:00 p.m. | W, 20-8 | W, 39-0 | |
| Sept. 24 | at Linesville* | 7:00 p.m. | L, 33-0 | L, 41-6 | |
| Oct. 1 | WEST MIDDLESEX* | 7:00 p.m. | DNP | W, 35-13 | |
| Oct. 8 | KENNEDY CATHOLIC* | 7:00 p.m. | DNP | L, 27-13 | |
| Oct. 15 | KEYSTONE | 7:00 p.m. | DNP | W, 39-6 | |
| Oct. 22 | at Sharpsville* | 7:30 p.m. | DNP | L, 46-0 | |
| Oct. 29 | YOUNGSVILLE | 7:00 p.m. | DNP | W, 16-14 | |
| Nov. 5 | at Union Joint | 7:00 p.m. | DNP | W, 57-0 |
Mercer (3-7
overall, 2-5 MCAC in 2003)
*-AA Section game ^-Homecoming
Head Coach: Gary Krenzer, 3rd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WLLF | Sept. 3 |
WEST MIDDLESEX |
7:00 p.m. | W, 21-13 | L, 18-0 |
| Sept. 10 | at Wilmington* | 7:30 p.m. | L, 40-0 | L, 54-6 | |
| WEXC | Sept. 17 | at Greenville* | 7:30 p.m. | L, 27-0 | L, 38-0 |
| WSAJ | Sept. 24 | SHARON* | 7:00 p.m. | W, 14-7 | L, 26-6 |
| WSAJ | Oct. 1 | REYNOLDS* | 7:00 p.m. | W, 15-12 | W, 17-14 |
| WSAJ | Oct. 8 | at Slippery Rock* | 7:00 p.m. | L, 49-15 | L, 28-6 |
| WSAJ | Oct. 15 | at Grove City* | 7:00 p.m. | L, 48-0 | L, 42-0 |
| WPIC | Oct. 22 | HICKORY* | 7:00 p.m. | L, 35-0 | L, 42-7 |
| Oct. 29 | MAPLEWOOD | 7:00 p.m. | DNP | W, 41-20 |
Reynolds (2-7
overall, 1-6 MCAC in 2003)
*-AA Section game
Head Coach: Tim Scarvel, 1st year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WPIC | Sept. 3 |
KENNEDY CATHOLIC |
7:00 p.m. | W, 31-0 | L, 21-0 |
| WSAJ | Sept. 10 | SLIPPERY ROCK | 7:00 p.m. | L, 14-0 | W, 19-6 |
| WSAJ | Sept. 17 | at Grove City* | 7:00 p.m. | L, 26-0 | L, 41-0 |
| Sept. 24 | HICKORY* | 7:00 p.m. | L, 28-0 | L, 14-6 | |
| WSAJ | Oct. 1 | at Mercer* | 7:00 p.m. | L, 15-12 | L, 17-14 |
| WPIC | Oct. 8 | SHARON* | 7:00 p.m. | W, 18-17 | W, 6-0 |
| Oct. 15 | at Wilmington* | 7:30 p.m. | L, 26-14 | L, 28-22 | |
| WEXC | Oct. 22 | at Greenville | 7:30 p.m. | L, 25-0 | L, 28-6 |
| Oct. 29 | SENECA | 7:00 p.m. | DNP | W, 30-0 | |
| WEXC | Nov. 5 | WEST MIDDLESEX | 7:00 p.m. | DNP | W, 35-0 |
Sharon (2-7
overall, 2-5 MCAC in 2003)
*-AA Sectoin game
Head Coach: Bob Fromm, 1st year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 3 |
at Girard |
7:00 p.m. | DNP | L, 20-6 | |
| WPIC | Sept. 10 | at Hickory | 7:00 p.m. | L, 42-21 | L, 28-13 |
| WLLF | Sept. 17 | SLIPPERY ROCK* | 7:30 p.m. | L, 42-20 | L, 35-14 |
| WSAJ | Sept. 24 | at Mercer* | 7:00 p.m. | L, 14-7 | W, 26-6 |
| WPIC | Oct. 1 | WILMINGTON* | 7:30 p.m. | W, 13-12 | L, 34-7 |
| WPIC | Oct. 8 | at Reynolds | 7:00 p.m. | L, 18-17 | L, 6-0 |
| WEXC | Oct. 15 | GREENVILLE* | 7:30 p.m. | W, 26-8 | L, 28-7 |
| WLLF | Oct. 22 | GROVE CITY* | 7:30 p.m. | L, 20-6 | L, 47-0 |
| WLLF | Oct. 29 | SHARPSVILLE | 7:30 p.m. | DNP | L, 35-7 |
Sharpsville
(5-5 overall, 1-1 MCAC 'A' in 2003)
*-'A' Section game
Head Coach: Paul Piccirilli, 9th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 3 |
at Eisenhower |
7:00 p.m. | DNP | W, 41-7 | |
| Sept. 10 | REDBANK VALLEY | 7:30 p.m. | DNP | W, 20-7 | |
| WPIC (Tape) | Sept. 18 | at Kennedy Catholic* | 12:00 p.m. | W, 42-21 | W, 21-7 |
| WPIC (Tape) | Sept. 25 | at Cochranton* | 1:00 p.m. | L, 38-17 | W, 56-8 |
| Oct. 1 | CONNEAUT LAKE* | 7:30 p.m. | DNP | W, 52-7 | |
| Oct. 8 | at Linesville* | 7:00 p.m. | DNP | W, 21-18 | |
| WLLF | Oct. 15 | WEST MIDDLESEX* | 7:30 p.m. | L, 28-25 (OT) | W, 35-0 |
| Oct. 22 | LAKEVIEW* | 7:30 p.m. | DNP | W, 46-0 | |
| WLLF | Oct. 29 | at Sharon | 7:30 p.m. | DNP | W, 35-7 |
| WPIC | Nov. 12 | Saegertown (at Wilmington) | 7:30 p.m. | DNP | W, 35-0 |
| WPIC | Nov. 19 | Linesville (at Slippery Rock) | 7:30 p.m. | DNP | W, 20-14 |
| WPIC | Nov. 26 | Curwensville (at Clarion U) | 7:00 p.m. | DNP | L, 35-0 |
Slippery Rock
(12-2 overall, 7-0 MCAC in 2003)
*-conference game
Head Coach: Clyde Conti, 3rd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 3 |
FAIRVIEW |
7:00 p.m. | DNP | W, 28-9 | |
| WSAJ | Sept. 10 | at Reynolds* | 7:00 p.m. | W, 14-0 | L, 19-6 |
| WLLF | Sept. 17 | at Sharon* | 7:30 p.m. | W, 42-20 | W, 35-14 |
| WLLF | Sept. 24 | GROVE CITY* | 7:00 p.m. | W, 33-14 | L, 24-0 |
| WEXC | Oct. 1 | GREENVILLE* | 7:00 p.m. | W, 47-6 | L, 28-21 |
| WSAJ | Oct. 8 | MERCER* | 7:00 p.m. | W, 49-15 | W, 28-6 |
| Oct. 15 | at Hickory* | 7:00 p.m. | W, 34-31 | L, 21-7 | |
| WSAJ | Oct. 22 | WILMINGTON* | 7:00 p.m. | W, 35-0 | L, 34-6 |
| Oct. 29 | at Erie McDowell | 7:00 p.m. | DNP | L, 26-0 |
West Middlesex
(9-3 overall, 2-0 MCAC 'A' in 2003)
*-'A' Section game ^-Homecoming
Head Coach: Brian Hoffman, 1st year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WLLF | Sept. 3 |
at Mercer |
7:00 p.m. | L, 21-13 | W, 18-0 |
| Sept. 10 | LINESVILLE* | 7:00 p.m. | DNP | L, 12-7 | |
| Sept. 17 | A-C VALLEY | 7:00 p.m. | DNP | L, 19-18 (OT) | |
| WPIC | Sept. 24 | KENNEDY CATHOLIC* | 7:00 p.m. | W, 21-7 | L, 35-14 |
| Oct. 1 | at Lakeview* | 7:00 p.m. | DNP | L, 35-13 | |
| Oct. 8 | CONNEAUT LAKE* | 7:00 p.m. | W, 49-13 | W, 42-13 | |
| WLLF | Oct. 15 | at Sharpsville* | 7:30 p.m. | W, 28-25 | L, 35-0 |
| Oct. 23 | at Cochranton* | 1:00 p.m. | W, 7-6 | W, 43-6 | |
| WPIC | Oct. 29 | at Hickory | 7:00 p.m. | DNP | L, 35-6 |
| WEXC | Nov. 5 | at Reynolds | 7:00 p.m. | DNP | L, 35-0 |
Wilmington
(5-5 overall, 4-3 MCAC in 2003)
*-AA Section game
Head Coach: Terry Verrelli, 3rd year (3rd stint)
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 3 |
at Northwestern |
7:00 p.m. | DNP | W, 47-13 | |
| Sept. 10 | MERCER* | 7:30 p.m. | W, 40-0 | W, 54-6 | |
| WPIC | Sept. 17 | at Hickory* | 7:00 p.m. | L, 19-0 | W, 40-7 |
| WEXC | Sept. 24 | GREENVILLE* | 7:30 p.m. | W, 28-22 | L, 20-10 |
| WPIC | Oct. 1 | at Sharon* | 7:30 p.m. | L, 13-12 | W, 34-7 |
| WLLF | Oct. 8 | GROVE CITY* | 7:30 p.m. | W, 20-14 | L, 21-0 |
| Oct. 15 | REYNOLDS* | 7:30 p.m. | W, 26-14 | W, 28-22 | |
| WSAJ | Oct. 22 | at Slippery Rock* | 7:00 p.m. | L, 35-0 | W, 34-6 |
| Oct. 29 | KENNEDY CATHOLIC | 7:30 p.m. | DNP | W, 35-28 |
GUIDE
WLLF-96.7 FM "The River"
WPIC-NewsTalk 790 WPIC (Sharon
WSAJ-91.1 FM
WEXC-107.1 FM