ProfessorBriggs.com
2003 MERCER COUNTY AREA
FOOTBALL SCHEDULES
2002 RESULTS
RADIO SCHEDULES ARE SUBJECT TO CHANGE
Farrell (6-4
overall, 4-2 Big Seven in 2002)
*-conference game ^-Homecoming
Head Coach: Lou Falconi, 24th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 29 |
at Washington |
7:30 p.m. | W, 20-6 | T, 0-0 | |
| WPIC | Sept. 6 | RIVERSIDE | 7:30 p.m. | L, 23-20 | W, 13-7 |
| WPIC | Sept. 13 | MONACA* | 7:30 p.m. | L, 21-18 | W, 18-14 |
| Sept. 19 | at Cornell* | 7:30 p.m. | W, 58-7 | W, 26-0 | |
| WPIC | Sept. 26 | SOUTH SIDE BEAVER* | 7:30 p.m. | W, 12-3 | L, 21-18 |
| WLLF | Oct. 4 | at Western Beaver* | 12:30 p.m. | W, 32-0 | L, 22-7 |
| WPIC | Oct. 11 | AVONWORTH* | 7:30 p.m. | W, 38-12 | L, 21-18 |
| WPIC | Oct. 17 | at Rochester* | 7:30 p.m. | L, 20-12 | L, 13-7 |
| Oct. 25 | at Summit Academy | 12:30 p.m. | W, 38-14 | W, 14-0 |
Greenville
(4-5 overall, 4-3 MCAC in 2002)
*-conference game
Head Coach: Bob Stone, 26th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WEXC | Aug. 29 |
at New Castle |
7:30 p.m. | L, 28-12 | W, 12-0 |
| WEXC | Sept. 5 | MARIETTA, OHIO | 7:00 p.m. | L, 34-7 | W, 40-7 |
| WEXC WLLF |
Sept. 12 | GROVE CITY* | 7:30 p.m. | L, 10-7 | W, 7-3 |
| WEXC | Sept. 20 | SLIPPERY ROCK* | 1:00 p.m. | L, 14-7 | L, 47-6 |
| WEXC | Sept. 26 | at Wilmington* | 7:30 p.m. | W, 21-14 | L, 28-22 |
| WEXC | Oct. 3 | REYNOLDS* | 7:30 p.m. | W, 21-8 | W, 25-0 |
| WEXC | Oct. 10 | at Hickory* | 7:30 p.m. | W, 32-12 | L, 20-0 |
| WEXC | Oct. 17 | at Mercer* | 7:30 p.m. | W, 35-6 | W, 27-0 |
| WEXC | Oct. 24 | at Sharon* | 7:30 p.m. | L, 7-6 | L, 26-8 |
Grove City (7-3 overall, 5-2 MCAC
in 2002)
*-conference game ^-Homecoming
Head Coach: Jeff Bell, 7th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WSAJ | Aug. 30 |
at Mercyhurst Prep |
7:00 p.m. | W, 48-0 | W, 61-0 |
| WLLF | Sept. 5 | SLIPPERY ROCK* | 7:00 p.m. | L, 7-0 | L, 33-14 |
| WEXC WLLF |
Sept. 12 | at Greenville* | 7:30 p.m. | W, 10-7 | L, 7-3 |
| WSAJ | Sept. 20 | at Reynolds* | 7:00 p.m. | W, 27-6 | W, 26-0 |
| WLLF | Sept. 26 | SHARON*^ | 7:00 p.m. | L, 14-6 | W, 20-6 |
| WSAJ | Oct. 3 | AKRON SVSM | 7:00 p.m. | DNP | W, 37-16 |
| WSAJ | Oct. 10 | at Mercer* | 7:00 p.m. | W, 34-0 | W, 48-0 |
| WLLF | Oct. 17 | HICKORY* | 7:00 p.m. | W, 32-21 | L, 17-7 |
| WSAJ WLLF |
Oct. 24 | at Wilmington* | 7:30 p.m. | W, 14-7 | L, 20-14 |
Hickory (2-7
overall, 2-5 MCAC in 2002)
*-conference game ^-Homecoming
Head Coach: Jim Bell, 2nd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 29 |
SUMMIT ACADEMY |
7:30 p.m. | DNP | W, 16-0 (susp.) | |
| Sept. 5 | at South Range, Ohio | 7:30 p.m. | L, 28-16 | L, 27-20 | |
| Sept. 12 | MERCER* | 7:30 p.m. | W, 39-0 | W, 35-0 | |
| WLLF | Sept. 20 | WILMINGTON* | 1:30 p.m. | L, 37-34 (2 OT) | W, 19-0 |
| WSAJ | Sept. 26 | at Slippery Rock* | 7:00 p.m. | L, 14-10 | L, 34-31 |
| WPIC | Oct. 3 | at Sharon* | 7:30 p.m. | L, 6-3 | W, 42-21 |
| WEXC | Oct. 10 | GREENVILLE* | 7:30 p.m. | L, 32-12 | W, 20-0 |
| WLLF | Oct. 17 | at Grove City* | 7:00 p.m. | L, 32-21 | W, 17-7 |
| Oct. 24 | REYNOLDS* | 7:30 p.m. | W, 7-6 (OT) | W, 28-0 | |
| Oct. 31 | Franklin (at SRU) | 7:00 p.m. | DNP | L, 22-20 |
Kennedy
Catholic (4-5 overall, 1-1 MCAC 'A' in 2002)
*-conference game ^-Homecoming
Head Coach: Mike Donato, 1st year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WPIC | Aug. 30 |
REYNOLDS |
12:00 p.m. | L, 7-0 | L, 31-0 |
| Sept. 6 | ST. THOMAS AQUINAS | 1:00 p.m. | DNP | L, 31-21 | |
| Sept. 12 | at Warren, Ohio JFK | 7:00 p.m. | L, 21-18 | L, 56-6 | |
| Sept. 20 | at Mercyhurst Prep | 1:00 p.m. | W, 49-16 | W, 40-12 | |
| Sept. 26 | at Cadiz Harrison Central, Ohio | 7:30 p.m. | DNP | L, 26-25 | |
| Oct. 2 | at Union-Rimersburg | 7:00 p.m. | DNP | W, 27-16 | |
| Oct. 11 | CAMPBELL MEMORIAL, OHIO | 1:00 p.m. | L, 45-44 (OT) | L, 17-14 | |
| WLLF | Oct. 18 | WEST MIDDLESEX* | 1:00 p.m. | L, 15-7 | L, 21-7 |
| WPIC | Oct. 24 | at Sharpsville* | 7:30 p.m. | W, 20-15 | L, 42-21 |
Mercer (2-8
overall, 0-7 MCAC in 2002)
*-conference game ^-Homecoming
Head Coach: Gary Krenzer, 2nd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WSAJ | Aug. 30 |
COCHRANTON |
7:00 p.m. | W, 21-14 OT | L, 24-0 |
| WSAJ | Sept. 5 | WEST MIDDLESEX | 7:00 p.m. | L, 35-15 | W, 21-13 |
| WPIC* | Sept. 12 | at Hickory* | 7:30 p.m. | L, 39-0 | L, 35-0 |
| Sept. 20 | SHARON* | 12:30 p.m. | L, 35-7 | W, 14-7 | |
| Sept. 26 | at Reynolds* | 7:00 p.m. | L, 19-12 (2OT) | W, 15-12 | |
| WLLF | Oct. 3 | Wilmington* at Mercer | 7:30 p.m. | L, 32-8 | L, 40-0 |
| WSAJ | Oct. 10 | GROVE CITY* | 7:00 p.m. | L, 34-0 | L, 48-0 |
| WEXC | Oct. 17 | GREENVILLE* | 7:00 p.m. | L, 35-6 | L, 27-0 |
| Oct. 24 | at Slippery Rock* | 7:00 p.m. | L, 40-6 | L, 49-15 | |
| Oct. 31 | at Lakeview | 7:00 p.m. | W, 28-6 | L, 20-14 |
Reynolds (3-6
overall, 1-6 MCAC in 2002)
*-conference game
Head Coach: Roger Shoaff, 7th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WPIC | Aug. 30 |
at Kennedy Catholic |
12:00 p.m. | W, 7-0 | W, 31-0 |
| WPIC | Sept. 5 | SHARPSVILLE | 7:00 p.m. | L, 14-0 | L, 20-13 |
| WPIC | Sept. 12 | at Sharon* | 7:30 p.m. | L, 20-0 | W, 18-17 |
| WSAJ | Sept. 20 | GROVE CITY* | 7:00 p.m. | L, 27-6 | L, 26-0 |
| Sept. 26 | MERCER* | 7:00 p.m. | W, 19-12 (2OT) | L, 15-12 | |
| WEXC | Oct. 3 | at Greenville* | 7:30 p.m. | L, 21-8 | L, 25-0 |
| Oct. 10 | SLIPPERY ROCK* | 7:00 p.m. | L, 42-20 | L, 14-0 | |
| Oct. 17 | at Wilmington* | 7:30 p.m. | L, 35-0 | L, 26-14 | |
| Oct. 24 | at Hickory* | 7:30 p.m. | L, 7-6 (OT) | L, 28-0 |
Sharon (7-4
overall, 6-1 MCAC in 2002)
*-conference game
Head Coach: Bo Reichert, 2nd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WPIC | Aug. 29 |
DUQUESNE |
7:30 p.m. | L, 15-12 | L, 15-11 |
| Sept. 6 | at Pius X | 6:00 p.m. | L, 7-6 | L, 28-21 (OT) | |
| WPIC | Sept. 12 | REYNOLDS* | 7:30 p.m. | W, 20-0 | L, 18-17 |
| Sept. 20 | at Mercer* | 12:30 p.m. | W, 35-7 | L, 14-7 | |
| WLLF | Sept. 26 | at Grove City* | 7:00 p.m. | W, 14-6 | L, 20-6 |
| WPIC | Oct. 3 | HICKORY* | 7:30 p.m. | W, 6-3 | L, 42-21 |
| WLLF | Oct. 10 | WILMINGTON* | 7:30 p.m. | L, 20-13 | W, 13-12 |
| WSAJ WPIC* |
Oct. 17 | at Slippery Rock* | 7:00 p.m. | W, 13-10 L, 17-7 |
L, 42-20 |
| WEXC | Oct. 24 | GREENVILLE* | 7:30 p.m. | W, 7-6 | W, 26-8 |
Sharpsville
(3-6 overall, 0-2 MCAC 'A' in 2002)
*-conference game
Head Coach: Paul Piccirilli, 8th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WLLF | Aug. 29 |
WESTERN BEAVER |
7:30 p.m. | L, 34-10 | L, 27-6 |
| WPIC | Sept. 5 | at Reynolds | 7:00 p.m. | W, 14-0 | W, 20-13 |
| Sept. 13 | BALD EAGLE AREA | 6:00 p.m. | DNP | W, 17-12 | |
| Sept. 20 | at Steubenville Central Catholic | 7:30 p.m. | DNP | L, 45-14 | |
| Sept. 27 | at Rocky River Lutheran East, Ohio | 1:00 p.m. | W, 35-6 | W, 50-6 | |
| Oct. 3 | WARREN, OHIO JFK | 7:30 p.m. | DNP | L, 14-6 | |
| WPIC | Oct. 10 | at West Middlesex* | 7:00 p.m. | L, 27-7 | L, 28-25 (OT) |
| Oct. 17 | MERCYHURST PREP | 7:30 p.m. | W, 42-14 | W, 48-12 | |
| WPIC | Oct. 24 | KENNEDY CATHOLIC* | 7:30 p.m. | L, 20-15 | W, 42-21 |
| WPIC | Oct. 31 | Cochranton (at Meadville) | 7:00 p.m. | DNP | L, 38-17 |
Slippery Rock
(8-4 overall, 6-1 MCAC in 2002)
*-conference game
Head Coach: Clyde Conti, 2nd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 30 |
at Brookfield, Ohio |
7:30 p.m. | DNP | W, 42-0 | |
| WLLF | Sept. 5 | at Grove City* | 7:00 p.m. | W, 7-0 | W, 33-14 |
| WSAJ | Sept. 12 | WILMINGTON* | 7:00 p.m. | W, 28-27 (OT) | W, 35-0 |
| WEXC | Sept. 20 | at Greenville* | 1:00 p.m. | W, 14-7 | W, 47-6 |
| WSAJ | Sept. 26 | HICKORY* | 7:00 p.m. | W, 14-10 | W, 34-31 |
| Oct. 3 | at Youngstown Chaney | 7:30 p.m. | DNP | L, 28-26 | |
| Oct. 10 | at Reynolds* | 7:00 p.m. | W, 42-20 | W, 14-0 | |
| WSAJ | Oct. 17 | SHARON* | 7:00 p.m. | L, 13-10 W, 17-7 |
W, 42-20 |
| Oct. 24 | MERCER* | 7:00 p.m. | W, 40-6 | W, 49-15 | |
| Nov. 1 | North East (at SRU) | 7:00 p.m. | DNP | W, 44-20 | |
| Nov. 8 | Girard (at Wilm.) | 7:00 p.m. | DNP | W, 34-13 | |
| Nov. 14 | Brockway (at SRU) | 7:00 p.m. | L, 12-7 |
West Middlesex
(9-3 overall, 2-0 MCAC 'A' in 2002)
*-conference game ^-Homecoming
Head Coach: Rick Resatar, 6th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 29 |
at Neshannock |
7:00 p.m. | W, 20-12 | L, 14-7 | |
| WSAJ | Sept. 5 | at Mercer | 7:00 p.m. | W, 35-15 | L, 21-13 |
| Sept. 12 | at Conneaut Lake | 7:00 p.m. | W, 28-7 | W, 49-13 | |
| Sept. 20 | CONNEAUT VALLEY | 7:00 p.m. | L, 12-8 | W, 20-14 | |
| Sept. 26 | SAEGERTOWN | 7:00 p.m. | L, 38-16 | W, 26-7 | |
| Oct. 3 | at Cambridge Springs | 7:00 p.m. | W, 22-14 W, 7-6 |
W, 32-0 | |
| WPIC | Oct. 10 | SHARPSVILLE* | 7:00 p.m. | W, 27-7 | W, 28-25 (OT) |
| WLLF | Oct. 18 | at Kennedy Catholic* | 1:00 p.m. | W, 15-7 | W, 21-7 |
| Oct. 24 | MERCER* | 7:00 p.m. | W, 40-6 | W, 49-15 | |
| Oct. 31 | Conneaut Valley (at Wilm.) | 7:00 p.m. | DNP | W, 27-8 | |
| Nov. 7 | Cochranton (at SRU) | 7:00 p.m. | DNP | W, 7-6 (2 OT) | |
| Nov. 14 | Clarion-Limestone (at Clarion U) | 7:00 p.m. | L, 40-6 |
Wilmington
(4-5 overall, 4-3 MCAC in 2002)
*-conference game
Head Coach: Terry Verrelli, 2nd year (3rd stint)
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 29 |
MONACA |
7:30 p.m. | L, 33-0 | W, 34-0 | |
| Sept. 5 | at Ursuline | 7:30 p.m. | L, 45-0 | L, 40-7 | |
| WSAJ | Sept. 12 | at Slippery Rock* | 7:00 p.m. | L, 28-27 (OT) | L, 35-0 |
| WLLF | Sept. 20 | at Hickory* | 1:30 p.m. | W, 37-34 (2 OT) | L, 19-0 |
| WEXC | Sept. 26 | GREENVILLE* | 7:30 p.m. | L, 21-14 | W, 28-22 |
| Oct. 3 | MERCER* | 7:30 p.m. | W, 32-8 | W, 40-0 | |
| WLLF | Oct. 10 | at Sharon* | 7:30 p.m. | W, 20-13 | L, 13-12 |
| Oct. 17 | REYNOLDS* | 7:30 p.m. | W, 35-0 | W, 26-14 | |
| WSAJ WLLF |
Oct. 24 | GROVE CITY* | 7:30 p.m. | L, 14-7 | W, 20-14 |
| Nov. 1 | Girard (at Erie) | 7:00 p.m. | DNP | L, 17-6 |