ProfessorBriggs.com
Farrell (6-4
overall, 4-2 in Big Seven)
*-conference game ^-Homecoming
|
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 31 |
WASHINGTON |
7:30 p.m. | DNP |
W, 20-6 |
| Sept. 6 | at Riverside | 7:30 p.m. | DNP | L, 23-20 |
| Sept. 13 | at Monaca* | 7:30 p.m. | L, 20-6 | L, 21-18 |
| Sept. 20 | CORNELL* | 7:30 p.m. | W, 36-8 | W, 58-7 |
| Sept. 28 | at South Side Beaver* | 12:30 p.m. | W, 28-14 | W, 12-3 |
| Oct. 4 | WESTERN BEAVER*^ | 7:30 p.m. | W, 26-8 | W, 32-0 |
| Oct. 11 | at Avonworth* | 7:30 p.m. | DNP | W, 38-12 |
| Oct. 18 | ROCHESTER* | 7:30 p.m. | W, 12-9 L, 19-8 |
L, 20-12 |
| Oct. 25 | SUMMIT ACADEMY* | 7:30 p.m. | DNP | W, 38-14 |
| Nov. 1 | at Monessen | 7:30 p.m. | DNP | L, 7-6 |
Greenville
(4-5 overall, 4-3 in MCAC)
*-conference game
|
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 30 |
NEW CASTLE |
7:30 p.m. | DNP |
L, 28-12 |
| Sept. 6 | at Marietta, Ohio | 7:00 p.m. | DNP | L, 34-7 |
| Sept. 13 | at Grove City* | 7:00 p.m. | DNP | L, 10-7 |
| Sept. 20 | at Slippery Rock* | 7:00 p.m. | DNP | L, 14-7 |
| Sept. 27 | WILMINGTON* | 7:30 p.m. | L, 27-7 | W, 21-14 |
| Oct. 4 | at Reynolds* | 7:00 p.m. | DNP | W, 21-8 |
| Oct. 11 | HICKORY* | 7:30 p.m. | DNP | W, 32-12 |
| Oct. 18 | MERCER* | 7:30 p.m. | DNP | W, 35-6 |
| Oct. 25 | SHARON* | 7:30 p.m. | DNP | L, 7-6 |
Grove City (7-3 overall, 5-2 in Mercer County Athletic Conference)
*-conference game ^-Homecoming
|
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 30 |
MERCYHURST PREP |
7:00 p.m. | DNP |
W, 48-0 |
| Sept. 6 | at Lakeview | 7:00 p.m. | DNP | W, 39-0 |
| Sept. 13 | GREENVILLE* | 7:00 p.m. | DNP | W, 10-7 |
| Sept. 20 | REYNOLDS* | 7:00 p.m. | L, 34-0 | W, 27-6 |
| Sept. 27 | at Sharon* | 7:30 p.m. | L, 42-3 | L, 14-6 |
| Oct. 4 | at Slippery Rock* | 7:00 p.m. | L, 34-6 | L, 7-0 |
| Oct. 11 | MERCER*^ | 7:00 p.m. | L, 28-2 | W, 34-0 |
| Oct. 18 | at Hickory* | 7:30 p.m. | L, 42-14 | W, 32-21 |
| Oct. 25 | WILMINGTON* | 7:00 p.m. | L, 33-0 | W, 14-7 |
| Nov. 2 | Warren | 7:00 p.m. | DNP | L, 18-9 |
Hickory (2-7
overall, 2-5 in MCAC)
*-conference game ^-Homecoming
|
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 30 |
BROOKFIELD, OHIO |
7:30 p.m. | W, 27-20 |
L, 30-24 |
| Sept. 6 | SOUTH RANGE, OHIO | 7:30 p.m. | DNP | L, 28-16 |
| Sept. 13 | at Mercer* | 7:00 p.m. | W, 42-20 | W, 39-0 |
| Sept. 20 | at Wilmington* | 7:30 p.m. | L, 27-18 | L, 37-34 (2 OT) |
| Sept. 27 | SLIPPERY ROCK*^ | 7:30 p.m. | W, 48-17 | L, 14-10 |
| Oct. 4 | SHARON* | 7:30 p.m. | L, 29-21 | L, 6-3 |
| Oct. 11 | at Greenville* | 7:30 p.m. | DNP | L, 32-12 |
| Oct. 18 | GROVE CITY* | 7:30 p.m. | W, 42-14 | L, 32-21 |
| Oct. 25 | at Reynolds* | 7:30 p.m. | L, 25-22 | W, 7-6 (OT) |
Kennedy
Catholic (4-5 overall, 1-1 in MCAC 'A')
*-conference game ^-Homecoming
|
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 30 |
at Reynolds |
7:00 p.m. | L, 13-6 |
L, 7-0 |
| Sept. 6 | at Slippery Rock | 7:00 p.m. | L, 27-9 | W, 7-3 |
| Sept. 14 | WARREN, OHIO JFK | 1:00 p.m. | L, 22-7 | W, 21-18 |
| Sept. 21 | MERCYHURST PREP | 1:00 p.m. | L, 41-0 | W, 49-16 |
| Sept. 28 | JEFFERSON, OHIO | 1:00 p.m. | DNP | L, 25-6 |
| Oct. 5 | LUTHERAN EAST, OHIO | 1:00 p.m. | DNP | W, 38-8 |
| Oct. 11 | at Campbell Memorial, Ohio | 7:00 p.m. | L, 22-12 | L, 45-44 (OT) |
| Oct. 18 | at West Middlesex* | 7:00 p.m. | W, 26-20 | L, 15-7 |
| Oct. 26 | SHARPSVILLE* | 1:00 p.m. | L, 35-0 | W, 20-15 |
Mercer (2-8
overall, 0-7 in MCAC)
*-conference game ^-Homecoming
|
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 31 |
at Cochranton |
1:30 p.m. | DNP |
W, 21-14 OT |
| Sept. 6 | at West Middlesex | 7:00 p.m. | L, 35-15 | L, 35-15 |
| Sept. 13 | HICKORY* | 7:00 p.m. | L, 42-20 | L, 39-0 |
| Sept. 20 | at Sharon* | 7:30 p.m. | L, 63-0 | L, 35-7 |
| Sept. 27 | REYNOLDS*^ | 7:00 p.m. | L, 41-6 | L, 19-12 (2OT) |
| Oct. 4 | WILMINGTON* | 7:00 p.m. | L, 47-7 | L, 32-8 |
| Oct. 11 | at Grove City* | 7:00 p.m. | W, 28-2 | L, 34-0 |
| Oct. 18 | at Greenville* | 7:30 p.m. | DNP | L, 35-6 |
| Oct. 25 | SLIPPERY ROCK* | 7:00 p.m. | L, 33-6 | L, 40-6 |
| Nov. 1 | LAKEVIEW | 7:00 p.m. | W, 21-20 | W, 28-6 |
Reynolds (3-6
overall, 1-6 in MCAC)
*-conference game
|
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 30 |
KENNEDY CATHOLIC |
7:00 p.m. | W, 13-6 |
W, 7-0 |
| Sept. 7 | at Sharpsville | 7:30 p.m. | L, 10-23 | L, 14-0 |
| Sept. 13 | SHARON* | 7:00 p.m. | W, 13-12 | L, 20-0 |
| Sept. 20 | at Grove City* | 7:00 p.m. | W, 34-0 | L, 27-6 |
| Sept. 27 | at Mercer* | 7:00 p.m. | W, 41-6 | W, 19-12 (2OT) |
| Oct. 4 | GREENVILLE* | 7:00 p.m. | DNP | L, 21-8 |
| Oct. 11 | at Slippery Rock* | 7:00 p.m. | W, 39-0 | L, 42-20 |
| Oct. 18 | WILMINGTON* | 7:00 p.m. | W, 7-6 | L, 35-0 |
| Oct. 25 | HICKORY* | 7:00 p.m. | W, 25-22 | L, 7-6 (OT) |
Sharon (7-4
overall, 6-1 in MCAC)
*-conference game
|
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 31 |
at Duquesne |
1:30 p.m. | DNP |
L, 15-12 |
| Sept. 7 | PIUS X | 6:00 p.m. | DNP | L, 7-6 |
| Sept. 13 | at Reynolds* | 7:00 p.m. | L, 13-12 | W, 20-0 |
| Sept. 20 | MERCER* | 7:30 p.m. | W, 63-0 | W, 35-7 |
| Sept. 27 | GROVE CITY* | 7:30 p.m. | W, 42-3 | W, 14-6 |
| Oct. 4 | at Hickory* | 7:30 p.m. | W, 29-21 | W, 6-3 |
| Oct. 11 | at Wilmington* | 7:30 p.m. | L, 21-20 (OT) | L, 20-13 |
| Oct. 18 | SLIPPERY ROCK* | 7:30 p.m. | W, 37-0 | W, 13-10 |
| Oct. 25 | at Greenville* | 7:30 p.m. | DNP | W, 7-6 |
| Nov. 1 | Girard | 7:00 p.m. | --- | W, 39-6 |
| Nov. 8 | Slippery Rock | 7:00 p.m. | --- | L, 17-7 |
Sharpsville
(3-6 overall, 0-2 in MCAC 'A')
*-conference game
|
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 31 |
at Western Beaver |
12:30 p.m. | W, 11-8 |
L, 34-10 |
| Sept. 7 | REYNOLDS | 7:30 p.m. | W, 23-10 | W, 14-0 |
| Sept. 14 | PIUS X | 1:00 p.m. | L, 10-9 | L, 41-10 |
| Sept. 20 | at Redbank Valley | 7:00 p.m. | DNP | L, 30-22 |
| Sept. 27 | LUTHERAN EAST, OHIO | 7:30 p.m. | DNP | W, 35-6 |
| Oct. 4 | at Liberty Center, Ohio | 7:00 p.m. | DNP | L, 55-35 |
| Oct. 11 | WEST MIDDLESEX* | 7:30 p.m. | W, 37-6 | L, 27-7 |
| Oct. 17 | at Mercyhurst Prep | 7:00 p.m. | DNP | W, 42-14 |
| Oct. 26 | at Kennedy Catholic* | 1:00 p.m. | W, 35-0 | L, 20-15 |
Slippery Rock
(8-4 overall, 6-1 in MCAC)
*-conference game
|
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 30 |
PUNXSUTAWNEY |
7:00 p.m. | DNP |
L, 21-7 |
| Sept. 6 | KENNEDY CATHOLIC | 7:00 p.m. | W, 27-9 | L, 7-3 |
| Sept. 13 | at Wilmington* | 7:00 p.m. | L, 42-0 | W, 28-27 OT |
| Sept. 20 | GREENVILLE* | 7:00 p.m. | DNP | W, 14-7 |
| Sept. 27 | at Hickory* | 7:30 p.m. | L, 48-17 | W, 14-10 |
| Oct. 4 | GROVE CITY* | 7:00 p.m. | W, 34-6 | W, 7-0 |
| Oct. 11 | REYNOLDS* | 7:00 p.m. | L, 39-0 | W, 42-20 |
| Oct. 18 | at Sharon | 7:30 p.m. | L, 37-0 | L, 13-10 |
| Oct. 25 | at Mercer* | 7:00 p.m. | W, 33-6 | W, 40-6 |
| Nov. 1 | Northwestern | 7:00 pm | DNP | W, 20-6 |
| Nov. 8 | Sharon | 7:00 pm | --- | W, 17-7 |
| Nov. 15 | Brockway | 7:00 pm | --- | L, 12-7 |
West Middlesex
(9-3 overall, 2-0 in MCAC 'A')
*-conference game ^-Homecoming
|
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 30 |
NESHANNOCK |
7:00 p.m. | W, 28-0 |
W, 20-12 |
| Sept. 6 | MERCER | 7:00 p.m. | W, 35-15 | W, 35-15 |
| Sept. 13 | CONNEAUT LAKE | 7:00 p.m. | W, 42-10 | W, 28-7 |
| Sept. 20 | at Conneaut Valley | 7:00 p.m. | L, 13-8 | L, 12-8 |
| Sept. 27 | at Saegertown | 7:00 p.m. | W, 40-6 | L, 38-16 |
| Oct. 4 | CAMBRIDGE SPRINGS^ | 7:00 p.m. | L, 20-6 | W, 22-14 |
| Oct. 11 | at Sharpsville* | 7:00 p.m. | L, 37-6 | W, 27-7 |
| Oct. 18 | KENNEDY CATHOLIC | 7:00 p.m. | L, 26-20 | W, 15-7 |
| Oct. 25 | at Maplewood | 7:00 p.m. | DNP | W, 28-6 |
| Nov. 1 | Cambridge Springs | 7:00 p.m. | Playoffs | W, 7-6 |
| Nov. 9 | Eisenhower | 1:00 p.m. | Playoffs | W, 21-17 |
| Nov. 15 | Clarion-Limestone | 7:00 p.m. | Playoffs | L, 40-7 |
Wilmington
(4-5 overall, 4-3 in MCAC)
*-conference game
|
Date |
Opponent |
Time |
Last Year |
Score |
| Aug. 30 |
at Monaca |
7:30 p.m. | DNP |
L, 33-0 |
| Sept. 6 | URSULINE | 7:30 p.m. | DNP | L, 45-0 |
| Sept. 13 | SLIPPERY ROCK* | 7:30 p.m. | W, 42-0 | L, 28-27 OT |
| Sept. 20 | HICKORY*^ | 7:30 p.m. | W, 27-16 | W, 37-34 (2 OT) |
| Sept. 27 | at Greenville* | 7:30 p.m. | W, 27-7 | L, 21-14 |
| Oct. 4 | at Mercer* | 7:00 p.m. | W, 47-7 | W, 32-8 |
| Oct. 11 | SHARON* | 7:30 p.m. | W, 21-20 (OT) | W, 20-13 |
| Oct. 18 | at Reynolds* | 7:00 p.m. | L, 7-6 | W, 35-0 |
| Oct. 25 | at Grove City | 7:00 p.m. | W, 33-0 | L, 14-7 |