4th Quarter Play-by-Play
Wilmington vs. Steel Valley
Date: Nov 30, 2018 Site: Ambridge, Pa.
4th Quarter Play-by-Play | |||
Wil | 3-1 | on Stv04 | Start of 4th quarter, clock 12:00. |
Wil | 3-1 | on Stv04 | Robert Pontius rush for 2 yards to the STV2, 1ST DOWN WIL. |
Wil | 1-G | on Stv02 | Robert Pontius rush for 2 yards to the STV0, TOUCHDOWN, clock 11:41. |
Cameron Marett rush attempt failed. | |||
Wilmington 18, Steel Valley 6 | |||
Drive: 10 plays, 35 yards, TOP 4:32 | |||
Ricky Telesz kickoff 29 yards to the STV31, 10 return 6 yards to the STV37. | |||
Stv | 1-10 | on Stv37 | STEEL VALLEY drive start at 11:36. |
Stv | 1-10 | on Stv37 | Todd Hill rush for 4 yards to the STV41. |
Stv | 2-6 | on Stv41 | Todd Hill rush for 1 yard to the STV42. |
Stv | 3-5 | on Stv42 | NiJhay Burt pass incomplete. |
Stv | 4-5 | on Stv42 | Brady Miller punt 36 yards to the WIL22, fair catch by Ethan Susen. |
Drive: 3 plays, 5 yards, TOP 1:21 | |||
Wil | 1-10 | on Wil22 | WILMINGTON drive start at 10:15. |
Wil | 1-10 | on Wil22 | Ethan Susen rush for 3 yards to the WIL25. |
Wil | 2-7 | on Wil25 | Cameron Marett rush for no gain to the WIL25. |
Wil | 3-7 | on Wil25 | Ethan Susen rush for 4 yards to the WIL29. |
Wil | 4-3 | on Wil29 | Caelan Bender punt 42 yards to the STV29, downed. |
Drive: 3 plays, 7 yards, TOP 2:10 | |||
Stv | 1-10 | on Stv29 | STEEL VALLEY drive start at 08:05. |
Stv | 1-10 | on Stv29 | PENALTY STV false start 5 yards to the STV24. |
Stv | 1-15 | on Stv24 | NiJhay Burt pass incomplete. |
Stv | 2-15 | on Stv24 | Eshawn Carter rush for 1 yard to the STV25. |
Stv | 3-14 | on Stv25 | NiJhay Burt sacked for loss of 5 yards to the STV20 (Alex Ramirez;Jordan Gray). |
Stv | 4-19 | on Stv20 | Brady Miller punt 33 yards to the WIL47, Cameron Marett return 15 yards to the STV38, PENALTY WIL holding 10 yards to the STV48, 1st and 10, WIL ball on STV48. |
Drive: 3 plays, minus 9 yards, TOP 1:40 | |||
Wil | 1-10 | on Stv48 | WILMINGTON drive start at 06:25. |
Wil | 1-10 | on Stv48 | Cameron Marett rush for 5 yards to the STV43. |
Wil | 2-5 | on Stv43 | Cameron Marett rush for 2 yards to the STV41. |
Wil | 3-3 | on Stv41 | Robert Pontius rush for 4 yards to the STV37, 1ST DOWN WIL. |
Wil | 1-10 | on Stv37 | Ethan Susen rush for 9 yards to the STV28. |
Wil | 2-1 | on Stv28 | Robert Pontius rush for 2 yards to the STV26, 1ST DOWN WIL. |
Wil | 1-10 | on Stv26 | Ethan Susen rush for 10 yards to the STV16, 1ST DOWN WIL. |
Wil | 1-10 | on Stv16 | Cameron Marett rush for 4 yards to the STV12, timeout Steel Valley, clock 02:38. |
Wil | 2-6 | on Stv12 | Cameron Marett rush for 12 yards to the STV0, 1ST DOWN WIL, TOUCHDOWN, clock 02:33. |
Ricky Telesz kick attempt failed, PENALTY STV personal foul 2 yards to the STV1, NO PLAY. | |||
Robert Pontius rush attempt good. | |||
Wilmington 26, Steel Valley 6 | |||
Drive: 8 plays, 48 yards, TOP 3:52 | |||
Ricky Telesz kickoff 25 yards to the STV35, 10 return 7 yards to the STV42. | |||
Stv | 1-10 | on Stv42 | STEEL VALLEY drive start at 02:29. |
Stv | 1-10 | on Stv42 | Shaun Meadows rush for loss of 10 yards to the STV32 (Colton Richards). |
Stv | 2-20 | on Stv32 | Kam Williams rush for loss of 6 yards to the STV26. |
Stv | 3-26 | on Stv26 | Kam Williams rush for 2 yards to the STV28. |
Stv | 4-24 | on Stv28 | End of game, clock 00:00. |
Drive: 3 plays, minus 14 yards, TOP 2:29 |