3rd Period Play-by-Play
Sewickley Academy vs. Kennedy Catholic
Date: 3-15-16 Site: Slippery Rock, Pa.- Morrow Field House
| 3rd Period Play-by-Play | ||||
| 07:45 | KCHS | GOOD! DUNK by Sagaba Konate | KCHS 40 - SEW 24 | (KCHS by 16) |
| ASSIST by Jason Austin | ||||
| 07:12 | KCHS | FOUL by Mohamed Konate | ||
| 07:12 | KCHS | TURNOVR by Mohamed Konate | ||
| 06:58 | SEW | GOOD! JUMPER by Justin Pryor (in the paint) | KCHS 40 - SEW 26 | (KCHS by 14) |
| 06:41 | KCHS | GOOD! DUNK by Sagaba Konate | KCHS 42 - SEW 26 | (KCHS by 16) |
| 06:41 | SEW | FOUL by Justin Pryor | ||
| 06:41 | KCHS | MISSED FT SHOT by Sagaba Konate | ||
| REBOUND (DEF) by Nate Ridgeway | ||||
| 06:23 | SEW | GOOD! 3 PTR by Chris Groetsch | KCHS 42 - SEW 29 | (KCHS by 13) |
| ASSIST by Scott Brown | ||||
| 05:52 | KCHS | MISSED LAYUP by Channing Phillips | ||
| REBOUND (OFF) by Sagaba Konate | ||||
| 05:51 | SEW | FOUL by Teddy McClain | ||
| 05:50 | KCHS | GOOD! 3 PTR by Mohamed Konate | KCHS 45 - SEW 29 | (KCHS by 16) |
| ASSIST by Drew Magestro | ||||
| 05:35 | SEW | MISSED 3 PTR by Chris Groetsch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:24 | SEW | GOOD! JUMPER by Nate Ridgeway | KCHS 45 - SEW 31 | (KCHS by 14) |
| 05:21 | SEW | TIMEOUT 30sec | ||
| 05:02 | KCHS | GOOD! LAYUP by Maceo Austin | KCHS 47 - SEW 31 | (KCHS by 16) |
| ASSIST by Jason Austin | ||||
| 04:52 | SEW | MISSED JUMPER by Nate Ridgeway | ||
| 04:52 | KCHS | BLOCK by Sagaba Konate | ||
| REBOUND (DEF) by Jason Austin | ||||
| 04:46 | KCHS | MISSED LAYUP by Jason Austin | ||
| REBOUND (OFF) by Sagaba Konate | ||||
| 04:43 | KCHS | MISSED LAYUP by Sagaba Konate | ||
| REBOUND (OFF) by Sagaba Konate | ||||
| 04:41 | KCHS | GOOD! TIP-IN by Sagaba Konate | KCHS 49 - SEW 31 | (KCHS by 18) |
| 04:34 | SEW | TURNOVR by Justin Pryor | ||
| 04:33 | KCHS | STEAL by Mohamed Konate | ||
| 04:30 | KCHS | GOOD! LAYUP by Drew Magestro (fastbreak) | KCHS 51 - SEW 31 | (KCHS by 20) |
| ASSIST by Mohamed Konate | ||||
| 04:04 | SEW | MISSED JUMPER by Justin Pryor | ||
| REBOUND (DEF) by Drew Magestro | ||||
| 03:54 | KCHS | TURNOVR by Maceo Austin | ||
| 03:48 | SEW | MISSED LAYUP by Justin Pryor | ||
| REBOUND (OFF) by Chris Groetsch | ||||
| 03:45 | SEW | MISSED LAYUP by Chris Groetsch | ||
| REBOUND (OFF) by Teddy McClain | ||||
| 03:43 | SEW | MISSED LAYUP by Teddy McClain | ||
| 03:43 | KCHS | BLOCK by Mohamed Konate | ||
| REBOUND (DEF) by Drew Magestro | ||||
| 03:39 | KCHS | GOOD! LAYUP by Drew Magestro (fastbreak) | KCHS 53 - SEW 31 | (KCHS by 22) |
| 03:14 | SEW | MISSED JUMPER by Chris Groetsch | ||
| REBOUND (OFF) by Chris Groetsch | ||||
| 03:10 | SEW | GOOD! LAYUP by Chris Groetsch | KCHS 53 - SEW 33 | (KCHS by 20) |
| 02:46 | KCHS | GOOD! 3 PTR by Drew Magestro | KCHS 56 - SEW 33 | (KCHS by 23) |
| ASSIST by Jason Austin | ||||
| 02:28 | SEW | GOOD! LAYUP by Teddy McClain | KCHS 56 - SEW 35 | (KCHS by 21) |
| ASSIST by Justin Pryor | ||||
| 02:10 | KCHS | FOUL by Jason Austin | ||
| 02:10 | KCHS | TURNOVR by Jason Austin | ||
| 02:10 | SEW | TIMEOUT MEDIA | ||
| 02:05 | SEW | GOOD! 3 PTR by Declan Hickton | KCHS 56 - SEW 38 | (KCHS by 18) |
| ASSIST by Justin Pryor | ||||
| 01:10 | KCHS | MISSED LAYUP by Maceo Austin | ||
| REBOUND (OFF) by Maceo Austin | ||||
| 01:08 | KCHS | GOOD! JUMPER by Maceo Austin (in the paint) | KCHS 58 - SEW 38 | (KCHS by 20) |
| 00:50 | SEW | GOOD! 3 PTR by Dave Groetsch | KCHS 58 - SEW 41 | (KCHS by 17) |
| ASSIST by Declan Hickton | ||||
| 00:27 | KCHS | MISSED DUNK by Sagaba Konate | ||
| REBOUND (OFF) by Sagaba Konate | ||||
| 00:24 | KCHS | MISSED TIP-IN by Sagaba Konate | ||
| REBOUND (OFF) by Sagaba Konate | ||||
| 00:24 | KCHS | MISSED FT SHOT by Sagaba Konate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:24 | KCHS | MISSED FT SHOT by Sagaba Konate | ||
| REBOUND (DEF) by Scott Brown | ||||
| 00:05 | KCHS | FOUL by Sagaba Konate | ||
| 00:05 | SEW | MISSED FT SHOT by Chris Groetsch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | SEW | GOOD! FT SHOT by Chris Groetsch | KCHS 58 - SEW 42 | (KCHS by 16) |
| 00:02 | KCHS | MISSED 3 PTR by Channing Phillips | ||
| REBOUND (DEF) by (DEADBALL) |