Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fairview Tigers vs Grove City Eagles
12-28-01 7:45 p.m. at Grove City, PA -- Grove City High School
--------------------------------------------------------------------------------
VISITORS: Fairview Tigers
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 VEITH, Scott........ f  2-3    0-0    3-5    2  2  4   5   7  1  3  1  1  18
32 SANKO, Geoff........ f  2-3    0-0    1-2    1  6  7   3   5  0  1  1  1  14
11 RODDY, Zack......... g  1-5    0-3    0-0    0  1  1   0   2  0  2  0  0  13
23 LIGHTNER, Jeremy.... g  2-8    0-0    2-3    4  2  6   2   6  1  3  0  0  27
25 WILDAUER, Eric...... g  6-12   4-9    1-1    1  1  2   4  17  1 11  0  1  25
12 KASPRZAK, Mike......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
14 HOTCHKISS, Andy.....    1-3    0-1    2-2    0  1  1   1   4  0  3  0  2  26
20 STRAWN, Brent.......    3-7    0-1    3-4    1  2  3   4   9  1  3  0  0  21
22 KECK, Mike..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
24 STRAYER, Kyle.......    0-1    0-1    2-4    2  0  2   0   2  1  0  0  1   8
42 GRAHAM, Jason.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
   TEAM................                            2  2   1         1
   Totals..............   17-42   4-15  14-21  11 17 28  20  52  5 27  2  6 160

TOTAL FG% 1st Half: 12-28 42.9%   2nd Half:  5-14 35.7%   Game: 40.5%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  1-5  20.0%   Game: 26.7%   REBS
F Throw % 1st Half: 11-15 73.3%   2nd Half:  3-6  50.0%   Game: 66.7%    2

--------------------------------------------------------------------------------
HOME TEAM: Grove City Eagles
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 DENBOW, Jarrod...... f  1-6    0-1    0-0    3  1  4   3   2  2  1  0  0  23
24 JOHNSON, Mike....... f  6-11   2-4    2-3    1  7  8   1  16  6  3  1  3  24
40 WILLIAMSON, Pooh.... f  3-3    0-0    2-3    1  3  4   0   8  0  2  0  0  15
10 KRANTZ, Jeff........ g  4-4    3-3    2-2    2  2  4   4  13  4  3  0  2  22
21 ANDERSON, Will...... g  6-17   2-7    3-5    2  0  2   2  17  5  2  0  2  25
03 HANNA, Brandon......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 RONDON, Harrison....    3-5    0-0    0-1    3  3  6   1   6  0  0  1  0  10
32 PERSCH, Kevin.......    4-8    0-0    0-2    1  0  1   3   8  2  0  0  1  17
34 BRUCK, Aaron........    0-0    0-0    0-0    1  0  1   1   0  0  1  0  0   5
42 PECK, Dan...........    1-3    0-0    0-0    0  1  1   1   2  0  0  0  0   9
54 SANSOM, Brian.......    3-5    3-5    0-0    0  0  0   3   9  2  1  0  1   8
   TEAM................                         3  1  4             1
   Totals..............   31-62  10-20   9-16  17 18 35  19  81 21 14  2  9 159

TOTAL FG% 1st Half: 14-31 45.2%   2nd Half: 17-31 54.8%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  6-11 54.5%   2nd Half:  4-9  44.4%   Game: 50.0%   REBS
F Throw % 1st Half:  9-13 69.2%   2nd Half:  0-3   0.0%   Game: 56.3%   4,1

--------------------------------------------------------------------------------
Officials: Mike Donato, Mark Wright
Technical fouls: Fairview Tigers-None. Grove City Eagles-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Fairview Tigers...............   16   22    7    7  -   52
Grove City Eagles.............   25   18   23   15  -   81
2001 Grove City Burger King Championship Game
Hustle Award-Jarrod Denbow (GC), Andrew Williamson (GC), sportsmanship award
All-Tournament Team Jason Moon (Mercer), Eric Wildauer (FV), Andy Hotchkiss FV
Jeff Krantz (GC), Mike Johnson (GC) MVP-Will Anderson (GC)

Fairview Tigers vs Grove City Eagles (12-28-01 - Period 4 00:00)

POINTS OFF TURNOVERS        1   2   3   4 - Tot
Fairview Tigers.........    6   4   0   0 -  10
Grove City Eagles.......    7   4  16   9 -  36

POINTS IN PAINT             1   2   3   4 - Tot
Fairview Tigers.........    2   6   4   2 -  14
Grove City Eagles.......   10   2   8   8 -  28

2ND CHANCE POINTS           1   2   3   4 - Tot
Fairview Tigers.........    3   3   0   3 -   9
Grove City Eagles.......    0   0   5   4 -   9

BENCH POINTS                1   2   3   4 - Tot
Fairview Tigers.........    4   9   0   2 -  15
Grove City Eagles.......    8   3   6   8 -  25

SCORE TIED BY               1   2   3   4 - Tot
Fairview Tigers.........    1   0   0   0 -   1
Grove City Eagles.......    0   0   0   0 -   0

LEAD GAINED BY              1   2   3   4 - Tot
Fairview Tigers.........    0   0   0   0 -   0
Grove City Eagles.......    2   0   0   0 -   2