2018 SEASON PREVIEW - RETURNING MERCER COUNTY HIGH SCHOOL FOOTBALL STATISTICAL LEADERS FROM 2017 SEASON
TOTAL OFFENSE           Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Brady Callahan...... GRO  12  279 1974   275  2253 187.8
 2. Lane Voytik......... SHA  14  -69 2636   309  2567 183.4
 4. Hayden Gallagher.... HIC  11  226 1697   311  1923 174.8
 6. Clayton Parrish..... WMSX 11 1268    0   248  1268 115.3
 9. Jordan Wilson....... SHA  13 1267    0   194  1267  97.5
 10.Christian Lewis..... FAR  14 1356    0   140  1356  96.9
 
 TOTAL OFF. AVG/PLAY     Team  G Rush Pass Plays Total Yds/P
 -----------------------------------------------------------
 1. Tyler Greer......... GRO  12  587    0    53   587  11.1
 3. Christian Lewis..... FAR  14 1356    0   140  1356   9.7
 5. Logan Lutz.......... GRO  12  762   49    93   811   8.7
 6. Lane Voytik......... SHA  14  -69 2636   309  2567   8.3
 8. Brady Callahan...... GRO  12  279 1974   275  2253   8.2
 9. Cameron Marett...... WIL  14  887    7   115   894   7.8
 10.Robert Pontius...... WIL  14  409  856   170  1265   7.4
 
 TOTAL OFFENSE YARDS     Team  G Rush Pass Plays Total Yds/G
 -----------------------------------------------------------
 1. Lane Voytik......... SHA  14  -69 2636   309  2567 183.4
 3. Brady Callahan...... GRO  12  279 1974   275  2253 187.8
 4. Hayden Gallagher.... HIC  11  226 1697   311  1923 174.8
 6. Christian Lewis..... FAR  14 1356    0   140  1356  96.9
 7. Clayton Parrish..... WMSX 11 1268    0   248  1268 115.3
 8. Jordan Wilson....... SHA  13 1267    0   194  1267  97.5
 9. Robert Pontius...... WIL  14  409  856   170  1265  90.4

 TOTAL OFFENSE TDS       Team  G Rush Pass Total
 -----------------------------------------------
 2. Lane Voytik......... SHA  14    0   31    31
 3. Brady Callahan...... GRO  12    3   23    26
 5. Robert Pontius...... WIL  14   11   10    21
 6. Hayden Gallagher.... HIC  11    1   18    19
 8. Jordan Wilson....... SHA  13   17    0    17
    Cameron Marett...... WIL  14   16    1    17
 
 SCORING                 Team  G  TD XPT  FG 2XP  Pts Pts/G
 ----------------------------------------------------------
 1. Jourdan Townsend.... FAR  14  30   0   0  14  194  13.9
 4. Cameron Marett...... WIL  14  22   0   0   0  132   9.4
 5. Christian Lewis..... FAR  14  21   0   0   2  128   9.1
 6. Jordan Wilson....... SHA  13  19   0   0   2  116   8.9
 8. Logan Lutz.......... GRO  12  16   0   0   6  102   8.5
 
 SCORING (TDs)           Team  G  TD Rush Pass Ret PAT Pts Pts/G
 ---------------------------------------------------------------
 1. Jourdan Townsend.... FAR  14  30    1   22   7   7 194  13.9
 4. Cameron Marett...... WIL  14  22   16    2   4   0 132   9.4
 5. Christian Lewis..... FAR  14  21   15    3   3   1 128   9.1
 6. Jordan Wilson....... SHA  13  19   17    2   0   1 116   8.9
 8. Logan Lutz.......... GRO  12  16    6   10   0   3 102   8.5
 
 SCORING (KICK)          Team  G   PATs    FGs   Pts Pts/G
 ---------------------------------------------------------
 4. Sam Scarton......... HIC  11  30-35    5-6    45   4.1
 5. Nathaniel Willison.. SR    8  20-24    3-3    29   3.6
 7. Michael Herman...... SHP  11  36-38    0-2    36   3.3
 8. Jarod Miller........ REY   9  12-16    2-2    18   2.0
 9. Brian Hilton........ FAR  13  23-40    0-0    23   1.8
 
 RUSHING                 Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Clayton Parrish..... WMSX 11  247 1268   5.1  7   78 115.3
 4. Jordan Wilson....... SHA  13  194 1267   6.5 17   47  97.5
 5. Christian Lewis..... FAR  14  140 1356   9.7 15   78  96.9
 
 YARDS PER RUSH          Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Tyler Greer......... GRO  12   53  587  11.1  7   76  48.9
 2. Christian Lewis..... FAR  14  140 1356   9.7 15   78  96.9
 4. Logan Lutz.......... GRO  12   87  762   8.8  6   73  63.5
 6. Cameron Marett...... WIL  14  113  887   7.8 16   43  63.4
 9. Vincent Tarver...... HIC   8   42  282   6.7  5   13  35.2
 10.Jordan Wilson....... SHA  13  194 1267   6.5 17   47  97.5
 
 RUSH ATTEMPTS           Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Clayton Parrish..... WMSX 11  247 1268   5.1  7   78 115.3
 2. Jordan Wilson....... SHA  13  194 1267   6.5 17   47  97.5
 6. Brady Gentile....... GVL  12  170  839   4.9  9   53  69.9
 8. Christian Lewis..... FAR  14  140 1356   9.7 15   78  96.9
 
 RUSH YARDS              Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 1. Christian Lewis..... FAR  14  140 1356   9.7 15   78  96.9
 2. Clayton Parrish..... WMSX 11  247 1268   5.1  7   78 115.3
 3. Jordan Wilson....... SHA  13  194 1267   6.5 17   47  97.5
 10.Cameron Marett...... WIL  14  113  887   7.8 16   43  63.4
 
 RUSHING TDS             Team  G  Att  Yds   Avg TD Long Yds/G
 -------------------------------------------------------------
 3. Jordan Wilson....... SHA  13  194 1267   6.5 17   47  97.5
 4. Cameron Marett...... WIL  14  113  887   7.8 16   43  63.4
 6. Christian Lewis..... FAR  14  140 1356   9.7 15   78  96.9
 9. Robert Pontius...... WIL  14   82  409   5.0 11   31  29.2
    Tymir Green......... FAR  13   66  396   6.0 11   57  30.5
 
 PASSING AVG/GAME        Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Lane Voytik......... SHA  14 283 176  12  62.2 2636 31 188.3
 3. Brady Callahan...... GRO  12 193 145   9  75.1 1974 23 164.5
 4. Hayden Gallagher.... HIC  11 197  99  12  50.3 1697 18 154.3
 6. Nick Alexander...... SHP  12 113  60   6  53.1  998  8  83.2
 7. Robert Pontius...... WIL  14  88  48   6  54.5  856 10  61.1
 8. Jacob Shaffer....... SR    9  95  38   9  40.0  493  7  54.8
 9. Dylan Hetrick....... MER  10  64  29   9  45.3  466  3  46.6
 
 PASS EFFICIENCY         Team  G Att Cmp Int  Pct.  Yds TD  Eff.
 ---------------------------------------------------------------
 2. Brady Callahan...... GRO  12 193 145   9  75.1 1974 23 191.0
 3. Lane Voytik......... SHA  14 283 176  12  62.2 2636 31 168.1
 4. Robert Pontius...... WIL  14  88  48   6  54.5  856 10 160.1
 5. Hayden Gallagher.... HIC  11 197  99  12  50.3 1697 18 140.6
 6. Nick Alexander...... SHP  12 113  60   6  53.1  998  8 140.0
 8. Dylan Hetrick....... MER  10  64  29   9  45.3  466  3  93.8
 10.Jacob Shaffer....... SR    9  95  38   9  40.0  493  7  89.0
 
 PASS YDS/COMP.          Team  G Att Cmp Int  Pct.  Yds TD Avg/C
 ---------------------------------------------------------------
 2. Robert Pontius...... WIL  14  88  48   6  54.5  856 10  17.8
 3. Hayden Gallagher.... HIC  11 197  99  12  50.3 1697 18  17.1
 4. Nick Alexander...... SHP  12 113  60   6  53.1  998  8  16.6
 6. Dylan Hetrick....... MER  10  64  29   9  45.3  466  3  16.1
 9. Lane Voytik......... SHA  14 283 176  12  62.2 2636 31  15.0
 10.Brady Callahan...... GRO  12 193 145   9  75.1 1974 23  13.6
 
 PASS YDS/ATT            Team  G Att Cmp Int  Pct.  Yds TD Avg/A
 ---------------------------------------------------------------
 2. Brady Callahan...... GRO  12 193 145   9  75.1 1974 23  10.2
 3. Robert Pontius...... WIL  14  88  48   6  54.5  856 10   9.7
 4. Lane Voytik......... SHA  14 283 176  12  62.2 2636 31   9.3
 5. Nick Alexander...... SHP  12 113  60   6  53.1  998  8   8.8
 6. Hayden Gallagher.... HIC  11 197  99  12  50.3 1697 18   8.6
 8. Dylan Hetrick....... MER  10  64  29   9  45.3  466  3   7.3
 10.Jacob Shaffer....... SR    9  95  38   9  40.0  493  7   5.2

 PASS COMP. PCT          Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Brady Callahan...... GRO  12 193 145   9  75.1 1974 23 164.5
 3. Lane Voytik......... SHA  14 283 176  12  62.2 2636 31 188.3
 4. Robert Pontius...... WIL  14  88  48   6  54.5  856 10  61.1
 5. Nick Alexander...... SHP  12 113  60   6  53.1  998  8  83.2
 7. Hayden Gallagher.... HIC  11 197  99  12  50.3 1697 18 154.3
 9. Dylan Hetrick....... MER  10  64  29   9  45.3  466  3  46.6
 10.Vito Pelosi......... SR    9  29  12   6  41.4  103  0  11.4
 
 PASSING YARDS           Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Lane Voytik......... SHA  14 283 176  12  62.2 2636 31 188.3
 3. Brady Callahan...... GRO  12 193 145   9  75.1 1974 23 164.5
 4. Hayden Gallagher.... HIC  11 197  99  12  50.3 1697 18 154.3
 6. Nick Alexander...... SHP  12 113  60   6  53.1  998  8  83.2
 7. Robert Pontius...... WIL  14  88  48   6  54.5  856 10  61.1
 8. Jacob Shaffer....... SR    9  95  38   9  40.0  493  7  54.8
 9. Dylan Hetrick....... MER  10  64  29   9  45.3  466  3  46.6
 
 PASS ATTEMPTS           Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Lane Voytik......... SHA  14 283 176  12  62.2 2636 31 188.3
 2. Hayden Gallagher.... HIC  11 197  99  12  50.3 1697 18 154.3
 3. Brady Callahan...... GRO  12 193 145   9  75.1 1974 23 164.5
 6. Nick Alexander...... SHP  12 113  60   6  53.1  998  8  83.2
 7. Jacob Shaffer....... SR    9  95  38   9  40.0  493  7  54.8
 8. Robert Pontius...... WIL  14  88  48   6  54.5  856 10  61.1
 10.Dylan Hetrick....... MER  10  64  29   9  45.3  466  3  46.6
 
 PASS COMPLETIONS        Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Lane Voytik......... SHA  14 283 176  12  62.2 2636 31 188.3
 2. Brady Callahan...... GRO  12 193 145   9  75.1 1974 23 164.5
 4. Hayden Gallagher.... HIC  11 197  99  12  50.3 1697 18 154.3
 6. Nick Alexander...... SHP  12 113  60   6  53.1  998  8  83.2
 7. Robert Pontius...... WIL  14  88  48   6  54.5  856 10  61.1
 8. Jacob Shaffer....... SR    9  95  38   9  40.0  493  7  54.8
 9. Dylan Hetrick....... MER  10  64  29   9  45.3  466  3  46.6
 
 PASSING TDS             Team  G Att Cmp Int  Pct.  Yds TD Avg/G
 ---------------------------------------------------------------
 1. Lane Voytik......... SHA  14 283 176  12  62.2 2636 31 188.3
 3. Brady Callahan...... GRO  12 193 145   9  75.1 1974 23 164.5
 4. Hayden Gallagher.... HIC  11 197  99  12  50.3 1697 18 154.3
 6. Robert Pontius...... WIL  14  88  48   6  54.5  856 10  61.1
 7. Nick Alexander...... SHP  12 113  60   6  53.1  998  8  83.2
 8. Jacob Shaffer....... SR    9  95  38   9  40.0  493  7  54.8
 10.Dylan Hetrick....... MER  10  64  29   9  45.3  466  3  46.6

 RECEPTIONS/GAME         Team  G  Rec  Yds TD Long Avg/C Rec/G
 -------------------------------------------------------------
 2. Logan Lutz.......... GRO  12   62  860 10   62  13.9  5.17
 3. Jourdan Townsend.... FAR  14   71 1512 22   73  21.3  5.07
 6. Frank Shaffer....... SHA  13   30  321  6   41  10.7  2.31
 7. Michael Filardi..... HIC   9   20  344  5   58  17.2  2.22
 9. Brady Gentile....... GVL  12   21  269  3   39  12.8  1.75
 
 RECEIVE YDS/GAME        Team  G  Rec  Yds TD Long Avg/C Yds/G
 -------------------------------------------------------------
 1. Jourdan Townsend.... FAR  14   71 1512 22   73  21.3 108.0
 4. Logan Lutz.......... GRO  12   62  860 10   62  13.9  71.7
 7. Michael Filardi..... HIC   9   20  344  5   58  17.2  38.2
 9. Luke Levis.......... SHP  10   16  319  6   63  19.9  31.9
 10.Patrick Shea........ SR    8   11  204  2   85  18.5  25.5
 
 YARDS PER CATCH         Team  G  Rec  Yds TD Long Avg/C Yds/G
 -------------------------------------------------------------
 2. Jourdan Townsend.... FAR  14   71 1512 22   73  21.3 108.0
 5. Michael Filardi..... HIC   9   20  344  5   58  17.2  38.2
 7. Logan Lutz.......... GRO  12   62  860 10   62  13.9  71.7
 8. Frank Shaffer....... SHA  13   30  321  6   41  10.7  24.7
 
 RECEPTIONS              Team  G  Rec  Yds TD Long Avg/C Yds/G
 -------------------------------------------------------------
 2. Jourdan Townsend.... FAR  14   71 1512 22   73  21.3 108.0
 3. Logan Lutz.......... GRO  12   62  860 10   62  13.9  71.7
 5. Frank Shaffer....... SHA  13   30  321  6   41  10.7  24.7
 9. Brady Gentile....... GVL  12   21  269  3   39  12.8  22.4
 10.Michael Filardi..... HIC   9   20  344  5   58  17.2  38.2
 
 RECEPTION YARDS         Team  G  Rec  Yds TD Long Avg/C Yds/G
 -------------------------------------------------------------
 1. Jourdan Townsend.... FAR  14   71 1512 22   73  21.3 108.0
 3. Logan Lutz.......... GRO  12   62  860 10   62  13.9  71.7
 10.Michael Filardi..... HIC   9   20  344  5   58  17.2  38.2
 
 RECEPTION TDS           Team  G  Rec  Yds TD Long Avg/C Yds/G
 -------------------------------------------------------------
 1. Jourdan Townsend.... FAR  14   71 1512 22   73  21.3 108.0
 3. Logan Lutz.......... GRO  12   62  860 10   62  13.9  71.7
 7. Frank Shaffer....... SHA  13   30  321  6   41  10.7  24.7
    Luke Levis.......... SHP  10   16  319  6   63  19.9  31.9

 PAT KICKING PCT         Team  G Made  Att   Pct.
 ------------------------------------------------
 2. Michael Herman...... SHP  11   36   38   94.7
 4. Sam Scarton......... HIC  11   30   35   85.7
 6. Nathaniel Willison.. SR    8   20   24   83.3
 8. Brian Hilton........ FAR  13   23   40   57.5
 
 FIELD GOALS             Team  G   FG  FGA  Pct.  FG/G
 -----------------------------------------------------
 1. Sam Scarton......... HIC  11    5    6  83.3  0.45
 3. Nathaniel Willison.. SR    8    3    3 100.0  0.38