Licensed to Slippery Rock Univ. Rockets
                                       HY-TEK's Meet Manager 5/11/2017 10:06 PM
            Mercer County Track and Field Invitational - 5/11/2017             
                     Hosted by Grove City Track and Field                      
                            Grove City High School                             
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Grober, Heather           12 Hickory                12.45      12.87Q  3 
  2 Harden, Yasmine           12 Farrell                12.00      12.95Q  5 
  3 King, Shaleea             12 Farrell                13.10      13.05Q  1 
  4 Rose, Michaela            10 Lakeview               12.30      13.14Q  4 
  5 Thomas, Selena            12 Farrell                12.50      13.34Q  2 
  6 Bell, Natalie             10 Hickory                13.10      13.29q  1 
  7 Skibinski, Camryn         11 Grove City A           13.59      13.50q  1 
  8 Kratko, Laynie            11 Sharpsville            13.59      13.73q  1 
  9 Lewis, Courtney           12 Greenville             13.20      13.78q  2 
 10 Foltz, Tiffany            12 Reynolds               14.17      13.80q  3 
 11 Eversole, McKenna         11 Reynolds               13.44      13.98q  4 
 12 Jones, Maya               10 Kennedy Cath           13.61      14.03q  3 
 13 Russo, Analia             12 Hickory                13.42      14.05   5 
 14 Breneman, Madeline        11 Sharpsville            13.58      14.07   2 
 15 Detky, Sydney             10 Sharpsville            13.50      14.07   3 
 16 Thompson, Tiara           11 Sharon                 13.31      14.27   5 
 17 Harriett, Samantha        10 Slippery Roc           13.99      14.58   5 
 18 Young, Kirstin             9 Mercer Area            13.30      14.64   3 
 19 Pursel, Hannah            11 West Middles           14.10      14.78   4 
 20 Wark, Journey             12 Commodore Pe           14.50      14.83   2 
 21 Artherholt, Taylor        10 Greenville             13.80      14.88   4 
 22 Franks, Olivia             9 West Middles           14.30      15.08   1 
 23 Sanner, Laura             12 Commodore Pe           14.20      15.18   1 
 24 Vath, Ashleigh             9 Grove City A           15.02      15.20   3 
 25 Gill, Jayla               11 Commodore Pe           13.60      15.25   2 
 26 Williams, Brianna          9 Greenville             14.20      15.26   2 
 27 Redfoot, Rose             11 West Middles           15.90      16.24   4 
 28 Byler, Kanisha             9 Lakeview               16.30      17.28   5 
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Harden, Yasmine           12 Farrell                12.95      13.01   1 
  2 Grober, Heather           12 Hickory                12.87      13.14   1 
  3 King, Shaleea             12 Farrell                13.05      13.26   1 
  4 Rose, Michaela            10 Lakeview               13.14      13.30   1 
  5 Thomas, Selena            12 Farrell                13.34      13.32   1 
  6 Bell, Natalie             10 Hickory                13.29      13.42   1 
  7 Eversole, McKenna         11 Reynolds               13.98      13.76   2 
  8 Skibinski, Camryn         11 Grove City A           13.50      13.86   2 
  9 Foltz, Tiffany            12 Reynolds               13.80      13.92   2 
 10 Lewis, Courtney           12 Greenville             13.78      13.95   2 
 11 Jones, Maya               10 Kennedy Cath           14.03      14.08   2 
 12 Kratko, Laynie            11 Sharpsville            13.73      14.09   2 
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 King, Shaleea             12 Farrell                25.55      26.78   5 
  2 Rose, Michaela            10 Lakeview               26.34      27.16   5 
  3 Thomas, Selena            12 Farrell                26.46      27.44   5 
  4 McCall, Macy              11 Slippery Roc           27.87      28.17   4 
  5 Skibinski, Camryn         11 Grove City A           28.04      28.51   4 
  6 Jones, Maya               10 Kennedy Cath           29.17      29.00   3 
  7 Thompson, Tiara           11 Sharon                 27.71      29.33   4 
  8 Eversole, McKenna         11 Reynolds               28.64      29.52   4 
  9 Pollard, Leah              9 Slippery Roc           29.59      29.53   3 
 10 Detky, Sydney             10 Sharpsville            27.86      29.64   4 
 11 Myers, Anna                9 West Middles           32.00      30.08   1 
 12 Vath, Ashleigh             9 Grove City A           30.93      30.56   2 
 13 Artherholt, Taylor        10 Greenville             29.30      30.83   3 
 14 Dinger, Macie              9 Sharpsville            29.20      31.00   3 
 15 Fattman, Madison          12 Greenville             30.20      31.21   2 
 16 Sanner, Laura             12 Commodore Pe           31.20      31.36   1 
 17 Cox, Taylor               12 Wilmington             29.50      32.01   3 
 18 Murphy, Maddox             9 Greenville             30.70      32.05   2 
 19 Gill, Jayla               11 Commodore Pe           29.75      32.15   2 
 20 Redfoot, Rose             11 West Middles           32.80      33.60   1 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Donatelli, Morgan         11 Hickory                58.68      58.64   5 
  2 Biddle, Abby              10 Grove City A         1:00.89    1:00.09   5 
  3 Fenton, Hayley            11 Reynolds             1:00.43    1:00.50   5 
  4 Cooper, Chanielle         12 Wilmington           1:02.00    1:01.81   5 
  5 Reiser, Ellie              9 Greenville           1:02.90    1:03.68   4 
  6 Denny, Alex               12 Mercer Area          1:02.90    1:03.94   4 
  7 Jewell, Alexis            11 Sharpsville          1:06.96    1:04.63   3 
  8 Hovis, Nichole             9 Grove City A         1:08.18    1:05.37   3 
  9 Jones, Maya               10 Kennedy Cath         1:05.70    1:05.40   4 
 10 Boyle, Jazmine             9 Wilmington           1:05.20    1:06.47   4 
 11 Cararini, Haley           12 Slippery Roc         1:07.01    1:07.11   3 
 12 Delfratte, Aubrey         12 Sharpsville          1:07.00    1:07.65   3 
 13 Welker, Lena              10 Wilmington           1:06.00    1:07.74   4 
 14 Patton, Hannah            12 Lakeview             1:09.88    1:08.20   3 
 15 Gill, Jayla               11 Commodore Pe         1:09.00    1:08.48   3 
 16 Sanner, Laura             12 Commodore Pe         1:10.42    1:08.54   2 
 17 Plunkard, Taylor          11 Slippery Roc         1:10.22    1:10.23   2 
 18 Pursel, Hannah            11 West Middles         1:12.54    1:10.28   2 
 19 Brooks, E'Honesty          9 Sharon               1:01.50    1:12.49   5 
 20 Lattyak, Madelyn          10 Grove City A         1:12.00    1:12.55   2 
 21 Hovis, Anastasia          11 Lakeview             1:12.86    1:12.69   1 
 22 Jones, Hannah              9 Commodore Pe         1:11.70    1:14.02   2 
 23 Swarmer, Sierra            9 Greenville           1:10.00    1:14.34   2 
 24 Benton, Kelsey             9 Lakeview             1:14.50    1:15.92   1 
 25 White, Kourtney           10 West Middles         1:27.00    1:18.66   1 
 26 McCartney, Brooke         11 Sharpsville          1:15.00    1:33.69   1 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Williams, Jordan          12 Sharon               2:20.00    2:18.32   3 
  2 Biddle, Abby              10 Grove City A         2:26.39    2:22.46   3 
  3 Somora, Kelly             11 Grove City A         2:34.55    2:31.92   3 
  4 Schaefers, Brooke         12 Slippery Roc         2:30.88    2:32.66   3 
  5 Kachulis, Sophia          12 West Middles         2:27.00    2:32.86   3 
  6 Oliver, Claire             9 Lakeview             2:32.60    2:33.61   3 
  7 Brumbaugh, Lexi           12 Wilmington           2:30.20    2:40.40   3 
  8 Delfratte, Aubrey         12 Sharpsville          2:46.00    2:41.07   2 
  9 Williams, Mei             10 Wilmington           2:40.20    2:42.47   2 
 10 Cooper, Chanielle         12 Wilmington           2:33.10    2:44.09   3 
 11 Calvin, Mackenzie          9 Greenville           2:45.00    2:44.96   2 
 12 Hovis, Anastasia          11 Lakeview             2:45.50    2:45.47   2 
 12 Jewell, Alexis            11 Sharpsville          2:45.00    2:45.47   2 
 14 Raine, Emily               9 Slippery Roc         2:35.90    2:46.48   3 
 15 Barry, Danica             10 Greenville           2:45.00    2:47.76   2 
 16 Lombardi, Leah            11 Kennedy Cath         3:09.56    2:57.53   1 
 17 Pierce, Marissa            9 West Middles         2:50.39    2:58.33   2 
 18 Persinger, Tayler         11 Grove City A         3:02.00    3:07.50   1 
 19 Patterson, Reegan          9 Kennedy Cath         3:15.90    3:09.24   1 
 20 Snyder, Morgan            10 West Middles         3:31.80    3:25.74   1 
 21 McCartney, Brooke         11 Sharpsville          3:31.00    3:41.14   1 
 
Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Williams, Jordan          12 Sharon               5:03.00    5:09.21   2 
  2 Oliver, Claire             9 Lakeview             5:35.05    5:35.45   2 
  3 Pringle, Emma              9 West Middles         5:34.62    5:36.89   2 
  4 Somora, Kelly             11 Grove City A         5:35.48    5:41.08   2 
  5 Davis, Logan               9 Hickory              6:00.10    5:51.19   2 
  6 Williams, Danielle        10 Lakeview             5:50.50    5:54.17   2 
  7 Hemmerlin, Rachel         11 Grove City A         6:50.00    5:55.48   1 
  8 Pflugh, Harley             9 Slippery Roc         5:58.00    6:01.59   2 
  9 Manning, Madison          10 Sharpsville          6:13.83    6:05.10   2 
 10 Williams, Mei             10 Wilmington           6:14.20    6:08.92   1 
 11 Drozynski, Hanna          11 Lakeview             6:02.60    6:09.35   2 
 12 Caldwell, Charlee         10 Slippery Roc         6:01.00    6:10.59   2 
 13 Peterson, Tara            11 Commodore Pe         6:02.00    6:12.07   2 
 14 Patterson, Kendall        10 Kennedy Cath         6:15.66    6:18.71   1 
 15 Stevenson, Mackenzie      11 Greenville           6:14.40    6:18.74   1 
 16 Kimball, Abby             11 Commodore Pe         6:31.00    6:32.25   1 
 17 Feeney, Sally             10 Kennedy Cath         6:44.68    6:32.29   1 
 18 Lepore, Bre               10 Kennedy Cath         6:47.38    6:35.58   1 
 19 Marrie, Christa           12 Hickory              6:00.00    6:37.09   2 
 20 Jones, Rachael            11 Greenville           7:00.00    6:41.20   1 
 21 Persinger, Tayler         11 Grove City A         6:47.45    6:44.60   1 
 22 Carte, Victoria           12 Sharpsville          7:20.00    6:56.84   1 
 23 Rodgers, Karina           10 Sharpsville          7:26.00    7:34.73   1 
 24 Cunningham, Sierra         9 West Middles         7:53.40    8:05.84   1 
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Javens, Dannah            10 Hickory             11:54.80   11:57.39  
  2 Pringle, Emma              9 West Middles        12:18.93   12:09.73  
  3 Wanner, Ellie              9 Kennedy Cath        12:41.64   12:21.18  
  4 Kelley, Kaity             11 Greenville          12:31.26   12:35.81  
  5 Schmid, Michaela          12 Grove City A        12:43.00   12:41.64  
  6 Caldwell, Charlee         10 Slippery Roc        12:58.42   13:00.36  
  7 Mano, Tamoka              11 Greenville          13:14.22   13:12.75  
  8 Manning, Madison          10 Sharpsville         13:42.12   13:35.43  
  9 Hovis, Anastasia          11 Lakeview            14:03.65   13:43.63  
 10 Glavach, Alexandra        11 Wilmington          13:42.20   13:48.38  
 11 Drda, Emily               10 West Middles        14:50.90   14:00.85  
 12 Hemmerlin, Rachel         11 Grove City A        13:41.10   14:05.11  
 13 Springer, Mackenzie       10 Sharpsville         14:19.78   14:06.29  
 14 Kasbee, Bailey             9 Lakeview            14:18.96   14:17.81  
 15 White, Kourtney           10 West Middles        14:28.00   14:36.69  
 16 Distler, Ari              11 Sharpsville         14:00.00   15:09.04  
 17 Jackson, Susannah          9 Grove City A        15:00.00   15:15.71  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dalton, Brady             12 Slippery Roc           15.26      16.09Q  5 
  2 Benton, Kendra            11 Lakeview               15.76      16.46Q  4 
  3 Nagy, Sierra              10 Slippery Roc           15.82      16.62Q  3 
  4 McCall, Macy              11 Slippery Roc           16.32      17.37Q  2 
  5 Fette, Rose               12 Wilmington             17.20      19.13Q  1 
  6 Sterling, Danielle        10 Sharon                 17.46      17.64q  2 
  7 Lowe, Alayna               9 Grove City A           17.49      18.09q  3 
  8 Elsey, Gretchen           12 West Middles           17.90      18.49q  4 
  9 Wise, Sydney               9 Grove City A           18.30      18.61q  5 
 10 Hasenplug, Alexandria     11 Sharpsville            19.98      18.78q  5 
 11 McGonigle, Caroline       10 Hickory                18.31      18.90q  5 
 12 DiBucci, Lauren            9 Greenville             18.60      19.22q  4 
 13 Graham, Estelle           10 Grove City A           18.66      19.96   3 
 14 Hostetler, Emily           9 Mercer Area            19.10      20.21   1 
 15 Cox, Taylor               12 Wilmington             19.20      20.23   2 
 16 Costa, Abby                9 Reynolds               20.75      20.33   2 
 17 Clark, Katherine          10 Greenville             20.20      20.45   3 
 18 Mattocks, Caitlyn         11 Mercer Area            19.90      20.61   5 
 19 Staunch, Allie            12 West Middles           19.70      20.94   3 
 20 Caldwell, Jacinda         11 Sharpsville            19.90      21.03   4 
 21 Swisher, Elizabeth        10 Lakeview               20.10      21.58   4 
 22 Flickenger, Bethany        9 Lakeview               21.20      21.78   1 
 23 Bowser, Breanna           11 Sharpsville            21.00      25.65   1 
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Dalton, Brady             12 Slippery Roc           16.09      15.52   1 
  2 Benton, Kendra            11 Lakeview               16.46      15.60   1 
  3 McCall, Macy              11 Slippery Roc           17.37      16.14   1 
  4 Nagy, Sierra              10 Slippery Roc           16.62      16.20   1 
  5 Sterling, Danielle        10 Sharon                 17.64      17.49   1 
  6 Lowe, Alayna               9 Grove City A           18.09      17.83   2 
  7 Elsey, Gretchen           12 West Middles           18.49      18.55   2 
  8 Hasenplug, Alexandria     11 Sharpsville            18.78      18.56   2 
  9 Fette, Rose               12 Wilmington             19.13      18.89   1 
 10 McGonigle, Caroline       10 Hickory                18.90      19.01   2 
 11 DiBucci, Lauren            9 Greenville             19.22      19.28   2 
 12 Wise, Sydney               9 Grove City A           18.61      19.70   2 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Grober, Heather           12 Hickory                42.67      45.52   4 
  2 Dalton, Brady             12 Slippery Roc           46.24      47.39   4 
  3 Benton, Kendra            11 Lakeview               47.80      49.01   4 
  4 Evans, Madi               11 Hickory                47.79      50.06   4 
  5 Allen, Claudia            11 Slippery Roc           51.10      51.75   4 
  6 Lowe, Alayna               9 Grove City A           53.36      52.03   3 
  7 Thompson, Kylie            9 Hickory                52.55      52.14   3 
  8 Wise, Sydney               9 Grove City A           53.73      52.93   3 
  9 Bellis, Kira              10 Slippery Roc           53.01      53.02   3 
 10 Cox, Taylor               12 Wilmington             54.20      53.89   3 
 11 Knight, Alexandra         11 Sharon                 52.50      54.37   4 
 12 Graham, Estelle           10 Grove City A           54.59      54.53   2 
 13 Foltz, Tiffany            12 Reynolds               53.71      56.34   3 
 14 Delfratte, Aubrey         12 Sharpsville            54.60      57.72   2 
 15 Sterling, Danielle        10 Sharon                 55.00      58.28   2 
 16 Staunch, Allie            12 West Middles           55.30    1:00.00   2 
 17 Caldwell, Jacinda         11 Sharpsville          1:02.07    1:00.79   1 
 18 Hostetler, Emily           9 Mercer Area                     1:01.47   1 
 19 Berger, Anna-Marie        11 Commodore Pe         1:00.70    1:01.94   2 
 20 Bowser, Breanna           11 Sharpsville          1:06.00    1:04.49   1 
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Hickory                                             49.44      49.34   2 
     1) Bell, Natalie 10                2) Schnolis, Emma 10              
     3) Donatelli, Morgan 11            4) Grober, Heather 12             
  2 Lakeview                                            49.80      50.08   2 
     1) Benton, Kendra 11               2) Rose, Michaela 10              
     3) Greggs, Cecily 11               4) Mathieson, Myka 9              
  3 Farrell                                             50.00      51.00   2 
     1) Thomas, Selena 12               2) King, Shaleea 12               
     3) Harden, Iyana 10                4) Harden, Yasmine 12             
  4 Slippery Rock Area                                  52.44      52.91   2 
     1) Allen, Claudia 11               2) Dalton, Brady 12               
     3) Harriett, Samantha 10           4) McCall, Macy 11                
  5 Sharpsville Area                                    52.10      53.09   2 
     1) Breneman, Madeline 11           2) Detky, Sydney 10               
     3) Hasenplug, Alexandria 11        4) Kratko, Laynie 11              
  6 West Middlesex                                    1:00.70      59.98   1 
     1) Schuster, Jessica 11            2) Myers, Anna 9                  
     3) Redfoot, Rose 11                4) Franks, Olivia 9               
 -- Commodore Perry                                     58.10         DQ   1 
     1) Kimball, Abby 11                2) Wark, Journey 12               
     3) Harnett, Riley 9                4) Gill, Jayla 11                 
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Hickory                                           4:02.94    4:06.64   2 
     1) Donatelli, Morgan 11            2) Bell, Natalie 10               
     3) Schnolis, Emma 10               4) Grober, Heather 12             
  2 Wilmington                                        4:17.20    4:20.18   2 
     1) Cooper, Chanielle 12            2) Welker, Lena 10                
     3) Wynder, Leann 12                4) Boyle, Jazmine 9               
  3 Grove City Area                                   4:24.83    4:24.48   1 
     1) Biddle, Abby 10                 2) Hovis, Nichole 9               
     3) Skibinski, Camryn 11            4) Somora, Kelly 11               
  4 Sharpsville Area                                  4:18.13    4:24.85   2 
     1) Detky, Sydney 10                2) Hasenplug, Alexandria 11       
     3) Jewell, Alexis 11               4) Kratko, Laynie 11              
  5 Reynolds                                          4:17.00    4:26.08   2 
     1) Eversole, McKenna 11            2) Fenton, Hayley 11              
     3) Clyde, Paige 9                  4) Foltz, Tiffany 12              
  6 Greenville                                        4:22.00    4:27.02   2 
     1) Lewis, Courtney 12              2) Giroski, Julia 9               
     3) Swartz, Skylar 9                4) Reiser, Ellie 9                
  7 West Middlesex                                    4:41.10    4:37.90   1 
     1) Mantzell, Bailey 11             2) Pursel, Hannah 11              
     3) Peterson, Kendall 9             4) Kachulis, Sophia 12            
  8 Mercer Area                                       4:55.70    4:56.42   1 
     1) Bish, Rachel 12                 2) Denny, Alex 12                 
     3) Fedorchak, Lizzy 9              4) Hostetler, Emily 9             
 
Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Wilmington                                       10:25.20   10:21.00  
     1) Wynder, Leann 12                2) Brumbaugh, Lexi 12             
     3) Welker, Lena 10                 4) Hahn, Katie 11                 
  2 Lakeview                                         10:22.50   10:30.44  
     1) Williams, Danielle 10           2) Drozynski, Hanna 11            
     3) Turik, Lauren 9                 4) Oliver, Claire 9               
  3 Greenville                                       10:40.00   10:37.68  
     1) Reiser, Ellie 9                 2) Kelley, Kaity 11               
     3) Calvin, Mackenzie 9             4) Barry, Danica 10               
  4 Slippery Rock Area                               10:54.43   11:10.33  
     1) Caldwell, Charlee 10            2) Cararini, Haley 12             
     3) Pflugh, Harley 9                4) Plunkard, Taylor 11            
  5 West Middlesex                                   10:49.40   11:33.10  
     1) Mantzell, Bailey 11             2) Drda, Emily 10                 
     3) Peterson, Kendall 9             4) Pierce, Marissa 9              
  6 Commodore Perry                                             11:59.67  
     1) Jones, Hannah 9                 2) Bell, Ashley 9                 
     3) Kimball, Abby 11                4) Peterson, Tara 11              
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Greggs, Cecily            11 Lakeview             5-04.00    5-01.00  
  2 Elsey, Gretchen           12 West Middles         4-10.00    5-01.00  
  3 Hahn, Katie               11 Wilmington           4-09.00    4-09.00  
  4 Swartz, Skylar             9 Greenville           4-10.00    4-09.00  
  5 Fette, Rose               12 Wilmington           4-11.00    4-09.00  
  6 Boyle, Jazmine             9 Wilmington           5-01.00    4-07.00  
  7 Heitzenrater, Jenna       11 Slippery Roc         4-09.00    4-07.00  
  7 Mason, Destany            11 Grove City A         4-10.00    4-07.00  
  9 Brackett, Megan           10 Slippery Roc         4-04.00    4-05.00  
  9 Fenton, Hayley            11 Reynolds             4-11.00    4-05.00  
  9 Allen, Claudia            11 Slippery Roc         4-09.00    4-05.00  
  9 Knight, Alexandra         11 Sharon               4-10.00    4-05.00  
  9 Blazer, Gabriella         11 Hickory              4-09.00    4-05.00  
  9 Isenberg, Emma             9 Grove City A         5-01.00    4-05.00  
  9 Young, Kirstin             9 Mercer Area          4-07.00    4-05.00  
  9 Hellman, Alayna           11 Hickory              4-09.00    4-05.00  
 17 Grossi, Alyssa            10 Grove City A         4-07.00    4-03.00  
 17 Morgan, Rachel            11 Greenville           4-04.00    4-03.00  
 17 Mattocks, Caitlyn         11 Mercer Area          4-01.00    4-03.00  
 17 Fedorchak, Lizzy           9 Mercer Area          4-05.00    4-03.00  
 -- Snyder, Grace              9 Greenville           4-04.00         NH  
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Strobel, Julia            12 Wilmington          11-06.00   11-00.00  
  2 Maxwell, Taylor           11 Lakeview            10-06.00    9-06.00  
  3 Stainbrook, Sydney         9 Greenville           9-03.00    9-00.00  
  4 White, Adriela            11 Grove City A         8-07.00    9-00.00  
  5 Hickman, Leah              9 Wilmington           9-06.00    9-00.00  
  6 Glavach, Meredith          9 Wilmington           8-06.00    9-00.00  
  7 Brown, Kate               10 Hickory              9-02.00    8-06.00  
  7 Wagner, Abigail           11 Grove City A         8-00.00    8-06.00  
  9 Kocuba, Olivia            11 Slippery Roc         7-06.00    7-06.00  
  9 Gillen, Samantha          11 Slippery Roc         7-06.00    7-06.00  
 11 Timashenka, Kate          12 Mercer Area          7-06.00    7-00.00  
 11 Hershberger, Zarah        11 Greenville           7-06.00    7-00.00  
 11 Barrick, Alaina           10 Lakeview             6-00.00    7-00.00  
 
Girls Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Greenburg, Jillian        12 Hickory             17-01.50   16-05.50  
  2 Nagy, Sierra              10 Slippery Roc        16-10.00   16-04.00  
  3 Isenberg, Emma             9 Grove City A        15-05.00   15-09.50  
  4 Hahn, Katie               11 Wilmington          15-07.00   14-09.75  
  5 Elsey, Gretchen           12 West Middles        15-06.75   14-09.25  
  6 Feng, Ruiting             11 Grove City A        14-06.75   14-07.50  
  7 Denny, Alex               12 Mercer Area         15-02.50   14-06.50  
  7 Breneman, Madeline        11 Sharpsville         16-02.00   14-06.50  
  9 Krahe, Daniela            12 Hickory             16-01.00   14-06.00  
 10 Trott, Madison            11 Wilmington          15-02.00   14-05.50  
 11 Heitzenrater, Jenna       11 Slippery Roc        15-08.00   14-04.00  
 12 Swartz, Skylar             9 Greenville          15-07.00   14-03.25  
 13 Wherthy, Ashlee            9 Slippery Roc        15-01.00   14-02.50  
 14 Miller, Autumn             9 Greenville          14-09.00   13-09.25  
 15 Lattyak, Madelyn          10 Grove City A        15-01.00   13-06.00  
 16 Tremmel, Melissa          10 Hickory             13-07.00   13-03.50  
 17 Ohlbeck, Bryanna           9 Mercer Area         12-05.25   13-02.00  
 18 Russell, Aleyna            9 Greenville          14-03.00   12-11.00  
 19 Flickenger, Bethany        9 Lakeview            11-02.50   12-08.50  
 20 Caldwell, Jacinda         11 Sharpsville         13-02.00   12-04.25  
 21 Swisher, Elizabeth        10 Lakeview            12-06.00   12-04.00  
 22 McCartney, Brooke         11 Sharpsville         13-00.00   10-09.50  
 23 Bell, Allana              11 Commodore Pe        10-05.50   10-03.00  
 24 Pierce, Marissa            9 West Middles        12-02.00   10-02.00  
 25 Peterson, Kendall          9 West Middles        11-06.50    9-10.00  
 
Girls Triple Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Krahe, Daniela            12 Hickory             35-02.50   34-07.00  
  2 McCall, Macy              11 Slippery Roc        35-04.00   33-10.00  
  3 Sarver, Emily             10 Slippery Roc        33-03.00   33-02.00  
  4 Breneman, Madeline        11 Sharpsville         34-02.75   32-07.00  
  5 Wherthy, Ashlee            9 Slippery Roc        32-00.00   32-06.00  
  6 Isenberg, Emma             9 Grove City A        32-11.50   31-11.00  
  7 Denny, Alex               12 Mercer Area         32-08.50   31-09.00  
  8 Greenburg, Jillian        12 Hickory             31-06.50   31-00.00  
  9 Welker, Lena              10 Wilmington          30-10.00   30-10.00  
 10 Grossi, Alyssa            10 Grove City A        31-09.75   30-09.50  
 11 Hahn, Katie               11 Wilmington          29-10.00   30-04.50  
 12 Bish, Rachel              12 Mercer Area         31-03.50   30-00.00  
 13 Trott, Madison            11 Wilmington          29-05.00   29-04.00  
 14 Miller, Autumn             9 Greenville          31-11.00   29-00.00  
 15 Lattyak, Madelyn          10 Grove City A        30-03.00   28-11.50  
 16 Cadman, Tess               9 Reynolds            31-06.75   28-06.00  
 17 Ohlbeck, Bryanna           9 Mercer Area         28-10.50   28-01.00  
 18 Patton, Hannah            12 Lakeview            29-11.00   27-11.00  
 19 Staunch, Allie            12 West Middles        28-00.25   27-08.00  
 20 Flickenger, Bethany        9 Lakeview            26-07.00   27-02.50  
 21 Russell, Aleyna            9 Greenville          27-08.00   27-00.00  
 22 Snyder, Grace              9 Greenville          27-09.00   26-10.00  
 23 Tremmel, Melissa          10 Hickory                        26-00.00  
 24 McCartney, Brooke         11 Sharpsville         25-03.00   23-07.00  
 25 Caldwell, Jacinda         11 Sharpsville         26-01.00   22-11.00  
 26 Snyder, Morgan            10 West Middles        25-07.00   22-00.00  
 
Girls Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McKinley, Tori            12 Hickory             47-06.00   44-08.50  
  2 Parker, Megan             12 Mercer Area         40-01.75   39-09.25  
  3 Fattman, Carly            10 Greenville          38-09.75   39-05.00  
  4 Burkhauser, Michaela      11 Hickory             40-07.50   38-04.75  
  5 Piso, Molly                9 Hickory             28-10.00   35-01.00  
  6 Hillard, Madison          10 Greenville          32-07.00   31-02.50  
  7 Mueller, Hanna            12 Sharpsville         31-10.00   30-01.50  
  8 Dalmagro, Alyssa           9 Slippery Roc        29-07.50   29-10.00  
  9 Park, Jaiden              12 Lakeview            30-04.00   29-07.25  
 10 Miller, Camryn            12 Wilmington          31-05.00   29-03.00  
 11 West, Jaxavier             9 Farrell             26-03.00   28-10.75  
 12 Cadman, Tess               9 Reynolds            28-09.00   28-06.75  
 13 Williams, Alaina          10 Sharon              27-00.00   28-03.00  
 14 Cowan, Rachel             11 Reynolds            30-11.50   27-08.50  
 15 Deal, Aleah               10 Wilmington          32-05.00   27-05.25  
 16 Deniker, Hannah           10 Lakeview            28-04.00   27-04.25  
 17 Schmid, Anna              10 Grove City A        29-01.50   27-01.50  
 18 Walker, Summer            11 Commodore Pe        25-07.00   26-09.00  
 19 Schultz, Marie             9 Grove City A        23-11.75   26-01.50  
 20 Beggs, Victoria           11 Lakeview            26-06.00   25-11.25  
 21 Henry, Lyla               10 Slippery Roc        24-09.50   25-04.00  
 22 Bubenheim, Natalie        12 Commodore Pe        27-00.50   25-01.50  
 23 Eakman, Paige             11 Grove City A        25-02.50   24-08.00  
 24 DeTullio, Chesney          9 Greenville          25-05.00   24-00.00  
 25 Millin, Meredith          11 Kennedy Cath        23-07.00   23-10.50  
 25 Canon, Elena              12 West Middles        26-00.00   23-10.50  
 27 Matscherz, Megan          12 Mercer Area         25-00.00   23-08.75  
 28 Snyder, Sidney             9 West Middles        22-06.50   23-08.00  
 29 Fritz, Makenna            11 Commodore Pe        25-05.00   22-05.50  
 30 Schmid, Hannah            11 Mercer Area         21-11.00   22-00.00  
 31 Withers, Emily             9 Wilmington          24-03.00   20-10.50  
 
Girls Discus Throw
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McKinley, Tori            12 Hickory             49-10.50     147-09  
  2 Burkhauser, Michaela      11 Hickory               132-01     127-00  
  3 Mears, Taylor             11 Hickory               112-01     116-02  
  4 Parker, Megan             12 Mercer Area           128-04     105-01  
  5 Fattman, Carly            10 Greenville            105-03     104-00  
  6 Cowan, Rachel             11 Reynolds              113-10     100-07  
  7 Deal, Aleah               10 Wilmington            115-00      99-02  
  8 Walker, Summer            11 Commodore Pe           90-01      93-09  
  9 Miller, Camryn            12 Wilmington             88-02      92-08  
 10 Dalmagro, Alyssa           9 Slippery Roc           76-03      88-09  
 11 Fritz, Makenna            11 Commodore Pe           92-03      86-02  
 12 Schmid, Anna              10 Grove City A           83-11      85-03  
