PROFESSORBRIGGS.COM
2006 MERCER COUNTY AREA FOOTBALL SCHEDULES
2005
RESULTS
2004
RESULTS
2003
RESULTS
2002 RESULTS
RADIO SCHEDULES ARE SUBJECT TO CHANGE
Farrell (5-5
overall, 2-4 Big Seven in 2005)
*-conference game
Head Coach: Lou Falconi, 27th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WPIC | Sept. 1 |
SHARON |
7:00 p.m. | W, 20-6 | L, (Forfeit) |
| WPIC | Sept. 8 | SHARPSVILLE* | 7:00 p.m. | DNP | L, 14-6 |
| Sept. 15 | at Lakeview* | 7:00 p.m. | DNP | L, 7-6 (OT) | |
| WPIC | Sept. 22 | MERCER* | 7:00 p.m. | DNP | L, 31-16 |
| Sept. 29 | at Cochranton* | 7:00 p.m. | DNP | W, 42-14 | |
| Oct. 6 | at Deer Lakes | 7:30 p.m. | DNP | L, 20-14 | |
| WPIC | Oct. 13 | at West Middlesex* | 7:00 p.m. | DNP | L, 28-0 |
| Oct. 20 | at Linesville* | 7:00 p.m. | DNP | L, 40-26 | |
| Oct. 27 | CONNEAUT LAKE* | 7:00 p.m. | DNP | L, 32-8 | |
| WPIC | Nov. 3 | KENNEDY CATHOLIC* | 7:00 p.m. | DNP | L, 41-0 |
Greenville
(0-10 overall, 0-7 AA in 2005)
*-AA Section game
Head Coach: Bob Stone, 29th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 1 |
at Girard |
7:00 p.m. | DNP | W, 14-10 | |
| Sept. 8 | NORTH EAST | 7:30 p.m. | DNP | W, 27-21 | |
| Sept. 15 | at Corry | 7:00 p.m. | DNP | L, 21-7 | |
| WLLF | Sept. 22 | at Wilmington* | 7:30 p.m. | L, 13-3 | L, 34-7 |
| Sept. 29 | SHARON* | 7:30 p.m. | L, 37-12 | L, 6-0 | |
| Oct. 6 | at Reynolds* | 7:00 p.m. | L, 16-0 | W, 28-6 | |
| Oct. 13 | NORTHWESTERN* | 7:30 p.m. | L, 13-9 | W, 35-28 | |
| WPIC | Oct. 20 | at Hickory* | 7:00 p.m. | L, 35-0 | W, 24-15 |
| WSAJ | Oct. 27 | GROVE CITY* | 7:30 p.m. | L, 27-12 | L, 38-8 |
| Nov. 3 | HARBOR CREEK | 7:30 p.m. | DNP | L, 20-9 | |
| Nov. 11 | Fairview | 2:00 p.m. | DNP | L, 41-7 |
Grove City (6-3 overall, 4-3
"AA"
in 2005)
*-AA Section game
Head Coach: Jeff Bell, 10th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WLLF | Sept. 1 |
SLIPPERY ROCK |
7:00 p.m. | W, 34-31 (2 OT) | W, 21-13 |
| WSAJ | Sept. 8 | CORRY | 7:00 p.m. | DNP | L, 12-0 |
| WLLF | Sept. 15 | WILMINGTON* | 7:00 p.m. | L, 20-13 | L, 14-6 |
| WSAJ | Sept. 22 | REYNOLDS* | 7:00 p.m. | L, 19-12 | W, 33-0 |
| WLLF | Sept. 29 | at Hickory* | 7:00 p.m. | L, 14-9 | W, 24-12 |
| WSAJ | Oct. 6 | at Fairview | 7:00 p.m. | DNP | L, 26-13 |
| WLLF | Oct. 13 | at Sharon* | 7:30 p.m. | W, 20-6 | W, 44-25 |
| WSAJ | Oct. 20 | NORTHWESTERN* | 7:00 p.m. | DNP | W, 30-12 |
| WSAJ | Oct. 27 | at Greenville* | 7:30 p.m. | W, 27-12 | W, 38-8 |
| WLLF | Nov. 11 | Seneca | 1:00 p.m. | DNP | W, 24-13 |
| WLLF | Nov. 18 | Fairview | 7:00 p.m. | DNP | L, 32-7 |
Hickory (7-4
overall, 4-3 "AA" in 2005)
*-AA Section game
Head Coach: Jim Bell, 5th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 1 |
WESTERN BEAVER |
7:00 p.m. | DNP | W, 35-21 | |
| Sept. 8 | at Karns City | 7:00 p.m. | DNP | L, 28-25 (OT) | |
| WPIC | Sept. 15 | at Sharon* | 7:30 p.m. | W, 33-13 | L, 26-10 |
| Sept. 22 | at Northwestern* | 7:00 p.m. | DNP | W, 21-7 | |
| WLLF | Sept. 29 | GROVE CITY* | 7:00 p.m. | W, 14-9 | L, 24-12 |
| WPIC | Oct. 6 | at Wilmington* | 7:30 p.m. |
L, 69-28 L, 34-20 |
L, 40-0 |
| Oct. 13 | REYNOLDS* | 7:00 p.m. | L, 22-8 | W, 14-12 | |
| WPIC | Oct. 20 | GREENVILLE* | 7:00 p.m. | W, 35-0 | L, 24-15 |
| Oct. 27 | at Fort LeBoeuf | 7:00 p.m. | W, 41-8 | W, 18-0 |
Kennedy
Catholic (6-3 overall, 4-2 'A' in 2004)
*-'A' Section game ^-Homecoming
Head Coach: Mike Donato, 3rd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 1 |
at Rochester |
7:00 p.m. | DNP | L, 26-20 | |
| Sept. 8 | at Linesville* | 7:00 p.m. | W, 33-14 | W, 32-13 | |
| Sept. 16 | CONNEAUT LAKE* | 12:00 p.m. | W, 40-14 | W, 27-12 | |
| WPIC | Sept. 23 | LAKEVIEW* | 12:00 p.m. | W, 27-0 | W, 25-18 |
| Sept. 29 | at Warren JFK | 7:30 p.m. | DNP | L, 42-7 | |
| Oct. 7 | COCHRANTON* | 12:00 p.m. | W, 34-7 | W, 56-32 | |
| WPIC | Oct. 14 | at Sharpsville* | 7:30 p.m. |
W, 21-20 (OT) W, 34-12 |
L, 29-28 |
| WPIC | Oct. 21 | WEST MIDDLESEX* | 12:00 p.m. |
W, 35-21 W, 28-6 |
L, 28-21 |
| WLLF | Oct. 27 | at Mercer* | 7:00 p.m. | DNP | W, 31-12 |
| WPIC | Nov. 3 | at Farrell* | 7:00 p.m. | DNP | W, 41-0 |
| Nov. 10 | Saegertown | 7:00 p.m. | DNP | W, 41-14 | |
| WPIC | Nov. 17 | West Middlesex | 7:00 p.m. |
W, 35-21 W, 28-6 |
L, 38-19 |
Lakeview (4-6
overall, 1-5 "A" in 2005)
*-'A' Section game
Head Coach: Dan York, 6th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 1 |
UNION CITY |
7:00 p.m. | DNP | W, 28-0 | |
| Sept. 8 | at Conneaut Lake* | 7:00 p.m. | W, 21-14 | L, 41-35 | |
| Sept. 15 | FARRELL* | 7:00 p.m. | DNP | W, 7-6 (OT) | |
| WPIC | Sept. 23 | at Kennedy Catholic* | 12:00 p.m. | L, 27-0 | L, 25-18 |
| Sept. 29 | LINESVILLE* | 7:00 p.m. | L, 13-0 | W, 45-8 | |
| WLLF | Oct. 6 | SHARPSVILLE* | 7:00 p.m. | L, 62-12 | W, 42-6 |
| Oct. 13 | at Union Joint | 7:00 p.m. | W, 53-8 | W, 34-0 | |
| Oct. 20 | MERCER* | 7:00 p.m. | DNP | W, 16-14 | |
| Oct. 27 | at Cochranton* | 7:00 p.m. | L, 14-0 | W, 41-8 | |
| Nov. 3 | at West Middlesex* | 7:00 p.m. | L, 36-7 | L, 42-0 | |
| Nov. 10 | Mercyhurst Prep | 7:00 p.m. | DNP | L, 39-0 |
Mercer (2-7
overall, 1-6 "AA" in 2005)
*-A Section game
Head Coach: Pat McClearn, 2nd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 2 |
at Mercyhurst Prep |
7:00 p.m. | DNP | L, 14-0 | |
| Sept. 8 | GIRARD* | 7:00 p.m. | DNP | W, 22-21 | |
| Sept. 15 | at Cochranton* | 7:00 p.m. | DNP | W, 27-20 | |
| WPIC | Sept. 22 | at Farrell* | 7:00 p.m. | DNP | W, 31-16 |
| WPIC | Sept. 29 | WEST MIDDLESEX* | 7:00 p.m. | L, 26-20 | L, 42-0 |
| Oct. 6 | at Linesville* | 7:00 p.m. | DNP | W, 28-25 | |
| WSAJ | Oct. 13 | CONNEAUT LAKE* | 7:00 p.m. | DNP | W, 32-18 |
| Oct. 20 | at Lakeview* | 7:00 p.m. | DNP | L, 16-14 | |
| WLLF | Oct. 27 | KENNEDY CATHOLIC* | 7:00 p.m. | DNP | L, 31-12 |
| WLLF | Nov. 4 | SHARPSVILLE (at Wilmington) | 7:00 p.m. | DNP | L, 23-15 |
Reynolds (11-3
overall, 5-2 "AA" in 2005)
*-AA Section game
Head Coach: Tim Scarvel, 3rd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 1 |
at Eisenhower |
7:00 p.m. | DNP | L, 12-0 | |
| WLLF | Sept. 8 | GREENSBURG CENT. CATHOLIC | 7:00 p.m. | DNP | L, 42-0 |
| Sept. 15 | NORTHWESTERN* | 7:00 p.m. | DNP | L, 18-13 | |
| WSAJ | Sept. 22 | at Grove City* | 7:00 p.m. | W, 19-12 | L, 33-0 |
| Sept. 29 | WILMINGTON* | 7:00 p.m. |
L, 16-7 W, 21-0 |
L, 37-0 | |
| Oct. 6 | GREENVILLE* | 7:00 p.m. | W, 16-0 | L, 28-6 | |
| Oct. 13 | at Hickory* | 7:00 p.m. | W, 22-8 | L, 14-12 | |
| Oct. 20 | at Harbor Creek | 7:00 p.m. | DNP | L, 29-0 | |
| WPIC | Oct. 27 | at Sharon* | 7:30 p.m. | L, 26-12 | L, 27-12 |
| Nov. 3 | A-C VALLEY | 7:00 p.m. | DNP | W, 50-15 |
Sharon (5-5
overall, 4-3 "AA" in 2005)
*-AA Section game
Head Coach: Bob Fromm, 3rd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WPIC | Sept. 1 |
at Farrell |
7:00 p.m. | L, 20-6 | W, (Forfeit) |
| Sept. 8 | WESTINGHOUSE | 7:30 p.m. | DNP | W, 44-0 | |
| WPIC | Sept. 15 | HICKORY* | 7:30 p.m. | L, 33-13 | W, 26-10 |
| Sept. 23 | at Oliver | 1:00 p.m. | DNP | W, 15-6 | |
| Sept. 29 | at Greenville* | 7:30 p.m. | W, 37-12 | W, 6-0 | |
| Oct. 6 | at Northwestern* | 7:00 p.m. | DNP | W, 28-14 | |
| WLLF | Oct. 13 | GROVE CITY* | 7:30 p.m. | L, 19-6 | L, 44-25 |
| WLLF | Oct. 20 | at Wilmington* | 7:30 p.m. | L, 23-0 | L, 42-7 |
| WPIC | Oct. 27 | REYNOLDS* | 7:30 p.m. | W, 26-12 | W, 27-12 |
| WLLF | Nov. 11 | Harbor Creek | 1:00 p.m. | DNP | W, 14-0 |
| WPIC | Nov. 18 | Wilmington | 7:00 p.m. | L, 23-0 | L, 35-7 |
Sharpsville
(11-2 overall, 5-1 'A' in 2005)
*-'A' Section game
Head Coach: Paul Piccirilli, 11th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WPIC | Sept. 2 |
at South Side Beaver |
12:00 p.m. | DNP | W, 14-13 |
| WPIC | Sept. 8 | at Farrell* | 7:00 p.m. | DNP | W, 14-6 |
| WPIC | Sept. 16 | WEST MIDDLESEX* | 7:30 p.m. | W, 32-7 | L, 27-20 |
| Sept. 22 | at Linesville* | 7:00 p.m. | W, 31-7 | W, 41-6 | |
| Sept. 29 | CONNEAUT LAKE* | 7:30 p.m. | W, 42-0 | W, 38-16 | |
| WLLF | Oct. 6 | at Lakeview | 7:00 p.m. | W, 62-12 | L, 42-6 |
| WPIC | Oct. 14 | KENNEDY CATHOLIC* | 7:30 p.m. |
L, 21-20 (OT) L, 34-12 |
W, 29-28 |
| Oct. 20 | COCHRANTON* | 7:30 p.m. | W, 24-0 | W, 28-8 | |
| Oct. 27 | BROOKVILLE | 7:30 p.m. | DNP | L, 24-7 | |
| WLLF | Nov. 4 | Mercer* (at Wilmington) | 1:00 p.m. | DNP | W, 23-15 |
| Nov. 10 | Cambridge Springs | 1:00 p.m. | DNP | W, 35-14 | |
| Nov. 17 | Mercyhurst Prep | 7:00 p.m. | DNP | W, 20-17 (2 OT) | |
| Nov. 24 | West Middlesex | 7:00 p.m. | W, 32-7 | L, 34-13 |
Slippery Rock
(4-5 overall, 4-3 "AA" in 2005)
*-"AAA" Section game
Head Coach: Clyde Conti, 5th year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| WLLF | Sept. 1 |
at Grove City |
7:00 p.m. | L, 34-31 (OT) | L, 21-13 |
| Sept. 9 | at Erie East | 7:00 p.m. | DNP | L, 20-14 | |
| WSAJ | Sept. 15 | STO-ROX | 7:00 p.m. | DNP | L, 35-17 |
| Sept. 22 | FRANKLIN* | 7:00 p.m. | DNP | L, 35-14 | |
| WSAJ | Sept. 29 | GENERAL McLANE | 7:00 p.m. | DNP | L, 62-17 |
| Oct. 6 | at Oil City* | 7:00 p.m. | DNP | W, 17-12 | |
| Oct. 13 | TITUSVILLE* | 7:00 p.m. | DNP | L, 27-0 | |
| Oct. 20 | at Meadville* | 7:00 p.m. | DNP | W, 28-12 | |
| Oct. 26 | at Erie Central | 7:00 p.m. | DNP | W, 24-20 | |
| Nov. 3 | WARREN* | 7:00 p.m. | DNP | L, 27-23 |
West Middlesex
(7-4 overall, 4-2 'A' in 2005)
*-'A' Section game
Head Coach: Brian Hoffman, 3rd year
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 1 |
at Neshannock |
7:30 p.m. | DNP | W, 34-0 | |
| Sept. 8 | at Cochranton* | 7:00 p.m. | W, 18-0 | W, 49-6 | |
| WPIC | Sept. 16 | at Sharpsville* | 7:30 p.m. | L, 32-7 | W, 27-20 |
| Sept. 22 | CAMBRIDGE SPRINGS | 7:00 p.m. | DNP | W, 42-6 | |
| WPIC | Sept. 29 | at Mercer* | 7:00 p.m. | W, 26-20 | W, 35-0 |
| Oct. 6 | at Conneaut Lake* | 7:00 p.m. | W, 30-7 | W, 40-6 | |
| WPIC | Oct. 13 | FARRELL* | 7:00 p.m. | DNP | W, 28-0 |
| WLLF | Oct. 21 | at Kennedy Catholic* | 12:00 p.m. |
L, 34-20 L, 28-6 |
W, 28-21 |
| Oct. 27 | LINESVILLE* | 7:00 p.m. | W, 29-0 | W, 20-0 | |
| Nov. 3 | LAKEVIEW* | 7:00 p.m. | W, 36-7 | W, 42-0 | |
| Nov. 10 | Iroquois | 7:00 p.m. | DNP | W, 42-5 | |
| Nov. 17 | Kennedy Catholic | 7:00 p.m. |
L, 34-20 L, 28-6 |
W, 38-19 | |
| Nov. 24 | Sharpsville | 7:00 p.m. | L, 32-7 | W, 34-13 | |
| Dec. 1 | Coudersport (at Clarion) | 7:00 p.m. | DNP | W, 12-8 | |
| Dec. 9 | Clairton (at Ambridge) | 1:00 p.m. | DNP | W, 37-30 | |
| Dec. 15 | Southern Columbia (at Hershey) | 1:00 p.m. | DNP | L, 56-14 |
Wilmington
(9-2 overall, 6-1 "AA" in 2005)
*-AA Section game
Head Coach: Terry Verrelli, 5th year (3rd stint)
|
Radio/TV |
Date |
Opponent |
Time |
Last Year |
Score |
| Sept. 1 |
FORD CITY |
7:30 p.m. | DNP | W, 29-26 | |
| Sept. 8 | FORT LeBOEUF | 7:30 p.m. | DNP | W, 49-0 | |
| WLLF | Sept. 15 | at Grove City* | 7:00 p.m. | W, 20-13 | W, 14-6 |
| Sept. 22 | GREENVILLE* | 7:30 p.m. | W, 13-3 | W, 34-7 | |
| Sept. 29 | at Reynolds* | 7:00 p.m. |
W, 16-7 L, 21-0 |
W, 37-0 | |
| WPIC | Oct. 6 | HICKORY* | 7:30 p.m. |
W, 69-28 W, 34-20 |
W, 40-0 |
| Oct. 13 | at Warren | 7:00 p.m. | DNP | W, 59-7 | |
| WLLF | Oct. 20 | SHARON* | 7:30 p.m. | W, 23-0 | W, 42-7 |
| Oct. 27 | at Northwestern* | 7:00 p.m. | DNP | W, 19-0 | |
| Nov. 3 | MONITEAU* | 7:30 p.m. | DNP | W, 41-13 | |
| Nov. 11 | Corry | 7:00 p.m. | DNP | W, 35-8 | |
| Nov. 18 | Sharon | 7:00 p.m. | W, 23-0 | W, 35-7 | |
| Nov. 25 | Fairview | 7:00 p.m. | DNP | W, 23-6 | |
| Dec. 1 | Bishop McCort (at SRU) | 7:00 p.m. | DNP | W, 13-6 | |
| Dec. 8 | Jeannette (at Hempfield) | 7:00 p.m. | DNP | L, 28-7 |
GUIDE
WLLF-96.7 FM "The River"
WPIC-NewsTalk 790 WPIC (Sharon)
WSAJ-91.1 FM (Grove City)